Specs - 2008 Lexus IS 350 Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.15 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.20 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Trunk Volume (ft³) | 13.0 |
| Engine | BASE |
|---|
| Displacement | 3.5L/210 |
| Engine Type | Gas V6 |
| SAE Net Horsepower @ RPM | 306 @ 6400 |
| SAE Net Torque @ RPM | 277 @ 4800 |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 56.1 |
| Length, Overall (in) | 180.1 |
| Min Ground Clearance (in) | 5.7 |
| Wheelbase (in) | 107.5 |
| Width, Max w/o mirrors (in) | 70.9 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 17.1 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | 2.91 |
| Steering Type | Electric Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 33.5 |
| Suspension | BASE |
|---|
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Rear (Cont.) | |
| Tires | BASE |
|---|
| Front Tire Size | P225/45VR17 |
| Rear Tire Size | P245/45VR17 |
| Transmission | BASE |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Automatic |
| Trans Type | 6 |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 39.0 |
| Front Leg Room (in) | 43.9 |
| Front Shoulder Room (in) | 54.4 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 88.3 |
| Second Head Room (in) | 36.9 |
| Second Leg Room (in) | 30.6 |
| Second Shoulder Room (in) | 52.7 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 3527 |