Specs - 2008 Lexus RX 400h Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.3 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 84.7 |
| Cargo Volume to Seat 2 (ft³) | 38.3 |
| Cargo Volume to Seat 3 (ft³) | |
| Engine | BASE |
|---|
| Displacement | 3.3L/202 |
| Engine Type | Gas/Electric V6 |
| SAE Net Horsepower @ RPM | 208 @ 5600/60 @ - TBD - |
| SAE Net Torque @ RPM | 212 @ 4400/- TBD - |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 66.4 |
| Length, Overall (in) | 187.2 |
| Min Ground Clearance (in) | 7.1 |
| Wheelbase (in) | 106.9 |
| Width, Max w/o mirrors (in) | 72.6 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 17.2 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | 2.9 |
| Steering Type | Electric pwr rack & pinion |
| Turning Diameter - Curb to Curb (ft) | 37.4 |
| Suspension | BASE |
|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Dual-Link Strut |
| Suspension Type - Rear (Cont.) | |
| Tires | BASE |
|---|
| Front Tire Size | P225/65SR17 |
| Rear Tire Size | P225/65SR17 |
| Transmission | BASE |
|---|
| Drivetrain | Front Wheel Drive |
| Trans Description Cont. | ECVT |
| Trans Type | 1 |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 42.5 |
| Front Shoulder Room (in) | 57.9 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 102.5 |
| Second Head Room (in) | 37.5 |
| Second Leg Room (in) | 36.4 |
| Second Shoulder Room (in) | 57.1 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 4190 |