Specs - 2009 Audi S6 Technical Specifications
| Brakes | Prestige |
|---|
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 15.2 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x - TBD - |
| Cargo Area Dimensions | Prestige |
|---|
| Trunk Volume (ft³) | 15.9 |
| Engine | Prestige |
|---|
| Displacement | 5.2L/318 |
| Engine Type | Gas V10 |
| SAE Net Horsepower @ RPM | 435 @ 6800 |
| SAE Net Torque @ RPM | 398 @ 3000-4000 |
| Exterior Dimensions | Prestige |
|---|
| Height, Overall (in) | 57.0 |
| Length, Overall (in) | 193.5 |
| Min Ground Clearance (in) | 4.3 |
| Wheelbase (in) | 112.1 |
| Width, Max w/o mirrors (in) | 79.2 |
| Fuel Tank | Prestige |
|---|
| Fuel Tank Capacity, Approx (gal) | 21.1 |
| Steering | Prestige |
|---|
| Lock to Lock Turns (Steering) | 2.49 |
| Steering Type | Servotronic |
| Turning Diameter - Curb to Curb (ft) | 39.0 |
| Suspension | Prestige |
|---|
| Suspension Type - Front | 4-Link |
| Suspension Type - Rear | Trapezoidal-Link |
| Suspension Type - Rear (Cont.) | |
| Tires | Prestige |
|---|
| Front Tire Size | P265/35R19 |
| Rear Tire Size | P265/35R19 |
| Transmission | Prestige |
|---|
| Drivetrain | All-Wheel Drive |
| Trans Description Cont. | Automatic |
| Trans Type | 6 |
| Vehicle | Prestige |
|---|
| Front Head Room (in) | 37.5 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 57.1 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 97.9 |
| Second Head Room (in) | 37.8 |
| Second Leg Room (in) | 36.9 |
| Second Shoulder Room (in) | 55.9 |
| Weight Information | Prestige |
|---|
| Base Curb Weight (lbs) | 4486 |