Specs - 2009 BMW M3 Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.2 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.8 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Trunk Volume (ft³) | - TBD - |
| Engine | BASE |
|---|
| Displacement | 4.0/244 |
| Engine Type | Gas V8 |
| SAE Net Horsepower @ RPM | 420 @ - TBD - |
| SAE Net Torque @ RPM | 295 @ 3900 |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 57.0 |
| Length, Overall (in) | 180.4 |
| Min Ground Clearance (in) | - TBD - |
| Wheelbase (in) | 108.7 |
| Width, Max w/o mirrors (in) | 71.5 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 16.6 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Suspension | BASE |
|---|
| Suspension Type - Front | Double Pivot |
| Suspension Type - Rear | 5-Link |
| Suspension Type - Rear (Cont.) | |
| Tires | BASE |
|---|
| Front Tire Size | P245/40R18 |
| Rear Tire Size | P265/40R18 |
| Transmission | BASE |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Manual |
| Trans Type | 6 |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 38.5 |
| Front Leg Room (in) | - TBD - |
| Front Shoulder Room (in) | 57.5 |
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 93.0 |
| Second Head Room (in) | 37.5 |
| Second Leg Room (in) | - TBD - |
| Second Shoulder Room (in) | 57.2 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 3726 |