Autos > New Cars > Ford Vehicles > 2009 Explorer > Dealer Price

Prices on 2009 Ford Models & Body Styles

2009 Ford Explorer XLT Dealer Price Dealer Invoice Estimated Payments
RWD 4dr V6 XLT $28,470 $26,458 $431 / Month*
RWD 4dr V8 XLT $29,780¹ $27,649¹ $451 / Month*
4WD 4dr V6 XLT $30,790 $28,569 $466 / Month*
AWD 4dr V6 XLT $30,790¹ $28,569¹ $466 / Month*
4WD 4dr V8 XLT $32,100¹ $29,761¹ $485 / Month*
AWD 4dr V8 XLT $32,100¹ $29,761¹ $485 / Month*

2009 Ford Explorer Eddie Bauer Dealer Price Dealer Invoice Estimated Payments
RWD 4dr V6 Eddie Bauer $31,615 $29,319 $478 / Month*
RWD 4dr V8 Eddie Bauer $32,925 $30,512 $497 / Month*
4WD 4dr V6 Eddie Bauer $33,935 $31,431 $512 / Month*
AWD 4dr V6 Eddie Bauer $33,935¹ $31,431¹ $512 / Month*
4WD 4dr V8 Eddie Bauer $35,245 $32,623 $532 / Month*
AWD 4dr V8 Eddie Bauer $35,245¹ $32,623¹ $532 / Month*

2009 Ford Explorer Limited Dealer Price Dealer Invoice Estimated Payments
RWD 4dr V6 Limited $35,550 $32,901 $536 / Month*
RWD 4dr V8 Limited $36,860 $34,093 $556 / Month*
4WD 4dr V6 Limited $37,870 $35,012 $571 / Month*
AWD 4dr V6 Limited $37,870¹ $35,012¹ $571 / Month*
4WD 4dr V8 Limited $39,180 $36,203 $590 / Month*
AWD 4dr V8 Limited $39,180¹ $36,203¹ $590 / Month*

* Estimated monthly payment is calculated based on term of 72 months at 5.39% interest rate, zero cash down, plus tax, title and license fees.
¹ Price shown may vary from actual MSRP/Invoice Price.
* If cash incentive, or additional cash payment, is applied to the loan amount, payments will be reduced. Special finance incentives offered by the manufacturer or vehicle leases may further reduce payments.

Resources
Your Location