Specs - 2009 Lexus GS 460 Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.1 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.2 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Trunk Volume (ft³) | 12.7 |
| Engine | BASE |
|---|
| Displacement | 4.6L/281 |
| Engine Type | Gas V8 |
| SAE Net Horsepower @ RPM | 342 @ 6200 |
| SAE Net Torque @ RPM | 339 @ 3600 |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 56.1 |
| Length, Overall (in) | 190.0 |
| Min Ground Clearance (in) | 5.1 |
| Wheelbase (in) | 112.2 |
| Width, Max w/o mirrors (in) | 71.7 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 18.8 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | 2.7-3.2 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 34.1 |
| Suspension | BASE |
|---|
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-link |
| Suspension Type - Rear (Cont.) | |
| Tires | BASE |
|---|
| Front Tire Size | P245/40ZR18 |
| Rear Tire Size | P245/40ZR18 |
| Transmission | BASE |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 8 |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 37.8 |
| Front Leg Room (in) | 43.5 |
| Front Shoulder Room (in) | 56.3 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 109.1 |
| Second Head Room (in) | 37.0 |
| Second Leg Room (in) | 36.4 |
| Second Shoulder Room (in) | 55.1 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 3945 |