Specs - 2009 Lexus SC 430 Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.1 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Trunk Volume (ft³) | 8.8 |
| Engine | BASE |
|---|
| Displacement | 4.3L/262 |
| Engine Type | Gas V8 |
| SAE Net Horsepower @ RPM | 288 @ 5600 |
| SAE Net Torque @ RPM | 317 @ 3400 |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 53.1 |
| Length, Overall (in) | 178.5 |
| Min Ground Clearance (in) | 5.6 |
| Wheelbase (in) | 103.1 |
| Width, Max w/o mirrors (in) | 72.0 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 19.8 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | 3.3 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Suspension | BASE |
|---|
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Double Wishbone |
| Suspension Type - Rear (Cont.) | |
| Tires | BASE |
|---|
| Front Tire Size | P245/40ZR18 |
| Rear Tire Size | P245/40ZR18 |
| Transmission | BASE |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 6 |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 37.2 |
| Front Leg Room (in) | 43.6 |
| Front Shoulder Room (in) | 53.8 |
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 75.0 |
| Second Head Room (in) | 33.9 |
| Second Leg Room (in) | 27.1 |
| Second Shoulder Room (in) | 46.6 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 3840 |