2009 Phantom Coupe - Rolls-Royce
Specs - 2009 Rolls-Royce Phantom Coupe Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | 4-wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 14.6 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Trunk Volume (ft³) | 10.5 |
| Engine | BASE |
|---|
| Displacement | 6.75L/412 |
| Engine Type | Gas V12 |
| SAE Net Horsepower @ RPM | 453 @ 5350 |
| SAE Net Torque @ RPM | 531 @ 3500 |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 62.7 |
| Length, Overall (in) | 220.8 |
| Min Ground Clearance (in) | - TBD - |
| Wheelbase (in) | 130.7 |
| Width, Max w/o mirrors (in) | 78.2 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 26.4 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Suspension | BASE |
|---|
| Suspension Type - Front | Fully independent |
| Suspension Type - Rear | Fully independent |
| Suspension Type - Rear (Cont.) | Multi-link |
| Tires | BASE |
|---|
| Front Tire Size | 255/50WR21 |
| Rear Tire Size | 285/45WR21 |
| Transmission | BASE |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | |
| Trans Type | 6-speed |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 38.6 |
| Front Leg Room (in) | - TBD - |
| Front Shoulder Room (in) | 58.7 |
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 94 |
| Second Head Room (in) | 37.1 |
| Second Leg Room (in) | - TBD - |
| Second Shoulder Room (in) | 51.1 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 5776 |