Specs - 2009 Scion xB Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | 4-wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Trunk Volume (ft³) | 21.7 |
| Engine | BASE |
|---|
| Displacement | 2.4L/144 |
| Engine Type | Gas I4 |
| SAE Net Horsepower @ RPM | 158 @ 6000 |
| SAE Net Torque @ RPM | 162 @ 4000 |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 64.7 |
| Length, Overall (in) | 167.3 |
| Min Ground Clearance (in) | 5.1 |
| Wheelbase (in) | 102.4 |
| Width, Max w/o mirrors (in) | 69.3 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 14.0 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | 2.9 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 34.8 |
| Suspension | BASE |
|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Rear (Cont.) | |
| Tires | BASE |
|---|
| Front Tire Size | P205/55R16 |
| Rear Tire Size | P205/55R16 |
| Transmission | BASE |
|---|
| Drivetrain | Front Wheel Drive |
| Trans Description Cont. | Manual w/OD |
| Trans Type | 5 |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 40.0 |
| Front Leg Room (in) | 40.7 |
| Front Shoulder Room (in) | 55.8 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 100.8 |
| Second Head Room (in) | 41.2 |
| Second Leg Room (in) | 38.0 |
| Second Shoulder Room (in) | 54.7 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 3020 |