Prices on 2009 Suzuki Models & Body Styles

2009 Suzuki Grand Vitara BASE Dealer Price Dealer Invoice Estimated Payments
2WD 4dr I4 Man $18,499 $17,759 $290 / Month*
2WD 4dr I4 Auto $19,599 $18,815 $307 / Month*

2009 Suzuki Grand Vitara Premium Dealer Price Dealer Invoice Estimated Payments
2WD 4dr I4 Man Premium $18,899 $18,143 $296 / Month*
2WD 4dr I4 Auto Premium $19,999 $19,199 $313 / Month*
4WD 4dr I4 Man Premium $20,349 $19,535 $319 / Month*
4WD 4dr I4 Auto Premium $21,449 $20,591 $336 / Month*

2009 Suzuki Grand Vitara XSport Dealer Price Dealer Invoice Estimated Payments
2WD 4dr I4 Auto XSport $21,749 $20,879 $341 / Month*
2WD 4dr V6 Auto XSport $22,999 $22,079 $360 / Month*
4WD 4dr I4 Auto XSport $23,399 $22,463 $366 / Month*
4WD 4dr V6 Auto XSport $24,749 $23,759 $387 / Month*

2009 Suzuki Grand Vitara Luxury Dealer Price Dealer Invoice Estimated Payments
2WD 4dr I4 Auto Luxury $23,249 $22,319 $364 / Month*
2WD 4dr V6 Auto Luxury $24,549 $23,567 $384 / Month*
4WD 4dr I4 Auto Luxury $24,899 $23,903 $390 / Month*
4WD 4dr V6 Auto Luxury $26,299 $25,247 $412 / Month*

* Estimated monthly payment is calculated based on term of 72 months at 5.39% interest rate, zero cash down, plus tax, title and license fees.
* If cash incentive, or additional cash payment, is applied to the loan amount, payments will be reduced. Special finance incentives offered by the manufacturer or vehicle leases may further reduce payments.

Resources
Your Location