Prices on 2009 Toyota Models & Body Styles

2009 Toyota FJ Cruiser BASE Dealer Price Dealer Invoice Estimated Payments
RWD 4dr Auto (GS) $23,320 $21,453 $350 / Month*
RWD 4dr Auto (Natl) $23,320 $21,453 $350 / Month*
RWD 4dr Auto (SE) $23,320 $21,453 $350 / Month*
4WD 4dr Man (GS) $24,500 $22,540 $368 / Month*
4WD 4dr Man (Natl) $24,500 $22,540 $368 / Month*
4WD 4dr Man (SE) $24,500 $22,540 $368 / Month*
4WD 4dr Auto (GS) $24,910 $22,917 $374 / Month*
4WD 4dr Auto (Natl) $24,910 $22,917 $374 / Month*
4WD 4dr Auto (SE) $24,910 $22,917 $374 / Month*

* Estimated monthly payment is calculated based on term of 72 months at 5.39% interest rate, zero cash down, plus tax, title and license fees.
* If cash incentive, or additional cash payment, is applied to the loan amount, payments will be reduced. Special finance incentives offered by the manufacturer or vehicle leases may further reduce payments.

Resources
Your Location