Autos > New Cars > Toyota Vehicles > 2009 RAV4 > Dealer Price

Prices on 2009 Toyota Models & Body Styles

2009 Toyota RAV4 BASE Dealer Price Dealer Invoice Estimated Payments
FWD 4dr 4-cyl 4-Spd AT (GS) $21,500 $20,103 $328 / Month*
FWD 4dr 4-cyl 4-Spd AT (Natl) $21,500 $20,103 $328 / Month*
FWD 4dr 4-cyl 4-Spd AT (SE) $21,500 $20,103 $328 / Month*
4WD 4dr 4-cyl 4-Spd AT (GS) $22,900 $21,068 $344 / Month*
4WD 4dr 4-cyl 4-Spd AT (Natl) $22,900 $21,068 $344 / Month*
4WD 4dr 4-cyl 4-Spd AT (SE) $22,900 $21,068 $344 / Month*
FWD 4dr V6 5-Spd AT (GS) $23,535 $22,003 $359 / Month*
FWD 4dr V6 5-Spd AT (Natl) $23,535 $22,003 $359 / Month*
FWD 4dr V6 5-Spd AT (SE) $23,535 $22,003 $359 / Month*
4WD 4dr V6 5-Spd AT (GS) $24,935 $22,938 $374 / Month*
4WD 4dr V6 5-Spd AT (Natl) $24,935 $22,938 $374 / Month*
4WD 4dr V6 5-Spd AT (SE) $24,935 $22,938 $374 / Month*

2009 Toyota RAV4 Sport Dealer Price Dealer Invoice Estimated Payments
FWD 4dr 4-cyl 4-Spd AT Sport (GS) $23,200 $21,692 $354 / Month*
FWD 4dr 4-cyl 4-Spd AT Sport (Natl) $23,200 $21,692 $354 / Month*
FWD 4dr 4-cyl 4-Spd AT Sport (SE) $23,200 $21,692 $354 / Month*
4WD 4dr 4-cyl 4-Spd AT Sport (GS) $24,600 $22,632 $369 / Month*
4WD 4dr 4-cyl 4-Spd AT Sport (Natl) $24,600 $22,632 $369 / Month*
4WD 4dr 4-cyl 4-Spd AT Sport (SE) $24,600 $22,632 $369 / Month*
FWD 4dr V6 5-Spd AT Sport (GS) $25,130 $23,495 $383 / Month*
FWD 4dr V6 5-Spd AT Sport (Natl) $25,130 $23,495 $383 / Month*
FWD 4dr V6 5-Spd AT Sport (SE) $25,130 $23,495 $383 / Month*
4WD 4dr V6 5-Spd AT Sport (GS) $26,530 $24,406 $398 / Month*
4WD 4dr V6 5-Spd AT Sport (Natl) $26,530 $24,406 $398 / Month*
4WD 4dr V6 5-Spd AT Sport (SE) $26,530 $24,406 $398 / Month*

2009 Toyota RAV4 Ltd Dealer Price Dealer Invoice Estimated Payments
FWD 4dr 4-cyl 4-Spd AT Ltd (GS) $24,490 $22,896 $373 / Month*
FWD 4dr 4-cyl 4-Spd AT Ltd (Natl) $24,490 $22,896 $373 / Month*
FWD 4dr 4-cyl 4-Spd AT Ltd (SE) $24,490 $22,896 $373 / Month*
4WD 4dr 4-cyl 4-Spd AT Ltd (GS) $25,880 $23,808 $388 / Month*
4WD 4dr 4-cyl 4-Spd AT Ltd (Natl) $25,880 $23,808 $388 / Month*
4WD 4dr 4-cyl 4-Spd AT Ltd (SE) $25,880 $23,808 $388 / Month*
FWD 4dr V6 5-Spd AT Ltd (GS) $26,410 $24,693 $403 / Month*
FWD 4dr V6 5-Spd AT Ltd (Natl) $26,410 $24,693 $403 / Month*
FWD 4dr V6 5-Spd AT Ltd (SE) $26,410 $24,693 $403 / Month*
4WD 4dr V6 5-Spd AT Ltd (GS) $27,810 $25,585 $417 / Month*
4WD 4dr V6 5-Spd AT Ltd (Natl) $27,810 $25,585 $417 / Month*
4WD 4dr V6 5-Spd AT Ltd (SE) $27,810 $25,585 $417 / Month*

* Estimated monthly payment is calculated based on term of 72 months at 5.39% interest rate, zero cash down, plus tax, title and license fees.
* If cash incentive, or additional cash payment, is applied to the loan amount, payments will be reduced. Special finance incentives offered by the manufacturer or vehicle leases may further reduce payments.

Resources
Your Location