Specs - 2009 Volvo C70 Technical Specifications
| Brakes | BASE |
|---|
| Brake ABS System | Four Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - |
| Cargo Area Dimensions | BASE |
|---|
| Trunk Volume (ft³) | 12.8 |
| Engine | BASE |
|---|
| Displacement | 2.5L/154 |
| Engine Type | Turbo Gas I5 |
| SAE Net Horsepower @ RPM | 227 @ 5000 |
| SAE Net Torque @ RPM | 236 @ 1500 - 4800 |
| Exterior Dimensions | BASE |
|---|
| Height, Overall (in) | 55.1 |
| Length, Overall (in) | 180.4 |
| Min Ground Clearance (in) | - TBD - |
| Wheelbase (in) | 103.9 |
| Width, Max w/o mirrors (in) | 72.3 |
| Fuel Tank | BASE |
|---|
| Fuel Tank Capacity, Approx (gal) | 16.4 |
| Steering | BASE |
|---|
| Lock to Lock Turns (Steering) | 2.58 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 38.7 |
| Suspension | BASE |
|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Rear (Cont.) | |
| Tires | BASE |
|---|
| Front Tire Size | P235/45VR17 |
| Rear Tire Size | P235/45VR17 |
| Transmission | BASE |
|---|
| Drivetrain | Front Wheel Drive |
| Trans Description Cont. | Manual |
| Trans Type | 6 |
| Vehicle | BASE |
|---|
| Front Head Room (in) | 38.2 |
| Front Leg Room (in) | 42.3 |
| Front Shoulder Room (in) | 53.6 |
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 84 |
| Second Head Room (in) | 36.4 |
| Second Leg Room (in) | 33.9 |
| Second Shoulder Room (in) | 47.0 |
| Weight Information | BASE |
|---|
| Base Curb Weight (lbs) | 3627 |