Prices on 2010 GMC Models & Body Styles

2010 GMC Savana Passenger LS Dealer Price Dealer Invoice Estimated Payments
RWD 1500 135" LS $28,515 $26,519 $432 / Month*
RWD 2500 135" LS $30,020 $27,919 $455 / Month*
AWD 1500 135" LS $32,070 $29,825 $486 / Month*
RWD 3500 135" LS $32,315 $30,053 $490 / Month*
RWD 3500 155" LS $34,185 $31,792 $518 / Month*

2010 GMC Savana Passenger LT Dealer Price Dealer Invoice Estimated Payments
RWD 1500 135" LT $28,515¹ $26,519¹ $432 / Month*
RWD 2500 135" LT $30,020¹ $27,919¹ $455 / Month*
AWD 1500 135" LT $32,070¹ $29,825¹ $486 / Month*
RWD 3500 135" LT $32,315¹ $30,053¹ $490 / Month*
RWD 3500 155" LT $34,185¹ $31,792¹ $518 / Month*

* Estimated monthly payment is calculated based on term of 72 months at 5.39% interest rate, zero cash down, plus tax, title and license fees.
¹ Price shown may vary from actual MSRP/Invoice Price.
* If cash incentive, or additional cash payment, is applied to the loan amount, payments will be reduced. Special finance incentives offered by the manufacturer or vehicle leases may further reduce payments.

Resources
Your Location