|
ST
|
$29,185¹
Starting MSRP
|
2WD Reg Cab 140.5" - $29,185¹
2WD Quad Cab 140.5" - $31,985¹
2WD Quad Cab 160.5" - $32,175¹
4WD Reg Cab 140.5" - $32,390¹
4WD Quad Cab 140.5" - $35,100¹
4WD Quad Cab 160.5" - $35,290¹
|
|
SXT
|
$29,185¹
Starting MSRP
|
2WD Reg Cab 140.5" - $29,185¹
2WD Quad Cab 140.5" - $31,985¹
2WD Quad Cab 160.5" - $32,175¹
4WD Reg Cab 140.5" - $32,390¹
4WD Quad Cab 140.5" - $35,100¹
4WD Quad Cab 160.5" - $35,290¹
2WD Mega Cab 160.5" - $37,615
4WD Mega Cab 160.5" - $40,760
|
|
SLT
|
$31,960
Starting MSRP
|
2WD Reg Cab 140.5" - $31,960
2WD Quad Cab 140.5" - $35,260
4WD Reg Cab 140.5" - $35,285
2WD Quad Cab 160.5" - $35,450
2WD Mega Cab 160.5" - $37,615¹
4WD Quad Cab 140.5" - $38,520
4WD Quad Cab 160.5" - $38,710
4WD Mega Cab 160.5" - $40,760¹
|
|
Power Wagon
|
$38,520¹
Starting MSRP
|
4WD Quad Cab 140.5" - $38,520¹
|
|
Laramie
|
$38,690¹
Starting MSRP
|
2WD Quad Cab 140.5" - $38,690¹
2WD Quad Cab 160.5" - $38,880¹
2WD Mega Cab 160.5" - $41,815¹
4WD Quad Cab 140.5" - $41,950¹
4WD Quad Cab 160.5" - $42,140¹
4WD Mega Cab 160.5" - $44,860¹
|