|
XL
|
$21,565
Starting MSRP
|
2WD Reg Cab 126" - $21,565
2WD Reg Cab 145" - $21,865
2WD SuperCab 145" - $25,165
2WD SuperCab 163" - $25,465
4WD Reg Cab 126" - $25,710
4WD Reg Cab 145" - $26,010
4WD SuperCab 145" - $28,310
2WD SuperCrew 145" - $28,575
4WD SuperCab 163" - $28,610
2WD SuperCrew 157" - $28,875
4WD SuperCrew 145" - $32,535
4WD SuperCrew 157" - $32,835
|
|
XL w/Midbox Prep
|
$21,865
Starting MSRP
|
2WD Reg Cab 145" - $21,865
2WD SuperCab 163" - $25,465
4WD Reg Cab 145" - $26,010
4WD SuperCab 163" - $28,610
|
|
STX
|
$24,365
Starting MSRP
|
2WD Reg Cab 126" - $24,365
2WD Reg Cab Flareside 126" - $25,115
2WD SuperCab 133" - $26,665
2WD SuperCab 145" - $26,965
4WD Reg Cab 126" - $27,510
2WD SuperCab Flareside 145" - $27,715
4WD Reg Cab Flareside 126" - $28,260¹
4WD SuperCab 133" - $29,810
4WD SuperCab 145" - $30,110
4WD SuperCab Flareside 145" - $30,860¹
|
|
XLT
|
$25,535
Starting MSRP
|
2WD Reg Cab 126" - $25,535
2WD Reg Cab 145" - $25,835
2WD Reg Cab Flareside 126" - $26,285
2WD SuperCab 133" - $28,655
4WD Reg Cab 126" - $28,680
2WD SuperCab 145" - $28,955
4WD Reg Cab 145" - $28,980
2WD SuperCab 163" - $29,255¹
4WD Reg Cab Flareside 126" - $29,430¹
2WD SuperCab Flareside 145" - $29,705
2WD SuperCrew 145" - $31,315
2WD SuperCrew 157" - $31,615
4WD SuperCab 133" - $31,800¹
4WD SuperCab 145" - $32,100¹
2WD SuperCrew Flareside 157" - $32,365
4WD SuperCab 163" - $32,400¹
4WD SuperCab Flareside 145" - $32,850
4WD SuperCrew 145" - $34,460
4WD SuperCrew 157" - $34,760
4WD SuperCrew Flareside 157" - $35,510
|
|
XLT w/Midbox Prep
|
$25,835
Starting MSRP
|
2WD Reg Cab 145" - $25,835
4WD Reg Cab 145" - $28,980
2WD SuperCab 163" - $29,255¹
4WD SuperCab 163" - $32,400¹
|
|
Lariat
|
$32,655
Starting MSRP
|
2WD SuperCab 133" - $32,655
2WD SuperCab 145" - $32,955
2WD SuperCrew 145" - $35,315
2WD SuperCrew 157" - $35,615
4WD SuperCab 133" - $35,800
4WD SuperCab 145" - $36,100
4WD SuperCrew 145" - $38,460
4WD SuperCrew 157" - $38,760
|
|
FX4
|
$34,100
Starting MSRP
|
4WD SuperCab 133" - $34,100
4WD SuperCab 145" - $34,400
4WD SuperCab Flareside 145" - $35,150¹
4WD SuperCrew 145" - $36,760
4WD SuperCrew 157" - $37,060
4WD SuperCrew Flareside 157" - $37,810¹
|
|
King Ranch
|
$39,310¹
Starting MSRP
|
2WD SuperCrew 145" - $39,310¹
2WD SuperCrew 157" - $39,610¹
4WD SuperCrew 145" - $42,455¹
4WD SuperCrew 157" - $42,755¹
|
|
Platinum
|
$40,910¹
Starting MSRP
|
2WD SuperCrew 145" - $40,910¹
2WD SuperCrew 157" - $41,210¹
4WD SuperCrew 145" - $44,055¹
4WD SuperCrew 157" - $44,355¹
|