|
XL
|
$25,875
Starting MSRP
|
2WD Reg Cab 137" - $25,875
4WD Reg Cab 137" - $28,850
2WD SuperCab 142" - $29,255
2WD SuperCab 158" - $29,450
2WD Crew Cab 156" - $30,615
2WD Crew Cab 172" - $30,810
4WD SuperCab 142" - $30,980
4WD SuperCab 158" - $31,170
4WD Crew Cab 156" - $32,335
4WD Crew Cab 172" - $32,530
|
|
XLT
|
$28,845
Starting MSRP
|
2WD Reg Cab 137" - $28,845
4WD Reg Cab 137" - $31,875
2WD SuperCab 142" - $32,940
2WD SuperCab 158" - $33,125
4WD SuperCab 142" - $34,710
4WD SuperCab 158" - $34,910
2WD Crew Cab 156" - $35,190
2WD Crew Cab 172" - $35,375
4WD Crew Cab 156" - $36,965
4WD Crew Cab 172" - $37,165
|
|
Lariat
|
$36,420
Starting MSRP
|
2WD SuperCab 142" - $36,420
2WD SuperCab 158" - $36,620
2WD Crew Cab 156" - $38,965
2WD Crew Cab 172" - $39,155
4WD SuperCab 142" - $39,390
4WD SuperCab 158" - $39,580
4WD Crew Cab 156" - $41,940
4WD Crew Cab 172" - $42,135
|
|
King Ranch
|
$38,965¹
Starting MSRP
|
2WD Crew Cab 156" - $38,965¹
2WD Crew Cab 172" - $39,155¹
4WD Crew Cab 156" - $41,940¹
4WD Crew Cab 172" - $42,135¹
|
|
Harley-Davidson
|
$41,940¹
Starting MSRP
|
4WD Crew Cab 156" - $41,940¹
4WD Crew Cab 172" - $42,135¹
|
|
Cabelas
|
$42,655
Starting MSRP
|
4WD Crew Cab 156" - $42,655
4WD Crew Cab 172" - $42,855
|