|
XL
|
$25,550
Starting MSRP
|
2WD Reg Cab 141" WB 60" CA - $25,550
2WD Reg Cab 137" - $26,005
2WD SuperCab 162" WB 60" CA - $27,840
2WD SuperCab 142" - $28,455
4WD Reg Cab 141" WB 60" CA - $28,535
2WD SuperCab 158" - $28,645
2WD Crew Cab 176" WB 60" CA - $28,695
4WD Reg Cab 137" - $28,975
2WD Crew Cab 156" - $29,690
2WD Crew Cab 172" - $29,890
4WD SuperCab 162" WB 60" CA - $30,800
4WD SuperCab 142" - $31,430
4WD SuperCab 158" - $31,625
4WD Crew Cab 176" WB 60" CA - $31,665
4WD Crew Cab 156" - $32,665
4WD Crew Cab 172" - $32,860
|
|
XLT
|
$29,110
Starting MSRP
|
2WD Reg Cab 141" WB 60" CA - $29,110
2WD Reg Cab 137" - $29,885
2WD SuperCab 162" WB 60" CA - $31,685
4WD Reg Cab 141" WB 60" CA - $32,155
4WD Reg Cab 137" - $32,930
2WD SuperCab 142" - $33,055
2WD SuperCab 158" - $33,255
2WD Crew Cab 176" WB 60" CA - $33,415
4WD SuperCab 162" WB 60" CA - $34,710
2WD Crew Cab 156" - $35,185
2WD Crew Cab 172" - $35,370
4WD SuperCab 142" - $36,100
4WD SuperCab 158" - $36,285
4WD Crew Cab 176" WB 60" CA - $36,450
4WD Crew Cab 156" - $37,985
4WD Crew Cab 172" - $38,170
|
|
Lariat
|
$34,660
Starting MSRP
|
2WD SuperCab 162" WB 60" CA - $34,660
2WD SuperCab 142" - $36,170
2WD SuperCab 158" - $36,370
2WD Crew Cab 176" WB 60" CA - $36,705
4WD SuperCab 162" WB 60" CA - $37,640
2WD Crew Cab 156" - $38,585
2WD Crew Cab 172" - $38,775
4WD SuperCab 142" - $39,145
4WD SuperCab 158" - $39,335
4WD Crew Cab 176" WB 60" CA - $39,675
4WD Crew Cab 156" - $41,320
4WD Crew Cab 172" - $41,515
|
|
FX4
|
$38,275
Starting MSRP
|
4WD SuperCab 142" - $38,275
4WD SuperCab 158" - $38,460
4WD Crew Cab 156" - $40,160
4WD Crew Cab 172" - $40,350
|
|
King Ranch
|
$38,585¹
Starting MSRP
|
2WD Crew Cab 156" - $38,585¹
2WD Crew Cab 172" - $38,775¹
4WD Crew Cab 156" - $41,320¹
4WD Crew Cab 172" - $41,515¹
|
|
Cabelas
|
$40,160¹
Starting MSRP
|
4WD Crew Cab 156" - $40,160¹
4WD Crew Cab 172" - $40,350¹
|
|
Harley-Davidson
|
$41,320¹
Starting MSRP
|
4WD Crew Cab 156" - $41,320¹
4WD Crew Cab 172" - $41,515¹
|