|
XL
|
$26,595
Starting MSRP
|
2WD Reg Cab 137" - $26,595
2WD Reg Cab 141" WB 60" CA - $27,395
4WD Reg Cab 137" - $29,565
2WD SuperCab 162" WB 60" CA - $29,685
2WD SuperCab 142" - $30,300
4WD Reg Cab 141" WB 60" CA - $30,380
2WD SuperCab 158" - $30,490
2WD Crew Cab 176" WB 60" CA - $30,540
2WD Crew Cab 156" - $31,535
2WD Crew Cab 172" - $31,735
4WD SuperCab 142" - $32,020
4WD SuperCab 158" - $32,215
4WD SuperCab 162" WB 60" CA - $32,645
4WD Crew Cab 156" - $33,255
4WD Crew Cab 172" - $33,450
4WD Crew Cab 176" WB 60" CA - $33,510
|
|
XLT
|
$29,900
Starting MSRP
|
2WD Reg Cab 137" - $29,900
2WD Reg Cab 141" WB 60" CA - $30,380
4WD Reg Cab 137" - $32,940
2WD SuperCab 162" WB 60" CA - $32,955
4WD Reg Cab 141" WB 60" CA - $33,425
2WD SuperCab 142" - $34,325
2WD SuperCab 158" - $34,525
2WD Crew Cab 176" WB 60" CA - $34,685
4WD SuperCab 162" WB 60" CA - $35,980
4WD SuperCab 142" - $36,115
4WD SuperCab 158" - $36,300
2WD Crew Cab 156" - $36,455
2WD Crew Cab 172" - $36,640
4WD Crew Cab 176" WB 60" CA - $37,720
4WD Crew Cab 156" - $38,000
4WD Crew Cab 172" - $38,185
|
|
Lariat
|
$35,930
Starting MSRP
|
2WD SuperCab 162" WB 60" CA - $35,930
2WD SuperCab 142" - $37,440
2WD SuperCab 158" - $37,640
2WD Crew Cab 176" WB 60" CA - $37,975
4WD SuperCab 162" WB 60" CA - $38,910
2WD Crew Cab 156" - $39,855
2WD Crew Cab 172" - $40,045
4WD SuperCab 142" - $40,415
4WD SuperCab 158" - $40,605
4WD Crew Cab 176" WB 60" CA - $40,945
4WD Crew Cab 156" - $42,590
4WD Crew Cab 172" - $42,785
|
|
King Ranch
|
$39,855¹
Starting MSRP
|
2WD Crew Cab 156" - $39,855¹
2WD Crew Cab 172" - $40,045¹
4WD Crew Cab 156" - $42,590¹
4WD Crew Cab 172" - $42,785¹
|
|
Harley-Davidson
|
$42,590¹
Starting MSRP
|
4WD Crew Cab 156" - $42,590¹
4WD Crew Cab 172" - $42,785¹
|
|
Cabelas
|
$43,615
Starting MSRP
|
4WD Crew Cab 156" - $43,615
4WD Crew Cab 172" - $43,805
|