Dealer Price:
$39,900 - $42,000
Original MSRP:
$37,507 - $39,480
Incentives: Save up to $1,000 or
2022 A4 Sedan Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige |
Cash Incentive: $1000 or financing Financing Incentive: 2.99% to 3.49% plus $1000 bonus cash Expiration Date: 07/05/2023 - Resource: Audi of America 06/01/2023 |
Overall Safety Rating | N/A |
Research the all new 2022 Audi A4 Sedan to make an informed buying decision. View 2022 Audi A4 Sedan retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Audi A4 Sedan and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 21V825000 |
---|---|
Mfg's Report Date | OCT 19, 2021 |
Component | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
Number of Units Affected | 2857 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Audi A8 and S8, 2022 Audi A5 Sportback, A4 Sedan, E-Tron GT, Q3, Q5, RS6 Avant, A3 Sedan, S5 Sportback, Q5 Sportback, Q7, Q8, RSQ8, SQ7, SQ8, and S3 Sedan vehicles. A software error may prevent the rear-view image from initially displaying when the vehicle begins to reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." |
Consequence | A rear-view camera that does not display an image reduces the driver's rear view, increasing the risk of a crash. |
Remedy | Dealers will update the infotainment unit parameters, free of charge. Owner notification letters were mailed November 9, 2021. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 91CR. |
Manufacturer Recall Number | 91CR |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 40 TFSI quattro | $39,900 | $37,507 | $611 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Prestige 45 TFSI quattro | $42,000 | $39,480 | $643 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium Plus 45 TFSI quattro | $42,000 | $39,480 | $643 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium 45 TFSI quattro | $42,000 | $39,480 | $643 / Month* | |
|
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Aluminum Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • |
Black Grille w/Chrome Surround | • | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | |||
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | ||||
Body-Colored Power Heated Side Mirrors w/Turn Signal Indicator | • | • | • | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • | • | • |
Chrome Door Handles | • | • | • | |||
Clearcoat Paint | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • | • | • |
Front And Rear Fog Lamps | • | • | ||||
Front License Plate Bracket | • | • | • | • | • | • |
Front Windshield -inc: Sun Visor Strip | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | ||||
LED Brakelights | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • |
Programmable Projector Beam Headlamps w/Delay-Off | • | • | • | • | ||
Programmable Projector Beam Led Low Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | ||||
Rear Fog Lamps | • | • | • | • | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • |
Tires: 17" All-Season | • | |||||
Tires: 18" All-Season | • | • | • | • | • | |
Trunk Rear Cargo Access | • | • | • | • | • | • |
Wheels: 17" 10-Spoke Design Forged | • | |||||
Wheels: 18" 10-Spoke-Dynamic Design Bi-Color Finish | • | • | ||||
Wheels: 18" 5-Double-Spoke Design | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • |
2-Way Driver Seat -inc: Manual Cushion Extension | • | • | • | |||
2-Way Passenger Seat -inc: Manual Cushion Extension | • | • | • | |||
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • |
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | |||||
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | |||||
Air Filtration | • | • | • | • | • | • |
Audi connect CARE Tracker System | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • |
Compass | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | ||||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • |
Driver Seat | • | • | ||||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • |
Heated Front Bucket Seats -inc: 8-way power front seats w/4-way power lumbar for driver | • | • | ||||
Heated Front Sport Bucket Seats -inc: 8-way power front seats w/4-way power lumbar for driver | • | • | • | |||
HomeLink Garage Door Transmitter | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • |
Illuminated Front Cupholder | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • |
Immobilizer III Immobilizer | • | • | • | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • | • | • | • |
Leather Seating Surfaces | • | • | • | • | • | • |
Leather Steering Wheel | • | • | • | • | • | • |
Leather/Aluminum Gear Shifter Material | • | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | • | • |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • |
Passenger Seat | • | • | ||||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • |
Proximity Key For Push Button Start Only | • | • | ||||
Rear Cupholder | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • | • |
Sliding Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • |
Ventilated Front Sport Seats -inc: 4-way power lumbar | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
15.3 Gal. Fuel Tank | • | • | • | • | • | • |
4.23 Axle Ratio | • | • | • | |||
4.27 Axle Ratio | • | • | • | |||
75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • |
Engine: 2.0L TFSI 4 Cyl -inc: keyless engine start/stop | • | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • |
Hybrid Electric Motor 150 Amp Alternator | • | • | • | • | • | • |
Lithium Ion Traction Battery | • | • | • | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | |||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | |||
Sport Tuned Suspension | • | • | • | |||
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • | • | • |
Transmission: 7-Speed S tronic | • | • | • | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
18" Wheel Package | • | • | ||||
Convenience Package -inc: Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Side Assist w/pre sense Rear, Audi Advanced Key, keyless entry - doors and trunk | • | • | • | • | ||
Navigation Package -inc: MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription | • | • | ||||
Warm Weather Package | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • |
Audi pre sense basic | • | • | • | • | • | • |
Back-Up Camera | • | • | ||||
Collision Mitigation-Front | • | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • |
Lane departure warning Lane Departure Warning | • | • | ||||
Low Tire Pressure Warning | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • |
Audio Theft Deterrent | • | • | • | • | • | • |
Bang & Olufsen Sound System w/3D Sound | • | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • | • |
Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription), Audi smartphone interface w/wireless Apple CarPlay, MMI touch display w/10.1" center screen and preparation for mobile phone (Bluetooth) w/streaming audio | • | • | • | • | • | • |
Regular Amplifier | • | • | • | • | ||
Window Grid Diversity Antenna | • | • | • | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
18" WHEEL PACKAGE -inc: Wheels: 18" 10-Spoke-Dynamic Design Bi-Color Finish, Tires: 18" All-Season | • | |||||
AUDI PHONE BOX DELETE May increase production availability. *CREDIT* | • | • | • | • | ||
AUDI SIDE ASSIST DELETE -inc: Deletes Audi side assist w/pre sense rear May increase production availability. *CREDIT* | • | • | • | • | ||
BANG & OLUFSEN SOUND SYSTEM W/3D SOUND | • | • | ||||
BLACK OPTIC PACKAGE -inc: Gray Oak Natural Wood Inlays, Black Exterior Trim, Body Color Door Handles | • | • | ||||
BLACK OPTIC PACKAGE -inc: grille, rocker sill and front and rear blade in black, Wheels: 18" 5-Arm Trapezoid Design Bi-Color Finish, Red Brake Calipers, Black Exterior Mirrors, Aluminum Ellipse Dark Inlays, High-Gloss Black Exterior Trim, black badges | • | • | ||||
BLACK OPTIC PLUS 19" WHEEL PACKAGE -inc: Wheels: 19" 5-Arm Rotor Design Titanium Finish, Tires: 19" Summer | • | • | ||||
CONVENIENCE PACKAGE -inc: Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Side Assist w/pre sense Rear, Audi Advanced Key, keyless entry - doors and trunk | • | • | ||||
INTEGRATED TOLL MODULE DELETE May increase production availability. *CREDIT* | • | • | • | • | • | • |
NAVIGATION PACKAGE -inc: MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription | • | • | ||||
REAR SIDE THORACIC AIRBAGS | • | • | • | • | • | • |
S LINE INTERIOR PACKAGE -inc: Stainless Steel Pedal Caps, Brushed Aluminum Inlays | • | • | ||||
SEMICONDUCTOR SHORTAGE CREDIT -inc: Deletes Audi side assist w/pre sense rear, Audi adaptive cruise w/traffic jam assist, Audi active lane assist and Audi phone box May increase production availability. *CREDIT* | • | • | ||||
TIRES: 18" ALL-SEASON | • | |||||
TIRES: 19" SUMMER | • | • | ||||
VENTILATED FRONT SEATS | • | • | ||||
VENTILATED FRONT SPORT SEATS -inc: 4-way power lumbar | • | |||||
WARM WEATHER PACKAGE -inc: Ventilated Front Sport Seats, 4-way power lumbar | • | |||||
WHEELS: 18" 10-SPOKE-DYNAMIC DESIGN BI-COLOR FINISH | • | |||||
WHEELS: 18" 5-ARM TRAPEZOID DESIGN BI-COLOR FINISH | • | • | ||||
WHEELS: 19" 10-SPOKE-TURBINE DESIGN PLAT FINISH -inc: Tires: 19" Summer | • | • | ||||
WHEELS: 19" 5-ARM ROTOR DESIGN TITANIUM FINISH | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
PREMIUM PLUS PACKAGE -inc: 2 Rear USB Charge Ports, Leatherette Covered Center Console & Door Armrests, Power Folding Exterior Mirrors, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Alarm System w/Motion Sensor, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Side Assist w/pre sense Rear, Audi Advanced Key, keyless entry - doors and trunk, LED Headlights w/DRL Signature, Audi Virtual Cockpit Plus, Audi Active Lane Assist, Top View Camera System, | • | |||||
PREMIUM PLUS PACKAGE -inc: Hands-On Detection Steering Wheel, 2 Rear USB Charge Ports, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Side Assist w/pre sense Rear, Audi Advanced Key, keyless entry - doors and trunk, LED Headlights w/DRL Signature, Audi Active Lane Assist, Top View Camera System, Leatherette Covered Center Console & Door Armrests, Audi Virtual Cockpit Plus | • | |||||
PRESTIGE PACKAGE -inc: Matrix-Design LED Headlights w/Washers, 2 Rear USB Charge Ports, Interior Lighting Plus Package, door trim contour and color options, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Side Assist w/pre sense Rear, Audi Advanced Key, keyless entry - doors and trunk, LED Headlights w/DRL Signature, Animation for Headlights & Taillights, Audi Active Lane Assist, Top View Camera System, MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription, Park Assist, Dual Pane Acoustic Glass for Front Side Windows, Head-Up Display, Leatherette Covered Center Console & Door Armrests, Traffic Sign Recognition, Audi Virtual Cockpit Plus, Heated Rear Seats, | • | |||||
PRESTIGE PACKAGE -inc: Matrix-Design LED Headlights w/Washers, Hands-On Detection Steering Wheel, 2 Rear USB Charge Ports, Interior Lighting Plus Package, door trim contour and color options, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Side Assist w/pre sense Rear, Audi Advanced Key, keyless entry - doors and trunk, LED Headlights w/DRL Signature, Animation for Headlights & Taillights, Audi Active Lane Assist, Top View Camera System, MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription, Park Assist, Dual Pane Acoustic Glass for Front Side Windows, Head-Up Display, Leatherette Covered Center Console & Door Armrests, Traffic Sign Recognition, Audi Virtual Cockpit Plus, Heated Rear Seats, | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings) for front doors only (PIO) | • | • | • | • | • | • |
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • | • | • | • |
AUDI FIRST AID KIT (PIO) | • | • | • | • | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: set of 4 front and rear black rubber mats, Front set features A4 logo (PIO) | • | • | • | • | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/A4 logo (PIO) | • | • | • | • | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats and cargo mat (PIO) | • | • | • | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • | • | • | • |
BLACK AUDI RINGS & BADGES (PIO) | • | • | ||||
BLACK EXHAUST TIPS (PIO) | • | • | • | • | ||
CARBON FIBER SPOILER & MIRROR CAPS W/SIDE ASSIST (PIO) | • | • | • | • | • | • |
CARBON FIBER SPOILER (PIO) | • | • | • | • | • | • |
REAR LOAD SILL/DOOR CUP/DOOR EDGE PAINT PROTECTION (PIO) | • | • | • | • | • | • |
STAINLESS STEEL PEDAL CAPS (SPP) (PIO) | • | • | • | • | • | • |
USB CABLES -inc: 1 Lightning and 1 type C USB angled head cable (PIO) | • | • | • | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
BRILLIANT BLACK | • | • | • | |||
DAYTONA GRAY PEARL EFFECT | • | • | • | |||
FLORETT SILVER METALLIC | • | • | • | |||
FLORETT SILVER METALLIC Build Out: 05/26/2021 | • | • | • | |||
GLACIER WHITE METALLIC | • | • | • | • | • | • |
IBIS WHITE | • | • | • | • | • | • |
MANHATTAN GRAY METALLIC | • | • | • | |||
MYTHOS BLACK METALLIC | • | • | • | • | • | • |
NAVARRA BLUE METALLIC | • | • | • | • | • | • |
TANGO RED METALLIC | • | • | • | |||
TERRA GRAY METALLIC | • | • | • | |||
TURBO BLUE | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
ATLAS BEIGE, LEATHER SEATING SURFACES | • | • | • | • | • | • |
ATLAS BEIGE, LEATHER SEATING SURFACES Build Out: 05/26/2021 | • | • | • | |||
BLACK, LEATHER SEATING SURFACES | • | • | • | • | • | • |
BLACK, LEATHER/DINAMICA SEATING SURFACES | • | • | ||||
OKAPI BROWN, LEATHER SEATING SURFACES | • | • | • | • | • | • |
ROCK GRAY, LEATHER SEATING SURFACES | • | • | • | • | • | • |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.4 | 12.4 | 12.4 | 13.3 | 13.3 | 13.3 |
Rear Brake Rotor Diam x Thickness (in) | 11.8 | 11.8 | 11.8 | 13 | 13 | 13 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Trunk Volume (ft) | 12 | 12 | 12 | 12 | 12 | 12 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 201 @ 4200 | 201 @ 4200 | 201 @ 4200 | 261 @ 5000 | 261 @ 5000 | 261 @ 5000 |
SAE Net Torque @ RPM | 236 @ 1450 | 236 @ 1450 | 236 @ 1450 | 273 @ 1600 | 273 @ 1600 | 273 @ 1600 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Height, Overall (in) | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 |
Length, Overall (in) | 187.5 | 187.5 | 187.5 | 187.5 | 187.5 | 187.5 |
Min Ground Clearance (in) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Wheelbase (in) | 111 | 111 | 111 | 111 | 111 | 111 |
Width, Max w/o mirrors (in) | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Front Tire Size | P245/40HR18 | P245/40HR18 | P225/50HR17 | P245/35YR19 | P245/35YR19 | P245/40HR18 |
Rear Tire Size | P245/40HR18 | P245/40HR18 | P225/50HR17 | P245/35YR19 | P245/35YR19 | P245/40HR18 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 7 | 7 | 7 | 7 | 7 | 7 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Front Head Room (in) | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 |
Front Leg Room (in) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
Front Shoulder Room (in) | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Second Head Room (in) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
Second Leg Room (in) | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 |
Second Shoulder Room (in) | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 |
Prestige | Premium Plus | Premium | S line Prestige | S line Premium Plus | S line Premium | |
---|---|---|---|---|---|---|
Base Curb Weight (lbs) | 3682 | 3682 | 3682 | 3726 | 3726 | 3726 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi pre sense basic |
Back-Up Camera |
Collision Mitigation-Front |
Driver And Passenger Knee Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Lane departure warning Lane Departure Warning |
Low Tire Pressure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Rear Child Safety Locks |
Side Impact Beams |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
NHTSA CRASH TEST RESULTS | N/A |
---|