Overall Safety Rating | N/A |
Research the all new 2023 Aston Martin DB11 to make an informed buying decision. View 2023 Aston Martin DB11 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Aston Martin DB11 and want a quote from a local Aston Martin dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/Unlimited Miles |
---|
2023 Aston Martin DB11 , V12, V8 | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
V8 Coupe | $217,000 | N/A | 3,535 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
V12 Coupe | $232,500 | N/A | 3,787 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Volante | $233,200 | N/A | 3,799 | |
|
V8 | V12 | BASE | |
---|---|---|---|
Aluminum Panels | • | • | • |
Aluminum Wheels | • | ||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | • | • | • |
Black Side Windows Trim | • | • | |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • |
Chrome Grille | • | • | • |
Chrome Side Windows Trim | • | ||
Clearcoat Paint | • | • | • |
Cornering Lights | • | • | • |
Fixed Rear Window w/Defroster | • | • | • |
LED Brakelights | • | • | • |
Light Tinted Glass | • | • | • |
Perimeter/Approach Lights | • | • | • |
Power Convertible Top w/Lining, Glass Rear Window, Automatic Roll-Over Protection and Manual Wind Blocker | • | ||
Power Spoiler | • | • | • |
Rocker Panel Extensions | • | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • | • |
Tire Mobility Kit | • | • | • |
Tires: 255/40ZR20 Fr & 295/35ZR20 Rr | • | ||
Tires: 255/40ZR20 Fr & 295/35ZR20 Rr -inc: Bridgestone S007 | • | ||
Tires: P255/40ZR20 Fr & P295/35ZR20 Rr Summer -inc: Bridgestone S007 | • | ||
Trunk Rear Cargo Access | • | • | • |
Wheels: 20" 10 Spoke Cast Silver | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
1 12V DC Power Outlet | • | • | • |
12-Way Electric Front Seats w/Memory | • | • | • |
8-Way Driver Seat -inc: Manual Rear Seat Easy Entry | • | • | • |
8-Way Passenger Seat -inc: Manual Rear Seat Easy Entry | • | • | • |
Air Filtration | • | • | • |
Bucket Front Facing Leather Rear Seat | • | • | • |
Cargo Area Concealed Storage | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • |
Compass | • | • | • |
Cruise Control | • | • | • |
Day-Night Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital Appearance | • | • | • |
Driver And Passenger Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
Fixed Front Head Restraints | • | • | |
Fixed Front Head Restraints and Fixed Rear Head Restraints | • | ||
Fixed Rear Windows | • | • | |
FOB Controls -inc: Cargo Access | • | • | |
FOB Controls -inc: Cargo Access and Sunroof/Convertible Roof | • | ||
Front And Rear Map Lights | • | • | |
Front Cupholder | • | • | • |
Front Map Lights | • | ||
Full Alcantara Simulated Suede Headliner | • | • | • |
Full Carpet Floor Covering | • | • | • |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | • | • | • |
Heated Front Bucket Seats | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Leather/Metal-Look Instrument Panel Insert, Leather/Metal-Look Door Panel Insert, Leather/Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • | • |
Leather Door Trim Insert | • | • | • |
Leather Seat Trim -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • |
Mobile Hotspot Internet Access | • | • | • |
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Fuel Flap Locking Type | • | • | • |
Power Rear Windows | • | ||
Power Tilt/Telescoping Steering Column | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • |
Seats w/Leather Back Material | • | • | • |
Sliding Front Center Armrest and Rear Center Armrest | • | • | • |
Sport Leather Steering Wheel | • | • | • |
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Valet Function | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
2.70 Axle Ratio | • | • | • |
20.5 Gal. Fuel Tank | • | • | • |
250 Amp Alternator | • | • | |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake | • | • | • |
Automatic w/Driver Control Ride Control Touring Adaptive Suspension | • | • | • |
Battery w/Run Down Protection | • | • | • |
Bilstein Brand Name Shock Absorbers | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • |
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine: 4.0L Twin-Turbo V8 -inc: all alloy quad overhead cam | • | • | |
Engine: 5.2L V12 48 Valve Bi-Turbo -inc: all-alloy quad overhead cam and stop/start cylinder de-activation | • | ||
Front And Rear Anti-Roll Bars | • | • | • |
Mechanical Limited Slip Differential | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Rear-Wheel Drive | • | • | • |
Transmission w/Driver Selectable Mode | • | ||
Transmission w/Driver Selectable Mode and Touchtronic 2 Sequential Shift Control w/Steering Wheel Controls | • | • | |
Transmission: 8-Speed Automatic -inc: Rear mid-mounted gearbox w/electronic shift-by-wire control system | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
360 Degree camera Back-Up Camera | • | • | • |
ABS And Driveline Traction Control | • | • | • |
Aerial View Camera System | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Automated Parking Sensors | • | • | • |
Blind Spot Warning (BSW) inc. Lane Change Warning (LCW) Blind Spot | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • |
Driver And Passenger Knee Airbag, Driver And Passenger Pelvic Airbag | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) | • | • | • |
Front Camera | • | • | • |
Left Side Camera | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | • | • | • |
Right Side Camera | • | • | • |
Side Impact Beams | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
6 Speakers | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • | • | • |
Radio: Aston Martin AM/FM Audio System -inc: capacitive switching, 400-watt Aston Martin audio system, 8.0" LCD screen, iPod and iPhone integration, USB playback, satellite radio system, A2DP Bluetooth audio, and phone streaming | • | • | • |
Real-Time Traffic Display | • | • | • |
Window Grid Diversity Antenna | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
16-WAY ELECTRIC FRONT SEATS W/MEMORY | • | • | • |
2X2 TWIN CARBON FIBR/ALCANTARA SPORTS STEERING WHEEL | • | • | • |
2X2 TWIN CARBON FIBR/LEATHER SPORTS STEERING WHEEL | • | • | • |
ACCELERATE ENVIRONMENT - DUOTONE | • | • | • |
ACCELERATE ENVIRONMENT - MONOTONE | • | • | • |
ASTON MARTIN BLACK WINGS & SCRIPT EXTERIOR BADGING | • | • | • |
ASTON MARTIN PREMIUM AUDIO SYSTEM | • | • | • |
BANG & OLUFSEN BEOSOUND AUDIO SYSTEM | • | • | • |
BLACK PAINTED BRAKE CALIPERS | • | • | • |
BODY COLOR UPPER EXTERIOR PACKAGE | • | • | • |
BROGUE DETAILING | • | • | • |
BRONZE PAINTED BRAKE CALIPERS | • | • | • |
CARBON FIBER GEARSHIFT PADDLES | • | • | • |
COLOR KEYED TO WHEEL FINISH WHEEL CENTER CAPS | • | • | • |
COLOR LEATHER PALETTE | • | • | • |
COLORED ALCANTARA HEADLINING | • | • | |
COLORED CARPETS | • | • | • |
CONTEMPORARY ALCANTARA AND ROKONA HEADLINING | • | ||
CONTEMPORARY VOLANTE/ROADSTER EXTERIOR HOOD COLOR | • | ||
CONTRAST STITCH | • | • | • |
CREATE ENVIRONMENT - DUOTONE | • | • | • |
CREATE ENVIRONMENT - MONOTONE | • | • | • |
DARK CHROME & SATIN 2X2 TWILL INTERIOR JEWELLERY -inc: Carbon fiber | • | • | • |
DYED TAMO ASH OPEN PORE VENEER TRIM INLAY | • | • | • |
FIRST AID KIT | • | • | • |
GLOSS 2X2 TWILL CARBON FIBER LOWER BODY PACKAGE | • | • | • |
GLOSS 2X2 TWILL CARBON FIBER ROOF | • | • | |
GLOSS 2X2 TWILL CARBON FIBER UPPER PACKAGE | • | • | • |
GLOSS BLACK FRONT GRILLE | • | • | • |
GLOSS BLACK LOWER BODY PACKAGE | • | • | • |
GLOSS BLACK PAINTED ROOF | • | • | |
GLOSS BLACK UPPER EXTERIOR PACK | • | • | • |
GRAPHITE LOWER BODY PACKAGE | • | • | |
GRAPHITE SEATBELTS | • | • | • |
GREY PAINTED BRAKE CALIPERS | • | • | • |
GT HEATED STEERING WHEEL | • | • | • |
HEATED SPORT PLUS SEATS | • | • | • |
HEAVY PILE FLOOR MATS | • | • | • |
INSPIRE ENVIRONMENT - DUOTONE | • | • | • |
INSPIRE ENVIRONMENT - LIGHT DUOTONE | • | • | • |
INSPIRE ENVIRONMENT - MONOTONE | • | • | • |
IVORY SEATBELTS | • | • | • |
LIGHT ASH OPEN PORE VENEER TRIM INLAY | • | • | • |
MIRRORED STITCH | • | • | • |
MOCHA SEATBELTS | • | • | • |
PIANO BLACK TRIM INLAY | • | • | • |
Q SEMI ANILINE LEATHER PALETTE | • | • | • |
Q SEMI ANILINE LEATHER PALETTE BROGUE DETAILING | • | • | • |
RED PAINTED BRAKE CALIPERS | • | • | • |
RED SEATBELTS | • | • | • |
RED TAIL LIGHTS | • | • | • |
SATIN 2X2 TWILL CARBON FIBER TRIM INLAY | • | • | • |
SATIN CHOPPED CARBON FIBER TRIM INLAY | • | • | • |
SATIN DARK CHROME INTERIOR JEWELLERY PACK | • | • | • |
SEAT BACK - MATCH TO TRIM INLAY | • | • | • |
SEAT VENTILATION | • | • | • |
SMOKED TAIL LIGHTS | • | • | • |
SPECIAL VOLANTE/ROADSTER EXTERIOR HOOD COLOR | • | ||
SPORTS LEATHER STEERING WHEEL | • | • | • |
SPORTS STEERING WHEEL W/LEATHER & ALCANTARA | • | • | • |
TIRES: 21" | • | • | |
TOUCH PAD | • | • | • |
UMBRELLA & HOLDER | • | • | • |
YELLOW PAINTED BRAKE CALIPERS | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
GAS GUZZLER TAX Required on vehicles where fuel economy fails to meet certain statutory levels. | • | • | |
GAS GUZZLER TAX Required on vehicles where fuel economy fails to meet certain statutory levels. *PRICE TO FOLLOW* | • |
V8 | V12 | BASE | |
---|---|---|---|
*BASE AND OPTION PRICING ARE CURRENT FOR THIS YEAR.* | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
STANDARD PAINT | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
ALUMINITE SILVER | • | • | • |
APEX GREY | • | • | • |
ARIZONA BRONZE | • | • | • |
ASTON MARTIN RACING GREEN | • | • | • |
CHINA GREY | • | • | • |
DIVINE RED | • | • | • |
ELWOOD BLUE | • | • | • |
GOLDEN SAFFRON | • | • | • |
HYPER RED | • | • | • |
ION BLUE | • | • | • |
IRIDESCENT EMERALD | • | • | • |
JET BLACK | • | • | • |
KERMIT GREEN | • | • | • |
LIGHTNING SILVER | • | • | • |
LIQUID CRIMSON | • | • | • |
LUNAR WHITE | • | • | • |
MAGNETIC SILVER | • | • | • |
MINOTAUR GREEN | • | • | • |
ONYX BLACK | • | • | • |
PLASMA BLUE | • | • | • |
Q 1959 RACING GREEN | • | • | • |
Q BUCKINGHAMSHIRE GREEN | • | • | • |
Q CARIBBEAN BLUE PEARL 2 | • | • | • |
Q COSMOPOLITAN YELLOW | • | • | • |
Q COSMOS ORANGE | • | • | • |
Q CUMBERLAND GREY | • | • | • |
Q DUBONNET ROSSO | • | • | • |
Q FROSTED GLASS BLUE | • | • | • |
Q LIME ESSENCE | • | • | • |
Q NEUTRON WHITE | • | • | • |
Q SATIN ALUMINITE SILVER | • | • | • |
Q SATIN ASTON MARTIN RACING GREEN | • | • | • |
Q SATIN GOLDEN SAFFRON | • | • | • |
Q SATIN JET BLACK | • | • | • |
Q SATIN LIME ESSENCE | • | • | • |
Q SATIN LUNAR WHITE | • | • | • |
Q SATIN PLASMA BLUE | • | • | • |
Q SATIN SOLAR BRONZE | • | • | • |
Q SATIN TITANIUM GREY | • | • | • |
Q SATIN XENON GREY | • | • | • |
Q SEYCHELLES BLUE | • | • | • |
Q SILVER BIRCH PROVENANCE | • | • | • |
Q SPIRIT SILVER | • | • | • |
Q SUPERNOVA RED | • | • | • |
Q WHITE STONE | • | • | • |
Q ZENITH WHITE | • | • | • |
ROYAL INDIGO | • | • | • |
SCORPUS RED | • | • | • |
SOLAR BRONZE | • | • | • |
TITANIUM GREY | • | • | • |
ULTRA YELLOW | • | • | • |
ULTRAMARINE BLACK | • | • | • |
XENON GREY | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
ARDEN GREEN METALLIC, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
AURORA BLUE, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
AURORA BLUE, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
AURORA BLUE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
BISON BROWN, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
BISON BROWN, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
BISON BROWN, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
BITTER CHOCOLATE, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
BITTER CHOCOLATE, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
BITTER CHOCOLATE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
BLUE HAZE METALLIC, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
CHANCELLOR RED, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
CHANCELLOR RED, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
CHANCELLOR RED, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
COPPER TAN METALLIC, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
DARK KNIGHT, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
HAVANA, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
ICE MOCHA, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
IVORY, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
IVORY, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
IVORY, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
LIGHT ARGENTO METALLIC, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
METALLIC BLACK, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
ONYX BLACK, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
ONYX BLACK, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
ONYX BLACK, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
OXFORD TAN, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
OXFORD TAN, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
OXFORD TAN, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
PHANTOM GREY, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
PHANTOM GREY, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
PHANTOM GREY, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q ABSYNTHE GREEN, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q ARCTIC BLUE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q BLUE INDIGO, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q BLUSH PEARL METALLIC, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q CALIFORNIAN POPPY, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q CENTENARY SADDLE TAN, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q COTE D'AZURE BLUE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q DEEP PURPLE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q ECLIPSE RED, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q EIFEL GREEN, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q ELECTRON YELLOW, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q FOREST GREEN, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q GLACIER WHITE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q IVORY GOLD METALLIC, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q NAVY BLUE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q PALE BLUE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q SHARK BLUE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q TITANIUM GREY, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
Q VIVID RED, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
RED OXIDE, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
SPICY RED, LEATHER & ALCANTARA SEAT TRIM -inc: Aston Martin wings embroidery | • | • | • |
SPICY RED, LEATHER SEAT TRIM -inc: Aston Martin wings embossment, Nexus quilting and Celestial perforation | • | • | • |
SPICY RED, SEMI-ANILINE LEATHER TRIM -inc: Aston Martin wings embroidery, Nexus quilting and Celestial perforation | • | • | • |
V8 | V12 | BASE | |
---|---|---|---|
WHEELS: 20" 10 SPOKE CAST SILVER (STD) | • | ||
WHEELS: 20" GLOSS BLACK DIAMOND TURNED -inc: Lightweight | • | • | • |
WHEELS: 20" GLOSS BLACK DIAMOND TURNED CHARACTER -inc: Directional | • | • | • |
WHEELS: 20" SATIN BLACK/BRONZE CHARACTER -inc: Directional | • | • | • |
WHEELS: 20" TEXTURED BLACK -inc: Lightweight | • | • | • |
WHEELS: 21" SATIN BLACK -inc: Tires: 21" | • | • | |
WHEELS: 21" SATIN BLACK DIAMOND TURNED -inc: Tires: 21" | • | • |
V8 | V12 | BASE | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.8 | 15.8 | 15.8 |
Rear Brake Rotor Diam x Thickness (in) | 14.2 | 14.2 | 14.2 |
V8 | V12 | BASE | |
---|---|---|---|
Trunk Volume (ft) | 9.5 | 9.5 | 9.5 |
V8 | V12 | BASE | |
---|---|---|---|
Displacement | 4.0 L/243 | 5.2 L/317 | 4.0 L/243 |
Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-12 | Twin Turbo Premium Unleaded V-8 |
SAE Net Horsepower @ RPM | 528 @ 6000 | 630 @ 6500 | 528 @ 6000 |
SAE Net Torque @ RPM | 513 @ 2000 | 516 @ 1500 | 513 @ 2000 |
V8 | V12 | BASE | |
---|---|---|---|
Height, Overall (in) | 50.8 | 50.8 | 51.2 |
Length, Overall (in) | 187 | 187 | 187 |
Wheelbase (in) | 110.4 | 110.4 | 110.4 |
Width, Max w/o mirrors (in) | 76.7 | 76.7 | 76.7 |
V8 | V12 | BASE | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 20.5 | 20.5 | 20.5 |
V8 | V12 | BASE | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.4 | 38.4 | 38.4 |
V8 | V12 | BASE | |
---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
V8 | V12 | BASE | |
---|---|---|---|
Front Tire Size | P255/40ZR20 | P255/40ZR20 | P255/40ZR20 |
Rear Tire Size | P295/35ZR20 | P295/35ZR20 | P295/35ZR20 |
V8 | V12 | BASE | |
---|---|---|---|
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 |
V8 | V12 | BASE | |
---|---|---|---|
Passenger Capacity | 4 | 4 | 4 |
V8 | V12 | BASE | |
---|---|---|---|
Base Curb Weight (lbs) | 3891 | 4134 | 4134 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Automated Parking Sensors |
Blind Spot Warning (BSW) inc. Lane Change Warning (LCW) Blind Spot |
Aerial View Camera System |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag, Driver And Passenger Pelvic Airbag |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners |
360 Degree camera Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|