Dealer Price:
$114,000 - $114,000
Dealer Invoice:
$107,160 - $107,160
Incentives:
2021 RS 7 |
Financing Incentive: 1.49% to 2.49% Expiration Date: 04/30/2021 - Resource: Audi of America 04/01/2021 |
Overall Safety Rating | N/A |
Research the all new 2021 Audi RS 7 to make an informed buying decision. View 2021 Audi RS 7 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2021 Audi RS 7 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 20V749000 |
---|---|
Mfg's Report Date | DEC 01, 2020 |
Component | ELECTRICAL SYSTEM |
Number of Units Affected | 166 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Audi A6 Allroad, Q7, RS6 and RS7 vehicles. The electrical connector can detach from the door crash sensor in either of the front doors. |
Consequence | A detached connector can delay the activation of the restraint systems, including the side air bag, curtain air bag and/or seat-belt pretensioners during a side impact crash, increasing the risk of injury. |
Remedy | Audi will notify owners, and dealers will inspect, and as necessary, replace the crash sensors in both front doors, free of charge. The recall began December 23, 2020. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 69BM. |
Manufacturer Recall Number | 69BM |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4.0 TFSI quattro | $114,000 | $107,160 | 1,746 | |
|
BASE | |
---|---|
Black Grille w/Metal-Look Surround | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • |
Clearcoat Paint | • |
Cornering Lights | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • |
Fixed Rear Window w/Defroster | • |
Front And Rear Fog Lamps | • |
Front License Plate Bracket | • |
Galvanized Steel/Aluminum Panels | • |
Laminated Glass | • |
LED Brakelights | • |
Light Tinted Glass | • |
Metal-Look Bodyside Insert | • |
Metal-Look Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Metal-Look Side Windows Trim and Black Front Windshield Trim | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Power Spoiler | • |
Programmable Projector Beam Led Low/High Beam w/Laser Supplement Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | • |
Spare Tire Mobility Kit | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tires: 275/35R21 Summer | • |
Wheels w/Locks | • |
Wheels: 21" 10-V-Spoke Star Design -inc: cast aluminum silver finish | • |
BASE | |
---|---|
2 Seatback Storage Pockets | • |
3 12V DC Power Outlets | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Air Filtration | • |
Cargo Features -inc: Spare Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Compass | • |
Cruise Control | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Seat | • |
Fade-To-Off Interior Lighting | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
FOB Controls -inc: Cargo Access | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest w/Storage | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Storage, Mini Overhead Console and 3 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Power/Regen, Trip Odometer and Trip Computer | • |
Heated RS Sport Seats -inc: 10-way power front seats w/ventilation and 4-way power lumbar | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer III Engine Immobilizer | • |
Instrument Panel Covered Bin, Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • |
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert, Aluminum/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • |
Leather/Metal-Look Gear Shifter Material | • |
Leatherette Door Trim Insert | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Fuel Flap Locking Type | • |
Power Rear Windows | • |
Power Tilt/Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • |
Remote Releases -Inc: Proximity Cargo Access | • |
Rigid Cargo Cover | • |
Sport Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | • |
Systems Monitor | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valcona Leather Seat Trim -inc: Perforated w/RS embossing and honeycomb stitching | • |
Valet Function | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • |
BASE | |
---|---|
19.3 Gal. Fuel Tank | • |
4-Corner Auto-Leveling Suspension | • |
Automatic Full-Time All-Wheel | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Cell Phone Pre-Wiring | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine Auto Stop-Start Feature | • |
Engine Oil Cooler | • |
Engine: 4.0 Turbocharged TFSI 32V DOHC 8-Cylinder -inc: Audi valvelift system and variable valve timing | • |
Front And Rear Anti-Roll Bars | • |
Gas-Pressurized Shock Absorbers | • |
Hybrid Electric Motor | • |
Lithium Ion Traction Battery | • |
Multi-Link Front Suspension w/Air Springs | • |
Multi-Link Rear Suspension w/Air Springs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Transmission w/Oil Cooler | • |
Transmission: 8-Speed Tiptronic | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Airbag Occupancy Sensor | • |
Audi parking system plus Front And Rear Parking Sensors | • |
Audi pre sense basic and front | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Front Camera | • |
Lane departure warning Lane Departure Warning | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Power Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • |
Tire Specific Low Tire Pressure Warning | • |
Top view camera system with Virtual 360 view Back-Up Camera | • |
BASE | |
---|---|
16 Bang & Olufsen 3D Premium Speakers | • |
3 LCD Monitors In The Front | • |
Audio Theft Deterrent | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and 10 Gb Internal Memory | • |
Radio: Audi MMI Navigation Plus -inc: MMI touch response w/10.1" upper, 8.6" lower screen, Audi connect CARE, PRIME and PLUS (limited time subscription), Audi smartphone interface (wired Android Auto and wireless Apple CarPlay), Bang & Olufsen 3D Premium Sound System and SiriusXM all access service (w/3-month trial subscription) | • |
Window Grid Diversity Antenna | • |
BASE | |
---|---|
AUDI SIDE ASSIST -inc: Audi Pre Sense Rear, Audi Side Assist w/Rear Cross Traffic Assist | • |
BANG & OLUFSEN 3D ADVANCED SOUND SYSTEM | • |
BLACK ALCANTARA HEADLINER | • |
BLACK OPTIC PACKAGE -inc: Black Optic Exterior Package, badges, grille, window surrounds and front and rear bumper inserts, Wheels: 22" 5-V-Spoke Structured Design Titanium, Cast aluminum, Matte, Tires: 285/30R22 Summer, Black Exterior Mirror Housings, | • |
CARBON OPTIC PACKAGE -inc: Black Optic Exterior Pkg, badges, grille and window surrounds, Wheels: 22" 5-V-Spoke Structured Design Black, Cast aluminum, Gloss anthracite, Tires: 285/30R22 Summer, Carbon Optic Exterior Package, door blades and front and rear bumper inserts, Carbon Exterior Mirror Housings | • |
CARBON TWILL STRUCTURED INLAY | • |
DRIVER ASSISTANCE PACKAGE -inc: Audi Pre Sense Rear, Intersection Assist, Audi Side Assist w/Rear Cross Traffic Assist, Audi Adaptive Cruise Assist w/Traffic Jam Assist, turn assist and predictive efficiency assist, Traffic Sign Recognition, Audi Active Lane Departure Warning, emergency assist | • |
GRAY CERAMIC BRAKES | • |
INDIVIDUAL CONTOUR FRONT SEATS -inc: ventilation, massage and passenger seat memory | • |
INDIVIDUAL CONTOUR SEAT PACKAGE -inc: Individual Contour Front Seats, ventilation, massage and passenger seat memory | • |
NIGHT VISION ASSISTANT | • |
RED CERAMIC BRAKES | • |
RS 7 EXECUTIVE PACKAGE -inc: Extended Leather Package, center console, door armrests, sunblinds and upper part of instrument panel, Head-Up Display, Power Soft-Closing Doors, Heated Rear Seats | • |
SPORT EXHAUST | • |
STEEL RED BRAKE CALIPERS | • |
TIRES: 285/30R22 SUMMER | • |
WHEELS: 22" 5-V-SPOKE STRUCTURED DESIGN BLACK -inc: Cast aluminum, Gloss anthracite, Tires: 285/30R22 Summer | • |
WHEELS: 22" 5-V-SPOKE STRUCTURED DESIGN SILVER -inc: Cast aluminum, Tires: 285/30R22 Summer | • |
WHEELS: 22" 5-V-SPOKE STRUCTURED DESIGN TITANIUM -inc: Cast aluminum, Matte, Tires: 285/30R22 Summer | • |
BASE | |
---|---|
GAS GUZZLER TAX | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
AUDI FIRST AID KIT (PIO) | • |
AUDI GUARD CARGO MAT W/A7 LOGO (PIO) | • |
AUDI GUARD PROTECTION KIT -inc: RS7 all weather floor mats, cargo mat and touchscreen cleaning cloth (PIO) | • |
COLLAPSIBLE FABRIC AUDI TRUNK CARGO STORAGE BOX -inc: Audi rings logo (PIO) | • |
INTERIOR PROTECTION PACKAGE -inc: RS7 all weather floor mats and touchscreen cleaning cloth (PIO) | • |
USB CABLES -inc: 1 Lightning and 1 type C USB cable (PIO) | • |
BASE | |
---|---|
DAYTONA GRAY PEARL EFFECT | • |
FLORETT SILVER METALLIC | • |
GLACIER WHITE METALLIC | • |
MYTHOS BLACK METALLIC | • |
NARDO GRAY | • |
NAVARRA BLUE METALLIC | • |
SEBRING BLACK CRYSTAL EFFECT | • |
TANGO RED METALLIC | • |
BASE | |
---|---|
BLACK, VALCONA/MILANO LEATHER SEAT TRIM | • |
BLACK/GRAY, VALCONA LEATHER SEAT TRIM -inc: Perforated w/RS embossing and honeycomb stitching | • |
BLACK/RED, VALCONA LEATHER SEAT TRIM -inc: Perforated w/RS embossing and honeycomb stitching | • |
COGNAC, VALCONA LEATHER SEAT TRIM -inc: Perforated w/RS embossing and honeycomb stitching | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 16.5 |
Rear Brake Rotor Diam x Thickness (in) | 14.6 |
BASE | |
---|---|
Displacement | 4.0 L/244 |
Engine Type | Twin Turbo Gas/Electric V-8 |
SAE Net Horsepower @ RPM | 591 @ 6000 |
SAE Net Torque @ RPM | 590 @ 2050 |
BASE | |
---|---|
Height, Overall (in) | 56.1 |
Length, Overall (in) | 197.2 |
Wheelbase (in) | 115.3 |
Width, Max w/o mirrors (in) | 76.8 |
BASE | |
---|---|
Fuel Tank Capacity, Approx (gal) | 19.3 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 40 |
BASE | |
---|---|
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P275/35YR21 |
Rear Tire Size | P275/35YR21 |
BASE | |
---|---|
Drivetrain | All Wheel |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
BASE | |
---|---|
Front Head Room (in) | 37 |
Front Leg Room (in) | 41.3 |
Front Shoulder Room (in) | 57.2 |
Passenger Capacity | 5 |
Second Leg Room (in) | 37 |
Second Shoulder Room (in) | 55.9 |
BASE | |
---|---|
Base Curb Weight (lbs) | 4938 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi parking system plus Front And Rear Parking Sensors |
Audi pre sense basic and front |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Front Camera |
Lane departure warning Lane Departure Warning |
Left Side Camera |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Rear Child Safety Locks |
Right Side Camera |
Side Impact Beams |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Tire Specific Low Tire Pressure Warning |
Top view camera system with Virtual 360 view Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|