Dealer Price:
$143,900 - $143,900
Dealer Invoice:
$135,267 - $135,267
Incentives:
2023 RS e-tron GT |
Cash Incentive: $17500 Expiration Date: 10/02/2023 - Resource: Audi of America 09/01/2023 |
Overall Safety Rating | N/A |
Research the all new 2023 Audi RS e-tron GT to make an informed buying decision. View 2023 Audi RS e-tron GT retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Audi RS e-tron GT and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V613000 |
---|---|
Mfg's Report Date | AUG 31, 2023 |
Component | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY |
Number of Units Affected | 1899 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2023 Audi RS E-Tron GT and E-Tron GT vehicles. The high-voltage battery may have an insufficient amount of sealant, which can allow liquid to accumulate in the battery. |
Consequence | Liquid accumulation in the high voltage battery can cause electrical arcing, increasing the risk of a fire. |
Remedy | Dealers will test the battery for leakage and replace the battery as necessary, free of charge. Owner notification letters are expected to be mailed October 31, 2023. Owners may contact Audi's customer service at 1-800-253-2834. Volkswagen's number for this recall is 93T7. |
Manufacturer Recall Number | 93T7 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
quattro | $143,900 | $135,267 | 2,204 | |
|
BASE | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • |
Black Bodyside Insert and Rocker Panel Extensions | • |
Black Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Black Side Windows Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Carbon Fiber Bumper Insert | • |
Body-Colored Grille | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Carbon Fiber Bumper Insert | • |
Clearcoat Paint | • |
Composite/Aluminum Panels | • |
Cornering Lights | • |
Fixed Rear Window w/Defroster | • |
Front Fog Lamps | • |
Front Windshield -inc: Sun Visor Strip | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Light Tinted Glass | • |
Perimeter/Approach Lights | • |
Power Open And Close Trunk Rear Cargo Access | • |
Power Spoiler | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 20" Summer | • |
Wheels w/Locks | • |
Wheels: 20" 5-Spoke Aero Module Design | • |
BASE | |
---|---|
10-Way Driver Seat | • |
10-Way Passenger Seat | • |
2 12V DC Power Outlets | • |
60-40 Folding Bucket Front Facing Fold Forward Seatback Rear Seat | • |
Air Filtration | • |
Audi connect PLUS (6-month trial) Mobile Hotspot Internet Access | • |
Cargo Area Concealed Storage | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • |
Compass | • |
Cruise Control | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Dinamica Simulated Suede Door Trim Insert | • |
Distance Pacing w/Traffic Stop-Go | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • |
Driver Foot Rest | • |
Driver Information Center | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
FOB Controls -inc: Cargo Access | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest w/Storage | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • |
Head-Up Display | • |
Heated Front Sport Seats -inc: 14-way power adjust | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Integrated Navigation System w/Voice Activation | • |
Interior Trim -inc: Piano Black/Carbon Fiber Instrument Panel Insert, Carbon Fiber Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | • |
Leatherette/Dinamica Seating Surfaces | • |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Power Tilt/Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Proximity Cargo Access | • |
Sport Alcantara Simulated Suede Steering Wheel w/Auto Tilt-Away | • |
Tracker System | • |
Trip Computer | • |
Trunk/Hatch Auto-Latch | • |
Valet Function | • |
BASE | |
---|---|
4-Corner Auto-Leveling Suspension | • |
8.05 Axle Ratio | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Double Wishbone Front Suspension w/Air Springs | • |
Electric Power-Assist Speed-Sensing Steering | • |
Electro-Mechanical Limited Slip Differential | • |
Engine: Dual Synchronous Electric Motors -inc: 93kWh battery | • |
Front And Rear Anti-Roll Bars | • |
Full-Time All-Wheel | • |
Gas-Pressurized Shock Absorbers | • |
Lithium Ion Traction Battery w/9.6 kW Onboard Charger, 10.5 Hrs Charge Time @ 220/240V and1.5 Hrs Charge Time @ 440V | • |
Multi-Link Rear Suspension w/Air Springs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Transmission w/Driver Selectable Mode | • |
Transmission: 1-Speed Front 2-Speed Rear Automatic | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Adaptive cruise assist with lane guidance | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Audi active lane assist Lane Departure Warning | • |
Audi active lane assist Lane Keeping Assist | • |
Audi connect CARE Emergency Sos | • |
Audi pre sense 360 Front cross traffic assist | • |
Audi side assist Blind Spot | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Evasion Assist | • |
Front And Rear Parking Sensors | • |
Front Camera | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
Tire Specific Low Tire Pressure Warning | • |
Top view camera Back-Up Camera | • |
BASE | |
---|---|
16 Speakers | • |
2 LCD Monitors In The Front | • |
710w Premium Amplifier | • |
Bluetooth Wireless Phone Connectivity | • |
Digital Signal Processor | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • |
Radio: Bang & Olufsen Sound System w/3D Sound -inc: Audi connect CARE (limited time subscription), Audi connect PLUS (6 month trial subscription, acceptance of terms required) and Audi smartphone interface (wireless Apple CarPlay and Android Auto) | • |
Real-Time Traffic Display | • |
SiriusXM w/360L -inc: 3 months trial subscription, acceptance of terms required | • |
Streaming Audio | • |
Window Grid Diversity Antenna | • |
BASE | |
---|---|
CARBON PERFORMANCE PACKAGE -inc: Carbon Fiber Exterior Side Sill Inlays, Power Steering Plus, HD Matrix-Design LED Headlights, Audi laser light, Black Audi Rings & Badges, Rear Wheel Steering, Illuminated Carbon Fiber Door Sill Inlays, Animation for Headlights & Taillights | • |
CERAMIC BRAKE PACKAGE -inc: Tires: 21" Summer, Wheels: 21" 5-Double-Spoke Concave Module Design, Ceramic Brake Discs w/Anthracite Gray Calipers | • |
FIXED PANORAMIC GLASS ROOF -inc: heat-insulating glass and no sunshade | • |
FRONT SPORT SEATS PRO -inc: pneumatic adjustment for leg and side bolsters, ventilation and massage | • |
FULL LEATHER INTERIOR -inc: leather covered dash, doors, and center console, Heated Leather Wrapped Steering Wheel, Perforated, Front Sport Seats Pro, pneumatic adjustment for leg and side bolsters, ventilation and massage, Dinamica Headliner | • |
TIRES: 21" SUMMER | • |
WHEELS: 21" 5-DOUBLE-SPOKE CONCAVE MODULE DESIGN | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • |
AUDI FIRST AID KIT (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
BASE | |
---|---|
ASCARI BLUE METALLIC | • |
DAYTONA GRAY PEARL EFFECT | • |
FLORETT SILVER METALLIC | • |
IBIS WHITE | • |
KEMORA GRAY METALLIC | • |
MYTHOS BLACK METALLIC | • |
SUZUKA GRAY METALLIC | • |
TACTICAL GREEN METALLIC | • |
TANGO RED METALLIC | • |
BASE | |
---|---|
ARRAS RED, PERFORATED FINE NAPPA LEATHER SEATING SURFACES -inc: RS honeycomb stitching | • |
BLACK, LEATHERETTE/DINAMICA SEATING SURFACES | • |
BLACK, PERFORATED FINE NAPPA LEATHER SEATING SURFACES -inc: RS honeycomb stitching | • |
MONACO GRAY, PERFORATED FINE NAPPA LEATHER SEATING SURFACES -inc: RS honeycomb stitching | • |
SANTOS BROWN, PERFORATED FINE NAPPA LEATHER SEATING SURFACES -inc: RS honeycomb stitching | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 16.1 |
Rear Brake Rotor Diam x Thickness (in) | 14.4 |
BASE | |
---|---|
Trunk Volume (ft) | 9.2 |
BASE | |
---|---|
Engine Type | Electric |
SAE Net Horsepower @ RPM | 591 |
SAE Net Torque @ RPM | 612 |
BASE | |
---|---|
Height, Overall (in) | 55.6 |
Length, Overall (in) | 196.4 |
Wheelbase (in) | 114.2 |
Width, Max w/o mirrors (in) | 77.3 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.1 |
BASE | |
---|---|
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P245/45YR20 |
Rear Tire Size | P285/40YR20 |
BASE | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic |
Trans Type | 2 |
BASE | |
---|---|
Front Head Room (in) | 38.2 |
Front Leg Room (in) | 41.9 |
Front Shoulder Room (in) | 56.4 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 101 |
Second Head Room (in) | 36.5 |
Second Leg Room (in) | 32.2 |
Second Shoulder Room (in) | 53.8 |
BASE | |
---|---|
Base Curb Weight (lbs) | 5126 |
Adaptive cruise assist with lane guidance |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi connect CARE Emergency Sos |
Front And Rear Parking Sensors |
Audi side assist Blind Spot |
Audi pre sense 360 Front cross traffic assist |
Audi active lane assist Lane Keeping Assist |
Audi active lane assist Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Top view camera Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|