Dealer Price:
$49,900 - $49,900
Dealer Invoice:
$46,907 - $46,907
Incentives: Save up to $3,000 or
2021 S4 Premium, Premium Plus, Prestige |
Cash Incentive: $3000 or financing Financing Incentive: 0.0% to 0.99% plus $1500 bonus cash Expiration Date: 04/30/2021 - Resource: Audi of America 04/01/2021 |
Overall Safety Rating | N/A |
Research the all new 2021 Audi S4 to make an informed buying decision. View 2021 Audi S4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2021 Audi S4 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2021 Audi S4 Premium, Premium Plus, Prestige | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 3.0 TFSI quattro | $49,900 | $46,907 | $764 / Month* | |
|
Prestige | Premium Plus | Premium | |
---|---|---|---|
Aluminum Side Windows Trim and Black Front Windshield Trim | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • |
Chrome Grille | • | • | • |
Clearcoat Paint | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • |
Fixed Rear Window w/Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | |
Front License Plate Bracket | • | • | • |
Front Windshield -inc: Sun Visor Strip | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
LED Brakelights | • | • | • |
Light Tinted Glass | • | • | • |
Lip Spoiler | • | • | • |
Metal-Look Bodyside Insert | • | • | • |
Metal-Look Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | |
Metal-Look Power Heated Side Mirrors w/Turn Signal Indicator | • | ||
Perimeter/Approach Lights | • | • | • |
Programmable Projector Beam Headlamps w/Delay-Off | • | ||
Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | |
Rear Fog Lamps | • | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • |
Steel Spare Wheel | • | • | • |
Tires: 18" Summer | • | • | • |
Trunk Rear Cargo Access | • | • | • |
Wheels: 18" 5-Y-Spoke Design | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
2 12V DC Power Outlets | • | • | • |
2 Seatback Storage Pockets | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • |
Air Filtration | • | • | • |
Audi connect CARE Tracker System | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Vinyl/Rubber Mat | • | • | • |
Compass | • | • | • |
Cruise Control | • | ||
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | ||
Driver / Passenger And Rear Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Driver Seat | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Engine Immobilizer | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Cupholder | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | • | • | • |
Heated Front S Sport Seats -inc: 8-way power front seats, w/4-way power lumbar adjustment, power side bolsters and massage function | • | • | • |
HomeLink Garage Door Transmitter | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Piano Black/Aluminum Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • |
Leather Steering Wheel | • | • | |
Leather/Alcantara Seats -inc: diamond stitching | • | • | • |
Leather/Aluminum Gear Shifter Material | • | • | • |
Leatherette Door Trim Insert | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • |
Outside Temp Gauge | • | • | • |
Passenger Seat | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Fuel Flap Locking Type | • | • | • |
Power Rear Windows | • | • | • |
Proximity Key For Push Button Start Only | • | ||
Rear Cupholder | • | • | • |
Rear HVAC w/Separate Controls | • | • | • |
Redundant Digital Speedometer | • | • | |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | ||
Sliding Front Center Armrest and Rear Center Armrest w/Storage | • | • | • |
Sport Leather Steering Wheel | • | ||
Systems Monitor | • | • | • |
Trip Computer | • | • | • |
Valet Function | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
15.3 Gal. Fuel Tank | • | • | • |
2.85 Axle Ratio | • | • | • |
Battery w/Run Down Protection | • | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine Oil Cooler | • | • | • |
Engine: 3.0L TFSI Twin-Scroll Turbo DOHC V6 -inc: Audi valvelift system and variable valve timing | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
Regenerative Alternator | • | • | • |
Sport Tuned Suspension | • | • | • |
Transmission: 8-Speed Automatic Tiptronic | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Convenience Package -inc: Audi Side Assist w/Pre Sense Rear, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3 month trial subscription, Driver's Seat Memory, Heated Steering Wheel, Auto-Dimming Exterior Mirrors, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Parking System Plus (Front/Rear Acoustic Sensors) | • | • | |
Navigation Package -inc: MMI Navigation Plus, Audi Connect PRIME & PLUS Online Services, 6 month trial subscription | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Audi pre sense basic | • | • | • |
Back-Up Camera | • | ||
Driver And Passenger Knee Airbag | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) | • | • | • |
Lane departure warning Lane Departure Warning | • | ||
Low Tire Pressure Warning | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Power Rear Child Safety Locks | • | • | • |
Side Impact Beams | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Audio Theft Deterrent | • | • | • |
Bang & Olufsen Sound System w/3D Sound | • | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • |
Radio: MMI w/Audi Sound System -inc: MMI touch display w/10.1" center screen, Audi smartphone interface w/wireless Apple CarPlay, Audi connect CARE (limited time subscription) and preparation for mobile phone (Bluetooth) | • | • | • |
Regular Amplifier | • | • | |
Window Grid Diversity Antenna | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
BANG & OLUFSEN SOUND SYSTEM W/3D SOUND | • | ||
BLACK OPTIC PACKAGE -inc: Wheels: 19" 5-V-Spoke-Star Design, titanium finish, Tires: 19" Summer, Body Color Side Sill Blades, High-Gloss Black Exterior Mirror Housings, High-gloss Black Exterior Trim, | • | • | |
CARBON ATLAS INLAYS | • | • | |
CONVENIENCE PACKAGE -inc: Audi Side Assist w/Pre Sense Rear, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3 month trial subscription, Driver's Seat Memory, Heated Steering Wheel, Auto-Dimming Exterior Mirrors, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Parking System Plus (Front/Rear Acoustic Sensors) | • | ||
DYNAMIC STEERING | • | • | |
NAVIGATION PACKAGE -inc: MMI Navigation Plus, Audi Connect PRIME & PLUS Online Services, 6 month trial subscription | • | ||
REAR SIDE THORACIC AIRBAGS | • | • | • |
S SPORT PACKAGE -inc: Red Brake Calipers, Sport Adaptive Damping Suspension, Sports Rear Differential | • | • | |
TIRES: 18" ALL SEASON -inc: Lowers top track speed to 130 mph | • | • | • |
TIRES: 19" SUMMER | • | • | • |
VENTILATED FRONT SPORT SEATS -inc: Deletes S sport seats and massage function | • | • | |
WARM WEATHER PACKAGE -inc: Manual Rear Side Window Sunshades, Ventilated Front Sport Seats, Deletes S sport seats and massage function | • | • | |
WHEELS: 19" 5-ARM-TORSIO DESIGN -inc: Tires: 19" Summer | • | • | • |
WHEELS: 19" 5-V-SPOKE-STAR DESIGN -inc: titanium finish, Tires: 19" Summer | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
PREMIUM PLUS PACKAGE -inc: Hands-On Detection Steering Wheel, Power Folding Exterior Mirrors, 2 Rear USB Charging Ports, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3 month trial subscription, Driver's Seat Memory, Heated Steering Wheel, Auto-Dimming Exterior Mirrors, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Parking System Plus (Front/Rear Acoustic Sensors), Audi Virtual Cockpit Plus, Leatherette Covered Center Console & Door Armrests, Audi Active Lane Assist, Top View Camera System | • | ||
PRESTIGE PACKAGE -inc: 2 Rear USB Charging Ports, Head-Up Display, Matrix-Design LED Headlights w/Washers, Animation for Headlights & Taillights, Adaptive Cruise Control w/Traffic Jam Assist, Audi Side Assist w/Pre Sense Rear, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3 month trial subscription, Driver's Seat Memory, Heated Steering Wheel, Auto-Dimming Exterior Mirrors, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Parking System Plus (Front/Rear Acoustic Sensors), Audi Active Lane Assist, Top View Camera System, MMI Navigation Plus, Audi Connect PRIME & PLUS Online Services, 6 month trial subscription, Dual Pane Acoustic Front Side Windows, Hands-On Detection Steering Wheel, Parking Assist, Interior Lighting Plus Package, door trim contour and color options, Audi Phone Box, Traffic Sign Recognition, Audi Virtual Cockpit Plus, Leatherette Covered Center Console & Door Armrests, Heated Rear Seats, | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
STANDARD PAINT | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
AUDI BASE CARRIER BARS W/STORAGE BAG (PIO) (DISC) No longer available for factory ordering as of February 10, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • |
AUDI BLACK RINGS & BADGES KIT -inc: front and rear rings and model badge in gloss black, S line/quattro badges remain in chrome (PIO) | • | • | |
AUDI FIRST AID KIT (PIO) | • | • | • |
AUDI GUARD ALL-WEATHER BLACK FRONT & REAR MATS -inc: S4 logo on front mats (PIO) | • | • | • |
AUDI GUARD CARGO MAT (PIO) | • | • | • |
AUDI GUARD PROTECTION KIT -inc: All-Weather Floor Mats, Cargo Mat (PIO) | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) (DISC) No longer available for factory ordering as of November 12, 2020. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • |
AUDI S BEAM - FRONT DOORS ONLY -inc: lower door trim LED light displaying S logo (PIO) | • | • | • |
CARBON FIBER PACKAGE W/SIDE ASSIST -inc: Carbon Fiber Spoiler, Carbon Fiber Mirror Caps (PIO) | • | • | • |
CARBON FIBER TRUNK LID SPOILER (PIO) | • | • | • |
COLLAPSIBLE FABRIC AUDI CARGO STORAGE BOX -inc: Audi rings logo (PIO) | • | • | • |
REAR LOAD SILL/DOOR CUP/DOOR EDGE PAINT PROTECTION (PIO) | • | • | • |
SPORT EXHAUST RESONATOR (PIO) | • | • | • |
USB CABLES -inc: 1 Lightning and 1 type C USB angled head cable (PIO) | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
DAYTONA GRAY PEARL EFFECT | • | • | • |
GLACIER WHITE METALLIC | • | • | • |
IBIS WHITE | • | • | • |
MYTHOS BLACK METALLIC | • | • | • |
NAVARRA BLUE METALLIC | • | • | • |
QUANTUM GRAY | • | • | • |
TANGO RED METALLIC | • | • | • |
TURBO BLUE | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
BLACK, FINE NAPPA LEATHER SEATS | • | • | |
BLACK, LEATHER SEATING SURFACES | • | • | |
BLACK, LEATHER/ALCANTARA SEATS -inc: diamond stitching | • | • | • |
MAGMA RED, FINE NAPPA LEATHER SEATS | • | • | |
ROTOR GRAY, FINE NAPPA LEATHER SEATS | • | • | |
ROTOR GRAY, LEATHER/ALCANTARA SEATS -inc: diamond stitching | • | • | • |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 | 13.8 |
Rear Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Trunk Volume (ft) | 12 | 12 | 12 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Displacement | 3.0 L/183 | 3.0 L/183 | 3.0 L/183 |
Engine Type | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 |
SAE Net Horsepower @ RPM | 349 @ 6300 | 349 @ 6300 | 349 @ 6300 |
SAE Net Torque @ RPM | 369 @ 3200 | 369 @ 3200 | 369 @ 3200 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Height, Overall (in) | 56.2 | 56.2 | 56.2 |
Length, Overall (in) | 187.5 | 187.5 | 187.5 |
Min Ground Clearance (in) | 4.5 | 4.5 | 4.5 |
Wheelbase (in) | 111 | 111 | 111 |
Width, Max w/o mirrors (in) | 72.7 | 72.7 | 72.7 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.3 | 15.3 | 15.3 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.1 | 38.1 | 38.1 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Front Tire Size | P245/40HR18 | P245/40HR18 | P245/40HR18 |
Rear Tire Size | P245/40HR18 | P245/40HR18 | P245/40HR18 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Drivetrain | All Wheel | All Wheel | All Wheel |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Front Head Room (in) | 37.3 | 37.3 | 37.3 |
Front Leg Room (in) | 41.3 | 41.3 | 41.3 |
Front Shoulder Room (in) | 55.9 | 55.9 | 55.9 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 37.4 | 37.4 | 37.4 |
Second Leg Room (in) | 35.7 | 35.7 | 35.7 |
Second Shoulder Room (in) | 54.5 | 54.5 | 54.5 |
Prestige | Premium Plus | Premium | |
---|---|---|---|
Base Curb Weight (lbs) | 3847 | 3847 | 3847 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi pre sense basic |
Back-Up Camera |
Driver And Passenger Knee Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Lane departure warning Lane Departure Warning |
Low Tire Pressure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Rear Child Safety Locks |
Side Impact Beams |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
NHTSA CRASH TEST RESULTS | N/A |
---|