Dealer Price:
$45,900 - $68,250
Dealer Invoice:
$43,185 - $63,975
Overall Safety Rating | N/A |
Research the all new 2023 BMW 4 Series to make an informed buying decision. View 2023 BMW 4 Series retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 BMW 4 Series and want a quote from a local BMW dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V118000 |
---|---|
Mfg's Report Date | FEB 22, 2023 |
Component | ELECTRICAL SYSTEM:BODY CONTROL MODULE:SOFTWARE |
Number of Units Affected | 120 |
Summary | BMW of North America, LLC (BMW) is recalling certain 2023 330i, 330i xDrive, M340i, M340i xDrive, M3, 330e, 330e xDrive, 430i Convertible, 430i xDrive, M440i, 2022-2023 430i, 430i xDrive, M440i xDrive, i4 eDrive40, and i4 M50 vehicles. During a service visit, a replacement electronic control unit (ECU) may have been installed with incorrect programming, which can cause the automatic door locking (ADL) function to not lock the doors as intended. |
Consequence | Doors that do not lock as intended while the vehicle is in motion may open during a crash, increasing the risk of injury. |
Remedy | Dealers will update the ECU software, free of charge. Owner notification letters were mailed April 10, 2023. Owners may contact BMW customer service at 1-800-525-7417. |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
430i Gran Coupe | $45,900 | $43,185 | $704 / Month* | |
430i Coupe | $47,400 | $44,580 | $727 / Month* | |
430i Convertible | $55,500 | $52,115 | $849 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
430i xDrive Gran Coupe | $47,200 | $44,395 | $724 / Month* | |
430i xDrive Coupe | $49,400 | $46,440 | $757 / Month* | |
430i xDrive Convertible | $57,500 | $53,975 | $880 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
M440i Gran Coupe | $57,450 | $53,930 | $879 / Month* | |
M440i Coupe | $58,250 | $54,675 | $891 / Month* | |
M440i Convertible | $66,250 | $62,115 | 1,012 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
M440i xDrive Gran Coupe | $59,450 | $55,790 | $909 / Month* | |
M440i xDrive Coupe | $60,250 | $56,535 | $921 / Month* | |
M440i xDrive Convertible | $68,250 | $63,975 | 1,042 | |
|
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
Aluminum Side Windows Trim and Black Front Windshield Trim | • | • | ||
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | • |
Black Bodyside Insert | • | • | • | • |
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | • |
Body-Colored Door Handles | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • |
Chrome Grille | • | • | • | • |
Clearcoat Paint | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • |
LED Brakelights | • | • | • | • |
Light Tinted Glass | • | • | • | • |
Lip Spoiler | • | • | ||
Metal-Look Grille | • | • | ||
Metal-Look Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | ||
Perimeter/Approach Lights | • | • | • | • |
Power Convertible Top w/Lining, Glass Rear Window, Automatic Roll-Over Protection and Manual Wind Blocker | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • |
Run-flat Tires | • | • | ||
Run-Flat Tires | • | • | ||
Runflat Tires | • | • | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • |
Tires: 225/45R18 All-Season | • | • | • | |
Tires: 225/45R18 Fr & 255/40R18 Rr Performance | • | |||
Tires: 245/45R18 All-Season | • | • | ||
Tires: 245/45R18 All-Season Run-Flat | • | • | ||
Trunk Rear Cargo Access | • | • | • | • |
Wheels: 18" x 7.5 M Double-Spoke Bi-color -inc: Style 848M | • | |||
Wheels: 18" x 7.5" Fr & 18" x 8.5" Rr M Dbl-Spoke -inc: Bi-color, Style 848M, Increased Top Speed Limiter | • | |||
Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey -inc: Style 780 | • | • | ||
Wheels: 18" x 8.5" Double-Spoke Bi-Color -inc: Style 853 | • | • | ||
Wheels: 18" x 8.5" M Bi-Color (Style 858M) -inc: Midnight grey | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
10-Way Driver Seat -inc: Manual Cushion Extension | • | • | • | • |
10-Way Driver Seat -inc: Manual Cushion Extension and Power Rear Seat Easy Entry | • | • | ||
10-Way Passenger Seat -inc: Manual Cushion Extension | • | • | • | • |
10-Way Passenger Seat -inc: Manual Cushion Extension and Power Rear Seat Easy Entry | • | • | ||
2 12V DC Power Outlets | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • |
4 12V DC Power Outlets | • | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • |
Air Filtration | • | • | • | • |
Apple CarPlay & Android Auto Compatibility | • | • | • | • |
Apple CarPlay Compatibility | • | • | • | • |
BMW Assist eCall | • | • | • | • |
BMW TeleServices | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • |
Cargo Space Lights | • | • | • | • |
Carpet Floor Trim | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • |
Compass | • | • | • | • |
Connected Package Pro | • | • | • | • |
ConnectedDrive Services | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • |
Delayed Accessory Power | • | • | • | • |
Digital/Analog Appearance | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • |
Driver Foot Rest | • | • | • | • |
Driver Information Center | • | • | • | • |
Driver Lumbar Support | • | • | ||
Driver Seat -inc: Power Rear Seat Easy Entry | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • |
Enhanced USB & Bluetooth w/Smartphone Integration | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • |
Fixed Rear Windows | • | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • | • |
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Remote Start | • | • | • | • |
Front And Rear Map Lights | • | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • | • | • | • |
Front Cupholder | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • |
Full Cloth Headliner | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 4 12V DC Power Outlets | • | • | • | • |
Full Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • |
Garage Door Transmitter | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Trip Odometer and Trip Computer | • | • | ||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • |
Immobilizer | • | • | • | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • | • | • | • |
Instrument Panel Covered Bin, Driver And Passenger Door Bins | • | • | • | • |
Integrated Navigation System w/Voice Activation | • | • | ||
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | ||
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert, Metal-Look Interior Accents and Merino Leatherette Upholstered Dashboard | • | • | ||
Interior Trim -inc: Metal-Look Interior Accents | • | • | ||
Leather/Metal-Look Gear Shifter Material | • | • | ||
Leatherette Door Trim Insert | • | • | • | • |
Live Cockpit Pro w/Navi | • | • | ||
M Sport Sport Leather/Metal-Look Steering Wheel | • | • | ||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • | • | • |
Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • |
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | • | • |
Navigation | • | • | • | • |
Outside Temp Gauge | • | • | • | • |
Passenger Seat -inc: Power Rear Seat Easy Entry | • | • | • | • |
Perforated SensaTec Upholstery | • | |||
Perforated Sensatec Upholstery | • | • | • | |
Perimeter Alarm | • | • | • | • |
Piano Black/Metal-Look Gear Shifter Material | • | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • |
Power Front Seats | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • |
Power Rear Windows | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | ||
Proximity Key For Push Button Start Only | • | • | ||
Rear Cupholder | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • |
Remote Releases -Inc: Comfort Access Proximity Cargo Access | • | • | ||
Remote Releases -Inc: Power Cargo Access | • | • | ||
Rigid Cargo Cover | • | • | • | • |
Sport Leather/Metal-Look Steering Wheel | • | • | • | • |
Sport Seats | • | • | • | • |
Tracker System | • | • | • | • |
Trip Computer | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • |
Valet Function | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
15.6 Gal. Fuel Tank | • | • | • | • |
2.81 Axle Ratio | • | • | • | • |
2.93 Axle Ratio | • | • | • | |
3.15 Axle Ratio | • | • | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | ||
80-Amp/Hr Maintenance-Free Battery w/Run Down Protection | • | • | • | • |
90-Amp/Hr Maintenance-Free Battery w/Run Down Protection | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • |
Electro-Mechanical Limited Slip Differential | • | • | ||
Engine Auto Stop-Start Feature | • | • | • | • |
Engine: 2.0L 4 Cylinder TwinPower Turbo | • | • | ||
Engine: 2.0L 4 Cylinder TwinPower Turbo -inc: aluminum engine block, high precision direct injection, valvetronic, Double-VANOS steplessly variable valve timing and electronic throttle control | • | • | ||
Engine: 2.0L DOHC 16-Valve 4-Cylinder Turbocharged | • | • | ||
Engine: 3.0L Inline 6-Cylinder M TwinPower Turbo | • | • | ||
Engine: 3.0L M TwinPower Turbo Inline 6-Cylinder | • | • | ||
Front And Rear Anti-Roll Bars | • | • | • | • |
Full-Time All-Wheel | • | • | ||
Gas-Pressurized Shock Absorbers | • | • | • | • |
Hybrid Electric Motor | • | • | ||
Lithium Ion Traction Battery | • | • | ||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Powdercoated Tailpipe Finisher | • | • | ||
Rear-Wheel Drive | • | • | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | ||
Regenerative Alternator | • | • | ||
Sport Tuned Suspension | • | • | ||
Strut Front Suspension w/Coil Springs | • | • | • | • |
Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls | • | • | • | • |
Transmission: 8-Speed Sport Automatic | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • |
Active Blind Spot Detection Blind Spot | • | • | • | • |
Active Driving Assistant | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • |
Back-Up Camera | • | • | • | • |
Blind Spot | • | • | • | • |
Collision Mitigation-Front | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • |
Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • |
Lane Departure Warning | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • | • | • |
Park Distance Control Front And Rear Parking Sensors | • | • | • | • |
Rear Child Safety Locks | • | • | • | • |
Side Impact Beams | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
10 Speakers | • | • | • | • |
2 LCD Monitors In The Front | • | • | • | • |
205w Regular Amplifier | • | • | • | • |
Enhanced Bluetooth Wireless Phone Connectivity | • | • | • | • |
Hi-Fi Sound System | • | • | • | • |
Integrated Roof Antenna | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory | • | • | • | • |
Radio: AM/FM | • | • | • | • |
Radio: AM/FM Audio System | • | • | • | • |
Real-Time Traffic Display | • | • | • | • |
SiriusXM Satellite Radio -inc: 1 year subscription | • | • | • | • |
SiriusXM Satellite Radio -inc: 1-year subscription | • | • | ||
SiriusXM w/360L -inc: 1 year platinum plan subscription | • | |||
Streaming Audio | • | • | • | • |
Window Grid Antenna | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
ADAPTIVE M SUSPENSION | • | • | • | • |
ALUMINUM TRIM W/MESH EFFECT | • | • | ||
AMBIENT LIGHTING | • | • | • | • |
BMW M 50 YEARS EMBLEMS (DISC) No longer available for factory ordering as of January 31, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
CONVENIENCE PACKAGE -inc: Comfort Access Keyless Entry, Driver Lumbar Support | • | • | ||
CONVENIENCE PACKAGE -inc: Comfort Access Keyless Entry, Driver Lumbar Support, | • | • | ||
CONVENIENCE PACKAGE -inc: Lumbar Support, Ambient Lighting | • | |||
COOLING & HIGH PERFORMANCE TIRE PACKAGE -inc: Adaptive M Suspension, M Technology Package, Wheels: 19" x 8" Fr & 19" x 8.5" Rr Jet Black, M double-spoke, Style 791M, Increased Top Speed Limiter, Tires: 225/40R19 Fr & 255/35R19 Rr High Perf, Mobility Kit Priority 1. | • | • | ||
COOLING & HIGH PERFORMANCE TIRE PACKAGE -inc: Adaptive M Suspension, Wheels: 19" x 8.5" Fr & 19" x 9.0" Rr (Style 861M), M double-spoke bi-color, Tires: 245/40R19 Fr & 255/40R19 Rr High-Perf, Non run-flat, Increased Top Speed Limiter, Mobility Kit, M Technology Package | • | • | ||
DRIVE RECORDER | • | • | • | • |
DRIVING ASSISTANCE PROFESSIONAL PACKAGE -inc: Active Driving Assistant Pro, Active Cruise Control w/Stop & Go, Active Lane Keeping Assistant w/side collision avoidance, Traffic Jam Assistant, Evasion Aid and Cross-Traffic Alert Front, Extended Traffic Jam Assistant, For limited access highways | • | • | • | • |
DYNAMIC HANDLING PACKAGE -inc: Adaptive M Suspension, Wheels: 19" x 8" Fr & 19" x 8.5" Rr Jet Black, M double-spoke, Style 791M, Increased Top Speed Limiter, Tires: 225/40R19 Fr & 255/35R19 Rr High Perf, Mobility Kit Priority 1. | • | • | ||
DYNAMIC HANDLING PACKAGE -inc: M Sport Differential, Adaptive M Suspension, M Sport Brakes w/Blue Calipers, Wheels: 19" x 8" Fr & 19" x 8.5" Rr Jet Black, M double-spoke, Style 791M, Increased Top Speed Limiter, Tires: 225/40R19 Fr & 255/35R19 Rr High-Perf, Mobility Kit Priority 1. | • | • | ||
DYNAMIC HANDLING PACKAGE -inc: M Sport Differential, Adaptive M Suspension, M Sport Brakes w/Blue Calipers, Wheels: 19" x 8" Fr & 19" x 8.5" Rr M Double-Spoke (1PN), Jet black, Style 791M, Increased Top Speed Limiter, Tires: 225/40R19 Fr & 255/35R19 Rr High-Perf, Mobility Kit Priority 1. | • | • | ||
DYNAMIC HANDLING PACKAGE -inc: Wheels: 19" x 8.5" Fr & 19" x 9.0" Rr M Y-Spoke, Bi-color black, Style 859M, Tires: 245/40R19 Fr & 255/40R19 Rr High-Perf, Increased Top Speed Limiter, Mobility Kit, M Sport Differential, Adaptive M Suspension, M Sport Brakes w/Blue Calipers | • | |||
DYNAMIC HANDLING PACKAGE -inc: Wheels: 19" x 8.5" Fr & 19" x 9.0" Rr M Y-Spoke, Bi-color black, Style 859M, Tires: 245/40R19 Fr & 255/40R19 Rr High-Perf, Mobility Kit, M Sport Differential, Adaptive M Suspension, M Sport Brakes w/Blue Calipers | • | |||
EXTENDED SHADOWLINE TRIM | • | • | ||
FINE WOOD TRIM W/ASH GRAY-BROWN HIGH GLOSS | • | • | ||
FRONT & REAR HEATED SEATS | • | |||
FRONT VENTILATED SEATS -inc: Lumbar Support | • | • | • | • |
HARMAN/KARDON SURROUND SOUND SYSTEM | • | • | • | • |
HEATED FRONT SEATS | • | • | • | • |
HEATED STEERING WHEEL | • | • | • | • |
HIGH GLOSS FINE WOOD ASH GREY-BROWN TRIM | • | • | ||
ICON ADAPTIVE LED HEADLIGHTS W/LASERLIGHT | • | • | • | • |
M CARBON EXTERIOR PACKAGE | • | • | ||
M SPORT BRAKES W/BLUE CALIPERS | • | • | ||
M SPORT BRAKES W/RED CALIPERS | • | |||
M SPORT PACKAGE -inc: Aluminum Tetragon Trim, M Steering Wheel, Rear Spoiler, M Sport Package (337), Variable Sport Steering, Without Lines Designation Outside, M Sport Suspension, Aerodynamic Kit, Wheels: 19" x 8" Fr & 19" x 8.5" Rr M Double-Spoke, Bicolor, Style 797M, Increased Top Speed Limiter, Tires: 225/40R19 Fr & 255/35R19 Rr MT, Run-flat | • | |||
M SPORT PACKAGE -inc: Aluminum Tetragon Trim, M Steering Wheel, Rear Spoiler, M Sport Package (337), Variable Sport Steering, Without Lines Designation Outside, Wheels: 19" x 8.5" Fr & 19" x 9.0" Rr Bi-Color Blk, M Y-spoke, Style 859M, Tires: 245/40R19 Fr & 255/40R19 Rr All-Season, Mobility Kit, M Sport Suspension, Aerodynamic Kit | • | |||
M SPORT PACKAGE -inc: Shadowline Exterior Trim, Aluminum Tetragon Trim, M Steering Wheel, M Sport Package (337), Variable Sport Steering, Without Lines Designation Outside, M Sport Suspension, Aerodynamic Kit, Wheels: 19" x 8" Fr & 19" x 8.5" Rr M Double-Spoke, Bi-color, Style 797M, Increased Top Speed Limiter, Tires: 225/40R19 Fr & 255/35R19 Rr Mixed, | • | |||
M SPORT PACKAGE -inc: Shadowline Exterior Trim, Aluminum Tetragon Trim, M Steering Wheel, Rear Spoiler, M Sport Package (337), Variable Sport Steering, Without Lines Designation Outside, Wheels: 19" x 8.5" Fr & 19" x 9.0" Rr M (3FM), Y-spoke bi-color black, Style 859M, Tires: 245/40R19 Fr & 255/40R19 Rr Performance, Increased Top Speed Limiter, M Sport Suspension, Aerodynamic Kit | • | |||
M SPORT PACKAGE -inc: Wheels: 19" x 8" M Double-Spoke Bi-Color, Style 797M, Tires: 225/40R19 All-Season, Shadowline Exterior Trim, Aluminum Tetragon Trim, M Steering Wheel, M Sport Package (337), Variable Sport Steering, Without Lines Designation Outside, M Sport Suspension, Aerodynamic Kit | • | |||
M SPORT PACKAGE -inc: Wheels: 19" x 8" M Double-Spoke Bicolor, Style 797M, Tires: 225/40R19 All-Season, Aluminum Tetragon Trim, LED Fog Lights, M Steering Wheel, Rear Spoiler, M Sport Package (337), Variable Sport Steering, Without Lines Designation Outside, M Sport Suspension, Aerodynamic Kit | • | |||
MOONLIGHT BLACK SOFT TOP | • | • | • | • |
NECK WARMER | • | • | • | • |
OPEN PORE FINE WOOD OAK GRAIN TRIM | • | • | ||
PARKING ASSISTANCE PACKAGE -inc: Active Park Distance Control, Surround View w/3D View, Parking Assistant Plus | • | • | • | |
PARKING ASSISTANCE PACKAGE -inc: Active Park Distance Control, Surround View w/3D View, Rear View Camera, Parking Assistant Plus | • | • | • | • |
PREMIUM PACKAGE -inc: Ambient Lighting, Head-Up Display, Heated Steering Wheel, Heated Front Seats | • | • | ||
PREMIUM PACKAGE -inc: Ambient Lighting, Lumbar Support Driver, Heated Steering Wheel, Heated Front Seats | • | • | ||
PREMIUM PACKAGE -inc: Comfort Access Keyless Entry, Driver Lumbar Support, Live Cockpit Pro w/Navi, Heated Steering Wheel, Heated Front Seats | • | • | ||
PREMIUM PACKAGE -inc: Live Cockpit Pro w/Navi, Head-Up Display, Heated Steering Wheel, Heated Front Seats | • | • | ||
PREMIUM PACKAGE 2 -inc: Ambient Lighting, Gesture Control, Lumbar Support, Heated Steering Wheel, Heated Front Seats | • | |||
REMOTE ENGINE START | • | • | • | • |
SATIN ALUMINUM LINE EXTERIOR TRIM | • | • | ||
SENSATEC DASHBOARD | • | • | • | • |
SHADOWLINE EXTERIOR TRIM | • | • | ||
SHADOWLINE PACKAGE -inc: M Shadowline Lights, Extended Shadowline Trim | • | |||
SHADOWLINE PACKAGE -inc: M Sport Brakes w/Red Calipers, M Sport Package Pro (33B), Extended Shadowline Trim, M Shadowline Lights, Black Mirror Caps | • | |||
SHADOWLINE PACKAGE -inc: M Sport Brakes w/Red Calipers, M Sport Package Pro, Extended Shadowline Trim, M Shadowline Lights | • | • | ||
SHADOWLINE PACKAGE -inc: M Sport Brakes w/Red Calipers, M Sport Package Pro, Extended Shadowline Trim, M Shadowline Lights, Black Mirror Caps | • | • | • | • |
SHADOWLINE PACKAGE 2 -inc: M Sport Package Pro (33B), Extended Shadowline Trim, M Shadowline Lights, Black Mirror Caps | • | |||
STANDARD SUSPENSION | • | • | ||
TIRES: 225/40R19 ALL-SEASON | • | • | • | • |
TIRES: 225/40R19 FR & 255/35R19 RR -inc: Performance | • | • | ||
TIRES: 225/40R19 FR & 255/35R19 RR HIGH PERF | • | • | • | • |
TIRES: 225/40R19 FR & 255/35R19 RR HIGH-PERF | • | • | ||
TIRES: 225/40R19 FR & 255/35R19 RR MIXED | • | • | • | • |
TIRES: 225/40R19 FR & 255/35R19 RR MT -inc: Run-flat | • | • | ||
TIRES: 225/40R19 FR & 255/35R19 RR PERFORMANCE | • | • | • | • |
TIRES: 225/45R18 ALL-SEASON | • | |||
TIRES: 225/45R18 FR & 255/40R18 RR PERFORMANCE | • | |||
TIRES: 245/35R20 FR & 255/35R20 PERFORMANCE | • | • | ||
TIRES: 245/35R20 FR & 255/35R20 PERFORMANCE -inc: Non run-flat | • | • | ||
TIRES: 245/40R19 FR & 255/40R19 RR ALL-SEASON | • | • | ||
TIRES: 245/40R19 FR & 255/40R19 RR ALL-SEASON -inc: Non run-flat | • | • | ||
TIRES: 245/40R19 FR & 255/40R19 RR HIGH-PERF | • | • | ||
TIRES: 245/40R19 FR & 255/40R19 RR HIGH-PERF -inc: Non run-flat | • | • | ||
TIRES: 245/40R19 FR & 255/40R19 RR PERFORMANCE | • | • | ||
TIRES: 245/40R19 FR & 255/40R19 RR PERFORMANCE -inc: Run-flat | • | • | ||
TIRES: 245/45R18 PERFORMANCE | • | • | ||
WIRELESS CHARGING | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
ALUMINUM TETRAGON TRIM | • | • | ||
ALUMINUM TRIM W/MESH EFFECT | • | • | ||
HIGH GLOSS FINE WOOD ASH GREY-BROWN TRIM | • | • | ||
OPEN PORE FINE WOOD OAK GRAIN TRIM | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
STANDARD PAINT | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
ALPINE WHITE | • | • | • | • |
ARCTIC RACE BLUE METALLIC | • | • | • | • |
AVENTURIN RED METALLIC Priority 1 | • | • | • | • |
BLACK SAPPHIRE METALLIC | • | • | • | • |
BROOKLYN GRAY METALLIC | • | • | ||
BROOKLYN GREY METALLIC | • | • | • | • |
DRAVIT GREY METALLIC Priority 1 | • | • | • | • |
INDIVIDUAL DRAVIT GRAY METALLIC Priority 1 | • | • | ||
INDIVIDUAL DRAVIT GREY METALLIC Priority 1 | • | • | ||
JET BLACK | • | • | ||
MINERAL WHITE METALLIC | • | • | • | • |
PORTIMAO BLUE METALLIC | • | • | • | • |
SAN REMO GREEN METALLIC | • | • | • | • |
SKYSCRAPER GRAY METALLIC | • | • | ||
SKYSCRAPER GREY METALLIC | • | • | ||
SUNSET ORANGE METALLIC | • | • | • | • |
TANZANITE BLUE II METALLIC Priority 1 | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
TRAINING SERVICE FEE | • | • | • | • |
430i | 430i xDrive | M440i | M440i xDrive | |
---|---|---|---|---|
BLACK W/BLUE STITCHING, VERNASCA LEATHER UPHOLSTERY | • | • | • | • |
