Dealer Price:
$60,135 - $63,585
Dealer Invoice:
$59,036 - $62,442
Overall Safety Rating | N/A |
Research the all new 2023 Hyundai NEXO to make an informed buying decision. View 2023 Hyundai NEXO retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Hyundai NEXO and want a quote from a local Hyundai dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2023 Hyundai NEXO Blue, Limited | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Blue FWD | $60,135 | $59,036 | $962 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited FWD | $63,585 | $62,442 | 1,017 | |
|
Blue | Limited | |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • |
Black Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • |
Black Side Windows Trim and Black Rear Window Trim | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • |
Body-Colored Rear Bumper w/Gray Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • |
Clearcoat Paint | • | • |
Deep Tinted Glass | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Front Windshield -inc: Sun Visor Strip | • | • |
Fully Galvanized Steel Panels | • | • |
Gray Grille | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Liftgate Rear Cargo Access | • | |
Lip Spoiler | • | • |
Metal-Look Bodyside Insert, Gray Bodyside Cladding and Gray Wheel Well Trim | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | |
Rain Detecting Variable Intermittent Wipers | • | |
Roof Rack Rails Only | • | |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tire Mobility Kit | • | • |
Tires: 225/60R17 | • | |
Tires: 245/45R19 | • | |
Variable Intermittent Wipers | • | |
Wheels: 17" x 7J Alloy | • | |
Wheels: 19" x 7.5J Alloy | • |
Blue | Limited | |
---|---|---|
1 12V DC Power Outlet | • | • |
1 12V DC Power Outlet and 1 120V AC Power Outlet | • | • |
2 Seatback Storage Pockets | • | • |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • |
Air Filtration | • | • |
Bio-Based H-Tex Seat Trim | • | • |
Blue Link Tracker System | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Compass | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delay Off Interior Lighting | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Distance Pacing w/Traffic Stop-Go | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Driver Seat | • | • |
Dual Zone Front Automatic Air Conditioning | • | • |
Front Center Armrest and Rear Center Armrest | • | • |
Front Cupholder | • | • |
Front Map Lights | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 1 12V DC Power Outlet and 1 120V AC Power Outlet | • | |
Full Floor Console w/Covered Storage, Mini Overhead Console, 1 12V DC Power Outlet and 1 120V AC Power Outlet | • | |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Heated & Ventilated Front Bucket Seats -inc: 8-way power driver seat w/power lumbar and 8-way power passenger seat | • | |
Heated Front Bucket Seats -inc: 8-way power driver seat w/power lumbar and 8-way power passenger seat | • | |
Heated Leather Steering Wheel | • | |
HomeLink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • |
Illuminated Glove Box | • | • |
Immobilizer | • | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | • |
Leather Steering Wheel | • | |
Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints | • | • |
Manual Tilt/Telescoping Steering Column | • | • |
Outside Temp Gauge | • | • |
Passenger Seat | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Power Fuel | • | |
Remote Releases -Inc: Smart Liftgate Proximity Cargo Access and Power Fuel | • | |
Roll-Up Cargo Cover | • | • |
Smart Device Remote Engine Start | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | |
Valet Function | • | • |
Blue | Limited | |
---|---|---|
41.4 Gal. Fuel Tank | • | • |
7.981 Axle Ratio | • | • |
Battery w/Run Down Protection | • | • |
Brake Actuated Limited Slip Differential | • | • |
Electric Power-Assist Steering | • | • |
Engine: Permanent Magnet | • | • |
Front And Rear Anti-Roll Bars | • | • |
Front-Wheel Drive | • | • |
Gas-Pressurized Shock Absorbers | • | • |
GVWR: 5,159 lbs | • | • |
Lithium Polymer Traction Battery 1.56 kWh Capacity | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Single Non Stainless Steel Exhaust | • | • |
Strut Front Suspension w/Coil Springs | • | • |
Transmission w/Driver Selectable Mode | • | • |
Transmission: Fixed Single-Speed Direct Drive -inc: shift-by-wire and drive mode select (comfort, eco, eco+) | • | • |
Blue | Limited | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | |
Airbag Occupancy Sensor | • | • |
Automated Parking Sensors Remote Automatic Parking | • | |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver Monitoring-Alert | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) | • | • |
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection | • | • |
Lane Following Assist (LFA) | • | • |
Lane Keep Assist (LKA) Lane Departure Warning | • | • |
Lane Keep Assist (LKA) Lane Keeping Assist | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Parking Distance Warning - Forward/Reverse Front And Rear Parking Sensors | • | |
Parking-Automatic-Remote System | • | |
Rear Child Safety Locks | • | • |
Rear View Monitor Back-Up Camera | • | |
Side Impact Beams | • | • |
Surround View Monitor (SVM) Back-Up Camera | • | |
Surround View Monitor (SVM) Front Camera | • | |
Surround View Monitor (SVM) Left Side Camera | • | |
Surround View Monitor (SVM) Right Side Camera | • | |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning | • | • |
Blue | Limited | |
---|---|---|
2 LCD Monitors In The Front | • | • |
Digital Signal Processor | • | |
Integrated Roof Antenna | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | • | • |
Radio: AM/FM/HD Radio/SiriusXM/MP3 Audio System -inc: 12.3 -inch AVN display w/touchscreen navigation, 6 speakers, Apple CarPlay and Android Auto, Blue Link Connected car service, one front USB data/charge and dual front USB charging ports, auxiliary input jack, Bluetooth hands-free w/phone-book sync and voice commands | • | |
Radio: AM/FM/HD Radio/SiriusXM/MP3 Audio System -inc: 440 watt Krell audio system, 12.3-inch color touchscreen w/onboard navigation, 8 stereo speakers including 8-inch subwoofer and external amplifier, Apple CarPlay and Android Auto, Blue Link Connected car system, one front USB data/charge and dual front USB charging ports, auxiliary input jack, Bluetooth hands-free w/phone-book sync and voice commands | • | |
Streaming Audio | • | • |
Blue | Limited | |
---|---|---|
OPTION GROUP 01 -inc: standard equipment | • | • |
Blue | Limited | |
---|---|---|
STANDARD PAINT | • | • |
Blue | Limited | |
---|---|---|
CARPETED FLOOR MATS (PIO) *PRICE TO FOLLOW* | • | • |
LOWER BODY SIDE GRAPHICS (PIO) *PRICE TO FOLLOW* | • | • |
Blue | Limited | |
---|---|---|
COPPER METALLIC | • | • |
DEEP SEA | • | • |
SHIMMERING SILVER | • | • |
WHITE PEARL | • | • |
Blue | Limited | |
---|---|---|
METEOR BLUE, BIO-BASED H-TEX SEAT TRIM | • | • |
STONE GRAY, BIO-BASED H-TEX SEAT TRIM | • | • |
Blue | Limited | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 |
Rear Brake Rotor Diam x Thickness (in) | 11.9 | 11.9 |
Blue | Limited | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 56.5 | 56.5 |
Cargo Volume to Seat 2 (ft) | 29.6 | 29.6 |
Cargo Volume to Seat 3 (ft) | 29.6 | 29.6 |
Blue | Limited | |
---|---|---|
Engine Type | Electric | Electric |
SAE Net Horsepower @ RPM | 161 | 161 |
SAE Net Torque @ RPM | 291 | 291 |
Blue | Limited | |
---|---|---|
Height, Overall (in) | 64.2 | 64.2 |
Length, Overall (in) | 183.9 | 183.9 |
Min Ground Clearance (in) | 6.4 | 6.4 |
Wheelbase (in) | 109.8 | 109.8 |
Width, Max w/o mirrors (in) | 73.2 | 73.2 |
Blue | Limited | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 41.4 | 41.4 |
Blue | Limited | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.7 | 36.7 |
Blue | Limited | |
---|---|---|
Suspension Type - Front | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Blue | Limited | |
---|---|---|
Front Tire Size | P225/60HR17 | P245/45HR19 |
Rear Tire Size | P225/60HR17 | P245/45HR19 |
Blue | Limited | |
---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Trans Description Cont. | Automatic | Automatic |
Trans Type | 1 | 1 |
Blue | Limited | |
---|---|---|
Front Head Room (in) | 39.4 | 38 |
Front Leg Room (in) | 41.5 | 41.5 |
Front Shoulder Room (in) | 57.2 | 57.2 |
Passenger Capacity | 5 | 5 |
Passenger Volume (ft) | 101.3 | 101.3 |
Second Head Room (in) | 38 | 38 |
Second Leg Room (in) | 38.6 | 38.6 |
Second Shoulder Room (in) | 55.5 | 55.5 |
Blue | Limited | |
---|---|---|
Base Curb Weight (lbs) | 3990 | 4116 |
ABS And Driveline Traction Control |
Aerial View Camera System |
Airbag Occupancy Sensor |
Automated Parking Sensors Remote Automatic Parking |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Curtain 1st And 2nd Row Airbags |
Driver Monitoring-Alert |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection |
Lane Following Assist (LFA) |
Lane Keep Assist (LKA) Lane Departure Warning |
Lane Keep Assist (LKA) Lane Keeping Assist |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Parking Distance Warning - Forward/Reverse Front And Rear Parking Sensors |
Parking-Automatic-Remote System |
Rear Child Safety Locks |
Rear View Monitor Back-Up Camera |
Side Impact Beams |
Surround View Monitor (SVM) Back-Up Camera |
Surround View Monitor (SVM) Front Camera |
Surround View Monitor (SVM) Left Side Camera |
Surround View Monitor (SVM) Right Side Camera |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|