Dealer Price:
$33,950 - $35,950
Dealer Invoice:
$32,083 - $33,973
Overall Safety Rating | N/A |
Research the all new 2022 Mercedes-Benz A-Class to make an informed buying decision. View 2022 Mercedes-Benz A-Class retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Mercedes-Benz A-Class and want a quote from a local Mercedes-Benz dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2022 Mercedes-Benz A-Class A 220 | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
A 220 Sedan | $33,950 | $32,083 | $523 / Month* | |
A 220 4MATIC Sedan | $35,950 | $33,973 | $554 / Month* | |
|
A 220 | |
---|---|
All Season Tires | • |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • |
Body-Colored Rear Bumper w/Chrome Bumper Insert | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • |
Clearcoat Paint | • |
Express Open/Close Sliding And Tilting Glass Panorama 1st And 2nd Row Sunroof w/Power Sunshade | • |
Extended Mobility Tires | • |
Fixed Rear Window w/Defroster | • |
Fully Galvanized Steel Panels | • |
Grille w/Chrome Bar | • |
LED Brakelights | • |
Light Tinted Glass | • |
Perimeter/Approach Lights | • |
Rain Detecting Variable Intermittent Wipers | • |
Tires: 205/55R17 | • |
Trunk Rear Cargo Access | • |
Wheels w/Silver w/Painted Accents | • |
Wheels: 17" 10-Spoke | • |
A 220 | |
---|---|
1 12V DC Power Outlet | • |
2 Seatback Storage Pockets | • |
4-Way Lumbar Support | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Air Filtration | • |
Android Auto | • |
Apple CarPlay | • |
Bucket Front Seats | • |
Cargo Area Concealed Storage | • |
Cargo Space Lights | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver / Passenger And Rear Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • |
Driver Foot Rest | • |
Driver Seat | • |
Engine Immobilizer | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access and Windows | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Trip Odometer and Trip Computer | • |
HERMES Communications Module LTE | • |
HVAC -inc: Underseat Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Interior Trim -inc: Piano Black Console Insert and Metal-Look Interior Accents | • |
Leather/Metal-Look Steering Wheel | • |
Leatherette Door Trim Insert | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • |
MB-Tex Upholstery | • |
Memory Settings -inc: Door Mirrors | • |
Mercedes me connect Tracker System | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Driver Seat & Steering Column w/Memory | • |
Power Front Bucket Seats w/Memory -inc: 8-way power driver and passenger seats w/3-position memory | • |
Power Fuel Flap Locking Type | • |
Power Passenger Seat w/Memory -inc: adjustable thigh support | • |
Power Rear Windows | • |
Proximity Key For Push Button Start Only | • |
Rear Cupholder | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Power Cargo Access | • |
Smart Device Remote Engine Start | • |
Smartphone Integration | • |
Systems Monitor | • |
Trip Computer | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • |
A 220 | |
---|---|
115 Amp Alternator | • |
13.5 Gal. Fuel Tank | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
62-Amp/Hr Maintenance-Free Battery w/Run Down Protection | • |
Electric Power-Assist Speed-Sensing Steering | • |
Engine Auto Stop-Start Feature | • |
Engine: 2.0L Turbo I4 | • |
Front And Rear Anti-Roll Bars | • |
Front-Wheel Drive | • |
Full-Time 4MATIC All-Wheel | • |
Gas-Pressurized Shock Absorbers | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Strut Front Suspension w/Coil Springs | • |
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • |
Transmission: 7-Speed Dual Clutch | • |
A 220 | |
---|---|
ABS And Driveline Traction Control | • |
Active Brake Assist | • |
Airbag Occupancy Sensor | • |
BabySmart Child Seat Sensor and Rear Child Safety Locks | • |
Back-Up Camera | • |
Blind Spot Assist Blind Spot | • |
Collision Mitigation-Front | • |
Curtain 1st And 2nd Row Airbags | • |
Driver And Passenger Knee Airbag | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • |
Side Impact Beams | • |
Tire Specific Low Tire Pressure Warning | • |
A 220 | |
---|---|
2 LCD Monitors In The Front | • |
8 Speakers | • |
HD Radio | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • |
Radio: MBUX Multimedia System -inc: 7" touchscreen multimedia display, 5 USB-C ports, voice control w/natural language understanding and keyword activation, Bluetooth connectivity and Mercedes me connect services w/trial period | • |
Streaming Audio | • |
Window Grid Antenna | • |
A 220 | |
---|---|
AMG LINE -inc: AMG Body Styling, Wheels: 19" AMG Twin 5-Spoke, Tires: 225/40R19, High-Performance Tires, TIREFIT, Floor Mats in Black w/AMG Inscription, Diamond-Block Grille, chrome pins and silver louvre w/chrome inlays, Multifunction Sport Steering Wheel w/Nappa Leather, Brushed Stainless Steel AMG Sport Pedals, rubber studs | • |
BLACK HEADLINER | • |
BURMESTER SURROUND SOUND SYSTEM | • |
DASHCAM | • |
DRIVER ASSISTANCE PACKAGE -inc: Active Brake Assist w/Cross-Traffic Function, Active Blind Spot Assist, Active Speed Limit Assist, Active Emergency Stop Assist, Active Distance Assist DISTRONIC, Evasive Steering Assist, Active Lane Keeping Assist and Active Steering Assist, PRE-SAFE PLUS w/PRE-SAFE Sound, Active Lane Changing Assist, Route-Based Speed Adaptation | • |
DRIVER ASSISTANCE PACKAGE LITE -inc: Active Blind Spot Assist, Active Emergency Stop Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Brake Assist w/Cross-Traffic Function, Active Steering Assist, Active Distance Assist DISTRONIC and Evasive Steering Assist, Route-Based Speed Adaptation, Active Lane Changing Assist | • |
EXTERIOR LIGHTING PACKAGE -inc: Active LED Headlamps, Adaptive Highbeam Assist | • |
GARAGE DOOR OPENER | • |
GREY FABRIC ROOF LINER | • |
HEATED & VENTILATED FRONT SEATS | • |
HEATED FRONT SEATS | • |
HEATED STEERING WHEEL -inc: Multifunction Steering Wheel in Leather, touch control buttons and shift paddles | • |
INDUCTIVE WIRELESS CHARGING & NFC PAIRING | • |
LOWER COMFORT SUSPENSION | • |
MBUX INTERIOR ASSISTANT GESTURE CONTROL | • |
MULTIFUNCTION SPORT STEERING WHEEL W/NAPPA LEATHER | • |
MULTIMEDIA PACKAGE -inc: MB Navigation, Augmented Video, Traffic Sign Assist | • |
MULTIMEDIA PACKAGE LITE -inc: MB Navigation, Traffic Sign Assist | • |
NIGHT PACKAGE -inc: side sill panels w/inlay painted in high-gloss black, exterior mirror housings painted in black, rear apron w/trim painted high-gloss black and front splitter painted in high-gloss black, High-Gloss Black Beltline Trim Strip, high-gloss black window line trim, Diamond-Block Grille, chrome pins and silver louvre w/chrome inlays, Matte Black Roof Rails, Wheels: 18" AMG Twin 5-Spoke w/Black Accents, Tires: 225/45R18 | • |
PARKING ASSISTANCE PACKAGE -inc: Active Parking Assist, Surround View System | • |
PREMIUM PACKAGE -inc: Mirror Package, Power Folding Side Mirrors, Auto-Dimming Rearview & Driver-Side Mirrors, 10.25" Media Display w/Touchscreen, KEYLESS-GO Package, KEYLESS GO, HANDS-FREE ACCESS, 10.25" Digital Instrument Cluster | • |
PREMIUM PACKAGE LITE -inc: KEYLESS GO, Mirror Package, Power Folding Side Mirrors, Auto-Dimming Rearview & Driver-Side Mirrors, 10.25" Media Display w/Touchscreen, 10.25" Digital Instrument Cluster | • |
REAR SEAT SIDE AIR BAGS | • |
SIRIUSXM RADIO -inc: free trial period | • |
SPORT SEATS W/ADJUSTABLE HEAD RESTRAINTS | • |
TIRES: 225/40R19 -inc: High-Performance Tires, TIREFIT | • |
TIRES: 225/45R18 | • |
A 220 | |
---|---|
STANDARD PAINT | • |
A 220 | |
---|---|
ALL-SEASON BLACK RUBBER FLOOR MATS (4-PACK) (PIO) | • |
BLACK REAR SPOILER (PIO) | • |
BODY COLOR REAR SPOILER (PIO) | • |
CARBON STYLE REAR SPOILER (PIO) (DISC) No longer available for factory ordering as of August 2, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
CHROME DOOR HANDLE INSERTS (PIO) | • |
FIRST AID KIT (PIO) | • |
ILLUMINATED DOOR SILLS (PIO) (DISC) No longer available for factory ordering as of August 2, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
ILLUMINATED STAR (PIO) | • |
LED LOGO PROJECTORS (PIO) | • |
USB-C ADAPTER CABLE (PIO) (DISC) No longer available for factory ordering as of September 9, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
WHEEL LOCKING BOLTS (PIO) | • |
A 220 | |
---|---|
COSMOS BLACK METALLIC | • |
DENIM BLUE METALLIC | • |
DIGITAL WHITE METALLIC | • |
IRIDIUM SILVER METALLIC | • |
MANUFAKTUR PATAGONIA RED METALLIC | • |
MOUNTAIN GREY METALLIC | • |
NIGHT BLACK | • |
POLAR WHITE | • |
ROSE GOLD METALLIC | • |
A 220 | |
---|---|
ALUMINUM W/LINEAR GRAIN TRIM | • |
ALUMINUM W/LONGITUDINAL GRAIN TRIM | • |
NATURAL GRAIN BLACK LINDEN WOOD TRIM | • |
NATURAL GRAIN BROWN WALNUT WOOD TRIM | • |
A 220 | |
---|---|
BAHIA BROWN, LEATHER UPHOLSTERY | • |
BLACK, DINAMICA/MB-TEX UPHOLSTERY -inc: red stitching | • |
BLACK, LEATHER UPHOLSTERY | • |
BLACK, MB-TEX UPHOLSTERY | • |
MACCHIATO BEIGE, MB-TEX UPHOLSTERY | • |
NEVA GREY/BLACK, MB-TEX UPHOLSTERY | • |
A 220 | |
---|---|
WHEELS: 17" 10-SPOKE (STD) | • |
WHEELS: 18" 5-SPOKE W/BLACK ACCENTS -inc: Tires: 225/45R18 | • |
WHEELS: 18" AMG TWIN 5-SPOKE -inc: Tires: 225/45R18 | • |
WHEELS: 18" AMG TWIN 5-SPOKE W/BLACK ACCENTS -inc: Tires: 225/45R18 | • |
WHEELS: 19" AMG MULTI-SPOKE -inc: Tires: 225/40R19, High-Performance Tires, TIREFIT | • |
WHEELS: 19" AMG MULTI-SPOKE BLACK -inc: Tires: 225/40R19, High-Performance Tires, TIREFIT | • |
WHEELS: 19" AMG TWIN 5-SPOKE -inc: Tires: 225/40R19, High-Performance Tires, TIREFIT | • |
A 220 | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.6 |
Rear Brake Rotor Diam x Thickness (in) | 11.6 |
A 220 | |
---|---|
Trunk Volume (ft) | 8.6 |
A 220 | |
---|---|
Displacement | 2.0 L/121 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 188 @ 5800 |
SAE Net Torque @ RPM | 221 @ 1600 |
A 220 | |
---|---|
Height, Overall (in) | 56.9 |
Length, Overall (in) | 179.1 |
Wheelbase (in) | 107.4 |
Width, Max w/o mirrors (in) | 70.7 |
A 220 | |
---|---|
Fuel Tank Capacity, Approx (gal) | 13.5 |
A 220 | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.1 |
A 220 | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
A 220 | |
---|---|
Front Tire Size | P205/55HR17 |
Rear Tire Size | P205/55HR17 |
A 220 | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD |
Trans Type | 7 |
A 220 | |
---|---|
Front Head Room (in) | 40.3 |
Front Leg Room (in) | 41.8 |
Front Shoulder Room (in) | 55.1 |
Passenger Capacity | 5 |
Second Head Room (in) | 37.2 |
Second Leg Room (in) | 33.9 |
Second Shoulder Room (in) | 54 |
A 220 | |
---|---|
Base Curb Weight (lbs) | 3285 |
ABS And Driveline Traction Control |
Active Brake Assist |
Airbag Occupancy Sensor |
BabySmart Child Seat Sensor and Rear Child Safety Locks |
Back-Up Camera |
Blind Spot Assist Blind Spot |
Collision Mitigation-Front |
Curtain 1st And 2nd Row Airbags |
Driver And Passenger Knee Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Side Impact Beams |
Tire Specific Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|