Dealer Price:
$43,190 - $60,190
Dealer Invoice:
$43,190 - $60,190
Overall Safety Rating | N/A |
Research the all new 2023 Nissan ARIYA to make an informed buying decision. View 2023 Nissan ARIYA retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Nissan ARIYA and want a quote from a local Nissan dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V131000 |
---|---|
Mfg's Report Date | FEB 27, 2023 |
Component | STEERING:CRITICAL FASTENERS |
Number of Units Affected | 1063 |
Summary | Nissan North America, Inc. (Nissan) is recalling certain 2023 Ariya vehicles. The steering wheel bolt may have been tightened incorrectly or not installed. |
Consequence | A steering wheel with a loose or missing bolt can detach from the steering column, causing a loss of steering control, increasing the risk of a crash. |
Remedy | Owners are advised to contact their dealer for transport and immediate repair if the steering wheel feels loose when gently rocking the wheel forward and back with their hands. Dealers will replace the steering wheel bolt, free of charge. Nissan began notifying owners on March 2, 2023 via phone and will follow up with owner notification letters beginning on March 30, 2023. Owners may contact Nissan's customer service at 1-800-867-7669. Nissan's number for this recall is PC956. |
Manufacturer Recall Number | PC956 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
ENGAGE FWD | $43,190 | $43,190 | $704 / Month* | |
ENGAGE e-4ORCE AWD | $47,190 | $47,190 | $769 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
VENTURE+ FWD | $47,190 | $47,190 | $769 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
EVOLVE+ FWD | $50,190 | $50,190 | $818 / Month* | |
EVOLVE+ e-4ORCE AWD | $54,190 | $54,190 | $883 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
ENGAGE+ e-4ORCE AWD | $51,190 | $51,190 | $834 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
EMPOWER+ FWD | $53,690 | $53,690 | $875 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
PREMIERE FWD | $54,690 | $54,690 | $891 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
PLATINUM+ e-4ORCE AWD | $60,190 | $60,190 | $981 / Month* | |
PLATINUM+ e-4ORCE AWD w/20" Wheels | $60,190 | $60,190 | $981 / Month* | |
|
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Black Bodyside Cladding and Black Fender Flares | • | • | • | • | • | • | • |
Black Grille w/Metal-Look Accents | • | • | • | • | • | • | • |
Black Power Heated Side Mirrors w/Power Folding | • | • | • | • | • | • | |
Black Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | ||||||
Body-Colored Door Handles | • | • | • | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • |
Clearcoat Paint | • | • | • | • | • | • | • |
Dark Chrome Side Windows Trim | • | • | • | • | |||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | |||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | |||
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • |
Intelligent Auto Headlights (i-Ah) Programmable Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | • | ||||
Light Tinted Glass | • | • | • | • | • | • | • |
Metal-Look Side Windows Trim | • | • | • | • | • | ||
Perimeter/Approach Lights | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | |||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • | • | • | |||
Speed Sensitive Variable Intermittent Wipers | • | • | • | ||||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • | • | • |
Tires: P235/55R19 101V All-Season | • | • | • | • | • | • | • |
Tires: P255/45R20 101V All-Season | • | ||||||
Wheels w/Machined w/Painted Accents Accents | • | ||||||
Wheels w/Painted Accents | • | • | • | • | • | • | • |
Wheels: 19" Alloy -inc: aero wheel covers | • | • | • | • | • | • | • |
Wing Spoiler | • | • | • | • | • | • | • |
[W01] Wheels: 20" Alloy -inc: aero wheel covers | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • | • |
2-Way Power Passenger Seat -inc: Power Cushion Tilt | • | • | • | ||||
60-40 Folding Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | ||||||
Air Filtration | • | • | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • | • |
Cloth Door Trim Insert | • | ||||||
Cloth Seating Surfaces | • | ||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • |
Day-Night Rearview Mirror | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • |
Distance Pacing w/Traffic Stop-Go | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • |
Front Bucket Seats -inc: 6-way manual driver and front passenger seat | • | ||||||
Front Center Armrest | • | ||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | |
Front Cupholder | • | • | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | • | • |
Head-Up Display | • | • | • | • | • | • | |
Heated & Cooled Front Bucket Seats -inc: 8-way power driver's seat w/4-way power lumbar, 8-way power front passenger seat and driver's and passenger seat memory function | • | ||||||
Heated Front Bucket Seats -inc: 8-way power driver's seat w/4-way power lumbar, 6-way manual front passenger seat and driver's seat memory function | • | • | • | • | • | ||
Heated Front Bucket Seats -inc: 8-way power driver's seat w/4-way power lumbar, 8-way power front passenger seat and driver's seat memory function | • | ||||||
Heated Leather Steering Wheel | • | • | • | • | • | • | |
HomeLink Garage Door Transmitter | • | • | • | • | |||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • |
Illuminated Glove Box | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • |
Interior Trim -inc: Simulated Wood Instrument Panel Insert, Piano Black Door Panel Insert, Simulated Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | • | • | • | ||
Interior Trim -inc: Simulated Wood Instrument Panel Insert, Piano Black Door Panel Insert, Simulated Wood Console Insert, Metal-Look Interior Accents and Simulated Suede Upholstered Dashboard | • | • | |||||
Leather Steering Wheel | • | ||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | |
Leatherette Seating Surfaces | • | • | • | • | • | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | |
Memory Settings -inc: Door Mirrors | • | • | • | • | • | ||
Memory Settings -inc: Door Mirrors and Steering Wheel | • | ||||||
Nappa Leather Seating Surfaces | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • |
Partial Floor Console w/Covered Storage and 1 12V DC Power Outlet | • | ||||||
Passenger Seat | • | • | • | • | |||
Perimeter Alarm | • | • | • | • | • | • | • |
Piano Black/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | ||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | ||||
Remote Releases -Inc: Proximity Cargo Access | • | ||||||
Rigid Cargo Cover | • | • | • | • | • | • | |
Seats w/Cloth Back Material | • | ||||||
Seats w/Leatherette Back Material | • | • | • | • | • | • | |
Sliding Floor Console w/Covered Storage and 1 12V DC Power Outlet | • | • | • | • | • | • | |
Trip Computer | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | |||
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
11.090 Final Drive Ratio | • | • | • | • | • | ||
8.896/7.679 Final Drive Ratio | • | • | • | • | |||
Automatic Full-Time All-Wheel | • | • | • | • | |||
Battery w/Run Down Protection | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • |
Engine: 160kW AC Synchronous AM67 | • | ||||||
Engine: 178kW AC Synchronous AM67 | • | • | • | • | |||
Engine: 250kW AC Synchronous AM67 | • | ||||||
Engine: 290kW AC Synchronous AM67 | • | • | • | ||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • | ||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • |
GVWR: 2,405 kgs (5,302 lbs) | • | ||||||
GVWR: 2,530 kgs (5,577 lbs) | • | ||||||
GVWR: 2,555 kgs (5,633 lbs) | • | • | • | • | |||
GVWR: 2,690 kgs (5,930 lbs) | • | • | • | ||||
Lithium Ion Traction Battery w/7.2 kW Onboard Charger, 10 Hrs Charge Time @ 220/240V,1.08 Hrs Charge Time @ 440V and 66 kWh Capacity | • | ||||||
Lithium Ion Traction Battery w/7.2 kW Onboard Charger, 14 Hrs Charge Time @ 220/240V,1.5 Hrs Charge Time @ 440V and 91 kWh Capacity | • | • | • | • | • | • | |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | |||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • |
Transmission: Electric Continuously Variable -inc: ECO mode, sport mode and e-step mode | • | • | • | • | • | ||
Transmission: Electric Continuously Variable -inc: sport mode w/EV sound and snow mode | • | • | • | • | |||
[C03] 50 State Emissions | • | • | • | • | • | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | |||
Airbag Occupancy Sensor | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • | |||
Front Camera | • | • | • | • | |||
Intelligent Blind Spot Intervention (I-BSI) Blind Spot | • | • | • | • | • | • | • |
Intelligent Emergency Braking (IEB) | • | • | • | • | • | • | • |
Intelligent Lane Intervention (I-LI) Lane Departure Warning | • | • | • | • | • | • | • |
Intelligent Lane Intervention (I-LI) Lane Keeping Assist | • | • | • | • | • | • | • |
Left Side Camera | • | • | • | • | |||
NissanConnect EV & Services Emergency Sos | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • |
ProPILOT Assist | • | • | • | • | |||
ProPILOT Assist 2.0 with Navi-link | • | • | • | ||||
ProPILOT Park Automated Parking Sensors | • | • | • | ||||
Rear Child Safety Locks | • | • | • | • | • | • | • |
RearView Monitor Back-Up Camera | • | • | • | • | • | • | • |
Right Side Camera | • | • | • | • | |||
Side Impact Beams | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • |
Vehicle Dynamic Control (VDC) Electronic Stability Control (ESC) | • | • | • | • | • | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • |
Integrated Roof Antenna | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | • | • | • | • | • | • | • |
Radio: AM/FM Audio System -inc: 12.3" color dual display, navigation w/voice recognition (english, french and spanish), 6 speakers, MP3/WMA playback, Bluetooth streaming audio, speed-sensitive volume control (SSV), satellite radio pre-wiring, wireless CarPlay, tethered Android Auto, SiriusXM, SiriusXM Travel Link, NissanConnect EV, Bluetooth hands-free phone system (w/voice recognition in english, french and spanish), voice destination entry (VDE) and hands-free text messaging assistant | • | • | • | • | • | • | |
Radio: Bose Premium Audio System w/AM/FM -inc: 12.3" color dual display, navigation w/voice recognition (english, french and spanish), 10 speakers w/1 subwoofer, MP3/WMA playback, Bluetooth streaming audio, speed-sensitive volume control (SSV), satellite radio pre-wiring, wireless CarPlay, tethered Android Auto, SiriusXM, SiriusXM Travel Link, NissanConnect EV, Bluetooth hands-free phone system (w/voice recognition in english, french and spanish), voice destination entry (VDE) and hands-free text messaging assistant | • | ||||||
Regular Amplifier | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
TIRES: P255/45R20 101V ALL-SEASON (DISC) *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||||||
[E07] SPECIAL PAINT - PASSION RED/BLACK DIAMOND | • | • | • | ||||
[E08-1] SPECIAL PAINT - EVEREST WHITE/BLACK DIAMOND | • | • | |||||
[E08-2] SPECIAL PAINT - SUNRISE COPPER/BLACK DIAMOND | • | • | |||||
[E08-A] SPECIAL PAINT - EVEREST WHITE/BLACK DIAMOND | • | • | • | • | • | ||
[E09-1] SPECIAL PAINT - NORTHERN LIGHTS METALLIC | • | • | • | ||||
[E09-2] SPECIAL PAINT - EVEREST WHITE PEARL TRICOAT | • | • | • | ||||
[E09-A] SPECIAL PAINT - EVEREST WHITE PEARL TRICOAT | • | • | • | ||||
[E10-1] SPECIAL PAINT - BOULDER GRAY/BLACK DIAMOND | • | • | • | ||||
[E10-1] SPECIAL PAINT - BRILLIANT SILVER/BLACK DIAMOND | • | • | • | ||||
[E10-2] SPECIAL PAINT - BOULDER GRAY/BLACK DIAMOND | • | • | • | ||||
[E10-2] SPECIAL PAINT - DEEP OCEAN BLUE/BLACK DIAMOND | • | • | • | ||||
[E10-3] SPECIAL PAINT - DEEP OCEAN BLUE/BLACK DIAMOND | • | • | • | ||||
[W01] WHEELS: 20" ALLOY -inc: aero wheel covers, Tires: P255/45R20 101V All-Season (DISC) (DISC) No longer available for factory ordering as of March 08, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||||||
[W92] WHEELS: 19" ACCESSORY (PIO) | • | • | • | • | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
2-TONE PAINT | • | • | • | • | • | • | • |
MONOTONE PAINT APPLICATION | • | • | • | • | • | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
[B92] BLACK PAINTED SPLASH GUARDS (PIO) | • | • | • | • | • | • | |
[H92] NISSAN USB CHARGING CABLE SET (PIO) | • | • | • | • | • | • | • |
[K11] PREMIERE PACKAGE -inc: Factory Installed Wheel Cover, Side Nameplate Badge, Illuminated Kick Plates (PIO) | • | ||||||
[L92] CARPETED FLOOR MATS & FIRST AID KIT (PIO) | • | • | • | • | • | • | |
[L93] CARPETED FLOOR MAT PREMIERE EDITION (4-PC SET) (PIO) | • | ||||||
[N92] ILLUMINATED KICK PLATES (PIO) | • | • | • | • | • | • | |
[N93] FRAMELESS EC MIRROR W/UNIVERSAL GARAGE DOOR OPENER (PIO) | • | • | • | ||||
[N94] EXTERIOR GROUND LIGHTING -inc: logo and rear illumination (PIO) | • | • | |||||
[N95] ILLUMINATED CARGO SCUFF PLATES (PIO) | • | • | |||||
[N96] INTERIOR ACCENT LIGHTING & DOOR POCKET LIGHTS (PIO) (DISC) No longer available for factory ordering as of November 18, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | |||||
[S92] DASH CAM - DUAL CAMERA DRIVE RECORDER (PIO) *PRICE TO FOLLOW* | • | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
BLACK DIAMOND PEARL | • | • | • | • | • | • | • |
BOULDER GRAY PEARL | • | • | • | • | • | • | |
BOULDER GRAY PEARL/BLACK DIAMOND PEARL | • | • | • | • | • | • | |
BRILLIANT SILVER METALLIC/BLACK DIAMOND PEARL | • | • | • | ||||
DEEP OCEAN BLUE PEARL/BLACK DIAMOND PEARL | • | • | • | • | • | • | |
EVEREST WHITE PEARL TRICOAT | • | • | • | • | • | • | |
EVEREST WHITE PEARL TRICOAT/BLACK DIAMOND PEARL | • | • | • | • | • | • | • |
GUN METALLIC | • | • | • | • | • | • | |
NORTHERN LIGHTS METALLIC | • | • | • | ||||
PASSION RED TRICOAT/BLACK DIAMOND PEARL | • | • | • | ||||
SUNRISE COPPER PEARL/BLACK DIAMOND PEARL | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
BLUE GRAY, NAPPA LEATHER SEATING SURFACES | • | ||||||
CHARCOAL, CLOTH SEATING SURFACES | • | ||||||
CHARCOAL, LEATHERETTE SEATING SURFACES | • | • | • | • | • | ||
LIGHT GRAY, LEATHERETTE SEATING SURFACES | • | • | • | • | • |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 | 13.8 | 14.3 | 13.8 | 13.8 | 14.3 |
Rear Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 |
Cargo Volume to Seat 2 (ft) | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
Cargo Volume to Seat 3 (ft) | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
SAE Net Horsepower @ RPM | 214 | 238 | 238 | 389 | 238 | 238 | 389 |
SAE Net Torque @ RPM | 221 | 221 | 221 | 442 | 221 | 221 | 442 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Height, Overall (in) | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 | 65.7 |
Length, Overall (in) | 182.9 | 182.9 | 182.9 | 182.9 | 182.9 | 182.9 | 182.9 |
Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
Width, Max w/o mirrors (in) | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Front Tire Size | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 |
Rear Tire Size | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Trans Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Front Head Room (in) | 39.6 | 39.6 | 37.9 | 39.6 | 37.9 | 37.9 | 37.9 |
Front Leg Room (in) | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 |
Front Shoulder Room (in) | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Passenger Volume (ft) | 101.2 | 101.2 | 101.2 | 101.2 | 96.3 | 96.3 | 96.3 |
Second Head Room (in) | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 36.6 |
Second Leg Room (in) | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Second Shoulder Room (in) | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
ENGAGE | VENTURE+ | EVOLVE+ | ENGAGE+ | EMPOWER+ | PREMIERE | PLATINUM+ | |
---|---|---|---|---|---|---|---|
Base Curb Weight (lbs) | 4323 | 4528 | 4608 | 4899 | 4608 | 4608 | 5057 |
ABS And Driveline Traction Control |
Aerial View Camera System |
Airbag Occupancy Sensor |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Curtain 1st And 2nd Row Airbags |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Driver Monitoring-Alert |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors |
Front Camera |
Intelligent Blind Spot Intervention (I-BSI) Blind Spot |
Intelligent Emergency Braking (IEB) |
Intelligent Lane Intervention (I-LI) Lane Departure Warning |
Intelligent Lane Intervention (I-LI) Lane Keeping Assist |
Left Side Camera |
NissanConnect EV & Services Emergency Sos |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
ProPILOT Assist |
ProPILOT Assist 2.0 with Navi-link |
ProPILOT Park Automated Parking Sensors |
Rear Child Safety Locks |
RearView Monitor Back-Up Camera |
Right Side Camera |
Side Impact Beams |
Tire Specific Low Tire Pressure Warning |
Vehicle Dynamic Control (VDC) Electronic Stability Control (ESC) |
NHTSA CRASH TEST RESULTS | N/A |
---|