Dealer Price:
$35,650 - $42,950
Dealer Invoice:
$32,086 - $38,656
Overall Safety Rating | N/A |
Research the all new 2019 Toyota Avalon to make an informed buying decision. View 2019 Toyota Avalon retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2019 Toyota Avalon and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 18V685000 |
---|---|
Mfg's Report Date | OCT 03, 2018 |
Component | AIR BAGS |
Number of Units Affected | 168187 |
Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 Toyota Tundra and Sequoia vehicles and 2019 Toyota Avalon and Avalon Hybrid vehicles. The air bag electronic control unit (ECU) may erroneously detect a fault during the vehicle start-up self check. If this occurs, the ECU may not deploy the airbags as intended, in the event of a crash. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 208, "Occupant Crash Protection," and 214, "Side Impact Protection." |
Consequence | If the air bags do not deploy as intended, it can increase the risk of injury in a crash. |
Remedy | Toyota will notify owners, and dealers will update the software for the air bag ECU, free of charge. The recall began October 26, 2018. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's number for this recall is J0X. |
Dates of Manufacture | APR 19, 2018 to SEP 25, 2018 |
Manufacturer Recall Number | J0X |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE (SE) | $35,650 | $32,086 | $523 / Month* | |
XLE (GS) | $35,650 | $32,086 | $523 / Month* | |
XLE (Natl) | $35,650 | $32,086 | $523 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XLE (Natl) | $36,650 | $32,986 | $538 / Month* | |
Hybrid XLE (GS) | $36,650 | $32,986 | $538 / Month* | |
Hybrid XLE (SE) | $36,650 | $32,986 | $538 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XSE (SE) | $38,150 | $34,336 | $560 / Month* | |
XSE (Natl) | $38,150 | $34,336 | $560 / Month* | |
XSE (GS) | $38,150 | $34,336 | $560 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XSE (Natl) | $39,150 | $35,236 | $574 / Month* | |
Hybrid XSE (SE) | $39,150 | $35,236 | $574 / Month* | |
Hybrid XSE (GS) | $39,150 | $35,236 | $574 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited (SE) | $41,950 | $37,756 | $615 / Month* | |
Limited (GS) | $41,950 | $37,756 | $615 / Month* | |
Limited (Natl) | $41,950 | $37,756 | $615 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Touring (SE) | $42,350 | $38,116 | $621 / Month* | |
Touring (Natl) | $42,350 | $38,116 | $621 / Month* | |
Touring (GS) | $42,350 | $38,116 | $621 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Limited (GS) | $42,950 | $38,656 | $630 / Month* | |
Hybrid Limited (SE) | $42,950 | $38,656 | $630 / Month* | |
Hybrid Limited (Natl) | $42,950 | $38,656 | $630 / Month* | |
|
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
Black Grille | • | • | • | ||||
Black Grille w/Chrome Surround | • | • | • | • | |||
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | ||||
Body-Colored Door Handles | • | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • | • | • | • |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | |||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • | • | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | • | ||||
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • |
Clearcoat Paint | • | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • |
Cornering Lights | • | • | • | ||||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | ||
Fixed Rear Window w/Defroster | • | • | • | • | • | ||
Fixed Rear Window w/Defroster and Power Blind | • | • | |||||
Front Windshield -inc: Sun Visor Strip | • | • | • | • | • | • | • |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • | • |
Lip Spoiler | • | • | • | ||||
Perimeter/Approach Lights | • | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • | • |
Tires: 215/55R17 AS | • | ||||||
Tires: 235/40R18 AS | • | • | • | ||||
Tires: P215/55R17 AS | • | ||||||
Tires: P235/40R18 AS | • | ||||||
Tires: P235/45R18 AS | • | ||||||
Trunk Rear Cargo Access | • | • | • | • | • | • | • |
Variable Intermittent Wipers | • | • | • | • | • | • | • |
Wheels: 17" x 7.5" Silver-Painted Alloy | • | • | |||||
Wheels: 18" x 8.0" Dark Gray-Painted Alloy | • | ||||||
Wheels: 18" x 8.0" Super Chrome Alloy | • | • | |||||
Wheels: 19" x 8.0" Black-Painted Machined Alloy | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • | • | • |
12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | • | • | ||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | |||
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • | • | ||||
8-way Adjustable Heated Front Seats -inc: 2-way power lumbar | • | • | |||||
8-way Adjustable Heated Front Seats -inc: 2-way power-adjustable lumbar | • | • | |||||
8-way Adjustable Heated/Ventilated Front Seats -inc: 4-way power lumbar | • | ||||||
8-way Adjustable Heated/Ventilated Front Seats -inc: 4-way power-adjustable lumbar | • | • | |||||
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | • | • | • | • | • |
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | • | • | |||
Air Filtration | • | • | • | • | • | • | • |
Analog Display | • | • | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • | • |
Compass | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • |
Distance Pacing | • | • | • | • | • | • | • |
Door Mirrors and Steering Wheel | • | ||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • |
Engine Immobilizer | • | • | • | • | • | • | • |
Entune 3.0 Selective Service Internet Access | • | • | |||||
Entune Safety Connect Tracker System | • | • | |||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • |
FOB Controls -inc: Trunk/Hatch/Tailgate | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | |||
Full Carpet Floor Covering | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • | • | • | • | • | • | • |
Garage Door Transmitter | • | • | • | ||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | |||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | ||||
Head-Up Display | • | • | • | ||||
Heated Leather Steering Wheel | • | • | • | ||||
HomeLink Garage Door Transmitter | • | • | • | • | |||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • |
Illuminated Front Cupholder | • | • | • | ||||
Illuminated Locking Glove Box | • | • | • | • | • | • | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Leather Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | ||||||
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Leather Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | |||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Leather Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | |||||
Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Leather Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | |||||
Leather Steering Wheel | • | • | • | • | |||
Leather/Metal-Look Gear Shift Knob | • | • | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | |||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | |||
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • | • | • | ||||
Outside Temp Gauge | • | • | • | • | • | • | • |
Perforated Premium Leather Seat Trim | • | ||||||
Perimeter Alarm | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | ||||
Premium Perforated Leather Seat Trim | • | ||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • | • | • | • | • | • |
Selective Service Internet Access | • | • | |||||
Simulated Suede Door Trim Insert | • | • | • | ||||
Smart Device Remote Engine Start | • | • | • | • | • | • | • |
SofTex Seat Trim | • | • | |||||
Tracker System | • | • | • | • | • | ||
Trip Computer | • | • | • | • | • | • | • |
Ultrasuede Perforated SofTex Seat Trim | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
100 Amp Alternator | • | • | • | • | |||
13.2 Gal. Fuel Tank | • | • | • | ||||
14.5 Gal. Fuel Tank | • | ||||||
15.8 Gal. Fuel Tank | • | • | • | ||||
2.56 Axle Ratio | • | • | • | • | |||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | |||
575CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | ||||||
Battery w/Run Down Protection | • | • | • | ||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | ||||
Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT-i -inc: eco, normal sport and EV drive modes | • | • | • | ||||
Engine: 3.5L DOHC 24V V6 w/Dual VVT-i -inc: sport, ECO and normal modes | • | • | • | • | |||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | ||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • |
Nickel Metal Hydride Traction Battery | • | • | • | ||||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | |||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | ||||
Single Stainless Steel Exhaust | • | • | • | ||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Sequential Shift Control | • | • | • | • | |||
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • | • | ||||
Transmission: 8-speed Direct-Shift Automatic | • | • | • | • | |||
Transmission: Continuously Variable -inc: sequential shift mode | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • |
Blind Spot Monitor (BSM) Blind Spot Sensor | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • |
Emergency Sos | • | • | • | • | |||
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • |
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • |
Safety Connect Emergency Sos | • | • | • | ||||
Side Impact Beams | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • |
Digital Signal Processor | • | • | • | ||||
Navtraffic Real-Time Traffic Display | • | • | • | • | |||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • | • | • | • | • | • | • |
Radio: Entune 3.0 Audio Plus w/App Suite -inc: 8 speakers, 9" touch screen, audio jack, USB 2.0 port w/iPod connectivity and control, voice recognition, Bluetooth hands-free phone capability and music streaming, Apple CarPlay, Scout GPS Link w/3-year trial, Siri Eyes Free, HD Radio, Entune App Suite and SiriusXM satellite radio w/3-month SiriusXM All Access trial | • | • | • | • | |||
Radio: Entune 3.0 JBL Audio System w/Navigation -inc: 14 speakers including subwoofer and 1200-watt amplifier, 9" touch screen, audio jack, USB 2.0 port w/iPod connectivity and control, Dynamic navigation, Dynamic POI search and Dynamic voice recognition w/3-year trial, Bluetooth hands-free phone capability and music streaming, Apple CarPlay, Siri Eyes Free, HD Radio, Entune App Suite and SiriusXM satellite radio w/3-month SiriusXM All Access trial | • | ||||||
Radio: Entune 3.0 JBL Audio System w/Navigation -inc: 14 speakers including subwoofer and 1200-watt amplifier, 9"touch screen, audio jack, USB 2.0 port w/iPod connectivity and control, Dynamic navigation, Dynamic POI search and Dynamic voice recognition w/3-year trial, Bluetooth hands-free phone capability and music streaming, Apple CarPlay, Siri Eyes Free, HD Radio, Entune App Suite and SiriusXM satellite radio w/3-month SiriusXM All Access trial | • | • | |||||
Window Grid Antenna | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
ADVANCED SAFETY PACKAGE | • | • | • | ||||
ADVANCED SAFETY PACKAGE FLEET DISCOUNT *CREDIT* | • | ||||||
JBL AUDIO UPGRADE -inc: Radio: Entune 3.0 JBL Clari-Fi Audio Plus, 14 speakers including subwoofer and 1200-watt amplifier, 9" touch screen, audio jack, USB 2.0 port w/iPod connectivity and control, Bluetooth hands-free phone capability and music streaming, Scout GPS Link w/3-year trial, Apple CarPlay, Siri Eyes Free, HD Radio, Entune App Suite and SiriusXM satellite radio w/3-month SiriusXM All Access trial | • | • | • | • | |||
MOONROOF PACKAGE -inc: wireless charger | • | • | |||||
RADIO: ENTUNE 3.0 JBL CLARI-FI AUDIO PLUS -inc: 14 speakers including subwoofer and 1200-watt amplifier, 9" touch screen, audio jack, USB 2.0 port w/iPod connectivity and control, Bluetooth hands-free phone capability and music streaming, Scout GPS Link w/3-year trial, Apple CarPlay, Siri Eyes Free, HD Radio, Entune App Suite and SiriusXM satellite radio w/3-month SiriusXM All Access trial | • | • | • | • | |||
SPECIAL COLOR | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
50 STATE EMISSIONS | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
SOUTHEAST REGION ADMIN FEE (Regional) Retail only. | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
6-GALLONS OF GAS (PIO) (DISC) (Regional) No longer available for factory ordering as of April 05, 2019. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | • | • |
6-GALLONS OF GAS (PIO) (Regional) | • | • | • | • | • | • | • |
ALL WEATHER FLOOR MATS (PIO) (Regional) | • | • | • | • | • | • | • |
ALL WEATHER LINER PACKAGE -inc: All Weather Floor Liners, Cargo Tray (PPO) | • | • | • | • | • | • | • |
ALL WEATHER MATS W/ALL WEATHER TRUNK MAT (PIO) (Regional) | • | • | • | • | • | • | • |
ALLOY WHEEL LOCKS (PPO) | • | • | • | • | • | • | • |
ASSOCIATE PURCHASE CARS (PIO) (Regional) | • | • | • | • | • | • | • |
BODY SIDE MOLDING (BM) (PPO) | • | • | • | • | • | • | • |
BODY SIDE MOLDING (PIO) (Regional) | • | • | • | • | • | • | • |
CARGO TOTE (PPO) | • | • | • | • | • | • | • |
CARPET FLOOR MATS (MC1000) (PIO) (Regional) | • | • | • | • | • | • | • |
CARPET FLOOR MATS W/CARPET TRUNK MAT (PIO) (Regional) | • | • | • | • | • | • | • |
CARPET MAT PACKAGE -inc: Carpet Trunk Mat, Carpet Floor Mats (PPO) | • | • | • | • | • | • | • |
CLEAR PAINT PROTECTION - DOOR PACKAGE (PF1010) -inc: coverage on door cups, door edge guards and rear bumper (PIO) (Regional) | • | • | • | • | • | • | • |
CLEAR PAINT PROTECTION - DOOR PACKAGE -inc: coverage on door cups, door edge guards and rear bumper (PIO) (DISC) (Regional) No longer available for factory ordering as of April 5, 2019. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | ||||
CLEAR PAINT PROTECTION - DOOR PACKAGE -inc: coverage on door cups, door edge guards and rear bumper (PIO) (Regional) | • | • | • | • | |||
CLEAR PAINT PROTECTION - FULL HOOD PACKAGE (PF402) -inc: coverage on full hood and mirror backs (if applicable) (PIO) (Regional) | • | • | • | • | • | • | • |
CLEAR PAINT PROTECTION - FULL HOOD PACKAGE (PF4100) -inc: coverage on full hood and mirror backs (if applicable) (PIO) (Regional) | • | • | • | • | |||
CLEAR PAINT PROTECTION - FULL HOOD PACKAGE (PF4120) -inc: coverage on full hood and mirror backs (if applicable) (PIO) (Regional) | • | • | • | • | • | • | • |
CLEAR PAINT PROTECTION FULL HOOD PACKAGE (PF4000) -inc: coverage on full hood and mirror backs (if applicable) (PIO) (Regional) | • | • | • | • | |||
CLEAR PAINT PROTECTION FULL HOOD PACKAGE -inc: coverage on full hood and mirror backs (if applicable) (PIO) (DISC) (Regional) No longer available for factory ordering as of April 05, 2019. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | ||||
CLEAR PAINT PROTECTION FULL HOOD PKG (PF4100) -inc: coverage on full hood and mirror backs (if applicable) (PIO) (DISC) (Regional) No longer available for factory ordering as of April 05, 2019. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | ||||
COLOR-KEYED SIDE MOLDING (PIO) (Regional) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
CONNECTIVITY KIT (PIO) (Regional) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
DOOR EDGE GUARDS (PPO) | • | • | • | • | • | • | • |
EMERGENCY ASSISTANCE KIT (PPO) | • | • | • | • | • | • | • |
FIRST AID KIT (PPO) | • | • | • | • | • | • | • |
FOUR SEASON FLOOR MAT PACKAGE -inc: carpet floor mats and carpet trunk mat, All Weather Floor Liners (PPO) | • | • | • | • | • | • | • |
ILLUMINATED DOOR SILLS (PPO) | • | • | • | • | • | • | • |
MUD GUARDS (BLACK) (PIO) (Regional) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
MUDGUARDS (PIO) (Regional) | • | • | • | • | • | • | • |
PAINT PROTECTION -inc: hood, fenders, mirror backs and door cups (PPO) | • | • | • | • | • | • | • |
PAINT PROTECTION FILM HOOD & DOOR PACKAGE (XF2100) -inc: coverage on hood, mirror backs (if applicable), door cups, door edges and rear bumper (PIO) (Regional) | • | • | • | • | |||
PAINT PROTECTION FILM: HOOD & DOOR PACKAGE (XF2120) -inc: coverage on hood, mirror backs (if applicable), door cups, door edges and rear bumper (PIO) (Regional) | • | • | • | • | • | • | • |
PAINT PROTECTION FILM: HOOD & DOOR PACKAGE -inc: coverage on hood, mirror backs (if applicable), door cups, door edges and rear bumper (PIO) (DISC) (Regional) No longer available for factory ordering as of April 05, 2019. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | ||||
PHONE CABLE & CHARGE PACKAGE -inc: 1 dual smart USB car charger - 2.4 AMP/5 V, 1 Apple Lightning to USB cable - 3' red, 1 Apple Lightning to USB cable - 6' red and 1 micro USB to USB cable - 3' red, (PIO) (Regional) | • | • | • | • | • | • | • |
PREFERRED ACCESSORY PACKAGE -inc: carpet floor mats, carpet trunk mat, rear bumper applique and cargo tote (PPO) | • | • | • | • | • | • | • |
PREMIUM CARPET MAT SET (GULF) -inc: door sill protectors (PIO) (Regional) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
PROTECTION PACKAGE -inc: body side moldings, illuminated door sills and rear bumper applique (PPO) | • | • | • | • | • | • | • |
REAR BUMPER APPLIQUE (PPO) | • | • | • | • | • | • | • |
SOUTHEAST TOYOTA DISTRIBUTOR -inc: certified technician 46-point quality inspection (PIO) (Regional) | • | • | • | • | • | • | • |
SOUTHEAST TOYOTA DISTRIBUTOR PLUS -inc: certified technician 46-point quality inspection and digital picture asset program (PIO) (Regional) | • | • | • | • | • | • | • |
TOYOGUARD PLATINUM (XT9000) -inc: 2 oil and filter changes at any Toyota dealer, 4 tire rotations, roadside assistance, rental car assistance, exterior paint sealant and interior protector (PIO) (Regional) | • | • | • | • | • | • | • |
TOYOGUARD PLATINUM -inc: 2 oil and filter changes at any Toyota dealer, 4 tire rotations, roadside assistance, rental car assistance, exterior paint sealant and interior protector (PIO) (Regional) | • | • | • | • | • | • | • |
UNIVERSAL TABLET HOLDER (U7) (PPO) | • | • | • | • | • | • | • |
VEHICLE PROTECTION PACKAGE -inc: paint renewer cleaner, paint sealant, fabric guard, rental car assistance (PIO) (Regional) *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
VEHICLE PROTECTION PLUS PACKAGE -inc: paint renewer cleaner, paint sealant, fabric guard, rental car assistance and paint protection film (PIO) (Regional) Application may vary by model. *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
VEHICLE PROTECTION PREMIUM PACKAGE -inc: paint renewer cleaner, paint sealant, fabric guard, rental car assistance, paint protection film (including partial hood coverage) (PIO) (Regional) Application may vary by model. *PRICE TO FOLLOW* | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
BROWNSTONE | • | • | • | • | • | • | • |
CELESTIAL SILVER METALLIC | • | • | • | • | • | • | • |
HARBOR GRAY METALLIC | • | • | • | • | • | • | • |
MIDNIGHT BLACK METALLIC | • | • | • | • | • | • | • |
OPULENT AMBER | • | • | • | • | |||
PARISIAN NIGHT PEARL | • | • | • | • | • | • | • |
RUBY FLARE | • | • | • | ||||
RUBY FLARE PEARL | • | • | • | • | |||
WIND CHILL PEARL | • | • | • | • | • | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
BLACK, SOFTEX SEAT TRIM | • | • | |||||
BLACK, ULTRASUEDE PERFORATED SOFTEX SEAT TRIM | • | • | • | ||||
COGNAC, PERFORATED PREMIUM LEATHER SEAT TRIM | • | ||||||
COGNAC, PREMIUM PERFORATED LEATHER SEAT TRIM | • | ||||||
GRAPHITE, PERFORATED PREMIUM LEATHER SEAT TRIM | • | ||||||
GRAPHITE, PREMIUM PERFORATED LEATHER SEAT TRIM | • | ||||||
GRAPHITE, SOFTEX SEAT TRIM | • | • | |||||
GRAPHITE, ULTRASUEDE PERFORATED SOFTEX SEAT TRIM | • | • | • | ||||
HARVEST BEIGE, PERFORATED PREMIUM LEATHER SEAT TRIM | • | ||||||
HARVEST BEIGE, PREMIUM PERFORATED LEATHER SEAT TRIM | • | ||||||
HARVEST BEIGE, SOFTEX SEAT TRIM | • | • |
XLE | Hybrid XLE | XSE | Hybrid XSE | Limited | Touring | Hybrid Limited | |
---|---|---|---|---|---|---|---|
