Dealer Price:
$43,900 - $46,000
Original MSRP:
$41,267 - $43,240
Incentives: Save up to $1,000 or
2022 A5 Sportback {"2023":"Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige","2022":"Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige"} |
Cash Incentive: $1000 or financing Financing Incentive: 2.99% to 3.49% plus $1000 bonus cash Expiration Date: 04/03/2023 - Resource: Audi of America 03/01/2023 |
Overall Safety Rating | N/A |
2023 Audi A5 Sportback | |
Incentives |
Financing Incentive: 2.49% to 2.99% Expiration Date: 04/03/2023 - Resource: Audi of America 03/01/2023 |
Body Styles |
2023 A5 Sportback Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige |
2022 Audi A5 Sportback | |
Incentives |
Cash Incentive: $1000 or financing Financing Incentive: 2.99% to 3.49% plus $1000 bonus cash Expiration Date: 04/03/2023 - Resource: Audi of America 03/01/2023 |
Body Styles |
2022 A5 Sportback Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige |
Research the all new 2022 Audi A5 Sportback to make an informed buying decision. View 2022 Audi A5 Sportback retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Audi A5 Sportback and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V806000 |
---|---|
Mfg's Report Date | OCT 25, 2022 |
Component | BACK OVER PREVENTION:DISPLAY FUNCTION |
Number of Units Affected | 6076 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021-2022 AUDI A8, A6 Allroad, E-TRON Quattro, 2022 S3, RSQ8, RS7, RS6 Avant, Q8, Q7, Q3, E-TRON Sportback Quattro, S5 Cabriolet, E-TRON GT, S5 Sportback, A7, A6, A5 Sportback, A5 Cabriolet, A4, A4 Allroad, A3, S8, SQ7, SQ8, S6, and S4 vehicles. The infotainment main unit may become damaged internally when the vehicle is shut off, resulting in an inoperative rearview camera display the next time the vehicle is started. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." |
Consequence | An inoperative rearview camera display reduces the driver's rear visibility, increasing the risk of a crash. |
Remedy | Dealers will replace the infotainment main unit, free of charge. Owner notification letters were mailed December 19, 2022. Owners may contact Audi's customer service at 1-800-253-2834. Audi's number for this recall is 91Ei. |
Manufacturer Recall Number | 91Ei |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 40 TFSI quattro | $43,900 | $41,267 | $673 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium 45 TFSI quattro | $46,000 | $43,240 | $705 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium Plus 45 TFSI quattro | $46,000 | $43,240 | $705 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Prestige 45 TFSI quattro | $46,000 | $43,240 | $705 / Month* | |
|
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Aluminum Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • |
Body-Colored Front Bumper w/Chrome Bumper Insert | • | • | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | ||||
Body-Colored Power Heated Side Mirrors w/Turn Signal Indicator | • | • | • | • | ||
Body-Colored Rear Bumper | • | • | • | • | • | • |
Chrome Door Handles | • | • | • | • | • | • |
Chrome Grille | • | • | • | • | • | • |
Clearcoat Paint | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • | • | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • | • |
Front License Plate Bracket | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • |
Programmable Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | ||
Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | ||||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • |
Tires: 18" All-Season | • | • | • | • | • | • |
Wheels w/Silver Accents | • | • | • | • | • | • |
Wheels: 18" 5-V-Spoke-Y Design | • | • | • | |||
Wheels: 18" Double-Spoke-Star Design | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
2 Seatback Storage Pockets | • | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • |
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | |||||
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | |||||
Air Filtration | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • |
Compass | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | ||||
Driver And Passenger Door Bins | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | |||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • | • |
Front Sport Seats -inc: 4-way power lumbar | • | |||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | • |
Heated Front Bucket Seats -inc: 8-way power front seats and 4-way power lumbar | • | • | • | |||
Heated Front Seats -inc: 8-way power front seats and 4-way power lumbar | • | • | ||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • |
Illuminated Front Cupholder | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • |
Immobilizer III Immobilizer | • | • | • | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Piano Black/Chrome Interior Accents | • | • | • | • | • | • |
Leather Seating Surfaces | • | • | • | • | • | • |
Leather Steering Wheel | • | • | • | • | • | • |
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • |
Power Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • |
Proximity Key For Push Button Start Only | • | • | ||||
Rear Cupholder | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • | • |
Rigid Cargo Cover | • | • | • | • | • | • |
Systems Monitor | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
15.3 Gal. Fuel Tank | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • |
4.27 Axle Ratio | • | • | • | • | • | • |
75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • |
Engine: 2.0L TFSI 4 Cylinder -inc: energy recuperation system w/start-stop | • | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • |
Hybrid Electric Motor 150 Amp Alternator | • | • | • | • | • | • |
Lithium Ion Traction Battery | • | • | • | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | • | • |
Sport Tuned Suspension | • | • | • | |||
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • | • | • |
Transmission: 7-Speed S tronic Dual-Clutch Auto -inc: shift paddles | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Convenience Package -inc: Alarm System w/Motion Sensors, SiriusXM All Access Service, 3-month trial subscription, Auto-Dimming Power Folding Exterior Mirrors, Parking System Plus (Front/Rear Acoustic Sensors), Heated Steering Wheel, Audi Advanced Key, keyless entry doors and trunk, Audi Side Assist w/Pre Sense Rear, Driver Seat Memory | • | • | • | • | ||
Navigation Package -inc: Audi connect PRIME and PLUS (6 month trial subscription), MMI Navigation Plus | • | • | ||||
Warm Weather Package -inc: Ventilated Front Seats | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • |
Audi pre sense basic | • | • | • | • | • | • |
Back-Up Camera | • | • | ||||
Collision Mitigation-Front | • | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • |
Lane Departure Warning | • | • | ||||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • |
Tire Pressure Monitoring System Low Tire Pressure Warning | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
10 Speakers | • | • | • | • | ||
180w Regular Amplifier | • | • | • | • | ||
2 LCD Monitors In The Front | • | • | • | • | • | • |
Audio Theft Deterrent | • | • | • | • | • | • |
Bang & Olufsen Sound System w/3D Sound | • | • | ||||
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System | • | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System | • | • | • | • | ||
Radio: Audi Sound System -inc: MMI touch display w/10.1" center screen, Bluetooth preparation for mobile phone w/streaming audio, Audi connect CARE (limited time subscription) and Audi smartphone interface w/wireless Apple CarPlay, | • | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
AUDI PHONE BOX DELETE May increase production availability. *CREDIT* | • | • | • | • | ||
AUDI SIDE ASSIST DELETE -inc: Deletes Audi side assist w/pre sense rear May increase production availability. *CREDIT* | • | • | ||||
BANG & OLUFSEN SOUND SYSTEM W/3D SOUND | • | • | ||||
BLACK OPTIC PACKAGE -inc: Black Exterior Trim, Tires: 19" All Season, Body Color Door Handles, Wheels: 19" Multi Spoke Design Bi-Color Finish, Gray Oak Natural Wood Inlays | • | • | ||||
BLACK OPTIC PLUS PACKAGE -inc: black Audi rings, fender element and model badge, Matte Black Front Grille, Wheels: 19" 5-Arm-Cutter Design Bi-Color Finish, Red Brake Calipers, High-Gloss Black Exterior Trim, Aluminum Ellipse Dark Inlays, Tires: 19" All Season, Black Exterior Mirrors | • | • | ||||
CONVENIENCE PACKAGE -inc: Alarm System w/Motion Sensors, SiriusXM All Access Service, 3-month trial subscription, Auto-Dimming Power Folding Exterior Mirrors, Parking System Plus (Front/Rear Acoustic Sensors), Heated Steering Wheel, Audi Advanced Key, keyless entry doors and trunk, Audi Side Assist w/Pre Sense Rear, Driver Seat Memory | • | • | ||||
FRONT SPORT SEATS -inc: 4-way power lumbar | • | |||||
INTEGRATED TOLL MODULE DELETE May increase production availability. *CREDIT* | • | • | • | • | • | • |
NAVIGATION PACKAGE -inc: Audi connect PRIME and PLUS (6 month trial subscription), MMI Navigation Plus | • | • | ||||
REAR SIDE THORACIC AIRBAGS | • | • | • | • | • | • |
S LINE INTERIOR PACKAGE -inc: Brushed Aluminum Inlays, Stainless Steel Pedal Caps | • | • | ||||
SEMICONDUCTOR SHORTAGE CREDIT -inc: Deletes Audi side assist w/pre sense rear, Audi adaptive cruise w/traffic jam assist, Audi active lane assist and Audi phone box May increase production availability. *CREDIT* | • | • | ||||
TIRES: 19" ALL SEASON | • | • | • | • | ||
TIRES: 19" SUMMER | • | • | ||||
VENTILATED FRONT SEATS | • | • | ||||
WARM WEATHER PACKAGE -inc: Front Sport Seats, 4-way power lumbar, Ventilated Front Seats | • | |||||
WHEELS: 19" 5-ARM-CUTTER DESIGN BI-COLOR FINISH | • | • | ||||
WHEELS: 19" 5-SPOKE-CAVO DESIGN BI-COLOR FINISH -inc: Tires: 19" All Season | • | • | ||||
WHEELS: 19" MULTI SPOKE DESIGN BI-COLOR FINISH | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
PREMIUM PLUS -inc: Matrix-Design LED Headlights, Hands-On Detection Steering Wheel, Power Folding Exterior Mirrors, Leatherette Covered Center Console & Door Armrests, 2 Rear USB Charge Ports, Top View Camera System, Audi Active Lane Assist, Audi Phone Box, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3-month trial subscription, Auto-Dimming Power Folding Exterior Mirrors, Parking System Plus (Front/Rear Acoustic Sensors), Heated Steering Wheel, Audi Advanced Key, keyless entry doors and trunk, Audi Side Assist w/Pre Sense Rear, Driver Seat Memory, Audi Virtual Cockpit Plus, Adaptive Cruise Control w/Traffic Jam Assist | • | |||||
PREMIUM PLUS -inc: Matrix-Design LED Headlights, Power Folding Exterior Mirrors, Leatherette Covered Center Console & Door Armrests, 2 Rear USB Charge Ports, Top View Camera System, Audi Active Lane Assist, Audi Phone Box, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3-month trial subscription, Auto-Dimming Power Folding Exterior Mirrors, Parking System Plus (Front/Rear Acoustic Sensors), Heated Steering Wheel, Audi Advanced Key, keyless entry doors and trunk, Audi Side Assist w/Pre Sense Rear, Driver Seat Memory, Audi Virtual Cockpit Plus, Adaptive Cruise Control w/Traffic Jam Assist | • | |||||
PRESTIGE -inc: Hands-On Detection Steering Wheel, Interior Lighting Plus Package, door trim contour and color options, Power Folding Exterior Mirrors, 2 Rear USB Charge Ports, Top View Camera System, Heated Rear Seats, Audi Phone Box, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3-month trial subscription, Auto-Dimming Power Folding Exterior Mirrors, Parking System Plus (Front/Rear Acoustic Sensors), Heated Steering Wheel, Audi Advanced Key, keyless entry doors and trunk, Audi Side Assist w/Pre Sense Rear, Driver Seat Memory, Animation for Headlights & Taillights, Adaptive Cruise Control w/Traffic Jam Assist, MMI Navigation Plus, Matrix-Design LED Headlights w/Audi Laser Light, headlight washers, Traffic Sign Recognition, Leatherette Covered Center Console & Door Armrests, Audi Active Lane Assist, Head-Up Display, Ventilated Front Seats, Audi Virtual Cockpit Plus, Park Assist | • | |||||
PRESTIGE -inc: Interior Lighting Plus Package, door trim contour and color options, Power Folding Exterior Mirrors, 2 Rear USB Charge Ports, Top View Camera System, Heated Rear Seats, Audi Phone Box, Alarm System w/Motion Sensors, SiriusXM All Access Service, 3-month trial subscription, Auto-Dimming Power Folding Exterior Mirrors, Parking System Plus (Front/Rear Acoustic Sensors), Heated Steering Wheel, Audi Advanced Key, keyless entry doors and trunk, Audi Side Assist w/Pre Sense Rear, Driver Seat Memory, Animation for Headlights & Taillights, Adaptive Cruise Control w/Traffic Jam Assist, MMI Navigation Plus, Matrix-Design LED Headlights w/Audi Laser Light, headlight washers, Traffic Sign Recognition, Leatherette Covered Center Console & Door Armrests, Audi Active Lane Assist, Head-Up Display, Audi Virtual Cockpit Plus, Park Assist | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • | • | • | • |
AUDI FIRST AID KIT (PIO) | • | • | • | • | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: front and rear set of black rubber mats (4), front set features A5 logo (PIO) | • | • | • | • | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/A5 logo (PIO) | • | • | • | • | • | • |
AUDI GUARD PROTECTION KIT -inc: All-Weather Floor Mats, Cargo Mat (PIO) | • | • | • | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • | • | • | • |
BLACK EXHAUST TIPS (PIO) | • | • | • | • | ||
CARBON FIBER SPOILER & MIRROR CAPS W/SIDE ASSIST (PIO) | • | • | • | • | • | • |
CARBON FIBER TRUNK LID SPOILER (PIO) | • | • | • | • | • | • |
REAR LOAD SILL/DOOR CUP/DOOR EDGE PAINT PROTECTION (PIO) | • | • | • | • | • | • |
RINGS AUDI BEAM -inc: lower door trim LED light displaying Audi logo (4 rings), Front doors only (PIO) | • | • | • | • | • | • |
STAINLESS STEEL PEDAL CAPS (SSC) (PIO) | • | • | • | • | • | • |
USB CABLES -inc: 1 Lightning and 1 type C USB angled head cable (PIO) | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
BRILLIANT BLACK | • | • | • | |||
DAYTONA GRAY METALLIC | • | • | • | |||
DISTRICT GREEN METALLIC | • | • | • | • | • | • |
FLORETT SILVER METALLIC | • | • | • | |||
GLACIER WHITE METALLIC | • | • | • | • | • | • |
IBIS WHITE | • | • | • | • | • | • |
MANHATTAN GRAY METALLIC | • | • | • | |||
MYTHOS BLACK METALLIC | • | • | • | • | • | • |
NAVARRA BLUE METALLIC | • | • | • | • | • | • |
TANGO RED METALLIC | • | • | • | • | • | • |
TURBO BLUE METALLIC | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
ATLAS BEIGE, LEATHER SEATING SURFACES | • | • | • | • | • | • |
BLACK, LEATHER SEATING SURFACES | • | • | • | • | • | • |
BLACK, LEATHER/ALCANTARA SEATING SURFACES | • | • | ||||
OKAPI BROWN, LEATHER SEATING SURFACES | • | • | • | • | • | • |
ROCK GRAY, LEATHER SEATING SURFACES | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
Rear Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 | 13 | 13 | 13 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 201 @ 4475 | 201 @ 4475 | 201 @ 4475 | 261 @ 6300 | 261 @ 6300 | 261 @ 6300 |
SAE Net Torque @ RPM | 236 @ 1450 | 236 @ 1450 | 236 @ 1450 | 273 @ 4200 | 273 @ 4200 | 273 @ 4200 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Height, Overall (in) | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 |
Length, Overall (in) | 187.2 | 187.2 | 187.2 | 187.2 | 187.2 | 187.2 |
Wheelbase (in) | 111.2 | 111.2 | 111.2 | 111.2 | 111.2 | 111.2 |
Width, Max w/o mirrors (in) | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Front Tire Size | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 |
Rear Tire Size | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 7 | 7 | 7 | 7 | 7 | 7 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Front Head Room (in) | 37.7 | 37.7 | 37.7 | 37.8 | 37.8 | 37.8 |
Front Leg Room (in) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
Front Shoulder Room (in) | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Second Head Room (in) | 37 | 37 | 37 | 37 | 37 | 37 |
Second Leg Room (in) | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Second Shoulder Room (in) | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Base Curb Weight (lbs) | 3759 | 3759 | 3759 | 3781 | 3781 | 3781 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi pre sense basic |
Back-Up Camera |
Collision Mitigation-Front |
Driver And Passenger Knee Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Lane Departure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Rear Child Safety Locks |
Side Impact Beams |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Tire Pressure Monitoring System Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|