Dealer Price:
$54,900 - $59,800
Dealer Invoice:
$51,608 - $56,212
Incentives: Save up to $3,500 or
2021 A6 {"2021":"Premium, Premium Plus, Prestige, Sport Premium, Sport Premium Plus","2020":"Premium, Premium Plus, Prestige"} |
Cash Incentive: $3500 or financing Financing Incentive: 0.0% to 0.99% plus $1500 bonus cash Expiration Date: 04/30/2021 - Resource: Audi of America 04/01/2021 |
Overall Safety Rating | N/A |
2021 Audi A6 | |
Incentives |
Cash Incentive: $3500 or financing Financing Incentive: 0.0% to 0.99% plus $1500 bonus cash Expiration Date: 04/30/2021 - Resource: Audi of America 04/01/2021 |
Body Styles |
2021 A6 Premium, Premium Plus, Prestige, Sport Premium, Sport Premium Plus |
2020 Audi A6 | |
Incentives |
Financing Incentive: 0.0% Expiration Date: 04/30/2021 - Resource: Audi of America 04/01/2021 |
Body Styles |
2020 A6 Premium, Premium Plus, Prestige |
Research the all new 2021 Audi A6 to make an informed buying decision. View 2021 Audi A6 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2021 Audi A6 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 20V749000 |
---|---|
Mfg's Report Date | DEC 01, 2020 |
Component | ELECTRICAL SYSTEM |
Number of Units Affected | 166 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Audi A6 Allroad, Q7, RS6 and RS7 vehicles. The electrical connector can detach from the door crash sensor in either of the front doors. |
Consequence | A detached connector can delay the activation of the restraint systems, including the side air bag, curtain air bag and/or seat-belt pretensioners during a side impact crash, increasing the risk of injury. |
Remedy | Audi will notify owners, and dealers will inspect, and as necessary, replace the crash sensors in both front doors, free of charge. The recall began December 23, 2020. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 69BM. |
Manufacturer Recall Number | 69BM |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 45 TFSI quattro | $54,900 | $51,608 | $841 / Month* | |
Prestige 55 TFSI quattro | $59,800 | $56,212 | $916 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport Premium 45 TFSI quattro | $54,900 | $51,608 | $841 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport Premium Plus 45 TFSI quattro | $54,900 | $51,608 | $841 / Month* | |
|
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Black Grille | • | • | |||
Black Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | |||
Black Side Windows Trim and Black Front Windshield Trim | • | • | |||
Body-Colored Door Handles | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | ||
Body-Colored Front Bumper w/Black Bumper Insert | • | • | |||
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | ||
Body-Colored Rear Bumper w/Black Bumper Insert | • | • | |||
Body-Colored Rear Bumper w/Chrome Bumper Insert | • | • | • | ||
Chrome Grille | • | • | • | ||
Clearcoat Paint | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • |
Front License Plate Bracket | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • |
LED Brakelights | • | • | • | • | |
Light Tinted Glass | • | • | • | • | • |
Metal-Look Side Windows Trim and Black Front Windshield Trim | • | • | • | ||
Perimeter/Approach Lights | • | • | • | • | • |
Programmable Projector Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | ||
Programmable Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | |||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • |
Tires: 245/45R19 All-Season | • | • | • | • | • |
Trunk Rear Cargo Access | • | • | • | • | |
Wheels: 19" Bi-Color 5-Double-Spoke-Design | • | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
2 Seatback Storage Pockets | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • |
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | ||||
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | • | • | • |
Air Filtration | • | • | • | • | • |
Analog Appearance | • | • | |||
Audi connect CARE Tracker System | • | • | • | • | • |
Audi connect PLUS (complimentary 6-month subscription) Mobile Hotspot Internet Access | • | • | • | • | • |
Bucket Front Seats | • | ||||
Cargo Space Lights | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • |
Compass | • | • | • | • | • |
Cruise Control | • | • | |||
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | ||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • |
Driver Seat | • | • | • | • | |
Engine Immobilizer | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • |
Heated Front Seats -inc: 8-way power w/driver 4-way power lumbar and driver memory | • | • | • | • | |
HomeLink Garage Door Transmitter | • | • | • | • | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • |
Instrument Panel Covered Bin, Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • | • | • | • | • |
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Piano Black/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | • | • | • |
Leather Seating Surfaces -inc: contrast stitching | • | • | • | • | • |
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • |
Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | • |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • | • | • | |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • | ||||
Outside Temp Gauge | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • |
Systems Monitor | • | • | • | • | • |
Trip Computer | • | • | • | • | • |
Valet Function | • | • | • | • | • |
Ventilated Front Seats -inc: 4-way power lumbar | • | ||||
Voice Activated | • | ||||
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
19.3 Gal. Fuel Tank | • | • | • | • | • |
4.41 Axle Ratio | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • |
Dual Stainless Steel Exhaust | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • |
Engine: 2.0 TFSI 4 Cylinder 16-Valve DOHC -inc: Audi valvelift system, variable valve timing and start-stop system w/energy recuperation | • | • | • | • | • |
Engine: 3.0 TFSI 6 Cylinder 24-Valve DOHC -inc: Audi valvelift system, variable valve timing and start-stop system w/48V mild hybrid technology | • | • | • | ||
Front And Rear Anti-Roll Bars | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | • | • |
Lithium Ion Traction Battery | • | • | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • |
Transmission w/Oil Cooler | • | • | • | • | • |
Transmission: 7-Speed Stronic | • | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Convenience Package -inc: Heated 3-Spoke Multifunction Steering Wheel, shift paddles, Audi Phone Box w/Wireless Charging, signal booster, Audi Virtual Cockpit, Audi Side Assist w/Pre Sense Rear, Top View Camera System w/Virtual 360 View | • | • | • | ||
Executive Package -inc: Open & Close Power Trunk, Multicolor Contour/Ambient LED Int Lighting Pkg, 4-Zone Automatic Climate Control, Heated Rear Seats, | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • |
Audi connect CARE Emergency Sos | • | • | • | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • | • | • | • |
Audi pre sense front | • | • | |||
Back-Up Camera | • | • | |||
Curtain 1st And 2nd Row Airbags | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • |
Lane departure warning Lane Departure Warning | • | • | |||
Low Tire Pressure Warning | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
10 Speakers | • | • | |||
180w Regular Amplifier | • | • | |||
3 LCD Monitors In The Front | • | • | • | • | • |
Audio Theft Deterrent | • | • | • | • | • |
Digital Signal Processor | • | • | |||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • |
Radio: MMI Navigation Plus w/MMI Touch -inc: 10.1" upper and 8.6" lower screens, Audi smartphone interface (wired Android Auto and wireless Apple CarPlay), Bluetooth preparation for mobile phone and SiriusXM All Access service (w/3-month trial subscription) | • | • | • | ||
Radio: MMI Navigation Plus w/MMI Touch Response -inc: 8.8" upper and 8.6" lower screens, Audi smartphone interface (wired Android Auto and wireless Apple CarPlay), Audi sound system, Bluetooth preparation for mobile phone and SiriusXM All Access service (w/3-month trial subscription) | • | • | |||
Real-Time Traffic Display | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
ADAPTIVE CHASSIS PACKAGE -inc: Dynamic All Wheel Steering, Adaptive Damping Suspension *PRICE TO FOLLOW* | • | • | • | ||
BLACK CLOTH HEADLINER (DISC) No longer available for factory ordering as of June 10, 2020. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | ||
BLACK CLOTH HEADLINER *PRICE TO FOLLOW* | • | • | • | ||
BLACK OPTIC SPORT PACKAGE -inc: Wheels: 20" Bi-Color 5-V-Spoke-Design, Black Optic Exterior Package, Sport Suspension (20mm Drop), Tires: 255/40R20 All-Season | • | • | • | ||
BLACK OPTIC SPORT PACKAGE -inc: Wheels: 20" Black 5-Arm Polygon-Design, Black Optic Exterior Package, Sport Suspension (20mm Drop), Tires: 255/40R20 All-Season | • | • | • | ||
COLD WEATHER PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, *PRICE TO FOLLOW* | • | • | |||
CONVENIENCE PACKAGE -inc: Heated 3-Spoke Multifunction Steering Wheel, shift paddles, Audi Phone Box w/Wireless Charging, signal booster, Audi Virtual Cockpit, Audi Side Assist w/Pre Sense Rear, Radio: MMI Navigation Plus w/MMI Touch, 10.1" upper and 8.6" lower screens, Audi smartphone interface (wired Android Auto and wireless Apple CarPlay), Bluetooth preparation for mobile phone and SiriusXM All Access service (w/3-month trial subscription), Top View Camera System w/Virtual 360 View | • | • | |||
EXECUTIVE PACKAGE -inc: Open & Close Power Trunk, Multicolor Contour/Ambient LED Int Lighting Pkg, 4-Zone Automatic Climate Control, Ventilated Front Seats, 4-way power lumbar, Heated Rear Seats, | • | • | |||
GRAY/BROWN FINE GRAIN ASH NAT WOOD INLAYS (DISC) No longer available for factory ordering as of June 10, 2020. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | ||
GRAY/BROWN FINE GRAIN ASH NATURAL WOOD INLAYS *PRICE TO FOLLOW* | • | • | • | ||
INDIVIDUAL CONTOUR FRONT SEATS -inc: driver and front passenger memory and massage functions | • | ||||
LUXURY PACKAGE -inc: Individual Contour Front Seats, driver and front passenger memory and massage functions, Extended Leather Package, Included on dash, armrests and center console | • | ||||
RADIO: MMI NAVIGATION PLUS W/MMI TOUCH -inc: 10.1" upper and 8.6" lower screens, Audi smartphone interface (wired Android Auto and wireless Apple CarPlay), Bluetooth preparation for mobile phone and SiriusXM All Access service (w/3-month trial subscription) | • | • | |||
REAR SIDE AIRBAGS | • | • | • | • | • |
SPORT PACKAGE -inc: Wheels: 20" Bi-Color 5-V-Spoke-Design, Sport Suspension (20mm Drop), Tires: 255/40R20 All-Season | • | • | |||
TIRES: 20" SUMMER No longer available for ordering. *PRICE TO FOLLOW* | • | • | • | ||
TIRES: 255/40R20 ALL-SEASON | • | • | • | • | • |
VENTILATED FRONT SEATS -inc: 4-way power lumbar | • | • | |||
WHEELS: 20" BI-COLOR 5-V-SPOKE-DESIGN | • | • | • | • | • |
WHEELS: 20" BLACK 5-ARM POLYGON-DESIGN | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
PREMIUM PLUS PACKAGE -inc: Matrix-Design LED Headlights w/High Beam Assist, Heated 3-Spoke Multifunction Steering Wheel, shift paddles, Audi Phone Box w/Wireless Charging, signal booster, Audi Virtual Cockpit, Audi Side Assist w/Pre Sense Rear, Top View Camera System w/Virtual 360 View, Bang & Olufsen 3D Premium Sound System, Headlight Washer System, Audi Active Lane Assist w/Emergency Assist, Audi Adaptive Cruise Assist, traffic jam assist and turn assist, Contrast Stitching on Door Armrests & Knee Bolster, | • | • | |||
PRESTIGE PACKAGE -inc: Alu-optic buttons, Heated 3-Spoke Multifunction Steering Wheel, shift paddles, Audi Phone Box w/Wireless Charging, signal booster, Audi Virtual Cockpit, Audi Side Assist w/Pre Sense Rear, Top View Camera System w/Virtual 360 View, Dual Pane Acoustic Glass, Open & Close Power Trunk, Multicolor Contour/Ambient LED Int Lighting Pkg, 4-Zone Automatic Climate Control, Heated Rear Seats, Bang & Olufsen 3D Premium Sound System, Headlight Washer System, Audi Active Lane Assist w/Emergency Assist, Audi Adaptive Cruise Assist, traffic jam assist and turn assist, Contrast Stitching on Door Armrests & Knee Bolster, Power Rear Window Sunshade, manual rear side window sunshades, Power Soft-Closing Doors, HD Matrix-Design LED Headlights w/High Beam Assist, Intersection Assist, Head-Up Display, LED Taillights w/Dynamic Indicators, front and rear animation, Traffic Sign Recognition Sold order only. | • | ||||
PRESTIGE PACKAGE -inc: Heated 3-Spoke Multifunction Steering Wheel, shift paddles, Audi Phone Box w/Wireless Charging, signal booster, Audi Virtual Cockpit, Audi Side Assist w/Pre Sense Rear, Top View Camera System w/Virtual 360 View, Dual Pane Acoustic Glass, Open & Close Power Trunk, Multicolor Contour/Ambient LED Int Lighting Pkg, 4-Zone Automatic Climate Control, Heated Rear Seats, Bang & Olufsen 3D Premium Sound System, Headlight Washer System, Audi Active Lane Assist w/Emergency Assist, Audi Adaptive Cruise Assist, traffic jam assist and turn assist, Contrast Stitching on Door Armrests & Knee Bolster, Power Rear Window Sunshade, manual rear side window sunshades, Power Soft-Closing Doors, HD Matrix-Design LED Headlights w/High Beam Assist, Intersection Assist, Head-Up Display, LED Taillights w/Dynamic Indicators, front and rear animation, Traffic Sign Recognition | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
AUDI BLACK RINGS & BADGES KIT -inc: Front and rear rings and model badge in gloss black, Note: S line/quattro badges remain in chrome (PIO) Invoice pricing estimated. | • | • | • | • | • |
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) Invoice pricing estimated. | • | • | • | • | • |
AUDI FIRST AID KIT (PIO) Invoice pricing estimated. | • | • | • | • | • |
AUDI GUARD CARGO MAT W/A6 LOGO (PIO) Invoice pricing estimated. | • | • | • | • | • |
AUDI GUARD PROTECTION KIT -inc: Cargo Mat, Cleaning Cloth, All Weather Floor Mats (PIO) Invoice pricing estimated. | • | • | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) Invoice pricing estimated. | • | • | • | • | • |
FRONT & REAR DOOR AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings) (PIO) Invoice pricing estimated. | • | • | • | • | • |
INTERIOR PROTECTION PACKAGE -inc: All Weather Floor Mats, Touchscreen Cleaning Cloth (PIO) Invoice pricing estimated. | • | • | • | • | • |
REAR LOAD SILL/DOOR CUP/DOOR EDGE PAINT PROTECTION (PIO) Invoice pricing estimated. | • | • | • | • | • |
USB CABLES -inc: one Lightning and one type C USB cable (PIO) Invoice pricing estimated. | • | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
AVALON GREEN METALLIC | • | • | • | • | • |
BRILLIANT BLACK | • | • | • | • | • |
CARAT BEIGE METALLIC | • | • | • | • | • |
DAYTONA GRAY PEARL EFFECT | • | • | • | ||
FIRMAMENT BLUE METALLIC | • | • | • | • | • |
FLORETT SILVER METALLIC | • | • | • | • | • |
GLACIER WHITE METALLIC | • | • | • | • | • |
IBIS WHITE | • | • | • | • | • |
MYTHOS BLACK METALLIC | • | • | • | • | • |
NAVARRA BLUE METALLIC | • | • | • | ||
SEVILLE RED METALLIC | • | • | • | • | • |
SOHO BROWN METALLIC | • | • | • | • | • |
TANGO RED METALLIC | • | • | • | ||
TYPHOON GRAY METALLIC | • | • | • | • | • |
VESUVIUS GRAY METALLIC | • | • | • | • | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
BLACK, LEATHER SEATING SURFACES -inc: contrast stitching | • | • | • | • | • |
BLACK, VALCONA/MILANO LEATHER INTERIOR | • | ||||
OKAPI BROWN, LEATHER SEATING SURFACES -inc: contrast stitching | • | • | • | • | • |
PEARL BEIGE, LEATHER SEATING SURFACES -inc: contrast stitching | • | • | • | • | • |
PEARL BEIGE, VALCONA/MILANO LEATHER INTERIOR | • | ||||
SARDER BROWN, VALCONA/MILANO LEATHER INTERIOR | • |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
Rear Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 | 13 | 13 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Trunk Volume (ft) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 248 @ 4300 | 248 @ 4300 | 248 @ 4300 | 261 @ 5000 | 261 @ 5000 |
SAE Net Torque @ RPM | 273 @ 1600 | 273 @ 1600 | 273 @ 1600 | 273 @ 1600 | 273 @ 1600 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Height, Overall (in) | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 |
Length, Overall (in) | 194.4 | 194.4 | 194.4 | 194.4 | 194.4 |
Min Ground Clearance (in) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Wheelbase (in) | 115.1 | 115.1 | 115.1 | 115.1 | 115.1 |
Width, Max w/o mirrors (in) | 74.3 | 74.3 | 74.3 | 74.3 | 74.3 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Front Tire Size | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR19 |
Rear Tire Size | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR19 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 7 | 7 | 7 | 7 | 7 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Front Head Room (in) | 38 | 38 | 38 | 38 | 38 |
Front Leg Room (in) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
Front Shoulder Room (in) | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 |
Second Head Room (in) | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
Second Leg Room (in) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
Second Shoulder Room (in) | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 |
Premium Plus | Premium | Prestige | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|---|
Base Curb Weight (lbs) | 4101 | 4101 | 4101 | 4101 | 4101 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi connect CARE Emergency Sos |
Audi parking system plus Front And Rear Parking Sensors |
Audi pre sense front |
Back-Up Camera |
Curtain 1st And 2nd Row Airbags |
Driver And Passenger Knee Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Lane departure warning Lane Departure Warning |
Low Tire Pressure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Rear Child Safety Locks |
Side Impact Beams |
NHTSA CRASH TEST RESULTS | N/A |
---|