Dealer Price:
$43,300 - $55,400
Dealer Invoice:
$40,703 - $52,076
Incentives:
2022 Q5 {"2022":"Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige"} |
Financing Incentive: 3.49% to 4.49% Expiration Date: 05/31/2022 - Resource: Audi of America 05/03/2022 |
Overall Safety Rating | N/A |
Research the all new 2022 Audi Q5 to make an informed buying decision. View 2022 Audi Q5 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Audi Q5 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 21V825000 |
---|---|
Mfg's Report Date | OCT 19, 2021 |
Component | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
Number of Units Affected | 2857 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Audi A8 and S8, 2022 Audi A5 Sportback, A4 Sedan, E-Tron GT, Q3, Q5, RS6 Avant, A3 Sedan, S5 Sportback, Q5 Sportback, Q7, Q8, RSQ8, SQ7, SQ8, and S3 Sedan vehicles. A software error may prevent the rear-view image from initially displaying when the vehicle begins to reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." |
Consequence | A rear-view camera that does not display an image reduces the driver's rear view, increasing the risk of a crash. |
Remedy | Dealers will update the infotainment unit parameters, free of charge. Owner notification letters were mailed November 9, 2021. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 91CR. |
Manufacturer Recall Number | 91CR |
US NHTSA CAMPAIGN ID | 21V947000 |
---|---|
Mfg's Report Date | DEC 07, 2021 |
Component | STRUCTURE:BODY |
Number of Units Affected | 288991 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021-2022 Q5 Sportback, SQ5 Sportback, 2018-2022 Q5, and SQ5 vehicles. A liquid spill in the rear seat, or water ingress from an insufficient body seam underneath the vehicle may allow liquid to penetrate the gateway control module, causing it to shutdown. |
Consequence | A gateway control module shutdown will suddenly reduce engine power, increasing the risk of a crash. |
Remedy | Dealers will install a protective cover on the gateway control module and seal an underbody seam as necessary, free of charge. Owner notification letters were mailed January 21, 2022. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 90S9. |
Manufacturer Recall Number | 90S9 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 40 TFSI quattro | $43,300 | $40,703 | $663 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium 45 TFSI quattro | $45,800 | $43,052 | $702 / Month* | |
S line Premium 55 TFSI e quattro | $55,400 | $52,076 | $849 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium Plus 45 TFSI quattro | $45,800 | $43,052 | $702 / Month* | |
S line Premium Plus 55 TFSI e quatt | $55,400 | $52,076 | $849 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Prestige 45 TFSI quattro | $45,800 | $43,052 | $702 / Month* | |
S line Prestige 55 TFSI e quattro | $55,400 | $52,076 | $849 / Month* | |
|
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Aluminum Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | • |
Aluminum Wheels | • | • | • | • | ||
Black Grille | • | • | • | |||
Black Grille w/Metal-Look Surround | • | • | • | |||
Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | • | |||
Body-Colored Door Handles | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | |||
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | ||||
Body-Colored Power Heated Side Mirrors w/Turn Signal Indicator | • | • | • | • | ||
Body-Colored Power Side Mirrors w/Turn Signal Indicator | • | • | ||||
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | • | • | • | • |
Clearcoat Paint | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • |
Front And Rear Fog Lamps | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • | • |
Metal-Look Bodyside Insert, Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | • | • | • | • |
Metal-Look Grille | • | • | • | |||
Panoramic Sunroof | • | • | • | • | ||
Perimeter/Approach Lights | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • |
Programmable Projector Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | ||||
Programmable Projector Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | |||||
Programmable Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | • | ||
Programmable Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | ||||
Roof Rack | • | • | • | • | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • |
Sport Utility | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | |||
Tires: 18" AS | • | • | ||||
Tires: 19" AS | • | • | • | • | • | |
Wheels w/Silver Accents | • | • | ||||
Wheels: 18" 5-Arm-Star Design | • | |||||
Wheels: 18" 5-Arm-Turbine Design | • | |||||
Wheels: 19" 5-Arm-Pylon Design w/Matte Finish | • | • | ||||
Wheels: 19" 5-Double-Arm Design Bi-Color Finish | • | • | ||||
Wheels: 19" 5-Double-Spoke-Star Design | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | |||||
2 Seatback Storage Pockets | • | • | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • | • | • |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • | • | • | • | • |
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | ||||
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | ||||
Air Filtration | • | • | • | • | • | • |
Analog Appearance | • | • | ||||
Audi connect CARE Tracker System | • | • | • | |||
Bucket Front Seats | • | • | ||||
Bucket Front Seats w/Power 4-Way Driver Lumbar | • | |||||
Cargo Features -inc: Tire Mobility Kit | • | • | • | |||
Cargo Space Lights | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • |
Compass | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | |||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | ||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • |
Driver Seat | • | • | • | • | ||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • |
Engine Immobilizer | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | |||
Heated 8-Way Power Front Bucket Seats -inc: 4-way power lumbar for driver | • | • | • | • | ||
Heated 8-Way Power Front Seats -inc: 4-way power lumbar for driver | • | • | ||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Aluminum/Metal-Look Interior Accents | • | • | • | • | • | • |
Leather Seating Surfaces | • | • | • | • | • | • |
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • |
Leather/Metal-Look Steering Wheel | • | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | ||||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | ||
Perimeter Alarm | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • |
Proximity Key For Push Button Start Only | • | • | ||||
Rear Cupholder | • | • | • | • | ||
Rear HVAC w/Separate Controls | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | ||
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | ||||
Sport Leather/Metal-Look Steering Wheel | • | • | • | |||
Systems Monitor | • | • | • | • | • | • |
Tracker System | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • |
Ventilated Front Seats | • | |||||
Ventilated Front Sport Seats w/4-Way Power Lumbar | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
1036# Maximum Payload | • | • | • | |||
14.3 Gal. Fuel Tank | • | • | • | |||
18.5 Gal. Fuel Tank | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • |
5.302 Axle Ratio | • | • | • | • | • | • |
75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • |
992# Maximum Payload | • | • | • | |||
Automatic Full-Time All-Wheel | • | • | • | • | • | • |
Automatic w/Driver Control Ride Control Suspension | • | • | • | • | • | • |
Axle Ratio: 5.30 | • | • | • | |||
Battery w/Run Down Protection | • | • | • | |||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • |
Engine: 2.0L Turbo TFSI 4-Cylinder 201 HP | • | • | • | |||
Engine: 2.0L Turbo TFSI 4-Cylinder 248 HP Electric -inc: 14.1 kWh battery | • | • | • | |||
Engine: 2.0L Turbo TFSI 4-Cylinder 261 HP | • | • | • | |||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • |
GVWR: 5,490 lbs | • | • | • | • | • | • |
GVWR: 5,941 lbs | • | • | • | |||
Hybrid Electric Motor | • | • | • | |||
Hybrid Electric Motor 150 Amp Alternator | • | • | • | • | • | • |
Lithium Ion Traction Battery | • | • | • | • | • | • |
Lithium Ion Traction Battery w/7.7 kW Onboard Charger, 2.5 Hrs Charge Time @ 220/240V and 17.9 kWh Capacity | • | • | • | |||
Multi-Link Front Suspension w/Coil Springs | • | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | |||
Trailer Wiring Harness | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | |||
Transmission w/S tronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • | • | |||
Transmission: 7-Speed S tronic Automatic | • | • | • | |||
Transmission: 7-Speed S tronic Dual-Clutch Auto | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
Convenience Package -inc: Driver Seat & Mirror Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, | • | • | ||||
Convenience Package -inc: Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Auto-Dimming Heated & Pwr Folding Exterior Mirrors, | • | • | ||||
Convenience Package -inc: Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, | • | • | ||||
Navigation Package -inc: Audi MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription | • | |||||
Navigation Package -inc: MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription | • | |||||
Warm Weather Package -inc: Manual Rear Side Window Shades | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • |
Audi connect CARE Emergency Sos | • | • | • | • | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • | • | • | ||
Audi pre sense city and Audi pre sense rear | • | • | • | • | • | • |
Audi side assist Blind Spot | • | • | • | • | • | • |
Back-Up Camera | • | • | ||||
Collision Mitigation-Front | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • |
Lane departure warning Lane Departure Warning | • | • | ||||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • |
Tire Pressure Monitoring System Low Tire Pressure Warning | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
10 Speakers | • | • | • | • | ||
180w Regular Amplifier | • | • | • | • | ||
2 LCD Monitors In The Front | • | • | • | • | • | • |
Bang & Olufsen Sound System w/3D Sound | • | • | ||||
Digital Signal Processor | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | |||
Radio: Audi Sound System -inc: Audi smartphone interface w/wireless Apple CarPlay, preparation for mobile phone (Bluetooth), MMI touch display w/10.1" center screen and 2 rear USB charge ports | • | • | • | • | • | • |
Window Grid Diversity Antenna | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
AUDI PHONE BOX DELETE May increase production availability. *CREDIT* | • | • | • | • | ||
AUDI SIDE ASSIST DELETE May increase production availability. *CREDIT* | • | • | ||||
BANG & OLUFSEN SOUND SYSTEM W/3D SOUND | • | • | ||||
BLACK OPTIC PACKAGE -inc: Black Roof Rails, Black Exterior Trim | • | • | ||||
BLACK OPTIC PACKAGE -inc: Wheels: 20" 5-Arm Cutter Design, Bi-Color Finish, Tires: 20" AS, Black Exterior Trim, Black Roof Rails | • | • | ||||
CONVENIENCE PACKAGE -inc: Driver Seat & Mirror Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, | • | |||||
CONVENIENCE PACKAGE -inc: Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Auto-Dimming Heated & Pwr Folding Exterior Mirrors, | • | |||||
CONVENIENCE PACKAGE -inc: Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, | • | |||||
GRAY-BROWN BIRCH NATURAL WOOD INLAYS | • | • | • | • | • | • |
HEATED/COOLED CUPHOLDER DELETE *CREDIT* | • | • | ||||
INTEGRATED TOLL MODULE DELETE May increase production availability. *CREDIT* | • | • | • | • | • | • |
NAVIGATION PACKAGE -inc: Audi MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription | • | |||||
NAVIGATION PACKAGE -inc: MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription | • | |||||
PANORAMIC SUNROOF | • | • | ||||
REAR SIDE THORACIC AIRBAGS | • | • | • | • | • | • |
SEMICONDUCTOR SHORTAGE CREDIT -inc: Deletes Audi side assist w/pre sense rear, Audi adaptive cruise w/traffic jam assist, Audi active lane assist and Audi phone box May increase production availability. *CREDIT* | • | • | ||||
SPORT PLUS PACKAGE (SP2) -inc: Deletes front seat ventilation, Adaptive Air Suspension, Black Headliner, Wheels: 20" 10-Spoke-Star Design, Platinum Finish, Tires: 20" Summer, Brushed Aluminum Inlays | • | |||||
SPORT PLUS PACKAGE -inc: Adaptive Air Suspension, Black Headliner, Wheels: 20" 10-Spoke-Star Design, Platinum Finish, Tires: 20" Summer, Brushed Aluminum Inlays | • | |||||
TIRES: 19" AS | • | • | ||||
TIRES: 20" AS | • | • | • | |||
TIRES: 20" AS RUN-FLAT | • | • | • | |||
TIRES: 20" SUMMER | • | • | ||||
VENTILATED FRONT SEATS | • | |||||
VENTILATED FRONT SPORT SEATS W/4-WAY POWER LUMBAR | • | • | ||||
WARM WEATHER PACKAGE -inc: Ventilated Front Seats, Manual Rear Side Window Shades | • | |||||
WARM WEATHER PACKAGE -inc: Ventilated Front Sport Seats w/4-Way Power Lumbar, Manual Rear Side Window Shades | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
PREMIUM PLUS PACKAGE -inc: Deluxe Pre-Entry Climate Control, Top View Camera System, Power Adjustable Steering Column, Hands-On Detection Steering Wheel, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Auto-Dimming Heated & Pwr Folding Exterior Mirrors, Audi Active Lane Assist | • | |||||
PREMIUM PLUS PACKAGE -inc: Top View Camera System, Power Adjustable Steering Column, Hands-On Detection Steering Wheel, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Audi Virtual Cockpit Plus, Driver Seat & Mirror Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, Leatherette Covered Center Console & Door Armrests, Audi Active Lane Assist | • | |||||
PREMIUM PLUS PACKAGE -inc: Top View Camera System, Power Adjustable Steering Column, Hands-On Detection Steering Wheel, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Audi Virtual Cockpit Plus, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, Leatherette Covered Center Console & Door Armrests, Audi Active Lane Assist | • | |||||
PRESTIGE PACKAGE -inc: animation for headlights and taillights and heated and cooled front cup holders, Matrix-Design LED Headlights w/Headlight Washers, Deluxe Pre-Entry Climate Control, Top View Camera System, Power Adjustable Steering Column, Hands-On Detection Steering Wheel, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, Auto-Dimming Heated & Pwr Folding Exterior Mirrors, Interior Lighting Plus Package, inlay illumination and color options, Audi Active Lane Assist, MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription, Park Assist, Dual Pane Acoustic Glass for Front Side Windows, Heated Rear Seats, Traffic Sign Recognition, Manual Rear Side Window Shades, Head-Up Display | • | |||||
PRESTIGE PACKAGE -inc: animation for headlights and taillights and heated and cooled front cup holders, Matrix-Design LED Headlights w/Headlight Washers, Top View Camera System, Power Adjustable Steering Column, Hands-On Detection Steering Wheel, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Driver Seat & Mirror Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, Interior Lighting Plus Package, inlay illumination and color options, Audi Active Lane Assist, Audi MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription, Park Assist, Dual Pane Acoustic Glass for Front Side Windows, Heated Rear Seats, Audi Virtual Cockpit Plus, Traffic Sign Recognition, Manual Rear Side Window Shades, Leatherette Covered Center Console & Door Armrests, Head-Up Display | • | |||||
PRESTIGE PACKAGE -inc: animation for headlights and taillights and heated and cooled front cup holders, Matrix-Design LED Headlights w/Headlight Washers, Top View Camera System, Power Adjustable Steering Column, Hands-On Detection Steering Wheel, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Heated Steering Wheel, Audi Advanced Key, keyless entry - doors and trunk, Auto-Dimming Power Folding Exterior Mirrors, Interior Lighting Plus Package, inlay illumination and color options, Audi Active Lane Assist, MMI Navigation Plus, Audi Connect PRIME & PLUS, 6-month trial subscription, Park Assist, Dual Pane Acoustic Glass for Front Side Windows, Heated Rear Seats, Audi Virtual Cockpit Plus, Traffic Sign Recognition, Manual Rear Side Window Shades, Leatherette Covered Center Console & Door Armrests, Head-Up Display | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
AUDI BEAM-RINGS (PIO) | • | • | • | |||
AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings), Front doors only (PIO) | • | • | • | |||
AUDI CARGO BOX (PIO) | • | • | • | |||
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo, (PIO) | • | • | • | |||
AUDI FIRST AID KIT (PIO) | • | • | • | • | • | • |
AUDI GUARD ALL-WEATHER FLOOR MATS (SET OF 4) -inc: Black rubber mats w/Q5 logo (PIO) | • | • | • | |||
AUDI GUARD ALL-WEATHER FLOOR MATS (SET OF 4) -inc: Front and rear black rubber mats, front set features Q5 logo (PIO) | • | • | • | • | • | • |
AUDI GUARD CARGO MAT (PIO) | • | • | • | |||
AUDI GUARD CARGO MAT -inc: Heavy duty trunk liner w/Q5 logo (PIO) | • | • | • | |||
AUDI GUARD PROTECTION KIT -inc: USB cable kit, All-Weather Floor Mats, Cargo Mat (PIO) | • | • | • | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • | • | • | • |
BLACK AUDI RINGS & BADGES (PIO) | • | • | ||||
PRIVACY TRUNK COVER (PIO) | • | • | • | • | • | • |
REAR LOAD SILL/DOOR CUP/DOOR EDGE PAINT PROTECTION (PIO) | • | • | • | • | • | • |
TRAILER HITCH (PIO) | • | • | • | • | • | • |
USB CABLES (PIO) | • | • | • | |||
USB CABLES -inc: 1 Lightning and 1 type C USB angled head cable (PIO) | • | • | • | |||
USB CABLES -inc: one Lightning and one type C USB angled head cable (PIO) | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
BRILLIANT BLACK | • | • | • | |||
DAYTONA GRAY PEARL EFFECT | • | • | • | |||
DISTRICT GREEN METALLIC | • | • | • | • | • | • |
FLORETT SILVER METALLIC | • | • | • | • | • | • |
GLACIER WHITE METALLIC | • | • | • | • | • | • |
IBIS WHITE | • | • | • | • | • | • |
MANHATTAN GRAY METALLIC | • | • | • | |||
MANHATTAN GRAY METALLIC Build Out:05/26/2021 | • | • | • | |||
MYTHOS BLACK METALLIC | • | • | • | • | • | • |
NAVARRA BLUE METALLIC | • | • | • | • | • | • |
ULTRA BLUE METALLIC | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
ATLAS BEIGE, LEATHER SEATING SURFACES | • | • | • | • | • | • |
BLACK, LEATHER SEATING SURFACES | • | • | • | • | • | • |
BLACK, LEATHER/DINAMICA SEATS | • | • | ||||
OKAPI BROWN, LEATHER SEATING SURFACES | • | • | • | • | • | • |
ROCK GRAY, LEATHER SEATING SURFACES | • | • | • | • | • | • |
Premium | Premium Plus | Prestige | S line Premium | S line Premium Plus | S line Prestige | |
---|---|---|---|---|---|---|
WHEELS: 19" 5-ARM-PYLON DESIGN W/MATTE FINISH (STD) | • | • | ||||
