Dealer Price:
$55,800 - $55,800
Original MSRP:
$52,452 - $52,452
Incentives: Save up to $4,000 or
2022 SQ5 {"2023":"Premium, Premium Plus, Prestige","2022":"Premium, Premium Plus, Prestige"} |
Cash Incentive: $4000 or financing Financing Incentive: 2.99% to 3.49% plus $4000 bonus cash Expiration Date: 05/31/2023 - Resource: Audi of America 05/02/2023 |
Overall Safety Rating | N/A |
2023 Audi SQ5 | |
Incentives |
Financing Incentive: 2.99% to 3.49% Expiration Date: 05/31/2023 - Resource: Audi of America 05/02/2023 |
Body Styles |
2023 SQ5 Premium, Premium Plus, Prestige |
2022 Audi SQ5 | |
Incentives |
Cash Incentive: $4000 or financing Financing Incentive: 2.99% to 3.49% plus $4000 bonus cash Expiration Date: 05/31/2023 - Resource: Audi of America 05/02/2023 |
Body Styles |
2022 SQ5 Premium, Premium Plus, Prestige |
Research the all new 2022 Audi SQ5 to make an informed buying decision. View 2022 Audi SQ5 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Audi SQ5 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V567000 |
---|---|
Mfg's Report Date | AUG 02, 2022 |
Component | STRUCTURE:BODY:TAILGATE |
Number of Units Affected | 1 |
Summary | Volkswagen Group of America, Inc. (Audi) is recalling one 2022 Audi SQ5 Sportback vehicle. The connections that join the metal sheets to form the rear lid may have been improperly connected. |
Consequence | An improperly connected rear lid may decrease the structural protection of the vehicle during a crash, increasing the risk of injury. |
Remedy | A dealer will replace the rear lid, free of charge. The owner notification letter is expected to be mailed September 30, 2022. Owners may contact Audi's customer service at 1-800-253-2834. Audi's number for this recall is 55M6. |
Manufacturer Recall Number | 55M6 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 3.0 TFSI quattro | $55,800 | $52,452 | $855 / Month* | |
|
Premium Plus | Prestige | Premium | |
---|---|---|---|
Aluminum Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • |
Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | • |
Clearcoat Paint | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • |
Cornering Lights | • | • | • |
Deep Tinted Glass | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | • |
LED Brakelights | • | • | |
Lip Spoiler | • | • | • |
Metal-Look Grille | • | • | • |
Metal-Look Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||
Metal-Look Power Heated Side Mirrors w/Turn Signal Indicator | • | • | |
Panoramic Sunroof | • | • | |
Perimeter/Approach Lights | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • |
Programmable Projector Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | ||
Programmable Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | |
Roof Rack | • | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • |
Steel Spare Wheel | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tires: 20" Summer | • | • | • |
Wheels: 20" 10-Spoke-Star Design -inc: platinum finish | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
10-Way Driver Seat -inc: Manual Cushion Extension | • | • | • |
10-Way Passenger Seat -inc: Manual Cushion Extension | • | • | • |
2 Seatback Storage Pockets | • | • | • |
3 12V DC Power Outlets | • | • | • |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • | • |
Air Filtration | • | • | • |
Analog Appearance | • | ||
Audi connect CARE Tracker System | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim | • | • | • |
Compass | • | • | • |
Cruise Control | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • |
Front Cupholder | • | • | |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | • | • | • |
Heated Front Sport Seats -inc: 8-way power front seats w/4-way power lumbar | • | • | • |
HomeLink Garage Door Transmitter | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Carbon Fiber Instrument Panel Insert, Carbon Fiber Door Panel Insert, Carbon Fiber Console Insert and Metal-Look Interior Accents | • | • | • |
Leather/Dinamica Seating Surfaces | • | • | • |
Leather/Metal-Look Gear Shifter Material | • | • | • |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Fuel Flap Locking Type | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • |
Proximity Key For Push Button Start Only | • | ||
Rear Cupholder | • | • | |
Rear HVAC w/Separate Controls | • | • | • |
Redundant Digital Speedometer | • | • | |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | ||
Simulated Suede Door Trim Insert | • | • | • |
Smart Device Integration | • | ||
Style Leather/Metal-Look Steering Wheel | • | • | • |
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Valet Function | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
1036# Maximum Payload | • | • | • |
18.5 Gal. Fuel Tank | • | • | • |
3.204 Axle Ratio | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • |
75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | • | • | • |
Automatic Full-Time All-Wheel | • | • | • |
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine Oil Cooler | • | • | • |
Engine: 3.0L TFSI 6-Cylinder 349 HP | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
GVWR: 5,743 lbs | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Permanent Locking Hubs | • | • | • |
Regenerative 150 Amp Alternator | • | • | • |
Trailer Wiring Harness | • | • | • |
Transmission w/Driver Selectable Mode, Tiptronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • | • |
Transmission: 8-Speed Tiptronic Automatic | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Convenience Package -inc: Heated Steering Wheel, Deletes flat-bottom, Auto-Dimming Power Folding Exterior Mirrors, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Audi Advanced Key, Keyless engine start/stop and entry - doors and trunk | • | • | |
Navigation Package | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Audi connect CARE Emergency Sos | • | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • | |
Audi pre sense city | • | • | • |
Audi side assist Blind Spot | • | • | • |
Back-Up Camera | • | ||
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) | • | • | • |
Lane departure warning Lane Departure Warning | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Power Rear Child Safety Locks | • | • | • |
Side Impact Beams | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • |
Tire Pressure Monitoring System Low Tire Pressure Warning | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
10 Speakers | • | • | |
180w Regular Amplifier | • | • | |
2 LCD Monitors In The Front | • | • | • |
Bang & Olufsen 3D Sound System | • | ||
Bluetooth Wireless Phone Connectivity | • | ||
Digital Signal Processor | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | ||
Radio: AM/FM Stereo -inc: Audi sound system, MMI touch display w/10.1" center screen, preparation for mobile phone (Bluetooth) and Audi smartphone interface w/wireless Apple CarPlay | • | • | |
Radio: MMI Navigation Plus -inc: Audi connect PRIME & PLUS (6 month trial subscription) | • | ||
Streaming Audio | • | ||
Window Grid Diversity Antenna | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
21" BLACK OPTIC WHEEL PACKAGE -inc: Wheels: 21" 5-V Spoke-Offset Design, bi-color finish, Tires: 21" Summer | • | • | |
AUDI PHONE BOX DELETE May increase production availability. *CREDIT* | • | • | |
AUDI SIDE ASSIST DELETE May increase production availability. *CREDIT* | • | ||
BANG & OLUFSEN 3D SOUND SYSTEM | • | ||
BLACK OPTIC PACKAGE -inc: Wheels: 20" 5-V Spoke-Star Design, bi-color finish, Black Exterior Trim, Black Exterior Mirror Housings | • | • | |
CONVENIENCE PACKAGE -inc: Heated Steering Wheel, Deletes flat-bottom, Auto-Dimming Power Folding Exterior Mirrors, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Audi Advanced Key, Keyless engine start/stop and entry - doors and trunk | • | ||
DYNAMIC STEERING | • | • | |
FINE NAPPA LEATHER SEATS | • | • | |
HEATED/COOLED CUPHOLDER DELETE May increase production availability. *CREDIT* | • | ||
INTEGRATED TOLL MODULE DELETE May increase production availability. *CREDIT* | • | • | • |
NAVIGATION PACKAGE -inc: Radio: MMI Navigation Plus, Audi connect PRIME & PLUS (6 month trial subscription) | • | ||
PANORAMIC SUNROOF | • | ||
RADIO: MMI NAVIGATION PLUS -inc: Audi connect PRIME & PLUS (6 month trial subscription) | • | ||
REAR SIDE THORACIC AIRBAGS | • | • | • |
S SPORT PACKAGE -inc: Red Brake Calipers, Sport Adaptive Air Suspension, Sport Rear Differential | • | • | |
SEMICONDUCTOR SHORTAGE CREDIT -inc: Deletes Audi side assist w/pre sense rear, Audi adaptive cruise w/traffic jam assist, Audi active lane assist and Audi phone box May increase production availability. *CREDIT* | • | ||
TIRES: 20" ALL-SEASON -inc: Lowers top track speed to 130 mph | • | • | • |
TIRES: 21" SUMMER | • | • | • |
WARM WEATHER PACKAGE -inc: Rear Manual Side Window Shades, Ventilated Front Seats | • | • | |
WHEELS: 20" 5-V SPOKE-STAR DESIGN -inc: bi-color finish | • | • | |
WHEELS: 21" 5-ARM POLYGON DESIGN -inc: Tires: 21" Summer | • | • | • |
WHEELS: 21" 5-V SPOKE-OFFSET DESIGN -inc: bi-color finish | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
PREMIUM PLUS PACKAGE -inc: Hands-On Detection Steering Wheel, Adaptive Cruise Control w/Traffic Jam Assist, Audi Virtual Cockpit Plus, Audi Phone Box, Heated Steering Wheel, Deletes flat-bottom, Auto-Dimming Power Folding Exterior Mirrors, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Audi Advanced Key, Keyless engine start/stop and entry - doors and trunk, Leatherette Covered Center Console, door armrests, Top View Camera System, Audi Active Lane Assist | • | ||
PRESTIGE PACKAGE -inc: Matrix-Design LED Headlights w/Headlight Washers, Park Assist, Adaptive Cruise Control w/Traffic Jam Assist, Audi Phone Box, Heated Steering Wheel, Deletes flat-bottom, Auto-Dimming Power Folding Exterior Mirrors, Driver Seat Memory, SiriusXM All Access Service, 3-month trial subscription, Audi Advanced Key, Keyless engine start/stop and entry - doors and trunk, Interior Lighting Plus Package, inlay illumination and color options, Top View Camera System, Dual Pane Acoustic Glass for Front Side Windows, Audi Active Lane Assist, Animation for Headlights & Taillights, Heated Rear Seats, Hands-On Detection Steering Wheel, Heated & Cooled Front Cupholders, Head-Up Display, OLED Taillights, Audi Virtual Cockpit Plus, Traffic Sign Recognition, Leatherette Covered Center Console, door armrests | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
STANDARD PAINT | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
AUDI BLACK RINGS & BADGES (PIO) | • | • | |
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo, (PIO) | • | • | • |
AUDI FIRST AID KIT (PIO) | • | • | • |
AUDI GUARD ALL-WEATHER FLOOR MATS (SET OF 4) -inc: front and rear black rubber mats, front set features SQ5 logo (PIO) | • | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/Q5 logo (PIO) | • | • | • |
AUDI GUARD PROTECTION KIT -inc: All Weather Floor Mats, Cargo Mat (PIO) | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • |
AUDI S BEAM - FRONT DOORS ONLY -inc: lower door trim LED light displaying S logo (PIO) | • | • | • |
PAINT PROTECTION -inc: rear load sill/door cup/door edge (PIO) | • | • | • |
PRIVACY TRUNK COVER (PIO) | • | • | • |
SPORT EXHAUST TIPS (PIO) | • | • | • |
TRAILER HITCH (PIO) | • | • | • |
USB CABLES -inc: 1 Lightning and 1 type C USB angled head cable (PIO) | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
DAYTONA GRAY PEARL EFFECT | • | • | • |
DISTRICT GREEN METALLIC | • | • | • |
FLORETT SILVER METALLIC | • | • | • |
GLACIER WHITE METALLIC | • | • | • |
IBIS WHITE | • | • | • |
MYTHOS BLACK METALLIC | • | • | • |
QUANTUM GRAY | • | • | • |
ULTRA BLUE METALLIC | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
BLACK, FINE NAPPA LEATHER SEATING SURFACES -inc: diamond stitching | • | • | |
BLACK, LEATHER SEATING SURFACES -inc: contrast stitching | • | • | |
BLACK, LEATHER/DINAMICA SEATING SURFACES | • | • | • |
MAGMA RED, FINE NAPPA LEATHER SEATING SURFACES -inc: diamond stitching | • | • | |
ROTOR GRAY, FINE NAPPA LEATHER SEATING SURFACES -inc: diamond stitching | • | • | |
ROTOR GRAY, LEATHER/DINAMICA SEATING SURFACES | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 | 13.8 |
Rear Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Cargo Volume to Seat 1 (ft) | 54.1 | 54.1 | 54.1 |
Cargo Volume to Seat 2 (ft) | 25.9 | 25.9 | 25.9 |
Cargo Volume to Seat 3 (ft) | 25.9 | 25.9 | 25.9 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Displacement | 3.0 L/183 | 3.0 L/183 | 3.0 L/183 |
Engine Type | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 |
SAE Net Horsepower @ RPM | 349 @ 5400 | 349 @ 5400 | 349 @ 5400 |
SAE Net Torque @ RPM | 369 @ 1370 | 369 @ 1370 | 369 @ 1370 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Height, Overall (in) | 65.5 | 65.5 | 65.5 |
Length, Overall (in) | 184.3 | 184.3 | 184.3 |
Wheelbase (in) | 111 | 111 | 111 |
Width, Max w/o mirrors (in) | 74.5 | 74.5 | 74.5 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 18.5 | 18.5 | 18.5 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.7 | 38.7 | 38.7 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Front Tire Size | P255/45HR20 | P255/45HR20 | P255/45HR20 |
Rear Tire Size | P255/45HR20 | P255/45HR20 | P255/45HR20 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Front Head Room (in) | 38.1 | 38.1 | 38.1 |
Front Leg Room (in) | 40.9 | 40.9 | 40.9 |
Front Shoulder Room (in) | 57.7 | 57.7 | 57.7 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 37.7 | 37.7 | 37.7 |
Second Leg Room (in) | 38 | 38 | 38 |
Second Shoulder Room (in) | 56.5 | 56.5 | 56.5 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Base Curb Weight (lbs) | 4288 | 4288 | 4288 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi connect CARE Emergency Sos |
Audi parking system plus Front And Rear Parking Sensors |
Audi pre sense city |
Audi side assist Blind Spot |
Back-Up Camera |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Lane departure warning Lane Departure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Rear Child Safety Locks |
Side Impact Beams |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Tire Pressure Monitoring System Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|