Dealer Price:
$26,100 - $26,720
Original MSRP:
$25,160 - $25,758
Incentives:
2022 Encore {"2022":"Preferred"} |
Financing Incentive: 2.49% to 5.04% Expiration Date: 10/02/2023 - Resource: GM 09/06/2023 |
Overall Safety Rating | N/A |
Research the all new 2022 Buick Encore to make an informed buying decision. View 2022 Buick Encore retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Buick Encore and want a quote from a local Buick dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2022 Warranty >>> |
---|
2022 Buick Encore Preferred | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Preferred | $26,100 | $25,160 | $410 / Month* | |
AWD 4dr Preferred | $26,720 | $25,758 | $420 / Month* | |
|
Preferred | |
---|---|
Antenna, roof-mounted | • |
Compact spare, 16" wheel and tire | • |
Door handles, body-color with chrome strips | • |
Fascias, front and rear accent color includes rocker moldings | • |
Glass, acoustic, laminated windshield | • |
Glass, deep-tinted | • |
Headlamps, halogen | • |
Lamp, LED center high-mounted stop/brake | • |
Luggage rack, side rails, roof-mounted | • |
Mirrors, outside heated power-adjustable, body-color, manual-folding | • |
Tires, P215/55R18 all-season, blackwall | • |
Wheels, 18" (45.7 cm) aluminum with Technical Gray pockets | • |
Windshield, solar absorbing | • |
Wiper, rear intermittent | • |
Wipers, front intermittent with pulse washers | • |
Preferred | |
---|---|
Air conditioning, single-zone manual | • |
Air filter, particle | • |
Assist handle, rear | • |
Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | • |
Cargo cover, rear, stowable and removable | • |
Cargo storage, tray under rear floor | • |
Cloth with Leatherette seat trim | • |
Compass display | • |
Cruise control, electronic with set and resume speed | • |
Defogger, rear-window, electric | • |
Door handles, chrome | • |
Door locks, power with lockout protection | • |
Door sill plate cover, front | • |
Driver Information Center, enhanced, 4.2" multi-color display includes tachometer, speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, battery and compass | • |
Floor mats, color-keyed and carpeted front (Deleted when (PDH) Buick Interior Protection Package, LPO or (PDA) Road Trip Package, LPO is ordered. When available (VAV) All-weather floor mats, LPO are included, they will replace the standard carpeted floor mats.) | • |
Floor mats, color-keyed and carpeted rear (Deleted when (PDH) Buick Interior Protection Package, LPO or (PDA) Road Trip Package, LPO is ordered. When available (VAV) All-weather floor mats, LPO are included, they will replace the standard carpeted floor mats.) | • |
Glovebox, dual | • |
Headrests, 2-way adjustable, up/down | • |
Heater, electric, heater/defroster | • |
Keyless Open, includes extended range Remote Keyless Entry | • |
Lighting, interior, dimming instrument panel cluster | • |
Lighting, interior, overhead courtesy lamp | • |
Lighting, interior, rear cargo compartment lamp | • |
Map pocket, driver seatback | • |
Map pocket, front passenger seatback | • |
Mirror, inside rearview manual day/night with tilt | • |
Noise control system, active noise cancellation | • |
Oil life monitoring system | • |
QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin | • |
Seat adjuster, driver 6-way power with manual recline and power lumbar adjustment | • |
Seat adjuster, front passenger 2-way manual | • |
Seat, rear 60/40 split-bench, folding | • |
Seats, front bucket | • |
Shift knob, satin silver and chrome | • |
Steering column, tilt and telescopic, adjustable | • |
Steering wheel controls, mounted audio and phone interface controls | • |
Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature | • |
Storage, front passenger underseat | • |
Temperature sensor, outside | • |
Theft-deterrent system, electrical, unauthorized entry | • |
Theft-deterrent system, immobilizer, vehicle, PASS-Key III | • |
Visors, driver and front passenger illuminated vanity mirrors, covered | • |
Window, power with driver Express-Up/Down | • |
Window, power with front passenger Express-Down | • |
Windows, power, rear with Express-Down | • |
Preferred | |
---|---|
Alternator, 130 amps | • |
Axle, 3.53 final drive ratio | • |
Drivetrain, all-wheel drive (AWD models only.) | • |
Drivetrain, front-wheel drive (FWD models only.) | • |
Engine, ECOTEC 1.4L Turbo Variable Valve Timing DOHC 4-cylinder Direct Injection SIDI (155 hp [115.6 kW] @ 5600 rpm, 177 lb-ft of torque [239 N-m] @ 2000-4000 rpm) | • |
Exhaust system, rear exit | • |
Exhaust tip, styled stainless-steel | • |
Keyless start, push button | • |
Mechanical jack with tools | • |
Steering, power, variable effort, electric | • |
Suspension, Ride and Handling | • |
Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control | • |
Preferred | |
---|---|
3 years of OnStar & Connected Services Plan (Standard on models built after August 31, 2022.) see onstar.com for information. Access the entire suite of OnStar Safety & Security Services and Connected Services. For retail customers, this includes the OnStar Guardian app, connectivity for available In-Vehicle Apps, In-Vehicle Wi-Fi Hotspot data and Remote Access through the myBuick mobile app. Fleet customers will receive OnStar Vehicle Insights instead of Remote Access. (Eligible vehicles receive 3-years of the OnStar and Connected Services Premium Plan, including the Connected Vehicle Plan and the OnStar Safety & Security Plan. Connected Vehicle Plan includes connectivity for available in-vehicle apps, Remote Access Plan (excluding Fleet vehicles, which will receive OnStar Vehicle Insights) and In-Vehicle Wi-Fi Hotspot data. OnStar Safety & Security Plan includes access to the OnStar Guardian App, Automatic Crash Response, Emergency Services, Crisis Assist, Roadside Assistance and Stolen Vehicle Assistance.) | • |
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • |
Airbags, frontal and knee for driver and front passenger, seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • |
Brakes, 4-wheel antilock, 4-wheel disc | • |
Daytime Running Lamps, separate cavity, LED | • |
Door locks, child security rear, manual | • |
Horn, dual note tone | • |
OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) | • |
Rear Vision Camera | • |
Restraint provisions, child Isofix 2 point for outboard seating positions only, point/latch, includes 3 top tether points for all three seating positions | • |
Seat belt, 3-point, driver with load limiter, height adjustable | • |
Seat belt, 3-point, front passenger with load limiter, height adjustable | • |
Seat belts, 3-point rear, all seating positions | • |
StabiliTrak, stability control system | • |
Tire Pressure Monitoring System, manual learn | • |
Preferred | |
---|---|
Audio system feature, 6-speaker system | • |
Audio system, 7" diagonal Buick Infotainment System includes multi-touch display, AM/FM stereo, includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones | • |
SiriusXM Radio enjoy a Platinum Plan trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the SiriusXM app, online and at home on compatible connected devices is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change.) | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • |
Preferred | |
---|---|
DELETED 3 YEARS OF ONSTAR & CONNECTED SERVICES PLAN. (Requires (UE1) OnStar. Required on the following order types: FDR, FLS, FBC, FGO, FRC. Available on the following order types: FEF, FNR, TSC, TSP, TSR, TSD, TSM. Required on vehicles being shipped to Puerto Rico, the Virgin Islands, or Guam.) *CREDIT* | • |
ENGINE BLOCK HEATER | • |
FORWARD COLLISION ALERT (Included and only available with (PCX) Safety Package II.) | • |
FRONT AND REAR PARK ASSIST, ULTRASONIC (Included and only available with (PCX) Safety Package II.) | • |
LANE DEPARTURE WARNING (Included and only available with (PCX) Safety Package II.) | • |
LICENSE PLATE BRACKET, FRONT (Will be forced on orders with ship-to states that require a front license plate.) | • |
LPO, 18" (45.7 CM) 5-SPOKE MIDNIGHT SILVER ALUMINUM WHEELS | • |
LPO, ACCESSORY CARRIER HITCH includes 1-1/4" receiver for attaching bike/ski carriers (Mounting point for attaching traditional hitch-mounted bike/ski carriers. Maximum capacity = 110 lbs. Vehicle is not rated for towing. Included with (PCZ) Active Package, LPO.) | • |
LPO, ACTIVE PACKAGE includes the following dealer-installed LPO accessories: (CAV) Cargo area tray and (SDD) Accessory Carrier Hitch (Not available with (PDH) Buick Interior Protection Package, LPO or (VLI) Cargo mat, LPO.) | • |
LPO, ALL-WEATHER FLOOR MATS (Included with (PDH) Buick Interior Package, LPO and (PDA) Road Trip Package, LPO. Not available with (S55) Premium all-weather floor liners, LPO, (B32) color-keyed and carpeted front floor mats and (B33) color-keyed and carpeted rear floor mats.) | • |
LPO, BUICK INTERIOR PROTECTION PACKAGE includes the following dealer installed LPO accessories: (VAV) First and second row color-keyed all-weather floor mats and (VLI) Color-keyed carpeted cargo mat (Not available with (S55) Premium all-weather floor liners, LPO, (PCZ) Active Package, LPO and (PDA) Road Trip Package, LPO. Replaces (B32) color-keyed and carpeted front floor mats and (B33) color-keyed and carpeted rear floor mats.) | • |
LPO, CARGO MAT, COLOR-KEYED CARPETED (Included with (PDH) Buick Interior Protection Package, LPO. Not available with (PCZ) Active Package, LPO or (CAV) Cargo tray, LPO.) | • |
LPO, CARGO NET | • |
LPO, CARGO TRAY, CUSTOM MOLDED (Included with (PCZ) Active Package, LPO. Not available with (PDH) Buick Interior Protection Package, LPO or (VLI) Cargo mat, LPO.) | • |
LPO, FRONT FOOTWELL AND CUP HOLDER LIGHTING KIT | • |
LPO, PREMIUM ALL-WEATHER FLOOR LINERS (Not available with (PDH) Buick Protection Plan, LPO, (VAV) All-weather floor mats, LPO and (PDA) Road Trip Package, LPO.) | • |
LPO, ROAD TRIP PACKAGE includes the following dealer-installed LPO accessories: (VAV) All-weather floor mats and (VLL) Roof rack cross rails. (Not available with (PDH) Buick Interior Protection Package, LPO and (S55) Premium All-weather floor liners, LPO. Replaces (B32) color-keyed and carpeted front floor mats and (B33) color-keyed and carpeted rear floor mats.) | • |
LPO, ROOF RACK CROSS RAILS, SET OF 2, BRIGHT with black end caps (dealer-installed) (Included with (PDA) Road Trip Package, LPO.) | • |
LPO, WHEEL LOCK KIT includes 4 locks and 1 key (Not available at this time.) | • |
MOONROOF, POWER, TILT-SLIDING | • |
POWER OUTLET, 120-VOLT located on the rear of center console (Included and only available with (PCW) Safety Package.) | • |
REAR CROSS TRAFFIC ALERT (Included and only available with (PCW) Safety Package.) | • |
REMOTE VEHICLE STARTER SYSTEM includes Remote Keyless Entry | • |
SAFETY PACKAGE II includes (UEU) Forward Collision Alert, (UFL) Lane Departure Warning, (UD5) Front and Rear Park Assist and (CE1) Rainsense Wipers (Requires (PCW) Safety Package.) | • |
SAFETY PACKAGE includes (UFT) Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and (KI6) 120-volt power outlet | • |
SIDE BLIND ZONE ALERT (Included and only available with (PCW) Safety Package.) | • |
WIPERS, FRONT INTERMITTENT, RAINSENSE (Included and only available with (PCX) Safety Package II.) | • |
Preferred | |
---|---|
EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions - California, Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington. (Requires (FE9) Federal emissions requirements. Not available in Maine or Vermont.) | • |
EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) (Requires (YF5) California state emissions requirements or (NE1) Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington state emissions requirements.) | • |
EMISSIONS OVERRIDE, STATE-SPECIFIC (for dealers ordering vehicles in (YF5) or (NE1) emission states - California, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) (Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or a Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California.) | • |
EMISSIONS, CALIFORNIA STATE REQUIREMENTS | • |
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | • |
EMISSIONS, FEDERAL REQUIREMENTS | • |
Preferred | |
---|---|
ENGINE, ECOTEC 1.4L TURBO VARIABLE VALVE TIMING DOHC 4-CYLINDER DIRECT INJECTION SIDI (155 hp [115.6 kW] @ 5600 rpm, 177 lb-ft of torque [239 N-m] @ 2000-4000 rpm) (STD) | • |
Preferred | |
---|---|
CINNABAR METALLIC Includes (MDP) Anthracite lower exterior accent color, Paint code W598F.) (Additional charge - premium paint. | • |
DARK MOON BLUE METALLIC Includes (MDP) Anthracite lower exterior accent color, Paint code W598F.) (Additional charge - premium paint. | • |
EBONY TWILIGHT METALLIC Includes (MDP) Anthracite lower exterior accent color, Paint code W598F.) (Additional charge - premium paint. | • |
QUICKSILVER METALLIC Includes (MDP) Anthracite lower exterior accent color, Paint code W598F.) (Additional charge - premium paint. | • |
SUMMIT WHITE (Includes (MDP) Anthracite lower exterior accent color, Paint code W598F.) | • |
WHITE FROST TRICOAT Includes (BQX) Satin Nickel Metallic lower exterior accent color, Paint code W733J.) (Additional charge - premium paint. | • |
Preferred | |
---|---|
STANDARD PAINT | • |
Preferred | |
---|---|
PREFERRED EQUIPMENT GROUP includes standard equipment | • |
Preferred | |
---|---|
AUDIO SYSTEM, 7" DIAGONAL BUICK INFOTAINMENT SYSTEM includes multi-touch display, AM/FM stereo, includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) | • |
Preferred | |
---|---|
EBONY, CLOTH WITH LEATHERETTE SEAT TRIM | • |
SHALE, CLOTH WITH LEATHERETTE SEAT TRIM with Ebony accents | • |
Preferred | |
---|---|
SEATS, FRONT BUCKET (STD) | • |
Preferred | |
---|---|
ANTHRACITE LOWER EXTERIOR ACCENT COLOR | • |
SATIN NICKEL METALLIC LOWER EXTERIOR ACCENT COLOR | • |
Preferred | |
---|---|
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD) | • |
Preferred | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.8 x 1.0 |
Rear Brake Rotor Diam x Thickness (in) | 10.6 x 0.5 |
Preferred | |
---|---|
Cargo Box Width @ Wheelhousings (in) | - TBD - |
Cargo Volume to Seat 1 (ft) | 48.4 |
Cargo Volume to Seat 2 (ft) | 18.8 |
Cargo Volume to Seat 3 (ft) |
Preferred | |
---|---|
Displacement | 1.4/85.4 |
Engine Type | Turbocharged I4 |
SAE Net Horsepower @ RPM | 155 @ 5600 |
SAE Net Torque @ RPM | 177 @ 2000-4000 |
Preferred | |
---|---|
Height, Overall (in) | 65.25 |
Length, Overall (in) | 168.35 |
Min Ground Clearance (in) | 6.22 |
Wheelbase (in) | 100.6 |
Width, Max w/o mirrors (in) | 70.1 |
Preferred | |
---|---|
Fuel Tank Capacity, Approx (gal) | 14.0 |
Preferred | |
---|---|
Lock to Lock Turns (Steering) | - TBD - |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Curb to Curb (ft) | 36.7 |
Preferred | |
---|---|
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Preferred | |
---|---|
Front Tire Size | P215/55R18 |
Rear Tire Size | P215/55R18 |
Preferred | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Description Cont. | Automatic |
Trans Type | 6 |
Preferred | |
---|---|
Front Head Room (in) | 39.58 |
Front Leg Room (in) | 40.82 |
Front Shoulder Room (in) | 54.18 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 92.8 |
Second Head Room (in) | 38.78 |
Second Leg Room (in) | 35.75 |
Second Shoulder Room (in) | 52.5 |
Preferred | |
---|---|
Base Curb Weight (lbs) | 3237 |
Brakes, 4-wheel antilock, 4-wheel disc |
StabiliTrak, stability control system |
Daytime Running Lamps, separate cavity, LED |
Airbags, frontal and knee for driver and front passenger, seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Seat belt, 3-point, driver with load limiter, height adjustable |
Seat belt, 3-point, front passenger with load limiter, height adjustable |
Seat belts, 3-point rear, all seating positions |
Restraint provisions, child Isofix 2 point for outboard seating positions only, point/latch, includes 3 top tether points for all three seating positions |
OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Rear Vision Camera |
Door locks, child security rear, manual |
Tire Pressure Monitoring System, manual learn |
Horn, dual note tone |
3 years of OnStar & Connected Services Plan (Standard on models built after August 31, 2022.) see onstar.com for information. Access the entire suite of OnStar Safety & Security Services and Connected Services. For retail customers, this includes the OnStar Guardian app, connectivity for available In-Vehicle Apps, In-Vehicle Wi-Fi Hotspot data and Remote Access through the myBuick mobile app. Fleet customers will receive OnStar Vehicle Insights instead of Remote Access. (Eligible vehicles receive 3-years of the OnStar and Connected Services Premium Plan, including the Connected Vehicle Plan and the OnStar Safety & Security Plan. Connected Vehicle Plan includes connectivity for available in-vehicle apps, Remote Access Plan (excluding Fleet vehicles, which will receive OnStar Vehicle Insights) and In-Vehicle Wi-Fi Hotspot data. OnStar Safety & Security Plan includes access to the OnStar Guardian App, Automatic Crash Response, Emergency Services, Crisis Assist, Roadside Assistance and Stolen Vehicle Assistance.) |
NHTSA CRASH TEST RESULTS | N/A |
---|