Dealer Price:
$33,500 - $38,000
Original MSRP:
$33,500 - $38,000
Incentives:
2022 Bolt EUV {"2022":"LT, Premier"} |
Cash Incentive: $5700 Expiration Date: 04/03/2023 - Resource: GM 03/01/2023 |
Overall Safety Rating | N/A |
Research the all new 2022 Chevrolet Bolt EUV to make an informed buying decision. View 2022 Chevrolet Bolt EUV retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Chevrolet Bolt EUV and want a quote from a local Chevrolet dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2022 Warranty >>> |
---|
US NHTSA CAMPAIGN ID | 21V650000 |
---|---|
Mfg's Report Date | August 20, 2021 |
Component | ELECTRICAL SYSTEM |
Number of Units Affected | 52,403 |
Summary | General Motors, LLC (GM) is recalling certain 2020-2022 Chevrolet Bolt EV and 2022 Chevrolet Bolt EUV vehicles. The high voltage battery could catch fire when charged to full or nearly full capacity. |
Consequence | A battery fire increases the risk of injury. |
Remedy | Defective battery modules will be replaced by GM, free of charge. Owners are advised to take the following interim steps: Set the Target Charge Level feature in their vehicle to limit the charge level to 90%, charge their vehicle more frequently, avoid depleting the battery to 70 miles range remaining, park outside after charging, and do not charge the vehicle indoors overnight. Interim notification letters notifying owners of the safety risk are expected to be mailed October 4, 2021. A second letter will be mailed once the final remedy is available. Owners may contact the Bolt EV Concierge Team at 1-833-382-4389. This recall is an expansion of NHTSA recall 21V-560. GM's number for this recall is N212345940. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.nhtsa.gov. |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr LT | $33,500 | $33,500 | $546 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Premier | $38,000 | $38,000 | $619 / Month* | |
|
LT | Premier | |
---|---|---|
Door handles, body-color | • | |
Door handles, body-color with chrome strip | • | |
Glass, solar absorbing | • | • |
Headlamp control, automatic on and off | • | • |
Headlamps, LED | • | • |
IntelliBeam, auto high-beam | • | • |
Lamp, center high-mounted stop/brake (CHMSL), LED | • | • |
Lamps, stop and tail, LED | • | • |
Luggage rack, side rails, roof mounted | • | • |
Mirrors, outside heated power-adjustable, manual-folding with integrated turn signal indicators | • | • |
Moldings, chrome bodyside | • | |
Moldings, Gloss Black upper bodyside | • | |
Tires, P215/50R17 all-season blackwall, Michelin Selfseal puncture-sealing | • | • |
Wheels, 17" (43.2 cm) machined-face aluminum with carbon flash painted pockets | • | |
Wheels, 17" (43.2 cm) Silver painted aluminum | • | |
Windshield, solar absorbing | • | • |
Wiper, rear intermittent with washer | • | • |
Wipers, front intermittent, Rainsense with washers | • | |
Wipers, front intermittent, variable, with washers | • |
LT | Premier | |
---|---|---|
Adaptive Cruise Control | • | |
Air conditioning, single-zone automatic climate control | • | • |
Air filter, cabin | • | • |
Armrest, rear center with 2 additional cup holders | • | |
Assist handle, front passenger | • | • |
Assist handles, rear outboard | • | • |
Cargo cover | • | • |
Charge control, location based, selectable GPS enabled with programmable "home" charging setting | • | • |
Charge control, programmable time of day with charging status indicator light on instrument panel | • | • |
Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | • | • |
Console, floor, with armrest | • | • |
Cruise control, electronic with set and resume speed | • | |
Defogger, rear-window electric | • | • |
Display, vehicle efficiency with programmable charge times | • | • |
Door handles, inside, chrome | • | • |
Door locks, power programmable with lockout protection | • | • |
Drive mode control switch (Normal and Sport) | • | • |
Driver Information Center 8" diagonal enhanced multi-color configurable graphic display with 2 themes and energy-use monitors | • | • |
Floor mats, carpeted front (Deleted when LPO floor mats or floor liners are ordered.) | • | • |
Floor mats, carpeted rear (Deleted when LPO floor mats or floor liners are ordered.) | • | • |
Glovebox, passenger-side | • | • |
Head restraints, front, adjustable (up/down) | • | • |
Head restraints, rear, outboard seats, articulating | • | • |
Heat ducts, rear | • | • |
Keyless Open, passive unlock and lock on all doors and liftgate | • | • |
Lighting, interior ambient, door | • | |
Lighting, interior, ambient instrument panel | • | • |
Lighting, interior, dual reading | • | • |
Lighting, interior, illuminated entry | • | • |
Lighting, rear cargo compartment lamp | • | • |
Lock control, liftgate, power remote lock/unlock | • | • |
Map pocket, front passenger seatback | • | |
Mirror, inside rearview manual day/night | • | |
Outside temperature display, located in the infotainment display | • | • |
Power outlet, auxiliary located forward of the front storage bin | • | • |
Rear Camera Mirror | • | |
Remote Keyless Entry, extended range with remote start, panic button and door lock/unlock functions | • | • |
Remote panic alarm | • | • |
Remote vehicle starter system includes Remote Keyless Entry | • | • |
Seat adjuster, driver 2-way power lumbar | • | |
Seat adjuster, driver 6-way manual | • | |
Seat adjuster, driver 8-way power | • | |
Seat adjuster, front passenger 6-way manual | • | • |
Seat trim, Cloth | • | |
Seat trim, Perforated leather-appointed | • | |
Seat, rear 60/40 split-folding | • | • |
Seat, ventilated driver | • | |
Seat, ventilated front passenger | • | |
Seats, front bucket | • | • |
Seats, heated driver and front passenger | • | |
Seats, heated, rear | • | |
Sensor, cabin humidity | • | • |
Steering column, tilt and telescopic | • | • |
Steering wheel controls, mounted audio, phone and cruise control | • | • |
Steering wheel controls, Regen on Demand, steering wheel paddle, regenerative braking | • | • |
Steering wheel, deluxe, flat-bottom | • | |
Steering wheel, heated includes AUTO heated steering wheel (selectable automatic activation) | • | |
Steering wheel, leather-wrapped, flat-bottom | • | |
Storage, rear cargo area, intended for charging cord, covered | • | • |
Storage, rear cargo, double floor | • | • |
Theft-deterrent system, electrical, unauthorized entry | • | • |
Theft-deterrent system, immobilizer | • | • |
USB charging-only ports, one type-A and one type-C, charging only, located on rear of center console | • | • |
Visors, driver and front passenger illuminated vanity mirrors, covered, sliding | • | |
Visors, driver and front passenger vanity mirrors, covered, sliding | • | |
Window, power with front passenger Express-Up and Down | • | • |
Windows, power with driver Express-Up and Down | • | • |
Windows, power with rear Express-Down | • | • |
Wireless Charging for devices | • | • |
LT | Premier | |
---|---|---|
Battery, 12-volt with rundown protection | • | • |
Battery, Propulsion, Lithium-ion, Rechargeable Energy Storage System | • | • |
Brake, electronic parking | • | • |
Brakes, 4-wheel antilock, 4-wheel disc | • | • |
Charge cord, Dual Level, 120-volt and 240-volt capability changeable NEMA 5-15 and NEMA 14-50 plugs with SAE J1772 vehicle connection | • | • |
Charging module, 11.5 kW high-voltage | • | • |
DC fast charging | • | • |
Electric drive unit, (200 hp [150 kW] 266 lb-ft of torque [360 N-m]) | • | • |
Electric Propulsion | • | • |
Electronic Precision Shift, button and trigger based drive unit interface; includes One Pedal Driving button | • | • |
Engine, none | • | • |
Final drive ratio, 7.05:1 | • | • |
Front wheel drive | • | • |
Keyless start, push-button | • | • |
Recovery hook, front | • | • |
Recovery hook, rear | • | • |
Steering, power, non-variable ratio, electric | • | • |
Suspension, front independent | • | • |
Suspension, Performance Ride and Handling | • | • |
Suspension, rear, semi-independent, compound crank | • | • |
LT | Premier | |
---|---|---|
Chevy Safety Assist includes (UHY) Automatic Emergency Braking, (UKJ) Front Pedestrian Braking, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert and (TQ5) IntelliBeam | • | |
Chevy Safety Assist includes (UHY) Automatic Emergency Braking, (UKJ) Front Pedestrian Braking, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert and (TQ5) IntelliBeam ((UHX) Lane Keep Assist with Lane Departure Warning and (UHY) Automatic Emergency Braking are upgraded with (UKL) Super Cruise and (UGN) Enhanced Automatic Emergency Braking when (WK7) Super Cruise Package or (WPH) Launch Edition is ordered.) | • |
LT | Premier | |
---|---|---|
Airbags, driver and front passenger dual-stage frontal includes Passenger Sensing System; roof-rail side-impact and thorax side-impact seat-mounted for front and rear outboard seating positions; driver and front passenger knee (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • |
Automatic Emergency Braking | • | |
Automatic Emergency Braking (Upgraded with (UGN) Enhanced Automatic Emergency Braking when (WK7) Super Cruise Package or (WPH) Launch Edition is ordered.) | • | |
Daytime Running Lamps, LED with signature lighting | • | • |
Door locks, rear child security | • | • |
Following Distance Indicator | • | • |
Forward Collision Alert | • | • |
Front Pedestrian Braking | • | • |
HD Rear Vision Camera | • | |
HD Surround Vision includes HD Rear Vision Camera | • | |
Lane Change Alert with Side Blind Zone Alert | • | |
Lane Keep Assist with Lane Departure Warning | • | |
Lane Keep Assist with Lane Departure Warning (Upgraded with (UKL) Super Cruise when (WK7) Super Cruise Package or (WPH) Launch Edition is ordered.) | • | |
OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • |
Pedestrian safety signal, automated external sound generator at low speeds alerts pedestrians of vehicle presence | • | • |
Rear Cross-Traffic Alert | • | |
Rear Parking Assist | • | |
Rear Seat Reminder | • | • |
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points | • | • |
Safety belt indicator, driver | • | • |
Safety belt indicator, front passenger | • | • |
Seat belts, 3-point driver and front passenger includes pretensioners and load limiters | • | • |
Seat belts, 3-point, rear outboard and center position | • | • |
StabiliTrak, stability control system with Traction Control | • | • |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | • | • |
Tire Fill Alert | • | • |
Tire Pressure Monitor System, manual learn | • | • |
LT | Premier | |
---|---|---|
Antenna, roof-mounted shark fin, body-color | • | • |
Audio system feature, 6-speaker system | • | • |
Audio system feature, SD card receptacle | • | • |
Audio system, Chevrolet Infotainment 3 Plus System 10.2" diagonal HD color touchscreen, AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period. | • | • |
SiriusXM with 360L Equipped with SiriusXM with 360L. Enjoy a trial subscription of the Platinum Plan for the full 360L experience, with a greater variety of SiriusXM content, a more personalized experiences and easier navigation. With the Platinum Plan, you can also enjoy your favorites everywhere you go, with the SiriusXM app, online and at home on compatible connected devices. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change.) | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • |
Wireless Apple CarPlay/Wireless Android Auto capability | • | • |
LT | Premier | |
---|---|---|
ARMREST, REAR CENTER with 2 additional cup holders (Included and only available with (WPU) Convenience Package.) | • | |
AUDIO SYSTEM FEATURE, BOSE PREMIUM 7-SPEAKER SYSTEM including subwoofer (Included and only available with (WPB) Sun & Sound Package or (WPH) Launch Edition.) | • | |
BADGE, PREMIER (Included and only available with (WPH) Launch Edition.) | • | |
CALIBRATION, SURVEILLANCE MODE FOR EXTERIOR AND INTERIOR LIGHTING OFF (Included and only available with (5W4) Fleet Special Service Vehicle.) | • | |
COMFORT PACKAGE includes (A2X) driver 8-way power seat adjuster, driver 2-way power lumbar, (KA1) heated driver and front passenger seats, (N34) leather-wrapped flat-bottom steering wheel and (KI3) heated steering wheel (Requires (WPA) Driver Confidence Package.) | • | |
CONVENIENCE PACKAGE includes (H0Y) Jet Black/Nightshift Blue leather-appointed seating, (KU1) ventilated driver seat, (KU3) ventilated front passenger seat, (DD8) inside rearview auto-dimming mirror, (E91) front passenger seatback map pocket, (DA5) rear center armrest with 2 additional cup holders and (PJE) 17" Dark Android painted aluminum wheels with Silver painted inserts (Requires (WPT) Comfort Package.) | • | |
DRIVER CONFIDENCE PACKAGE includes (UKC) Lane Change Alert with Side Blind Zone Alert, (UD7) Rear Park Assist and (UFG) Rear Cross Traffic Alert | • | |
EMISSIONS, FEDERAL, TIER 2 (Requires (FE9) Federal emissions requirements.) | • | • |
ENHANCED AUTOMATIC EMERGENCY BRAKING (Included and only available with (WK7) Super Cruise Package or (WPH) Launch Edition.) | • | |
LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT (Included and only available with (WPA) Driver Confidence Package.) | • | |
LAUNCH EDITION includes (PXS) 17" Dark Android painted aluminum wheels with Black painted inserts, (62G) Illuminated charging port, LPO, (Z4K) Premier badge, (UKL) Super Cruise, (UGN) Enhanced Automatic Emergency Braking, (CAJ) power, dual-pane, panoramic sunroof, (IOU) Chevrolet Infotainment 3 Plus system with connected Navigation, and (UQA) Bose premium 7-speaker system (Even while using the Super Cruise driver assistance feature, always pay attention while driving and do not use a hand-held device. Visit chevrolet.com for compatible highways and more information. Requires properly equipped vehicle, active Super Cruise subscription, working electrical system, cell reception, and GPS signal.) *GROSS* | • | |
LICENSE PLATE BRACKET, FRONT, FRONT MOUNTING (Included on orders with ship-to states that require a front license plate.) | • | • |
LPO, ALL-WEATHER CARGO MAT (Included with (PDK) Cargo Convenience Package, LPO or (PDH) Interior Protection Package, LPO. Not available to order separately with (PDK).) | • | • |
LPO, ALL-WEATHER FLOOR MATS, FRONT AND REAR (Included with (PDH) Interior Protection Package, LPO or (PCN) Winter/Summer Floor Mat Package, LPO. Not available with (VYW) premium carpeted floor mats, LPO, or to order separately with (PDH) or (PCN). Replaces standard floor mats.) | • | • |
LPO, CARBON FLASH WHEEL INSERTS (Requires (PJE) 17" Dark Android painted aluminum wheels with Silver painted inserts.) | • | |
LPO, CARGO CONVENIENCE PACKAGE includes (VLI) all-weather cargo mat, LPO and (W2D) cargo net, LPO (Not available with (PDH) Interior Protection Package, LPO or to order separately with (VLI) or (W2D).) | • | • |
LPO, CARGO NET (Included with (PDK) Cargo Convenience Package, LPO. Not available to order separately with (PDK).) | • | • |
LPO, FLOOR MATS, PREMIUM CARPETED (Included with (PCN) Winter/Summer Floor Mat Package, LPO. Not available with (PDH) Interior Protection Package, LPO or (VAV) all-weather floor mats, or to order separately with (PCN). Replaces standard floor mats.) | • | • |
LPO, ILLUMINATED CHARGE PORT | • | |
LPO, ILLUMINATED CHARGE PORT (Included with (WPH) Launch Edition.) | • | |
LPO, INTERIOR PROTECTION PACKAGE includes (VAV) all-weather floor mats, LPO and (VLI) all-weather cargo mat, LPO (Not available with (PCN) Winter/Summer Floor Mat Package, LPO, or to order separately with (VAV) or (VLI). Replaces standard floor mats.) | • | • |
LPO, REFLECTIVE WINDOW SHADE, FRONT | • | • |
LPO, SILL PLATES, ALUMINUM | • | • |
LPO, TIRE INFLATOR (Included with (PCW) Tire Inflator Kit Package, LPO. Not available separately with a Rhode Island ship-to state.) | • | • |
LPO, TIRE INFLATOR KIT PACKAGE includes (SD4) Tire Inflator, LPO (Included and only available for ship-to state Rhode Island only.) | • | • |
LPO, WINTER/SUMMER FLOOR MAT PACKAGE includes (VAV) All-weather floor mats, LPO and (VYW) Premium carpeted floor mats, LPO (Late availability. Not available with (PDH) Interior Protection Package, LPO or to order separately with (VAV) or (VYW). Replaces standard floor mats.) | • | • |
MAP POCKET, FRONT PASSENGER SEATBACK (Included and only available with (WPU) Convenience Package.) | • | |
MIRROR, INSIDE REARVIEW AUTO-DIMMING (Included and only available with (WPU) Convenience Package.) | • | |
REAR CROSS-TRAFFIC ALERT (Included and only available with (WPA) Driver Confidence Package.) | • | |
REAR PARKING ASSIST (Included and only available with (WPA) Driver Confidence Package.) | • | |
SEAT ADJUSTER, DRIVER 2-WAY POWER LUMBAR (Included and only available with (WPT) Comfort Package or (5W4) Fleet Special Service Vehicle.) | • | |
SEAT ADJUSTER, DRIVER 8-WAY POWER (Included and only available with (WPT) Comfort Package or (5W4) Fleet Special Service Vehicle.) | • | |
SEAT, VENTILATED DRIVER (Included and only available with (WPU) Convenience Package.) | • | |
SEAT, VENTILATED FRONT PASSENGER (Included and only available with (WPU) Convenience Package.) | • | |
SEATS, HEATED DRIVER AND FRONT PASSENGER (Included and only available with (WPT) Comfort Package.) | • | |
STEERING WHEEL, HEATED includes AUTO heated steering wheel (selectable automatic activation) (Included and only available with (WPT) Comfort Package.) | • | |
STEERING WHEEL, LEATHER-WRAPPED, FLAT-BOTTOM (Included and only available with (WPT) Comfort Package.) | • | |
SUN & SOUND PACKAGE includes (IOU) Chevrolet Infotainment 3 Plus system with connected Navigation and 10.2" diagonal HD color touchscreen, (UQA) Bose premium 7-speaker system and (CAJ) power, dual-pane, panoramic sunroof | • | |
SUNROOF, POWER, DUAL PANEL, PANORAMIC, SLIDING, WITH POWER SUNSHADE (Included and only available with (WPB) Sun & Sound Package or (WPH) Launch Edition.) | • | |
SUPER CRUISE a hands-free driver assistance feature for use on compatible highways (Included and only available with (WK7) Super Cruise Package or (WPH) Launch Edition. Even while using the Super Cruise driver assistance feature, always pay attention while driving and do not use a hand-held device. Visit chevrolet.com for compatible highways and more information. Requires properly equipped vehicle, active Super Cruise subscription, working electrical system, cell reception, and GPS signal.) | • | |
SUPER CRUISE PACKAGE includes (UKL) Super Cruise and (UGN) Enhanced Automatic Emergency Braking (Even while using the Super Cruise driver assistance feature, always pay attention while driving and do not use a hand-held device. Visit chevrolet.com for compatible highways and more information. Requires properly equipped vehicle, active Super Cruise subscription, working electrical system, cell reception, and GPS signal.) | • |
LT | Premier | |
---|---|---|
CHARGE CORD, DUAL LEVEL, 120-VOLT AND 240-VOLT CAPABILITY changeable NEMA 5-15 and NEMA 14-50 plugs with SAE J1772 vehicle connection (STD) | • | • |
LT | Premier | |
---|---|---|
EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions - California, Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington. (Requires (FE9) Federal emissions requirements. Not available in Maine or Vermont.) | • | • |
EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) (Requires (YF5) California state emissions requirements or (NE1) Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington state emissions requirements.) | • | • |
EMISSIONS OVERRIDE, STATE-SPECIFIC (for dealers ordering vehicles in (YF5) or (NE1) emission states - California, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) (Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or, a Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California.) | • | • |
EMISSIONS, CALIFORNIA STATE REQUIREMENTS | • | • |
EMISSIONS, CALIFORNIA ZEV (Requires (YF5) California state emissions requirements or (NE1) Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington state emissions requirements.) | • | • |
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | • | • |
EMISSIONS, FEDERAL REQUIREMENTS | • | • |
LT | Premier | |
---|---|---|
ENGINE, NONE (STD) | • | • |
LT | Premier | |
---|---|---|
OPTION/PACKAGE DISCOUNT (Requires (WPH) Launch Edition.) *CREDIT* | • |
LT | Premier | |
---|---|---|
BRIGHT BLUE METALLIC (Extra cost.) | • | • |
CHERRY RED TINTCOAT (Extra cost.) | • | • |
GRAY GHOST METALLIC | • | • |
ICE BLUE METALLIC | • | • |
MOSAIC BLACK METALLIC | • | • |
SILVER FLARE METALLIC | • | • |
SUMMIT WHITE | • | • |
LT | Premier | |
---|---|---|
STANDARD PAINT | • | • |
LT | Premier | |
---|---|---|
LT PREFERRED EQUIPMENT GROUP includes standard equipment | • | |
PREMIER PREFERRED EQUIPMENT GROUP includes standard equipment | • |
LT | Premier | |
---|---|---|
AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM 10.2" diagonal HD color touchscreen, AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period. (STD) | • | • |
AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM WITH CONNECTED NAVIGATION 10.2" diagonal HD color touchscreen, AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period. (Included and only available with (WPB) Sun & Sound Package or (WPH) Launch Edition.) | • |
LT | Premier | |
---|---|---|
DARK ASH GRAY/SKY COOL GRAY, PERFORATED LEATHER-APPOINTED SEAT TRIM | • | |
JET BLACK, CLOTH SEAT TRIM (STD) | • | |
JET BLACK/NIGHTSHIFT BLUE, PERFORATED LEATHER-APPOINTED SEAT TRIM | • | |
JET BLACK/NIGHTSHIFT BLUE, PERFORATED LEATHER-APPOINTED SEAT TRIM (Included and only available with (WPU) Convenience Package.) | • |
LT | Premier | |
---|---|---|
SEATS, FRONT BUCKET (STD) | • | • |
LT | Premier | |
---|---|---|
ELECTRIC DRIVE UNIT, (200 HP [150 KW] 266 LB-FT OF TORQUE [360 N-M]) (STD) | • | • |
LT | Premier | |
---|---|---|
WHEELS, 17" (43.2 CM) DARK ANDROID PAINTED ALUMINUM WITH BLACK PAINTED INSERTS (Included and only available with (WPH) Launch Edition.) | • | |
WHEELS, 17" (43.2 CM) DARK ANDROID PAINTED ALUMINUM WITH SILVER PAINTED INSERTS (Included and only available with (WPU) Convenience Package.) | • | |
WHEELS, 17" (43.2 CM) MACHINED-FACE ALUMINUM WITH CARBON FLASH PAINTED POCKETS (STD) | • | |
WHEELS, 17" (43.2 CM) SILVER PAINTED ALUMINUM (STD) | • |
LT | Premier | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 11 x - TBD - | 11 x - TBD - |
Rear Brake Rotor Diam x Thickness (in) | 10 x - TBD - | 10 x - TBD - |
LT | Premier | |
---|---|---|
Displacement | ||
Engine Type | Electric | Electric |
SAE Net Horsepower @ RPM | 200 | 200 |
SAE Net Torque @ RPM | 266 | 266 |
LT | Premier | |
---|---|---|
Height, Overall (in) | 63.6 | 63.6 |
Length, Overall (in) | 169.5 | 169.5 |
Min Ground Clearance (in) | 5.6 | 5.6 |
Wheelbase (in) | 105.3 | 105.3 |
Width, Max w/o mirrors (in) | 69.7 | 69.7 |
LT | Premier | |
---|---|---|
Fuel Tank Capacity, Approx (gal) |
LT | Premier | |
---|---|---|
Lock to Lock Turns (Steering) | - TBD - | - TBD - |
Steering Type | Column-Mounted Electric Pwr | Column-Mounted Electric Pwr |
Turning Diameter - Curb to Curb (ft) | - TBD - | - TBD - |
LT | Premier | |
---|---|---|
Suspension Type - Front | MacPherson Strut | MacPherson Strut |
Suspension Type - Rear | Compound Crank (Torsion Beam) | Compound Crank (Torsion Beam) |
Suspension Type - Rear (Cont.) | w/Coil Springs | w/Coil Springs |
LT | Premier | |
---|---|---|
Front Tire Size | P215/50R17 | P215/50R17 |
Rear Tire Size | P215/50R17 | P215/50R17 |
LT | Premier | |
---|---|---|
Drivetrain | Front wheel drive | Front wheel drive |
Trans Description Cont. | ||
Trans Type | 1 | 1 |
LT | Premier | |
---|---|---|
Front Head Room (in) | 39.1 | 39.1 |
Front Leg Room (in) | 44.3 | 44.3 |
Front Shoulder Room (in) | 54.6 | 54.6 |
Passenger Capacity | 5 | 5 |
Passenger Volume (ft) | 96.5 | 96.5 |
Second Head Room (in) | 37.8 | 37.8 |
Second Leg Room (in) | 39.1 | 39.1 |
Second Shoulder Room (in) | 51.97 | 51.97 |
LT | Premier | |
---|---|---|
Base Curb Weight (lbs) | 3680 | 3715 |
Airbags, driver and front passenger dual-stage frontal includes Passenger Sensing System; roof-rail side-impact and thorax side-impact seat-mounted for front and rear outboard seating positions; driver and front passenger knee (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Automatic Emergency Braking |
Automatic Emergency Braking (Upgraded with (UGN) Enhanced Automatic Emergency Braking when (WK7) Super Cruise Package or (WPH) Launch Edition is ordered.) |
Daytime Running Lamps, LED with signature lighting |
Door locks, rear child security |
Following Distance Indicator |
Forward Collision Alert |
Front Pedestrian Braking |
HD Rear Vision Camera |
HD Surround Vision includes HD Rear Vision Camera |
Lane Change Alert with Side Blind Zone Alert |
Lane Keep Assist with Lane Departure Warning |
Lane Keep Assist with Lane Departure Warning (Upgraded with (UKL) Super Cruise when (WK7) Super Cruise Package or (WPH) Launch Edition is ordered.) |
OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Pedestrian safety signal, automated external sound generator at low speeds alerts pedestrians of vehicle presence |
Rear Cross-Traffic Alert |
Rear Parking Assist |
Rear Seat Reminder |
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points |
Safety belt indicator, driver |
Safety belt indicator, front passenger |
Seat belts, 3-point driver and front passenger includes pretensioners and load limiters |
Seat belts, 3-point, rear outboard and center position |
StabiliTrak, stability control system with Traction Control |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
Tire Fill Alert |
Tire Pressure Monitor System, manual learn |
NHTSA CRASH TEST RESULTS | N/A |
---|