Dealer Price:
$28,400 - $37,100
Original MSRP:
$27,094 - $35,393
Incentives: Save up to $500 or
2022 Terrain {"2023":"AT4, Denali, SLE, SLT","2022":"AT4, Denali, SLE, SLT"} |
Cash Incentive: $500 or financing Financing Incentive: 4.15% to 4.95% Expiration Date: 04/03/2023 - Resource: GM 03/01/2023 |
Overall Safety Rating | N/A |
2023 GMC Terrain | |
Incentives |
Cash Incentive: $500 or financing Financing Incentive: 4.15% to 4.95% Expiration Date: 04/03/2023 - Resource: GM 03/01/2023 |
Body Styles |
2023 Terrain AT4, Denali, SLE, SLT |
2022 GMC Terrain | |
Incentives |
Cash Incentive: $500 or financing Financing Incentive: 4.15% to 4.95% Expiration Date: 04/03/2023 - Resource: GM 03/01/2023 |
Body Styles |
2022 Terrain AT4, Denali, SLE, SLT |
Research the all new 2022 GMC Terrain to make an informed buying decision. View 2022 GMC Terrain retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 GMC Terrain and want a quote from a local GMC dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2022 Warranty >>> |
---|
US NHTSA CAMPAIGN ID | 23V013000 |
---|---|
Mfg's Report Date | January 19, 2023 |
Component | FUEL SYSTEM, GASOLINE |
Number of Units Affected | 23,164 |
Summary | General Motors, LLC (GM) is recalling certain 2021-2022 Chevrolet Equinox and 2022 GMC Terrain vehicles. The fuel pump module may not consistently provide sufficient fuel to the engine, resulting in an engine stall. |
Consequence | An engine stall increases the risk of a crash. |
Remedy | Dealers will replace the fuel pump module, free of charge. Owner notification letters are expected to be mailed March 3, 2023. Owners may contact Chevrolet customer service at 1-800-222-1020 or GMC customer service at 1-800-462-8782. GM's number for this recall is N222372310. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.nhtsa.gov. |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr SLE | $28,400 | $27,094 | $442 / Month* | |
AWD 4dr SLE | $30,000 | $28,620 | $467 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr SLT | $32,400 | $30,910 | $504 / Month* | |
AWD 4dr SLT | $34,000 | $32,436 | $529 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr AT4 | $34,500 | $32,913 | $537 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr Denali | $37,100 | $35,393 | $577 / Month* | |
|
SLE | SLT | AT4 | Denali | |
---|---|---|---|---|
Active Noise Cancellation, noise control system | • | • | • | • |
Daytime Running Lamps, LED signature | • | • | • | • |
Door handles, body-color | • | • | • | |
Door handles, body-color with chrome surround | • | |||
Fog lamps, front, halogen | • | • | • | |
Glass, acoustic, laminated windshield | • | • | • | • |
Glass, deep-tinted, rear | • | • | • | • |
Headlamp control, automatic on and off | • | • | • | • |
Headlamps, automatic delay | • | • | • | • |
Headlamps, LED with C-shaped lighting | • | • | • | • |
Liftgate, rear manual | • | |||
Liftgate, rear power programmable, hands free | • | • | • | |
Luggage rack, side rails, roof-mounted | • | • | • | |
Mirror caps, body-color | • | • | • | • |
Mirrors, outside heated power-adjustable, manual-folding | • | |||
Mirrors, outside heated power-adjustable, manual-folding with LED turn signal indicators | • | • | • | |
Tail lamps, LED signature | • | • | • | • |
Tire, spare, T135/70R16 blackwall | • | • | • | • |
Tires, P225/60R18 all-season blackwall | • | |||
Tires, P225/65R17 all-season | • | |||
Tires, P225/65R17 all-season blackwall (AWD models only.) | • | |||
Tires, P225/65R17 all-season blackwall (FWD models only.) | • | |||
Tires, P235/50R19 all-season blackwall | • | |||
Trim, Black lower body | • | • | • | |
Trim, body-color lower body | • | |||
Wheel, spare, 16" (40.6 cm) steel | • | • | • | • |
Wheels, 17" x 7" (43.2 cm x 17.8 cm) Gloss Black aluminum | • | |||
Wheels, 17" x 7" (43.2 cm x 17.8 cm) Silver painted aluminum | • | |||
Wheels, 18" x 7" (45.7 cm x 17.8 cm) Silver painted aluminum | • | |||
Wheels, 19" x 7.5 (48.3 cm x 19.1 cm) bright machined aluminum with Premium Gray painted accents | • |
SLE | SLT | AT4 | Denali | |
---|---|---|---|---|
Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger | • | • | • | |
Air conditioning, single-zone automatic climate control | • | |||
Air vents, 2nd row | • | • | • | • |
Assist handle, driver | • | • | • | • |
Assist handle, front passenger | • | • | • | • |
Assist handles, rear outboard | • | • | • | • |
Compass display, located in the Driver Information Center | • | • | • | • |
Cruise control, electronic with set and resume speed | • | • | • | • |
Display, 4.2" multi-color driver information screen (Includes enhanced capability with audio, phone and navigation.) | • | • | ||
Display, 4.2" multi-color driver information screen (When (Y29) Infotainment Package I is ordered, includes enhanced capability with audio, phone and navigation.) | • | |||
Display, 8" enhanced multi-color customizable driver information screen | • | |||
Door locks, power programmable with lockout protection | • | • | • | • |
Driver Information Center monitors 26 various systems including, Vehicle Information Menu (oil life, tire pressure, standard/metric units) and Trip Information Menu (trip 1, trip 2, fuel range, average fuel economy, instant fuel economy, average vehicle speed) and compass display | • | • | • | • |
Floor mats, carpeted front | • | • | • | • |
Floor mats, carpeted rear | • | • | • | • |
GMC Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | • | • | • | • |
Head restraints, 2-way adjustable (up/down), front | • | • | • | • |
Head-Up Display | • | |||
Keyless Open, includes extended range Remote Keyless Entry | • | • | • | • |
Lighting, interior with accent lighting under door armrest, floor console and instrument panel | • | • | • | |
Map pocket, driver seatback | • | • | • | |
Map pocket, front passenger seatback | • | • | • | • |
Mirror, inside rearview auto-dimming | • | • | • | • |
Power outlet, 110-volt, located on the rear of center console | • | • | • | |
Power outlet, cargo area auxiliary, 12-volt | • | • | • | • |
Power outlet, front auxiliary, 12-volt | • | • | • | • |
Rear Seat Reminder | • | • | • | • |
Remote panic alarm | • | • | • | • |
Remote Start | • | • | • | |
Seat release levers, 2nd row mechanical release levers in cargo area | • | • | • | • |
Seat trim, perforated leather-appointed | • | |||
Seat trim, perforated leather-appointed with AT4 logo | • | |||
Seat trim, perforated leather-appointed with Denali logo | • | |||
Seat trim, premium cloth | • | |||
Seat, driver 4-way manual, fore/aft, up/down with recline | • | |||
Seat, driver 8-way power with 2-way power lumbar | • | • | • | |
Seat, front passenger 4-way manual, fore/aft, up/down with recline | • | |||
Seat, front passenger 6-way power with 2-way power lumbar | • | • | • | |
Seat, front passenger power lumbar | • | • | • | |
Seat, power driver lumbar control | • | • | • | |
Seat, rear 60/40 split-folding with center armrest | • | • | • | • |
Seatback, passenger side, flat-folding | • | • | • | • |
Seating, 5-passenger | • | • | • | • |
Seats, front bucket | • | • | • | • |
Seats, heated driver and front passenger (Certain vehicles built between November 15, 2021 and February 27, 2022 and after March 13, 2022 through May 1, 2022 will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats. See dealer for details or the window label for the features on a specific vehicle. Feature will not function on certain models without later dealer retrofit, see dealer for details.) | • | • | • | |
Sill plates, front | • | • | ||
Speedometer, miles/kilometers | • | • | • | • |
Steering wheel controls, mounted audio and phone interface | • | • | • | • |
Steering wheel, heated | • | • | • | |
Steering wheel, leather-wrapped 4-spoke | • | • | • | |
Steering wheel, urethane | • | |||
Sunglass storage, overhead | • | • | • | • |
Theft-deterrent system, unauthorized entry | • | • | • | • |
Universal Home Remote includes garage door opener, 3-channel programmable | • | • | • | |
USB charging-only ports, 2, located on the rear of the center console | • | • | • | • |
USB data ports, 2, one type-A and one type-C includes auxiliary input jack, located in front center storage bin | • | |||
USB data ports, 2, one type-A and one type-C includes SD Card Reader, auxiliary input jack, located within front center storage bin | • | • | • | |
USB data ports, 2, type-A, located within the center console | • | • | • | |
Window, power with driver Express-Up/Down | • | • | • | • |
Windows, power with front passenger Express-Down | • | • | • | • |
Windows, power with rear Express-Down | • | • | • | • |
Wireless Charging for devices located in front of center console storage bin | • |
SLE | SLT | AT4 | Denali | |
---|---|---|---|---|
Axle, 3.47 final drive ratio | • | • | • | • |
Brake lining, high-performance, Duralife | • | • | • | • |
Brake, electronic parking | • | • | • | • |
Brakes, 4-wheel antilock, 4-wheel disc, 11.8" front and 11.3" rear rotor size | • | • | • | • |
Capless fuel fill | • | • | • | • |
Chassis, All-Wheel Drive System (All-wheel drive models only.) | • | • | • | • |
Denali Premium Suspension | • | |||
Driver Shift Controls | • | • | • | • |
Electronic Precision Shift, button and trigger based transmission interface | • | • | • | • |
Engine control, stop-start system | • | • | • | • |
Engine control, stop/start system disable switch | • | • | • | • |
Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) | • | • | • | • |
Exhaust, single-outlet stainless-steel with hidden, turned-down tip | • | • | • | • |
Front wheel drive | • | • | ||
Fuel, gasoline, E15 | • | • | • | • |
Keyless Start, push-button | • | • | • | • |
Mechanical jack with tools | • | • | • | • |
Skid Plate, engine compartment | • | |||
Suspension, front MacPherson strut | • | • | • | • |
Suspension, rear 4-link, non-isolated | • | • | • | • |
Trailering provisions, 1500 lbs. (680 kg) | • | • | • | • |
Transmission, 9-speed automatic 9T45, electronically-controlled with overdrive | • | • | • | • |
SLE | SLT | AT4 | Denali | |
---|---|---|---|---|
GMC Pro Safety includes (UHY) Automatic Emergency Braking, (UEU) Forward Collision Alert, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UKJ) Front Pedestrian Braking and (TQ5) IntelliBeam headlamps | • | • | • | • |
GMC Pro Safety Plus includes (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and, (UD5) Front and Rear Park Assist; in addition to standard (PDO) GMC Pro Safety ((UD5) Front and Rear Park Assist is replaced with (UFQ) Automatic Parking Assist when (PCV) Denali Premium Package is ordered.) | • | |||
Memory Package recalls 2 "presets" for power driver seat and outside mirrors | • | • | • |
SLE | SLT | AT4 | Denali | |
---|---|---|---|---|
Airbags, dual-stage frontal, and thorax side-impact driver and front passenger, and roof-rail side-impact, front and rear outboard seating positions (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • |
Automatic Emergency Braking | • | • | • | • |
Following Distance Indicator | • | • | • | • |
Forward Collision Alert | • | • | • | • |
Front and Rear Park Assist (Replaced with (UFQ) Automatic Parking Assist when (PCV) Denali Premium Package is ordered.) | • | |||
Front Pedestrian Braking | • | • | • | • |
HD Rear Vision Camera | • | • | • | |
Headlamp control, IntelliBeam auto high beam | • | • | • | • |
Hill Descent Control | • | • | • | • |
Horn, dual-note | • | • | • | • |
Lane Change Alert with Side Blind Zone Alert | • | |||
Lane Keep Assist with Lane Departure Warning | • | • | • | • |
OnStar and GMC connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • |
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child/presence detector (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • |
Rear Cross Traffic Alert | • | |||
Rear Vision Camera, integrated into audio system display | • | |||
Safety Alert Seat | • | |||
StabiliTrak, stability control system with Traction Control | • | • | • | • |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | • | • | • | • |
Tire Pressure Monitor manual learn with Tire Fill Alert | • | • | • | • |
SLE | SLT | AT4 | Denali | |
---|---|---|---|---|
Antenna, roof-mounted shark fin | • | • | • | • |
Audio system feature, 6-speaker system | • | • | • | |
Audio system, 7" diagonal GMC Infotainment System includes multi-touch display, AM/FM stereo, includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones | • | |||
Audio system, 8" diagonal GMC Infotainment System includes multi-touch display, AM/FM/SiriusXM stereo, Bluetooth streaming audio for music and most phones, Android Auto and Apple CarPlay capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings | • | • | ||
Audio system, 8" diagonal GMC Infotainment System with Navigation includes multi-touch display, AM/FM/SiriusXM stereo, Bluetooth streaming audio for music and most phones, Android Auto and Apple CarPlay capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings | • | |||
Bluetooth for phone, personal cell phone connectivity to vehicle audio system | • | • | • | • |
Bose Sound System premium 7-speaker system with amplifier in center console | • | |||
GMC Connected Navigation (Limited Trial) Relevant navigation features are now connected to the cloud to provide real time information such as up to date POI's, traffic updates, fuel prices, parking information, route calculations and more. | • | |||
SiriusXM Radio enjoy a Platinum Plan trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the SiriusXM app, online and at home on compatible connected devices is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change.) | • | • | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • |
Wireless Apple CarPlay/Wireless Android Auto | • | • | • | • |
SLE | SLT | AT4 | Denali | |
---|---|---|---|---|
3 YEARS OF ONSTAR & CONNECTED SERVICES PLAN see onstar.com for information. Access the entire suite of OnStar Safety & Security Services and Connected Services. For retail customers, this includes the OnStar Guardian app, connectivity for available In-Vehicle Apps, In-Vehicle Wi-Fi Hotspot data and Remote Access through the myGMC mobile app. Fleet customers will receive OnStar Vehicle Insights instead of Remote Access. Eligible vehicles receive 3-years of the OnStar and Connected Services Premium Plan, including the Connected Vehicle Plan and the OnStar Safety & Security Plan. Connected Vehicle Plan includes connectivity for available in-vehicle apps, Remote Access Plan (excluding Fleet vehicles, which will receive OnStar Vehicle Insights) and In-Vehicle Wi-Fi Hotspot data. OnStar Safety & Security Plan includes access to the OnStar Guardian App, Automatic Crash Response, Emergency Services, Crisis Assist, Roadside Assistance and Stolen Vehicle Assistance.) (Available with Fleet or Government order types. Beginning with June production, most Retail and Sold (TRE/SRE) orders will require option (R9M) 3 years of OnStar & Connected Services Plan. | • | • | • | • |
ADAPTIVE CRUISE CONTROL (Included and only available with (BGP) Tech Package.) | • | |||
ADAPTIVE CRUISE CONTROL (Included and only available with (PED) GMC Pro Safety Plus.) | • | • | • | |
AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL with individual climate settings for driver and right-front passenger (Included and only available with (ZQ2) Driver Convenience Package.) | • | |||
AUTOMATIC PARKING ASSIST includes front, rear, parallel and perpendicular park assist (Included and only available with (BGP) Tech Package.) | • | |||
BLACK DIAMOND EDITION includes (PCV) Denali Premium Package content, (C3U) power sunroof, (PJO) 19" aluminum painted wheels with After Midnight finish (Requires (GB8) Ebony Twilight Metallic exterior color.) | • | |||
BOSE SOUND SYSTEM PREMIUM 7-SPEAKER SYSTEM with amplifier in center console (Included and only available with (Y3I) Infotainment Package II.) | • | • | ||
COLD AIR GRILLE SHUTTER (Standard on orders with ship-to states of Alaska, Illinois, Iowa, Michigan, Minnesota, Missouri, Montana, North Dakota, South Dakota and Wisconsin. Included and only available with (K05) engine block heater on all other orders.) | • | • | • | • |
COMFORT PACKAGE includes (KU1) ventilated driver seat, (KU3) ventilated front passenger seat and (KA6) heated rear seats Certain vehicles built between November 15, 2021 and February 27, 2022 and after March 13, 2022 through May 1, 2022 will be forced to include (00V) Not Equipped with Driver and Front Passenger Ventilated Seats and (00R) Not Equipped with Heated Rear Outboard Seats, which removes driver and front passenger ventilated seats and heated rear outboard seats. See dealer for details or the window label for the features on a specific vehicle. Feature will not function on certain models without later dealer retrofit, see dealer for details.) (Included and only available with (PCV) Denali Premium Package on vehicles built prior to November 15, 2021 and on or after February 28, 2022 through March 13, 2022 and after May 1, 2022. | • | |||
DENALI PREMIUM PACKAGE includes (BGP) Tech Package and (PS1) Comfort Package content (Included with (RFN) Black Diamond Edition.) | • | |||
DRIVER CONVENIENCE PACKAGE includes (BTV) Remote Start, (CJ2) dual-zone automatic climate control, (KA1) driver and front passenger heated seats, (AG1) 8-way power driver seat adjuster, (AL9) driver power lumbar control and (V2P) roof-mounted luggage rack side rails (Vehicles built prior to November 15, 2021 and on or after February 28, 2022 through March 13, 2022 and after May 1, 2022 include driver and front passenger heated seats. Certain vehicles built between November 15, 2021 and February 27, 2022 and after March 13, 2022 through May 1, 2022 will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated Seats will be eligible for later dealer retrofit to enable functionality, see dealer for details.) | • | |||
ELEVATION EDITION includes (PJM) 19" gloss black aluminum wheels, darkened front grille, (V2P) black roof-mounted side rails, black GMC center caps with red GMC lettering, black exterior accents, black mirror caps and black exterior badging (Requires interior color (H0Y) Jet Black. Available with exterior colors (GAN) Quicksilver Metallic, (GAZ) Summit White, (GB8) Ebony Twilight Metallic, (GHT) Marine Metallic or (GSK) Cayenne Red Tintcoat.) | • | |||
ELEVATION EDITION includes (PJM) 19" gloss black aluminum wheels, darkened front grille, (V2P) black roof-mounted side rails, black GMC center caps with red GMC lettering, black exterior accents, black mirror caps and black exterior badging (Requires interior color (HEW) Jet Black. Available with exterior colors (GAN) Quicksilver Metallic, (GAZ) Summit White, (GB8) Ebony Twilight Metallic, (GHT) Marine Metallic or (GSK) Cayenne Red Tintcoat.) | • | |||
ENGINE BLOCK HEATER (Includes (VRI) Cold Air Grille Shutter.) | • | • | • | • |
FRONT AND REAR PARK ASSIST (Included and only available with (BGP) Tech Package.) | • | • | ||
GMC CONNECTED NAVIGATION (LIMITED TRIAL) Relevant navigation features are now connected to the cloud to provide real time information such as up to date POI's, traffic updates, fuel prices, parking information, route calculations and more. (Included and only available with (IOU) 8" diagonal GMC Infotainment System with Navigation, multi-touch display and AM/FM/SiriusXM stereo.) | • | • | • | |
GMC PRO SAFETY PLUS includes (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and, (UD7) Rear Park Assist; in addition to standard (PDO) GMC Pro Safety (Also includes (KSG) Adaptive Cruise Control and (HS1) Safety Alert Seat. Vehicles built on or after July 4, 2022, will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert, which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Vehicles equipped with (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.) (UD7) Rear Park Assist is replaced with (UD5) Front and Rear Park Assist when (BGP) Tech Package is ordered. | • | • | ||
GMC PRO SAFETY PLUS includes (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and, (UD7) Rear Park Assist; in addition to standard (PDO) GMC Pro Safety (Also includes (KSG) Adaptive Cruise Control, (HS1) Safety Alert Seat and (DWK) outside heated power-adjustable manual-folding body-color mirrors with LED turn signal indicators. Vehicles built on or after July 4, 2022, will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert, which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Vehicles equipped with (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.) | • | |||
HD REAR VISION CAMERA (Included and only available with (Y29) Infotainment Package I.) | • | |||
HD SURROUND VISION (Included and only available with (BGP) Tech Package.) | • | • | • | |
HEAD-UP DISPLAY (Included and only available with (BGP) Tech Package.) | • | • | ||
INFOTAINMENT PACKAGE I includes (IOU) 8" diagonal GMC Infotainment System with navigation, multi-touch display and AM/FM/SiriusXM stereo, 4.2" enhanced display with audio, phone and navigation capability, (UVB) HD Rear Vision Camera, (MCZ) 2 USB ports, located within the center console, (MCR) 2 USB data ports with SD Card Reader, located within front center storage bin and (KI6) 110-volt power outlet (Requires (ZQ2) Driver Convenience Package.) | • | |||
INFOTAINMENT PACKAGE II includes (IOU) 8" diagonal GMC Infotainment System with navigation, multi-touch display and AM/FM/SiriusXM stereo and (UQA) Bose premium 7-speaker system | • | • | ||
LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT Vehicles built on or after July 4, 2022, will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert, which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Vehicles equipped with (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.) (Included and only available with (PED) GMC Pro Safety Plus. | • | • | • | |
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | • | • | • | • |
LIFTGATE, REAR POWER PROGRAMMABLE (Requires (ZQ2) Driver Convenience Package.) | • | |||
LPO, 'HIT THE ROAD' PACKAGE includes (VLL) roof rack cross rails, LPO and (VXW) molded assist steps, LPO (Not available with (VQK) front and rear splash guards, LPO.) | • | • | • | |
LPO, 'HIT THE ROAD' PACKAGE includes (VLL) roof rack cross rails, LPO and (VXW) molded assist steps, LPO (Requires (ZQ2) Driver Convenience Package. Not available with (VQK) front and rear splash guards, LPO.) | • | |||
LPO, ALL-WEATHER CARGO MAT (Included and only available with (PDH) Interior Protection Package, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • |
LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR (Included and only available with (PEF) Floor Liner Package, LPO.) | • | • | • | |
LPO, ALL-WEATHER FLOOR MATS (Included and only available with (PDH) Interior Protection Package, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • |
LPO, BLACK GMC EMBLEMS, FRONT AND REAR (Requires (WJP) Elevation Edition.) | • | • | ||
LPO, BRIGHT REAR BUMPER PROTECTOR (Not available with (WJP) Elevation Edition.) | • | • | ||
LPO, CARGO AREA ORGANIZER, COLLAPSIBLE WITH GMC LOGO | • | • | • | • |
LPO, CARGO NET (Included and only available with (PDG) Cargo Package, LPO.) | • | • | • | • |
LPO, CARGO NET, HORIZONTAL (Not available with (PDH) Interior Protection Package, LPO or (PEF) Floor Liner Package, LPO.) | • | • | • | • |
LPO, CARGO PACKAGE includes (VRS) retractable cargo shade, LPO and (W2D) vertical cargo net, LPO (Not available with (PDD) Fleet Convenience Package, (PEF) Floor Liner Package, LPO or (WH6) horizontal cargo net, LPO.) | • | • | • | • |
LPO, CARGO SHADE, RETRACTABLE (Included and only available with (PDG) Cargo Package, LPO.) | • | • | • | • |
LPO, EMBROIDERED FRONT ROW HEADRESTS WITH GMC LOGO ON FRONT | • | • | ||
LPO, FIRST AID KIT (Included and only available with (PDY) Roadside Safety Package, LPO.) | • | • | • | • |
LPO, FLOOR LINER PACKAGE (Includes (AAK) premium front and rear row all-weather floor liners, LPO and (CAV) integrated cargo liner, LPO. Not available with (PDH) Interior Protection Package, LPO or (WH6) horizontal cargo net, LPO.) | • | |||
LPO, FLOOR LINER PACKAGE (Includes (RIA) front and rear row all-weather floor liners, LPO and (CAV) integrated cargo liner, LPO. Not available with (PDH) Interior Protection Package, LPO or (WH6) horizontal cargo net, LPO.) | • | • | • | |
LPO, FRONT AND REAR SPLASH GUARDS, CUSTOM MOLDED (Not available to order at this time. Not available with (PCX) "Hit The Road" Package, LPO or (VXW) molded assist steps, LPO.) | • | • | • | • |
LPO, HIGHWAY SAFETY KIT (Included and only available with (PDY) Roadside Safety Package, LPO.) | • | • | • | • |
LPO, INTEGRATED CARGO LINER (Included and only available with (PEF) Floor Liner Package, LPO.) | • | • | • | • |
LPO, INTERIOR PROTECTION PACKAGE includes (VAV) all-weather floor mats, LPO and (VLI) all-weather cargo mat, LPO (No longer available to order. Not available with (WH6) horizontal cargo net, LPO or (PEF) Floor Liner Package, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • |
LPO, MOLDED ASSIST STEPS (Included with (PCX) 'Hit The Road' Package, LPO. Not available with (VQK) molded front and rear splash guards, LPO. Not available separately when (PCX) "Hit The Road Package" is ordered.) | • | • | • | • |
LPO, PREMIUM ALL-WEATHER FLOOR LINERS, FRONT AND REAR (Included and only available with (PEF) Floor Liner Package, LPO.) | • | |||
LPO, PROTECTIVE SEAT COVER *No Longer Factory Orderable, See Dealer for Current Availability* *PRICE TO FOLLOW* | • | • | • | • |
LPO, REAR SEAT INFOTAINMENT SYSTEM WITH DVD PLAYER dual headrest with 8" screens and multiple inputs, including SD, USB, HDMI, as well as wireless connectivity to brought-in devices. Includes remote control, 2 sets of 2-channel wireless infrared headphones, and an available companion app to allow parental control of system. (Not available with (SR2) Rear seat infotainment system without DVD player, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | |
LPO, REAR SEAT INFOTAINMENT SYSTEM WITH DVD PLAYER dual headrest with 8" screens and multiple inputs, including SD, USB, HDMI, as well as wireless connectivity to brought-in devices. Includes remote control, 2 sets of 2-channel wireless infrared headphones, and an available companion app to allow parental control of system. (Not available with interior color (HWG) Medium Ash Gray/Jet Black or (SR2) Rear seat infotainment system without DVD player, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||
LPO, REAR SEAT INFOTAINMENT SYSTEM WITHOUT DVD PLAYER dual headrest with 8" screens and multiple inputs, including SD, USB, HDMI, as well as wireless connectivity to brought-in devices. Includes remote control, 2 sets of 2-channel wireless infrared headphones, and an available companion app to allow parental control of system. (Not available with (SR3) Rear seat infotainment system with DVD player, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | |
