Dealer Price:
$22,050 - $32,450
Original MSRP:
$21,141 - $30,593
Incentives: Save up to $3,750 or
2018 Sonata {"2019":"Eco, Limited, SE, SEL, Sport","2018":"Eco, Limited, Limited+, SE, SEL, SEL+, Sport, Sport+"} |
Cash Incentive: $2750 to $3750 or financing plus $1000 bonus cash Financing Incentive: 0.0% plus $2000 bonus cash Expiration Date: 02/28/2019 - Resource: hyundaiusa.com 02/06/2019 |
Overall Safety Rating | N/A |
2019 Hyundai Sonata | |
Incentives |
Cash Incentive: $2000 or financing Financing Incentive: 0.9% plus $500 bonus cash Expiration Date: 02/28/2019 - Resource: hyundaiusa.com 02/06/2019 |
Body Styles |
2019 Sonata Eco, Limited, SE, SEL, Sport |
2018 Hyundai Sonata | |
Incentives |
Cash Incentive: $2750 to $3750 or financing plus $1000 bonus cash Financing Incentive: 0.0% plus $2000 bonus cash Expiration Date: 02/28/2019 - Resource: hyundaiusa.com 02/06/2019 |
Body Styles |
2018 Sonata Eco, Limited, Limited+, SE, SEL, SEL+, Sport, Sport+ |
Research the all new 2018 Hyundai Sonata to make an informed buying decision. View 2018 Hyundai Sonata retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2018 Hyundai Sonata and want a quote from a local Hyundai dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2018 Hyundai Sonata Eco, Limited, Limited+, SE, SEL, SEL+, Sport, Sport+ | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SE 2.4L | $22,050 | $21,141 | $345 / Month* | |
SE 2.4L SULEV | $22,050 | $21,141 | $345 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Eco 1.6L | $22,650 | $21,705 | $354 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SEL 2.4L *Ltd Avail* | $23,700 | $22,455 | $366 / Month* | |
SEL 2.4L SULEV *Ltd Avail* | $23,700 | $22,455 | $366 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SEL+ 2.4L | $23,700 | $22,455 | $366 / Month* | |
SEL+ 2.4L w/SULEV | $23,700 | $22,455 | $366 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport+ 2.4L | $24,800 | $23,478 | $383 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport 2.4L *Ltd Avail* | $25,200 | $23,850 | $389 / Month* | |
Sport 2.0T *Ltd Avail* | $27,600 | $26,082 | $425 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited 2.4L *Ltd Avail* | $27,400 | $25,896 | $422 / Month* | |
Limited 2.4L SULEV *Ltd Avail* | $27,400 | $25,896 | $422 / Month* | |
Limited 2.4L | $27,400 | $25,896 | $422 / Month* | |
Limited 2.4L w/SULEV | $27,400 | $25,896 | $422 / Month* | |
Limited 2.0T *Ltd Avail* | $32,450 | $30,593 | $499 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited+ 2.0T | $31,900 | $30,081 | $490 / Month* | |
|
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
Body-Colored Door Handles | • | • | ||||||
Body-Colored Front Bumper w/Chrome Bumper Insert | • | • | • | • | • | • | • | • |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | • | • | • | ||
Body-Colored Power w/Tilt Down Side Mirrors w/Manual Folding | • | • | ||||||
Body-Colored Rear Bumper | • | • | • | • | • | • | • | • |
Chrome Bodyside Insert | • | • | • | • | ||||
Chrome Door Handles | • | • | • | • | • | • | ||
Chrome Grille | • | • | • | • | • | • | • | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | • |
Clearcoat Paint | • | • | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | |||||||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | |||||
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • | • |
Fully Automatic Projector Beam Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | |||||||
Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | • | • | • | • | • | |||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • | ||||||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Headlamps w/Delay-Off | • | |||||||
Fully Galvanized Steel Panels | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | ||||||
Light Tinted Glass | • | • | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • | • | • |
Speed Sensitive Variable Intermittent Wipers | • | • | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • | • | • |
Tires: P205/65R16 | • | • | ||||||
Tires: P215/55R17 | • | • | • | • | • | |||
Tires: P235/45R18 | • | • | • | |||||
Trunk Rear Cargo Access | • | • | • | • | • | • | • | • |
Wheels w/Painted Accents | • | • | ||||||
Wheels w/Silver Accents | • | • | • | • | • | |||
Wheels: 16 x 6.5J Aluminum Alloy | • | • | ||||||
Wheels: 17 x 7.0J Aluminum Alloy | • | • | • | • | • | |||
Wheels: 18 x 7.5J Dark Aluminum Alloy | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • |
8-Way Driver Seat | • | • | • | • | • | • | ||
Air Filtration | • | • | • | • | • | • | • | • |
Analog Display | • | • | • | • | • | • | • | • |
Blue Link Tracker System | • | • | • | • | • | • | ||
Cargo Space Lights | • | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • | • | • |
Cloth Door Trim Insert | • | • | ||||||
Compass | • | • | ||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | ||||||
Day-Night Rearview Mirror | • | • | • | • | • | • | ||
Delayed Accessory Power | • | • | • | • | • | • | • | • |
Distance Pacing w/Traffic Stop-Go | • | |||||||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • |
Driver Seat | • | • | ||||||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | ||||
Engine Immobilizer | • | • | ||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • |
FOB Controls -inc: Trunk/Hatch/Tailgate | • | • | • | • | • | • | • | • |
Front Bucket Seats -inc: 6-way manual front seats (height-adjustable) and passenger side seatback pockets | • | • | ||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • |
Front Map Lights | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • |
Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, 6-way manual passenger seat (height-adjustable) and passenger side seatback pockets | • | • | ||||||
Heated Front Sport Seats -inc: 10-way power driver's seat w/power lumbar support, 6-way manual passenger seat (height-adjustable) and passenger side seatback pockets | • | • | ||||||
Heated Leather Steering Wheel | • | |||||||
Heated/Ventilated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, driver's seat integrated memory system, 6-way power passenger seat and dual seatback pockets | • | |||||||
Heated/Ventilated Front Sport Seats -inc: 10-way power driver's seat w/power lumbar support, driver's seat integrated memory system, 6-way power passenger seat and dual seatback pockets | • | • | ||||||
HomeLink Garage Door Transmitter | • | • | ||||||
HVAC -inc: Underseat Ducts | • | • | • | • | ||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | ||||
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents | • | • | ||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Piano Black/Metal-Look Interior Accents | • | • | • | |||||
Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert and Piano Black/Metal-Look Interior Accents | • | • | ||||||
Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert and Piano Black/Metal-Look Interior Accents | • | • | ||||||
Leather Bolster/Cloth Insert Seating Surfaces -inc: sport bolsters | • | • | ||||||
Leather Seating Surfaces | • | • | ||||||
Leather Seating Surfaces w/Contrast Stitching -inc: sport bolsters | • | |||||||
Leather Steering Wheel | • | • | ||||||
Leather/Metal-Look Gear Shift Knob | • | • | • | • | • | • | ||
Leatherette Door Trim Insert | • | • | • | • | • | • | ||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • | • | • | ||||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | ||||
Manual Air Conditioning | • | • | • | • | ||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • |
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Driver 1-Touch Up/Down | • | • | • | |||||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • | • | • | |||
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | ||
Rear Cupholder | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • | ||||||
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | • | • | • | • | • | • | ||
Selective Service Internet Access | • | • | • | • | • | • | ||
Sport Heated Leather Steering Wheel | • | • | ||||||
Sport Leather Steering Wheel | • | • | ||||||
Systems Monitor | • | • | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • | • | • |
Urethane Gear Shift Knob | • | • | ||||||
Valet Function | • | • | • | • | • | • | • | • |
YES Essentials Premium Cloth Seating Surfaces | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
130 Amp Alternator | • | • | ||||||
150 Amp Alternator | • | • | • | • | • | • | • | |
18.5 Gal. Fuel Tank | • | • | • | • | • | • | • | • |
2.89 Axle Ratio | • | • | • | • | • | • | ||
3.32 Axle Ratio | • | • | • | |||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | • | • | • | • | • | • | • | |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | ||||||
4.29 Axle Ratio | • | |||||||
80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • |
Engine: 1.6L GDI Turbo 4-Cylinder | • | |||||||
Engine: 2.0L GDI Turbo 4-Cylinder | • | • | • | |||||
Engine: 2.4L GDI 4-Cylinder | • | • | • | • | • | • | ||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | ||||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | • | |||
Sport Tuned Suspension | • | • | • | |||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode | • | • | • | • | • | • | • | |
Transmission w/Driver Selectable Mode and SHIFTRONIC Sequential Shift Control | • | |||||||
Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter, shift lock and SHIFTRONIC mode | • | • | • | • | • | • | ||
Transmission: 7-Speed EcoShift Dual Clutch (DCT) -inc: Electronically controlled w/dry dual clutch | • | |||||||
Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter, shift lock, SHIFTRONIC mode and steering wheel-mounted paddle shifters | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • |
and Rear Cross-Traffic Alert (rcta) | • | • | • | • | • | • | • | |
Autonomous Emergency Braking (aeb) w/Pedestrian Detection and Rear Cross-Traffic Alert (rcta) | • | |||||||
Back-Up Camera | • | • | • | • | • | • | • | • |
Blind Spot Sensor | • | • | • | • | • | • | • | • |
Blue Link Emergency Sos | • | • | • | • | • | • | ||
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • |
Driver Knee Airbag | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • |
Lane Keep Assist (LKA) Lane Departure Warning | • | |||||||
Lane Keep Assist (LKA) Lane Keeping Assist | • | |||||||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • | • |
Rear Parking Sensors | • | • | ||||||
Side Impact Beams | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
1 LCD Monitor In The Front | • | • | ||||||
2 LCD Monitors In The Front | • | • | • | • | • | • | ||
400w Regular Amplifier | • | • | ||||||
Integrated Roof Antenna | • | • | • | • | • | • | • | |
Integrated Roof Diversity Antenna | • | • | ||||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • | • | • | • |
Radio: AM/FM/HD/SiriusXM/MP3 Display Audio -inc: 7" color touchscreen, HD Radio technology w/multicasting, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 6 speakers (2 front-door-mounted, 2 tweeters and 2 rear) and iPod/USB and auxiliary input jacks, Blue Link Telematics Gen 2, Blue Link Connected Care Package (3-year complimentary trial) and Blue Link Remote Package (3-year complimentary trial) | • | • | • | |||||
Radio: AM/FM/HD/SiriusXM/MP3 Display Audio -inc: 7" color touchscreen, HD Radio technology w/multicasting, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 6 speakers (2 front-door-mounted, 2 tweeters and 2 rear) and iPod/USB, wireless phone charging and auxiliary input jacks, Blue Link Telematics Gen 2, Blue Link Connected Care Package (3-year complimentary trial) and Blue Link Remote Package (3-year complimentary trial) | • | • | • | |||||
Radio: AM/FM/HD/SiriusXM/MP3 Infinity Prem Audio -inc: navigation system, 8" high-resolution color touchscreen, HERE HD Traffic (real-time traffic service), SiriusXM Travel Link (complimentary trial), HD Radio technology w/multicasting, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 9 Infinity speakers (2 front-door-mounted, 2 tweeters, 4 rear and subwoofer), iPod/USB and auxiliary input jacks, wireless phone charging and 400-watt Infinity amplifier, Blue Link Telematics Gen 2 w/Guidance, Blue Link Connected Care Package (3-year complimentary trial),Blue Link Remote Package (3-year complimentary trial) and Blue Link Guidance Package (3-year complimentary trial) | • | • | ||||||
Radio: AM/FM/MP3 Display Audio -inc: 7" color touchscreen, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 6 speakers (2 front-door-mounted, 2 tweeters and 2 rear) and iPod, USB and auxiliary input jacks | • | • | ||||||
Streaming Audio | • | • | • | • | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
LIMITED ULTIMATE PACKAGE 03 -inc: Option Group 03, Rear Parking Sensors, Automatic High Beam Assist, Automatic Emergency Braking (AEB), pedestrian detection, Lane Keep Assist System (LKA), Heated Steering Wheel, Electronic Parking Brake (EPB), Auto Vehicle Hold, Radio: AM/FM/HD/SiriusXM/MP3 Infinity Prem Audio, navigation system, 8" high-resolution color touchscreen, HERE HD Traffic (real-time traffic service), SiriusXM Travel Link (complimentary trial), HD Radio technology w/multicasting, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 9 Infinity speakers (2 front-door-mounted, 2 tweeters, 4 rear and subwoofer), iPod/USB and auxiliary input jacks, wireless phone charging and 400-watt Infinity amplifier, Blue Link Telematics Gen 2 w/Guidance, Blue Link Connected Care Package (3-year complimentary trial),Blue Link Remote Package (3-year complimentary trial) and Blue Link Guidance Package (3-year complimentary trial), Smart Cruise Control w/Start/Stop, Rear Side Window Sunshades | • | |||||||
RADIO: AM/FM/HD/SIRIUSXM/MP3 INFINITY PREM AUDIO -inc: navigation system, 8" high-resolution color touchscreen, HERE HD Traffic (real-time traffic service), SiriusXM Travel Link (complimentary trial), HD Radio technology w/multicasting, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 9 Infinity speakers (2 front-door-mounted, 2 tweeters, 4 rear and subwoofer), iPod/USB and auxiliary input jacks, wireless phone charging and 400-watt Infinity amplifier, Blue Link Telematics Gen 2 w/Guidance, Blue Link Connected Care Package (3-year complimentary trial),Blue Link Remote Package (3-year complimentary trial) and Blue Link Guidance Package (3-year complimentary trial) | • | |||||||
TECH PACKAGE 02 -inc: Option Group 02, Automatic Emergency Braking (AEB), pedestrian detection, Lane Keep Assist System (LKA), Electronic Parking Brake (EPB), Auto Vehicle Hold, Smart Cruise Control w/Start/Stop | • | |||||||
TECH PACKAGE 04 -inc: Option Group 04, Larger Front Brakes, Automatic Emergency Braking (AEB), pedestrian detection, Lane Keep Assist System (LKA), Electronic Parking Brake (EPB), Auto Vehicle Hold, Smart Cruise Control w/Start/Stop | • | |||||||
TECH PACKAGE 05 -inc: Option Group 05, Larger Front Brakes, Automatic Emergency Braking (AEB), pedestrian detection, Lane Keep Assist System (LKA), Electronic Parking Brake (EPB), Auto Vehicle Hold, Smart Cruise Control w/Start/Stop | • | |||||||
ULTIMATE PACKAGE 07 -inc: Option Group 07, Rear Parking Sensors, Radio: AM/FM/HD/SiriusXM/MP3 Infinity Prem Audio, navigation system, 8" high-resolution color touchscreen, HERE HD Traffic (real-time traffic service), SiriusXM Travel Link (complimentary trial), HD Radio technology w/multicasting, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 9 Infinity speakers (2 front-door-mounted, 2 tweeters, 4 rear and subwoofer), iPod/USB and auxiliary input jacks, wireless phone charging and 400-watt Infinity amplifier, Blue Link Telematics Gen 2 w/Guidance, Blue Link Connected Care Package (3-year complimentary trial),Blue Link Remote Package (3-year complimentary trial) and Blue Link Guidance Package (3-year complimentary trial), Rear Side Window Sunshades, Panoramic Sunroof | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
** THIS VEHICLE IS NO LONGER FACTORY ORDERABLE - SEE DEALER FOR CURRENT AVAILABILITY ** | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
OPTION GROUP 01 | • | • | • | • | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
ALL-WEATHER FLOOR MATS (PIO) | • | • | • | • | • | • | • | • |
CARGO NET (PIO) | • | • | • | • | • | • | • | • |
CARGO PACKAGE -inc: Reversible Cargo Tray, Cargo Net, Trunk Hook (PIO) | • | • | • | • | • | • | • | • |
CARPETED FLOOR MATS (PIO) | • | • | • | • | • | • | • | • |
ELECTROCHROMATIC MIRROR W/HOMELINK AND COMPASS (PIO) | • | • | • | • | • | • | ||
FIRST AID KIT (PIO) | • | • | • | • | • | • | • | • |
ILLUMINATED DOOR SILL PLATES (PIO) | • | • | • | • | • | • | • | • |
INTERIOR LIGHT KIT (PIO) | • | • | • | • | • | • | • | • |
MUD GUARDS (PIO) | • | • | • | • | • | • | • | • |
REAR BUMPER APPLIQUE (PIO) | • | • | • | • | • | • | • | • |
REVERSIBLE CARGO TRAY (PIO) | • | • | • | • | • | • | • | • |
TRUNK HOOK (PIO) | • | • | • | • | • | • | • | • |
WHEEL LOCKS (PIO) | • | • | • | • | • | • | • | • |
WINTER WEATHER PACKAGE -inc: Mud Guards, All-Weather Floor Mats (PIO) | • | • | • | • | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
ELECTRIC BLUE | • | • | • | • | • | • | • | • |
LAKESIDE BLUE | • | • | • | • | • | • | • | • |
MACHINE GRAY | • | • | • | • | • | • | • | • |
PHANTOM BLACK | • | • | • | • | • | • | • | • |
QUARTZ WHITE PEARL | • | • | • | • | • | • | • | • |
SCARLET RED | • | • | • | • | • | • | • | • |
SYMPHONY SILVER | • | • | • | • | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
TECH PACKAGE 06 -inc: Option Group 06, Automatic High Beam Assist, Larger Front Brakes, Sport Front Grille, sport front fascia, Automatic Emergency Braking (AEB), pedestrian detection, Lane Keep Assist System (LKA), Heated Steering Wheel, Electronic Parking Brake (EPB), Auto Vehicle Hold, Smart Cruise Control w/Start/Stop | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
BEIGE, LEATHER SEATING SURFACES | • | |||||||
BEIGE, YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES | • | • | • | • | ||||
BLACK, LEATHER BOLSTER/CLOTH INSERT SEATING SURFACES -inc: sport bolsters | • | • | ||||||
BLACK, LEATHER SEATING SURFACES | • | • | ||||||
BLACK, LEATHER SEATING SURFACES W/CONTRAST STITCHING -inc: sport bolsters | • | |||||||
BLACK, YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES | • | • | • | • | ||||
GRAY, LEATHER SEATING SURFACES | • | |||||||
GRAY, YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES | • | • | • | • |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 12 | 12 | 12 | 12 | 12 | 12 | 12.6 | 12.6 |
Rear Brake Rotor Diam x Thickness (in) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
Trunk Volume (ft) | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
Displacement | 2.4 L/144 | 1.6 L/97 | 2.4 L/144 | 2.4 L/144 | 2.4 L/144 | 2.4 L/144 | 2.4 L/144 | 2.0 L/122 |
Engine Type | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
SAE Net Horsepower @ RPM | 185 @ 6000 | 178 @ 5500 | 185 @ 6000 | 185 @ 6000 | 185 @ 6000 | 185 @ 6000 | 185 @ 6000 | 245 @ 6000 |
SAE Net Torque @ RPM | 178 @ 4000 | 195 @ 1500 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 260 @ 1350 |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
Height, Overall (in) | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 |
Length, Overall (in) | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 |
Min Ground Clearance (in) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Wheelbase (in) | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 |
Width, Max w/o mirrors (in) | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
SE | Eco | SEL | SEL+ | Sport+ | Sport | Limited | Limited+ | |
---|---|---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 |
