Dealer Price:
$32,500 - $34,000
Dealer Invoice:
$31,295 - $32,739
Incentives:
2022 Veloster N {"2022":""} |
Financing Incentive: 2.79% to 3.79% Expiration Date: 05/31/2022 - Resource: hyundaiusa.com 05/09/2022 |
Overall Safety Rating | N/A |
Research the all new 2022 Hyundai Veloster N to make an informed buying decision. View 2022 Hyundai Veloster N retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Hyundai Veloster N and want a quote from a local Hyundai dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2022 Hyundai Veloster N | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Manual | $32,500 | $31,295 | $510 / Month* | |
DCT | $34,000 | $32,739 | $534 / Month* | |
|
BASE | |
---|---|
Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • |
Black Grille | • |
Black Power Heated Side Mirrors w/Manual Folding, Turn Signal Indicator and Clearance Lights | • |
Black Side Windows Trim | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • |
Clearcoat Paint | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • |
Fully Galvanized Steel Panels | • |
Headlights-Automatic Highbeams | • |
LED Brakelights | • |
Liftgate Rear Cargo Access | • |
Light Tinted Glass | • |
Rocker Panel Extensions | • |
Tire Mobility Kit | • |
Tires: 235/35R19 Summer Performance | • |
Variable Intermittent Wipers | • |
Wheels w/Machined w/Painted Accents Accents | • |
Wheels: 19 x 8.0J Alloy | • |
Wing Spoiler | • |
BASE | |
---|---|
1 12V DC Power Outlet | • |
4-Way Passenger Seat | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • |
Air Filtration | • |
Automatic Air Conditioning | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Cloth Insert Seat Trim w/Leatherette Bolsters | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver And Passenger Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Driver Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Seat | • |
Engine Immobilizer | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access | • |
Front Center Armrest | • |
Front Cupholder | • |
Front Map Lights | • |
Front N Light Sport Bucket Seats -inc: illuminated N logo, 6-way adjustable driver's seat, front passenger slide/recline, driver height adjustment and front passenger seatback pocket | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 1 12V DC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • |
Glove Box | • |
Integrated Navigation System w/Voice Activation | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • |
Leather/Metal-Look Gear Shifter Material | • |
Leatherette Door Trim Insert | • |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • |
Manual Tilt/Telescoping Steering Column | • |
Outside Temp Gauge | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Driver 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Mechanical Fuel | • |
Rigid Cargo Cover | • |
Sport Leather Steering Wheel | • |
Trip Computer | • |
Valet Function | • |
BASE | |
---|---|
13.2 Gal. Fuel Tank | • |
150 Amp Alternator | • |
3.80 Axle Ratio | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | • |
4.33 Axle Ratio | • |
70-Amp/Hr Maintenance-Free Battery w/Run Down Protection | • |
Brake Actuated Limited Slip Differential | • |
Driver Control Ride Control Suspension | • |
Electric Power-Assist Speed-Sensing Steering | • |
Engine: 2.0L Turbo GDI E-CVVT 4-Cylinder DOHC | • |
Front And Rear Anti-Roll Bars | • |
Front-Wheel Drive | • |
Gas-Pressurized Shock Absorbers | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Strut Front Suspension w/Coil Springs | • |
Transmission w/Sequential Shift Control w/Steering Wheel Controls | • |
Transmission: 6-Speed Manual -inc: drive mode selection system (normal, sport, eco, N, custom) and rev matching | • |
Transmission: 8-Speed DCT Dual Clutch -inc: paddle shifters, drive mode selection system (normal, sport, eco, N, custom) and rev matching | • |
BASE | |
---|---|
ABS And Driveline Traction Control | • |
Airbag Occupancy Sensor | • |
Back-Up Camera | • |
Blind Spot Collision Warning (BCW) Blind Spot | • |
Collision Mitigation-Front | • |
Curtain 1st And 2nd Row Airbags | • |
Driver Monitoring-Alert | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Electronic Stability Control (ESC) | • |
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Warning (RCCW) | • |
Lane Keep Assist (LKA) Lane Departure Warning | • |
Lane Keep Assist (LKA) Lane Keeping Assist | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | • |
Rear Child Safety Locks | • |
Side Impact Beams | • |
Tire Pressure Monitoring System Low Tire Pressure Warning | • |
BASE | |
---|---|
2 LCD Monitors In The Front | • |
Fixed Antenna | • |
Radio w/Seek-Scan, Clock and Steering Wheel Controls | • |
Radio: AM/FM/HD/SiriusXM Infinity Premium Audio -inc: 8" display navigation 5.0, N specific menus, 8 speakers including subwoofer w/external amp, Bluetooth hands-free phone system w/voice recognition, Apple CarPlay and Android Auto, dual charging USB ports (1 data and 2 power), speed-sensitive automatic volume control and Blue Link connected car system | • |
Streaming Audio | • |
BASE | |
---|---|
OPTION GROUP 01 -inc: standard equipment | • |
BASE | |
---|---|
STANDARD PAINT | • |
BASE | |
---|---|
CARGO NET (PIO) | • |
INTERIOR LIGHT KIT (PIO) | • |
REAR BUMPER APPLIQUE (PIO) | • |
REVERSIBLE CARGO TRAY (PIO) | • |
WHEEL LOCKS (PIO) | • |
BASE | |
---|---|
LUNAR WHITE | • |
PERFORMANCE BLUE | • |
RACING RED | • |
ULTRA BLACK | • |
BASE | |
---|---|
BLACK, CLOTH INSERT SEAT TRIM W/LEATHERETTE BOLSTERS | • |
BASE | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 12.4 |
BASE | |
---|---|
Displacement | 2.0 L/122 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 275 @ 6000 |
SAE Net Torque @ RPM | 260 @ 1450 |
BASE | |
---|---|
Height, Overall (in) | 54.9 |
Length, Overall (in) | 166.9 |
Min Ground Clearance (in) | 5.3 |
Wheelbase (in) | 104.3 |
Width, Max w/o mirrors (in) | 71.3 |
BASE | |
---|---|
Fuel Tank Capacity, Approx (gal) | 13.2 |
BASE | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38 |
BASE | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
BASE | |
---|---|
Front Tire Size | P235/35YR19 |
Rear Tire Size | P235/35YR19 |
BASE | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Description Cont. | Manual w/OD |
Trans Type | 6 |
BASE | |
---|---|
Front Head Room (in) | 38.1 |
Front Leg Room (in) | 42.6 |
Front Shoulder Room (in) | 56 |
Passenger Capacity | 4 |
Passenger Volume (ft) | 89.9 |
Second Head Room (in) | 35.9 |
Second Leg Room (in) | 34.1 |
Second Shoulder Room (in) | 54.3 |
BASE | |
---|---|
Base Curb Weight (lbs) | 3106 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Back-Up Camera |
Blind Spot Collision Warning (BCW) Blind Spot |
Collision Mitigation-Front |
Curtain 1st And 2nd Row Airbags |
Driver Monitoring-Alert |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Warning (RCCW) |
Lane Keep Assist (LKA) Lane Departure Warning |
Lane Keep Assist (LKA) Lane Keeping Assist |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners |
Rear Child Safety Locks |
Side Impact Beams |
Tire Pressure Monitoring System Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|