Dealer Price:
$37,170 - $49,110
Original MSRP:
$36,650 - $47,317
Incentives: Save up to $2,500 or
2022 Gladiator {"2023":"Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport","2022":"Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport"} |
Cash Incentive: $2500 or financing Financing Incentive: 7.26% plus $2500 bonus cash Expiration Date: 04/03/2023 - Resource: jeep.com 03/01/2023 |
Overall Safety Rating | N/A |
2023 Jeep Gladiator | |
Incentives |
Financing Incentive: 7.26% Expiration Date: 04/03/2023 - Resource: jeep.com 03/01/2023 |
Body Styles |
2023 Gladiator Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport |
2022 Jeep Gladiator | |
Incentives |
Cash Incentive: $2500 or financing Financing Incentive: 7.26% plus $2500 bonus cash Expiration Date: 04/03/2023 - Resource: jeep.com 03/01/2023 |
Body Styles |
2022 Gladiator Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport |
Research the all new 2022 Jeep Gladiator to make an informed buying decision. View 2022 Jeep Gladiator retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Jeep Gladiator and want a quote from a local Jeep dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2022 Jeep Gladiator Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport 4x4 | $37,170 | $36,650 | $597 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport S 4x4 | $37,170 | $36,650 | $597 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Willys Sport 4x4 | $37,170 | $36,650 | $597 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Willys 4x4 | $37,170 | $36,650 | $597 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Texas Trail 4x4 | $37,170 | $36,650 | $597 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Altitude 4x4 | $37,170 | $36,650 | $597 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Overland 4x4 | $44,580 | $42,596 | $694 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
High Altitude 4x4 | $44,580 | $42,596 | $694 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Rubicon 4x4 | $49,110 | $47,317 | $771 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Mojave 4x4 | $49,110 | $47,317 | $771 / Month* | |
|
Sport | Sport S | Willys Sport | Willys | Texas Trail | Altitude | Overland | High Altitude | Rubicon | Mojave | |
---|---|---|---|---|---|---|---|---|---|---|
Aero-Composite Halogen Headlamps w/Delay-Off | • | • | • | • | • | • | ||||
Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | • | • | • | |||||||
Auto On/Off Aero-Composite Headlamps w/Delay-Off | • | |||||||||
Black Door Handles | • | • | • | • | • | • | • | • | • | |
Black Fender Flares | • | |||||||||
Black Front Bumper w/2 Tow Hooks | • | • | • | • | ||||||
Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks | • | |||||||||
Black Manual Side Mirrors w/Manual Folding | • | • | ||||||||
Black Power Heated Side Mirrors w/Manual Folding | • | • | • | • | ||||||
Black Rear Bumper w/1 Tow Hook | • | • | • | • | • | • | • | |||
Black Rear Bumper w/2 Tow Hooks | • | • | ||||||||
Black Side Windows Trim | • | • | • | • | • | • | • | • | • | • |
Black Wheel Well Trim | • | |||||||||
Black Wheel Well Trim and Black Fender Flares | • | • | ||||||||
Black Wheel Well Trim and Body-Colored Fender Flares | • | |||||||||
Body Color 3-Piece Hard Top -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window, No Soft Top | • | |||||||||
Body-Color Grille w/Colored Accents | • | • | ||||||||
Body-Colored Grille | • | • | • | |||||||
Body-Colored Grille w/Chrome Accents | • | |||||||||
Clearcoat Paint | • | • | • | • | • | • | • | • | ||
Clearcoat Paint w/Badging | • | • | ||||||||
Convertible w/Fixed Roll-Over Protection | • | • | • | |||||||
Deep Tint Sunscreen Windows | • | • | • | • | • | |||||
Deep Tinted Glass | • | • | • | • | ||||||
Front Bumper w/2 Tow Hooks | • | • | • | • | • | |||||
Front Fog Lamps | • | • | • | • | • | • | • | • | • | |
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • | • | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • | • |
Light Tinted Glass | • | |||||||||
Manual Convertible Top w/Fixed Roll-Over Protection | • | • | • | • | • | • | • | |||
Manual Tailgate/Rear Door Lock | • | • | ||||||||
Rear Bumper w/1 Tow Hook | • | |||||||||
Regular Box Style | • | • | • | • | • | • | • | • | • | • |
Removable Rear Window | • | • | • | • | • | • | • | |||
Side Steps | • | • | • | |||||||
Steel Spare Wheel | • | • | • | • | • | • | • | • | • | • |
Tailgate Rear Cargo Access | • | • | • | • | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | ||||||
Tires: 245/75R17 H/T | • | • | • | |||||||
Tires: 255/70R18 BSW All Season | • | |||||||||
Tires: 275/55R20 BSW All Season | • | |||||||||
Tires: LT255/75R17C OWL On/Off Road | • | • | • | |||||||
Tires: LT285/70R17C BSW A/T | • | • | ||||||||
Variable Intermittent Wipers | • | • | • | • | • | • | • | • | • | • |
Wheels: 17" x 7.5" Black Aluminum w/Gray Pad | • | • | • | |||||||
Wheels: 17" x 7.5" Black Steel Styled | • | |||||||||
Wheels: 17" x 7.5" Gloss Black Aluminum | • | |||||||||
Wheels: 17" x 7.5" Granite Crystal Aluminum | • | |||||||||
Wheels: 17" x 7.5" Low Gloss Black Aluminum | • | |||||||||
Wheels: 17" x 7.5" Tech Silver Aluminum | • | |||||||||
Wheels: 18" x 7.5" Granite Crystal Aluminum | • | |||||||||
Wheels: 20" x 8" Gloss Black Aluminum | • |
Sport | Sport S | Willys Sport | Willys | Texas Trail | Altitude | Overland | High Altitude | Rubicon | Mojave | |
---|---|---|---|---|---|---|---|---|---|---|
110 MPH Vehicle Max Speed Calibration | • | • | • | • | • | • | • | • | ||
2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | • | ||||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • |
2-Door Passive Entry, Front Door Locks | • | • | ||||||||
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | • | • | • | • | • | • | • | • | • |
6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support | • | • | • | • | • | • | • | • | • | • |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat | • | • | • | • | • | |||||
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat | • | • | • | |||||||
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | • | • | ||||||||
97 MPH Vehicle Max Speed Calibration | • | • | ||||||||
Air Filtration | • | • | • | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | • | • | • | • | • | • | • |
Apple CarPlay | • | • | • | • | • | • | ||||
Armrests w/Storage | • | |||||||||
Cloth Low-Back Bucket Seats | • | • | • | • | • | |||||
Compass | • | • | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | ||||||
Day-Night Rearview Mirror | • | • | • | • | • | • | ||||
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | • | ||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | ||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • |
Front Center Armrest w/Storage | • | • | • | • | • | • | • | • | • | |
Front Seats w/Cloth Back Material and Manual Driver Lumbar | • | • | • | • | • | • | • | • | ||
Front Seats w/Manual Driver Lumbar | • | • | ||||||||
Full Carpet Floor Covering | • | • | ||||||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | ||
Full Floor Console w/Locking Storage and 2 12V DC Power Outlets | • | • | • | • | • | • | ||||
Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | |||||||
Garage Door Transmitter | • | • | • | • | ||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer | • | • | • | • | • | • | ||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer | • | • | • | • | ||||||
Google Android Auto | • | • | • | • | • | • | ||||
HVAC -inc: Console Ducts | • | • | • | • | • | • | • | • | • | • |
Illuminated Front Cupholder | • | • | • | • | • | • | • | • | • | • |
Illuminated Rear Cupholder | • | • | • | • | • | • | • | • | ||
Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • | • | • |
Integrated Center Stack Radio | • | • | • | • | • | • | ||||
Interior Trim -inc: Metal-Look Console Insert | • | |||||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert | • | • | • | • | • | |||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • | ||||||
Leather Steering Wheel | • | • | • | • | ||||||
Locking Glove Box | • | • | • | • | • | • | • | • | • | • |
Manual 1st Row Windows | • | • | ||||||||
Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • |
Manual Air Conditioning | • | • | • | • | ||||||
Manual Rear Windows | • | • | ||||||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | • |
MOPAR All-Weather Slush Mats | • | • | ||||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • |
Overland Cloth Bucket Seats | • | |||||||||
Perimeter Alarm | • | • | • | • | ||||||
Power 1st Row Windows w/Driver And Passenger 1-Touch Down | • | • | • | • | ||||||
Power Door Locks w/Autolock Feature | • | • | • | • | ||||||
Power Rear Windows | • | • | • | • | ||||||
Premium Cloth Low-Back Bucket Seats | • | |||||||||
Premium Cloth Seats w/Sport Bolsters | • | |||||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | ||||||
Proximity Key For Push Button Start Only | • | • | • | • | ||||||
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • | ||||||
Sentry Key Immobilizer | • | • | • | • | • | • | • | • | • | • |
Smart Device Integration | • | • | • | • | ||||||
Systems Monitor | • | • | • | • | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | • | • | • | • | • | • | • | • | |
USB Host Flip | • | • | • | • | • | • | ||||
Vanity w/Driver And Passenger Auxiliary Mirror | • | • | • | • | ||||||
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • |
Sport | Sport S | Willys Sport | Willys | Texas Trail | Altitude | Overland | High Altitude | Rubicon | Mojave | |
---|---|---|---|---|---|---|---|---|---|---|
1140# Maximum Payload | • | |||||||||
1200# Maximum Payload | • | • | ||||||||
1700# Maximum Payload | • | • | • | • | • | • | ||||
180 Amp Alternator | • | • | • | • | ||||||
22 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | • |
220 Amp Alternator | • | • | • | • | ||||||
3 Skid Plates | • | • | • | • | • | |||||
3.73 Rear Axle Ratio | • | • | • | • | • | • | • | • | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist | • | |||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control | • | • | • | • | • | • | • | • | • | |
4.10 Rear Axle Ratio | • | • | ||||||||
5 Skid Plates | • | |||||||||
50 State Emissions | • | • | • | • | • | • | • | • | • | • |
650CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • |
7 Skid Plates | • | |||||||||
Anti-Spin Differential Rear Axle | • | • | ||||||||
Auto Locking Hubs | • | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | ||
Class II Towing Equipment -inc: Hitch and Trailer Sway Control | • | • | • | • | • | • | • | • | ||
Driver Selectable Front Locking Differential | • | |||||||||
Driver Selectable Rear Locking Differential | • | • | ||||||||
Electro-Hydraulic Power Assist Steering | • | • | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • | • | • | • | • |
Engine: 3.6L V6 24V VVT UPG I w/ESS | • | • | • | • | • | • | • | • | • | • |
Fox Premium Shock Absorbers | • | |||||||||
Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar | • | |||||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | |
GVWR: 5,800 lbs | • | • | • | • | • | • | • | |||
GVWR: 6,140 lbs | • | |||||||||
GVWR: 6,250 lbs | • | • | ||||||||
HD Shock Absorbers | • | • | • | • | • | |||||
Heavy Duty Suspension w/Gas Shocks | • | |||||||||
Leading Link Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Manual Transfer Case | • | • | • | • | • | • | • | • | • | • |
Normal Duty Plus Suspension | • | • | • | • | ||||||
Normal Duty Suspension | • | • | • | |||||||
Part-Time Four-Wheel Drive | • | • | • | • | • | • | • | • | • | • |
Performance Suspension | • | |||||||||
Single Stainless Steel Exhaust | • | • | • | • | • | • | • | • | • | • |
Solid Axle Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Sport Suspension | • | |||||||||
Towing Equipment -inc: Trailer Sway Control | • | • | ||||||||
Trailer Wiring Harness | • | • | • | • | • | • | • | • | • | • |
Transmission: 6-Speed Manual | • | • | • | • | • | • | • | • | • | |
Transmission: 8-Speed Automatic (850RE) -inc: Transmission Skid Plate, Selec-Speed Control | • |
Sport | Sport S | Willys Sport | Willys | Texas Trail | Altitude | Overland | High Altitude | Rubicon | Mojave | |
---|---|---|---|---|---|---|---|---|---|---|
LED Lighting Group -inc: Daytime Running Lamps LED Accents, LED Park Turn Lamps, Front LED Fog Lamps, LED Premium Reflector Headlamps, LED Taillamps | • | |||||||||
Safety Group -inc: Blind Spot & Cross Path Detection, ParkSense Rear Park Assist System | • | |||||||||
Technology Group -inc: Air Conditioning w/Auto Temp Control, SiriusXM Radio Service, Cluster 7.0" TFT Color Display, For More Info, Call 800-643-2112 | • | • | ||||||||
Trailer Tow Package -inc: Trailer Hitch Zoom, Class IV Receiver Hitch, Heavy Duty Engine Cooling, 240 Amp Alternator | • | • |
Sport | Sport S | Willys Sport | Willys | Texas Trail | Altitude | Overland | High Altitude | Rubicon | Mojave | |
---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • |
ParkView Back-Up Camera | • | • | • | • | • | • | • | • | ||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • | • |
SiriusXM Guardian Emergency Sos | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • |
Sport | Sport S | Willys Sport | Willys | Texas Trail | Altitude | Overland | High Altitude | Rubicon | Mojave | |
---|---|---|---|---|---|---|---|---|---|---|
1 LCD Monitor In The Front | • | • | • | • | ||||||
2 LCD Monitors In The Front | • | • | • | • | ||||||
552w Premium Amplifier | • | • | • | • | ||||||
8 Speakers | • | • | • | • | • | • | ||||
9 Alpine Speakers | • | • | • | • | ||||||
Fixed Antenna | • | • | • | • | • | • | • | • | • | • |
GPS Antenna Input | • | • | • | • | • | • | ||||
Integrated Voice Command w/Bluetooth | • | • | • | • | • | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control | • | • | • | • | • | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | ||||||
Radio: Uconnect 4 w/7" Display | • | • | • | • | • | • | ||||
Radio: Uconnect 4C Nav w/8.4" Display | • | • | • | • | ||||||
SiriusXM Satellite Radio -inc: SiriusXM Radio Service | • | • | ||||||||
Siriusxm Traffic Plus Real-Time Traffic Display | • | • | • | • | ||||||
Streaming Audio | • | • | • | • | • | • | • | • | • | • |
Sport | Sport S | Willys Sport | Willys | Texas Trail | Altitude | Overland | High Altitude | Rubicon | Mojave | |
---|---|---|---|---|---|---|---|---|---|---|
2-DOOR PASSIVE ENTRY, FRONT DOOR LOCKS | • | • | • | • | ||||||
4:1 ROCK-TRAC HD FULL TIME 4WD SYSTEM | • | |||||||||
8.4" RADIO & PREMIUM AUDIO GROUP -inc: SiriusXM Traffic Plus, Radio: Uconnect 4C Nav w/8.4" Display, Rear View Auto Dim Mirror, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Console Bin Task Light, 5-Year SiriusXM Travel Link Service, GPS Navigation, 5-Year SiriusXM Traffic Service, Media Hub w/2 Charge Only USBs, 8.4" Touchscreen Display, Off-Road Info Pages, Alpine Premium Audio System, 220 Amp Alternator, SiriusXM Radio Service, 400W Inverter, HD Radio, Air Conditioning w/Auto Temp Control, 1-Year SiriusXM Guardian Trial, SiriusXM Travel Link, Emergency/Assistance Call, 115V Auxiliary Power Outlet | • | • | ||||||||
8.4" RADIO & PREMIUM AUDIO GROUP -inc: SiriusXM Traffic Plus, Radio: Uconnect 4C Nav w/8.4" Display, Rear View Auto Dim Mirror, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Console Bin Task Light, 5-Year SiriusXM Travel Link Service, GPS Navigation, 5-Year SiriusXM Traffic Service, Media Hub w/2 Charge Only USBs, 8.4" Touchscreen Display, Off-Road Info Pages, Alpine Premium Audio System, 220 Amp Alternator, SiriusXM Satellite Radio, SiriusXM Radio Service, 400W Inverter, HD Radio, Air Conditioning w/Auto Temp Control, 1-Year SiriusXM Guardian Trial, SiriusXM Travel Link, Emergency/Assistance Call, 115V Auxiliary Power Outlet | • | • | ||||||||
ADVANCED SAFETY GROUP -inc: Adaptive Cruise Control w/Stop, Advanced Brake Assist, Auto High Beam Headlamp Control, Enhanced Adaptive Cruise Control, Full Speed Forward Collision Warning Plus | • | • | • | • | ||||||
ADVANCED SAFETY GROUP -inc: Advanced Brake Assist, Auto High Beam Headlamp Control, Full Speed Forward Collision Warning Plus w/o DFT-inc: Enhanced Adaptive Cruise Control w/DFT-inc: Adaptive Cruise Control w/Stop | • | |||||||||
ADVANCED SAFETY GROUP -inc: Advanced Brake Assist, Auto High Beam Headlamp Control, Full Speed Forward Collision Warning Plus w/o DFV,DFT-inc: Enhanced Adaptive Cruise Control w/DFV,DFT-inc: Adaptive Cruise Control w/Stop | • | • | • | |||||||
ALPINE PREMIUM AUDIO SYSTEM -inc: 220 Amp Alternator | • | • | • | • | ||||||
ANTI-SPIN DIFFERENTIAL REAR AXLE | • | • | • | • | • | • | ||||
AUXILIARY SWITCH GROUP -inc: 700 Amp Maintenance Free Battery, 240 Amp Alternator, Auxiliary Switches | • | • | • | • | • | • | • | • | • | • |
BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window w/o AEN-inc: No Soft Top | • | • | • | • | • | • | • | |||
BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window, No Soft Top | • | • | • | |||||||
BLACK MOLDED IN COLOR FENDER FLARES (1 PIECE) | • | |||||||||
BLACK MOLDED-IN-COLOR FENDER FLARES (2-PIECE) -inc: Daytime Running Lamp System | • | • | ||||||||
BLUETOOTH WIRELESS SPEAKER | • | • | • | • | • | • | • | • | ||
BODY COLOR 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window, No Soft Top | • | • | • | |||||||
BODY COLOR FENDER FLARES (2-PIECE) | • | • | ||||||||
COLD WEATHER GROUP -inc: Heated Steering Wheel, Heated Front Seats | • | • | • | • | • | • | ||||
COLD WEATHER GROUP -inc: Heated Steering Wheel, Remote Start System, Heated Front Seats | • | |||||||||
COLD WEATHER GROUP -inc: Heated Steering Wheel, Tires: 245/75R17 BSW All-Terrain, Goodyear Brand Tires, Heated Front Seats w/24S,26S-inc: Remote Start System | • | |||||||||
CONVENIENCE GROUP -inc: Universal Garage Door Opener w/-inc: Remote Start System | • | • | • | |||||||
CONVENIENCE GROUP -inc: Universal Garage Door Opener w/24S,26S-inc: Remote Start System | • | |||||||||
CORNING GORILLA GLASS | • | • | • | • | • | • | • | • | ||
DEEP TINT SUNSCREEN WINDOWS | • | |||||||||
DELETE FLOOR MATS (DISC) No longer available for factory ordering as of December 6, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* *CREDIT* | • | • | ||||||||
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • | • | • | • | • | • | • | • |
DUAL DOOR GROUP (LOWERS ONLY) -inc: Front 1-Touch Down Power Windows, Speed Sensitive Power Locks, Power Heated Mirrors, Half Doors w/o Uppers, Remote Keyless Entry, Sun Visors w/Illuminated Vanity Mirrors | • | • | • | • | • | • | ||||
DUAL DOOR GROUP (LOWERS ONLY) -inc: Half Doors w/o Uppers | • | • | • | |||||||
DUAL DOOR GROUP W/BASE UPPERS -inc: Front 1-Touch Down Power Windows, Speed Sensitive Power Locks, Power Heated Mirrors, Half Doors w/Uppers, Remote Keyless Entry, Sun Visors w/Illuminated Vanity Mirrors | • | • | • | • | • | • | ||||
DUAL DOOR GROUP W/BASE UPPERS -inc: Half Doors w/Uppers | • | • | • | |||||||
DUAL DOOR GROUP W/PREMIUM UPPERS -inc: Front 1-Touch Down Power Windows, Speed Sensitive Power Locks, Power Heated Mirrors, Half Doors w/Uppers, Remote Keyless Entry, Sun Visors w/Illuminated Vanity Mirrors | • | • | • | • | • | • | ||||
DUAL DOOR GROUP W/PREMIUM UPPERS -inc: Half Doors w/Uppers | • | • | • | |||||||
DUAL TOP GROUP -inc: Premium Sunrider Black Soft Top | • | • | • | |||||||
DUAL TOP GROUP -inc: Premium Sunrider Black Soft Top, Black 3-Piece Hard Top, Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window | • | • | • | • | • | |||||
FRONT LICENSE PLATE BRACKET | • | • | • | • | ||||||
HEX MOPAR BODY SIDE GRAPHIC | • | • | • | • | ||||||
INTEGRATED OFF-ROAD CAMERA | • | • | • | • | ||||||
JEEP TRAIL RATED KIT | • | • | • | • | • | • | • | • | • | • |
LED HEADLAMP & FOG LAMP GROUP -inc: Daytime Running Lamps LED Accents, Front LED Fog Lamps, LED Premium Reflector Headlamps | • | • | • | • | ||||||
LED LIGHTING GROUP -inc: Daytime Running Lamps LED Accents, LED Park Turn Lamps, Front LED Fog Lamps, LED Premium Reflector Headlamps, LED Taillamps | • | • | • | |||||||
LOCKING LUG NUTS | • | • | • | • | • | • | • | • | • | • |
MANUFACTURER'S STATEMENT OF ORIGIN | • | |||||||||
MAX TOW PACKAGE W/4.10 AXLE RATIO -inc: Dana M210 Wide Front Axle, Heavy Duty Engine Cooling, Tires: 245/75R17 BSW A/T Dueler, 240 Amp Alternator, Anti-Spin Differential Rear Axle, Daytime Running Lamp System, Dana M220 Wide Rear Axle, Trailer Hitch Zoom, Class IV Receiver Hitch, 4.10 Rear Axle Ratio, Bridgestone Brand Tires | • | |||||||||
MAX TOW PACKAGE W/4.10 AXLE RATIO -inc: Dana M210 Wide Front Axle, Heavy Duty Engine Cooling, Tires: 245/75R17 BSW A/T Dueler, GVWR: 6,250 lbs, 240 Amp Alternator, Anti-Spin Differential Rear Axle, Black Molded-In-Color Fender Flares (2-Piece), Daytime Running Lamp System, Dana M220 Wide Rear Axle, Trailer Hitch Zoom, Class IV Receiver Hitch, 4.10 Rear Axle Ratio, Bridgestone Brand Tires | • | |||||||||
MAX TOW PACKAGE W/4.10 AXLE RATIO -inc: Dana M210 Wide Front Axle, Heavy Duty Engine Cooling, Tires: 245/75R17 BSW A/T Dueler, GVWR: 6,250 lbs, 240 Amp Alternator, Anti-Spin Differential Rear Axle, Daytime Running Lamp System, Dana M220 Wide Rear Axle, Trailer Hitch Zoom, Class IV Receiver Hitch, 4.10 Rear Axle Ratio, Bridgestone Brand Tires | • | |||||||||
MOPAR 1941 HOOD DECAL | • | • | • | |||||||
MOPAR 3.0L DIESEL HOOD GRAPHIC (DISC) No longer available for factory ordering as of October 11, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | • | • | • | • | |
MOPAR ALL-WEATHER SLUSH MATS | • | • | • | • | • | • | • | • | ||
MOPAR AMERICAN FLAG HOOD DECAL | • | • | • | |||||||
MOPAR BLACK HOOD GRAPHIC | • | |||||||||
MOPAR BLACK PERFORATED LEATHER UPGRADE | • | • | • | • | • | |||||
MOPAR BLACK STITCHED LEATHER UPGRADE | • | • | • | • | • | |||||
MOPAR BLACK TUBULAR SIDE STEPS | • | • | • | • | • | |||||
MOPAR BLACK TUBULAR SIDE STEPS (DISC) No longer available for factory ordering as of March 28, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||||||||
MOPAR BRIGHT DOOR SILLS | • | • | • | • | • | • | • | |||
MOPAR CHROME TUBULAR SIDE STEPS | • | • | • | • | • | |||||
MOPAR COLD AIR INTAKE SYSTEM | • | • | • | • | • | • | • | • | ||
