Dealer Price:
$47,800 - $62,000
Dealer Invoice:
$44,693 - $58,280
Incentives:
2023 RX {"2023":"RX 350, RX 350 F SPORT Handling, RX 350 Luxury, RX 350 Premium, RX 350 Premium Plus, RX 350h, RX 350h Luxury, RX 350h Premium, RX 350h Premium Plus, RX 500h F SPORT Performance"} |
Financing Incentive: 4.99% to 5.75% Expiration Date: 10/02/2023 - Resource: lexus.com 09/13/2023 |
Overall Safety Rating | N/A |
Research the all new 2023 Lexus RX to make an informed buying decision. View 2023 Lexus RX retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Lexus RX and want a quote from a local Lexus dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V480000 |
---|---|
Mfg's Report Date | JUL 11, 2023 |
Component | STEERING:COLUMN |
Number of Units Affected | 110047 |
Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Corolla, Corolla Cross, Corolla Cross Hybrid, Highlander, Highlander Hybrid, Tacoma, 2023 Lexus RX350, RX350 Hybrid, RX500 Hybrid, 2023-2024 Lexus NX250, NX350, and NX350 Hybrid vehicles. An electrical connection inside the steering column's spiral cable assembly may be insufficiently welded, causing the connection to separate and deactivate the driver's air bag. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 208, "Occupant Crash Protection." |
Consequence | A deactivated driver's air bag that does not deploy as intended increases the risk of injury during a crash. |
Remedy | Dealers will inspect and replace the spiral cable assembly, if necessary, free of charge. Owner notification letters are expected to be mailed August 27, 2023. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's number for this recall is 23TA08. Lexus' number for this recall is 23LA02. |
Manufacturer Recall Number | 23TA08/ 23LA02 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350 FWD | $47,800 | $44,693 | $728 / Month* | |
RX 350 AWD | $49,400 | $46,189 | $753 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350h AWD | $49,400 | $46,436 | $757 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350 Premium FWD | $49,800 | $46,563 | $759 / Month* | |
RX 350 Premium AWD | $51,400 | $48,059 | $783 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350h Premium AWD | $51,400 | $48,316 | $787 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350 Premium Plus FWD | $52,400 | $48,994 | $798 / Month* | |
RX 350 Premium Plus AWD | $54,000 | $50,490 | $823 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350h Premium Plus AWD | $54,000 | $50,760 | $827 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350 Luxury FWD | $55,800 | $52,173 | $850 / Month* | |
RX 350 Luxury AWD | $57,400 | $53,669 | $875 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350 F SPORT Handling AWD | $57,000 | $53,295 | $868 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 350h Luxury AWD | $57,400 | $53,956 | $879 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
RX 500h F SPORT Performance AWD | $62,000 | $58,280 | $950 / Month* | |
|
RX 350 | RX 350h | RX 350 Premium | RX 350h Premium | RX 350 Premium Plus | RX 350h Premium Plus | RX 350 Luxury | RX 350 F SPORT Handling | RX 350h Luxury | RX 500h F SPORT Performance | |
---|---|---|---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • | • | • | • |
Black Grille | • | • | ||||||||
Black Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | |||||||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | ||||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | ||
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Colored Bumper Insert | • | • | ||||||||
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • | • | • | • | • | • | • | • | |
Body-Colored Rear Bumper w/Black Bumper Insert | • | • | ||||||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • | • | • | • | • | ||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | • | • | • | ||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | • | • | • | • | • | • | ||||
Fixed Rear Window w/Variable Intermittent Wiper and Defroster | • | • | • | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • | • | • | • | • | • |
Metal-Look Grille | • | • | • | • | • | • | • | • | ||
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | • | • | • | • |
Rain Detecting Variable Intermittent Wipers | • | • | • | • | • | • | • | • | • | • |
Rocker Panel Extensions and Body-Colored Wheel Well Trim | • | • | • | • | • | • | • | • | • | • |
Roof Rack Rails Only | • | • | • | • | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • |
Tilt & Slide Sunroof & Moonroof | • | • | ||||||||
Tires: 235/50R21 | • | |||||||||
Tires: 235/50R21 AS | • | • | ||||||||
Tires: 235/60R19 AS | • | • | • | |||||||
Tires: P235/50R21 AS BW | • | |||||||||
Tires: P235/60R19 AS BW | • | • | • | |||||||
Wheels: 19" | • | • | • | |||||||
Wheels: 19" Alloy | • | • | • | |||||||
Wheels: 21" | • | • | ||||||||
Wheels: 21" Alloy | • | • |
RX 350 | RX 350h | RX 350 Premium | RX 350h Premium | RX 350 Premium Plus | RX 350h Premium Plus | RX 350 Luxury | RX 350 F SPORT Handling | RX 350h Luxury | RX 500h F SPORT Performance | |
---|---|---|---|---|---|---|---|---|---|---|
10-Way Driver Seat | • | |||||||||
10-Way Passenger Seat | • | |||||||||
10-Way Power Adjustable Driver & Passenger Seat -inc: 3 driver memory settings and 4-way lumbar support | • | |||||||||
10-Way Power Driver & Fr Passenger Seat Adjusters -inc: 3 driver memory settings and 4-way lumbar support | • | |||||||||
10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support | • | |||||||||
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • |
40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • | • | • |
8-Way Driver Seat | • | • | • | |||||||
8-Way Passenger Seat | • | • | • | |||||||
8-Way Power Adjustable Driver & Passenger Seat -inc: 3 driver memory settings | • | • | ||||||||
8-Way Power Driver & Fr Passenger Seat Adjusters -inc: 3 driver memory settings | • | • | • | |||||||
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | |||||||||
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | • | ||||||||
Air Filtration | • | • | • | • | • | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • |
Cargo Net | • | • | • | • | • | |||||
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | |||||
Carpet Floor Trim and Carpet Mat | • | • | • | • | • | |||||
Compass | • | • | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | |
Distance Pacing w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Door Bins | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | ||||||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • |
F SPORT NuLuxe Seat Trim | • | |||||||||
F SPORT White Steering Wheel w/Paddle | • | |||||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • |
Finish Plate Door Inner Garnish | • | • | • | • | • | |||||
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Remote Start | • | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • |
Front Seat Air Conditioner | • | • | • | |||||||
Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar | • | |||||||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage and Mini Overhead Console w/Storage | • | • | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | |||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | |||||
Head-Up Display | • | • | • | |||||||
Heated & Ventilated Front Bucket Seats | • | • | • | • | • | • | • | |||
Heated & Ventilated Front Seats -inc: 8-way power-adjustable driver's and front passenger's seat, 2-way power adjustable driver lumbar support and Lexus driver memory system | • | |||||||||
Heated Front Bucket Seats -inc: 8-way power adjustable driver and passenger seats | • | |||||||||
Heated Front Bucket Seats -inc: 8-way power driver's and front passenger's seat adjuster | • | |||||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • |
Illuminated Entry System -inc: Multi-color | • | • | ||||||||
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • | • | • |
Integrated Navigation System w/Voice Activation | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Console Insert and Aluminum Interior Accents | • | |||||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • | ||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Aluminum Interior Accents | • | |||||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | • | • | • | • | ||||||
Leather Seat Trim | • | • | ||||||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | • | • | • |
Leather/Metal-Look Steering Wheel | • | • | ||||||||
Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | • | • | ||||||||
Leather/Ultra Suede Seat Trim | • | |||||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | • | • | • |
Luxury Grade Package | • | |||||||||
Luxury Price Adjustment for Grade Package | • | |||||||||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • | • | • | • | • | • | |||
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • | |||||||||
Multi-Color Illuminated Entry System | • | • | • | |||||||
Normal Head Up Display | • | |||||||||
NuLuxe Seat Trim | • | • | • | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | ||||||
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds | • | • | • | • | • | • | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | • |
Premium Grade Package | • | |||||||||
Premium Plus Grade Package | • | |||||||||
Premium Plus Price Adjustment for Grade Package | • | |||||||||
Premium Price Adjustment for Grade Package | • | |||||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • | • | • | • | • |
Rear HVAC | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • | • | |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | |||||
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | |||||
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • | • | • | • | • | • | • | • | • |
Roll-Up Cargo Cover | • | • | • | • | • | • | • | • | • | • |
Safety Connect (10-year trial) Tracker System | • | • | • | • | • | • | • | |||
Seats w/Leatherette Back Material | • | • | • | • | • | • | • | • | • | |
Semi-Aniline/Synthetic Suede Leather Seat Trim | • | • | ||||||||
Smart Device Integration | • | • | ||||||||
Smart Device Remote Engine Start | • | • | • | • | • | • | • | • | • | • |
Sport Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | • | |||||||||
Sport Steering Wheel w/Auto Tilt-Away | • | |||||||||
Standard/Normal Speed Meter | • | |||||||||
Steering Wheel w/Auto Tilt-Away | • | • | • | • | ||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • | • | • | • | • |
Ventilated Front Seats | • | |||||||||
Wireless Charger | • | • | • | • | • | • | • | |||
Wood Steering Wheel w/Paddle & Heater | • | • | • | • |
RX 350 | RX 350h | RX 350 Premium | RX 350h Premium | RX 350 Premium Plus | RX 350h Premium Plus | RX 350 Luxury | RX 350 F SPORT Handling | RX 350h Luxury | RX 500h F SPORT Performance | |
---|---|---|---|---|---|---|---|---|---|---|
17.2 Gal. Fuel Tank | • | • | • | • | • | |||||
17.8 Gal. Fuel Tank | • | • | • | • | • | |||||
3.33 Axle Ratio | • | • | • | • | • | |||||
3.64 Axle Ratio | • | • | • | • | ||||||
3.74 Axle Ratio | • | |||||||||
4-Corner Auto-Leveling Suspension | • | • | ||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control | • | |||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Descent Control and Hill Hold Control | • | • | • | • | ||||||
Automatic Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • |
Automatic Ride Control Adaptive Suspension | • | • | ||||||||
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • | • | • | • | • |
Engine: 2.4L 4 Cyl DOHC 16V w/VVT-i | • | • | • | • | • | |||||
Engine: 2.4L Turbo 4-Cyl In-Line DOHC w/Dual VVT-i | • | |||||||||
Engine: 2.5L I4 Atkinson 16V DOHC w/VVT-iE/VVT-i | • | • | • | • | ||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | ||||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • |
GVWR: 2,719 kgs (5,995 lbs) | • | |||||||||
GVWR: 5,465 lbs | • | • | • | • | ||||||
GVWR: 5,620 lbs | • | • | • | • | • | |||||
GVWR: 5,750 lbs | • | • | • | • | ||||||
Hybrid Electric Motor | • | • | • | • | • | |||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Nickel Metal Hydride Traction Battery | • | • | • | • | • | |||||
Parking Support Alert/Brake | • | • | • | • | • | • | • | |||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • | • | ||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | |||||
Single Stainless Steel Exhaust | • | • | • | • | ||||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • | • | |||||
Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • | • | • | • | |||||
Transmission: 6-Speed Direct Automatic | • | |||||||||
Transmission: 8-Speed Automatic | • | • | • | • | • | |||||
Transmission: CVT | • | • | • | • |
RX 350 | RX 350h | RX 350 Premium | RX 350h Premium | RX 350 Premium Plus | RX 350h Premium Plus | RX 350 Luxury | RX 350 F SPORT Handling | RX 350h Luxury | RX 500h F SPORT Performance | |
---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | |||||
Back-Up Camera w/Washer | • | • | ||||||||
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | |||||||||
Cruise Control-Steering Assist | • | • | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | • | • | • | • |
First Aid Kit | • | • | • | • | • | • | • | • | • | • |
Intuitive Parking Assist w/Automatic Braking Front And Rear Parking Sensors | • | • | • | • | • | • | • | • | • | |
Intuitive Parking Assist w/Automatic Braking Rear Parking Sensors | • | |||||||||
Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • |
Pre-Collision System (PCS) | • | |||||||||
Pre-Collision System (PCS) and Rear Cross Traffic Alert (RCTA) | • | • | • | • | • | • | • | • | • | |
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • |
Rear Side-Impact Airbag and Passenger Cushion Front Airbag | • | • | • | • | • | • | • | • | • | • |
Safety Connect (10-year trial) Emergency Sos | • | • | • | • | • | |||||
Side Impact Beams | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • |
RX 350 | RX 350h | RX 350 Premium | RX 350h Premium | RX 350 Premium Plus | RX 350h Premium Plus | RX 350 Luxury | RX 350 F SPORT Handling | RX 350h Luxury | RX 500h F SPORT Performance | |
---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | ||||||||
Integrated Roof Antenna | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and External Memory Control | • | • | ||||||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | |||||||
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System | • | • | • | |||||||
Radio w/Seek-Scan, Clock, Steering Wheel Controls, Radio Data System and External Memory Control | • | • | ||||||||
Radio: Lexus Interface -inc: 9.8" multimedia touchscreen display, Drive Connect capability w/Cloud Navigation, Intelligent Assistant (Hey Lexus) and Destination Assist (available by subscription), Bluetooth and USB smartphone connectivity, wireless charger, Digital Latch w/Safe Exit Assist, Wi-Fi Connect w/AT&T Wi-Fi hotspot trials and Integrated Streaming (Apple Music and Amazon Music) compatibility where paid subscription required after trial, Lexus app (Remote Connect engine start, service scheduling, Vehicle Health Reports, Alerts and more), SiriusXM 3-month Platinum Plan trial subscription is included, voice command, wireless Apple CarPlay and Android Auto compatibility, 10" color head-up display and Lexus 12-speaker premium sound system | • | |||||||||
Radio: Lexus Interface w/14" HD Touchscreen Display -inc: 12 speakers and navigation system | • | • | • | • | ||||||
Radio: Lexus Interface w/9.8" HD Touchscreen Display -inc: 12 speaker premium sound system, navigation system, advanced voice command casual-language voice recognition system, Bluetooth hands free phone and automatic phonebook download capabilities, HD Radio, Apple CarPlay, Android Auto and Google Assistant, Amazon Alexa, Siri Eyes Free mode, navigation equipped vehicles, MID data sharing, voice recognition and cache radio | • | • | • | |||||||
Radio: Lexus Interface w/9.8" HD Touchscreen Display -inc: 12 speakers, wireless Apple CarPlay and Android Auto compatibility, SiriusXM audio, Lexus assistant, HD Radio, Lexus interface w/Safety Connect (up to 10 year trial), Service Connect (up to 10 year trial), Remote Connect (3 year trial), Drive Connect capable (paid subscription required) and Bluetooth capability | • | • | ||||||||
Real-Time Traffic Display | • | • | • | • | • | |||||
Streaming Audio | • | • | • | • | • | • | • | • | • | • |
Turn-By-Turn Navigation Directions | • | • | • | • |
RX 350 | RX 350h | RX 350 Premium | RX 350h Premium | RX 350 Premium Plus | RX 350h Premium Plus | RX 350 Luxury | RX 350 F SPORT Handling | RX 350h Luxury | RX 500h F SPORT Performance | |
---|---|---|---|---|---|---|---|---|---|---|
120V AC INVERTER | • | |||||||||
120V AC INVERTER -inc: 120V/1500W AC inverter output | • | • | • | |||||||
3500 LBS TOWING CAPACITY | • | |||||||||
ADVANCED PARK | • | • | • | • | • | • | • | • | ||
BGM - BACK MONITOR | • | • | • | • | • | • | • | • | • | |
COLD AREA PACKAGE -inc: windshield wiper de-icer | • | • | • | • | • | |||||
COLD AREA PACKAGE -inc: Windshield Wiper De-Icer | • | |||||||||
COLD AREA PACKAGE -inc: wiper and window deicer | • | • | • | • | ||||||
DIGITAL KEY | • | • | • | • | • | • | • | • | • | • |
DIGITAL REARVIEW MIRROR | • | |||||||||
DIGITAL REARVIEW MIRROR -inc: garage door opener | • | • | • | • | • | • | • | |||
HEAD-UP DISPLAY (HUD) -inc: normal head up display and standard normal speed meter | • | |||||||||
HEADS UP DISPLAY (HUD) | • | |||||||||
HEATED & VENTILATED FRONT & REAR SEATS | • | • | ||||||||
HEATED & VENTILATED REAR SEATS | • | • | ||||||||
HEATED AND VENTILATED REAR SEATS | • | |||||||||
HEATED WOOD & LEATHER STEERING WHEEL W/PADDLE | • | |||||||||
HEATED WOOD & LEATHER TRIMMED STEERING WHEEL | • | |||||||||
INTUITIVE PARKING ASSIST & RR CROSS TRAFFIC ALERT -inc: auto-braking | • | |||||||||
INTUITIVE PARKING ASSIST W/AUTO BRAKING | • | |||||||||
PANORAMA GLASS MOONROOF | • | • | • | |||||||
PANORAMA GLASS ROOF | • | • | • | |||||||
PANORAMIC VIEW MONITOR | • | • | • | • | ||||||
PANORAMIC VIEW MONITOR W/BSM | • | • | • | • | ||||||
POWER FOLDING REAR SEATS | • | |||||||||
POWER REAR DOOR W/KICK SENSOR | • | • | • | • | • | • | • | • | ||
POWER REAR SEATS | • | • | ||||||||
POWER TILT & SLIDE MOONROOF | • | • | • | • | • | • | • | |||
PREMIUM PAINT | • | • | • | • | ||||||
PREMIUM PAINT (PJ) | • | • | • | • | • | • | • | • | • | |
PREMIUM TRIPLE-BEAM LED HEADLAMPS -inc: Auto High Beam, Headlamp Cleaner | • | |||||||||
PREMIUM TRIPLE-BEAM LED HEADLAMPS -inc: Automatic High Beam and headlamp cleaner | • | • | • | |||||||
PREMIUM TRIPLE-BEAM LED HEADLAMPS -inc: Automatic High Beam, headlamp cleaner | • | • | ||||||||
