Dealer Price:
$30,235 - $48,125
Original MSRP:
$29,176 - $45,478
Incentives:
2022 1500 Classic {"2022":"Express, Tradesman, Warlock"} |
Cash Incentive: $825 to $1825 Expiration Date: 02/28/2023 - Resource: ramtrucks.com 02/02/2023 |
Overall Safety Rating | N/A |
Research the all new 2022 Ram 1500 Classic to make an informed buying decision. View 2022 Ram 1500 Classic retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Ram 1500 Classic and want a quote from a local Ram dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2022 Ram 1500 Classic Express, Tradesman, Warlock | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Express 4x2 Reg Cab 6'4" Box | $30,235 | $29,176 | $476 / Month* | |
Express 4x2 Quad Cab 6'4" Box | $36,895 | $35,493 | $579 / Month* | |
Express 4x4 Reg Cab 6'4" Box | $37,395 | $35,825 | $584 / Month* | |
Express 4x2 Crew Cab 5'7" Box | $39,595 | $38,011 | $620 / Month* | |
Express 4x4 Quad Cab 6'4" Box | $40,695 | $39,027 | $636 / Month* | |
Express 4x4 Crew Cab 5'7" Box | $43,395 | $41,573 | $678 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Tradesman 4x2 Reg Cab 6'4" Box | $30,235 | $29,176 | $476 / Month* | |
Tradesman 4x2 Reg Cab 8' Box | $30,535 | $29,466 | $480 / Month* | |
Tradesman 4x2 Quad Cab 6'4" Box | $36,895 | $35,493 | $579 / Month* | |
Tradesman 4x4 Reg Cab 6'4" Box | $37,395 | $35,825 | $584 / Month* | |
Tradesman 4x4 Reg Cab 8' Box | $37,695 | $36,112 | $589 / Month* | |
Tradesman 4x2 Crew Cab 5'7" Box | $39,595 | $38,011 | $620 / Month* | |
Tradesman 4x2 Crew Cab 6'4" Box | $39,895 | $38,299 | $624 / Month* | |
Tradesman 4x4 Quad Cab 6'4" Box | $40,695 | $39,027 | $636 / Month* | |
Tradesman 4x4 Crew Cab 5'7" Box | $43,395 | $41,573 | $678 / Month* | |
Tradesman 4x4 Crew Cab 6'4" Box | $43,695 | $41,860 | $682 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Warlock 4x2 Quad Cab 6'4" Box | $41,625 | $39,460 | $643 / Month* | |
Warlock 4x2 Crew Cab 5'7" Box | $44,325 | $41,976 | $684 / Month* | |
Warlock 4x4 Quad Cab 6'4" Box | $45,425 | $42,972 | $700 / Month* | |
Warlock 4x4 Crew Cab 5'7" Box | $48,125 | $45,478 | $741 / Month* | |
|
Express | Tradesman | Warlock | |
---|---|---|---|
Active Grille Shutters | • | • | • |
Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off | • | • | |
Auto On/Off Halogen Headlamps w/Delay-Off | • | ||
Black Door Handles | • | • | • |
Black Exterior Mirrors | • | • | • |
Black Front Bumper w/Black Rub Strip/Fascia Accent | • | ||
Black Grille | • | ||
Black Manual Side Mirrors w/Manual Folding | • | • | |
Black Rear Step Bumper | • | ||
Black Side Windows Trim and Black Front Windshield Trim | • | • | • |
Cargo Lamp w/High Mount Stop Light | • | • | • |
Center Hub | • | • | • |
Clearcoat Paint | • | • | • |
Deep Tinted Glass | • | • | • |
Exterior Mirrors w/Heating Element | • | • | • |
Fixed Rear Window | • | • | • |
Front Fog Lamps | • | ||
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
HEMI Badge | • | ||
Light Tinted Glass | • | • | |
Manual Tailgate/Rear Door Lock | • | • | |
Power Side Mirrors w/Manual Folding | • | • | • |
Regular Box Style | • | • | • |
Steel Spare Wheel | • | • | • |
Step Bumper | • | ||
Tailgate Rear Cargo Access | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | ||
Tip Start | • | • | • |
Tires: P265/70R17 BSW AS | • | • | |
Tires: P275/60R20 BSW AS | • | ||
Variable Intermittent Wipers | • | • | • |
Vendor Painted Cargo Box Tracking | • | • | |
Wheels: 17" x 7" Aluminum | • | ||
Wheels: 17" x 7" Steel | • | ||
Wheels: 20" x 9" Semi-Gloss Black Aluminum | • |
Express | Tradesman | Warlock | |
---|---|---|---|
1 12V DC Power Outlet | • | • | • |
4-Way Driver Seat | • | • | |
4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement | • | ||
4-Way Passenger Seat | • | • | |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | ||
40/20/40 Split Bench Seat | • | • | • |
Air Filtration | • | • | • |
Analog Appearance | • | • | • |
Armrests w/Storage | • | ||
Armrests w/Storage and Rear Center Armrest | • | ||
Bench Front Facing Fold-Up Cushion Vinyl Rear Seat | • | • | |
Cargo Area Concealed Storage | • | • | • |
Charge Only Remote USB Port | • | • | • |
Cloth 40/20/40 Bench Seat | • | ||
Compass | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • |
Day-Night Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Electronic Shift | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
FOB Controls -inc: Cargo Access | • | ||
Front Armrest w/3 Cupholders | • | • | • |
Front Facing Vinyl Rear Seat | • | • | |
Front Map Lights | • | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | ||
Full Cloth Headliner | • | • | • |
Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat | • | ||
Full Vinyl/Rubber Floor Covering | • | • | |
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer | • | • | |
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer | • | ||
Glove Box | • | • | • |
GPS Antenna Input | • | • | • |
Heavy Duty Vinyl 40/20/40 Split Bench Seat | • | • | |
HVAC -inc: Underseat Ducts | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | • | • | • |
Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins | • | • | |
Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage | • | • | • |
Integrated Voice Command w/Bluetooth | • | • | • |
Interior Trim -inc: Deluxe Sound Insulation | • | ||
Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | • | • | |
Manual 1st Row Windows | • | • | |
Manual Adjust Seats | • | • | |
Manual Adjustable Front Head Restraints | • | • | |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
Manual Air Conditioning | • | • | • |
Manual Tilt Steering Column | • | • | • |
Mini Overhead Console and 1 12V DC Power Outlet | • | • | • |
Outside Temp Gauge | • | • | • |
ParkSense Rear Park Assist System | • | ||
Passenger Visor Vanity Mirror | • | ||
Pickup Cargo Box Lights | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • |
Power Door Locks | • | • | |
Power Door Locks w/Autolock Feature | • | ||
Power Rear Windows | • | • | • |
Rear Center Armrest | • | • | |
Rear Cupholder | • | • | • |
Rear Folding Seat | • | • | |
Redundant Digital Speedometer | • | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | ||
Remote USB Port | • | • | • |
Remote USB Port - Charge Only | • | • | • |
Rotary Shifter-Black | • | • | • |
Seats w/Cloth Back Material | • | ||
Seats w/Vinyl Back Material | • | • | |
Sentry Key Immobilizer | • | • | • |
Storage Tray | • | • | • |
Systems Monitor | • | • | • |
Trip Computer | • | ||
Urethane Gear Shifter Material | • | • | • |
Valet Function | • | ||
Vinyl Door Trim Insert | • |
Express | Tradesman | Warlock | |
---|---|---|---|
1430# Maximum Payload | • | ||
1510# Maximum Payload | • | • | |
1580# Maximum Payload | • | • | |
160 Amp Alternator | • | • | • |
1610# Maximum Payload | • | ||
1690# Maximum Payload | • | ||
1710# Maximum Payload | • | • | |
1720# Maximum Payload | • | • | |
1740# Maximum Payload | • | • | |
1830# Maximum Payload | • | ||
1870# Maximum Payload | • | • | |
1880# Maximum Payload | • | ||
1910# Maximum Payload | • | ||
1930# Maximum Payload | • | • | |
26 Gal. Fuel Tank | • | • | • |
3.21 Rear Axle Ratio | • | • | • |
32 Gal. Fuel Tank | • | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | • | • | • |
50 State Emissions | • | • | • |
730CCA Maintenance-Free Battery | • | • | • |
Auto Locking Hubs | • | • | • |
Class III Towing Equipment -inc: Hitch and Trailer Sway Control | • | • | • |
Electric Power-Assist Steering | • | • | • |
Electronic Transfer Case | • | • | • |
Electronically Controlled Throttle | • | ||
Engine Calibration Flash, V2 | • | • | • |
Engine Oil Cooler | • | • | • |
Engine Oil Heat Exchanger | • | ||
Engine: 3.6L V6 24V VVT | • | • | • |
Engine: 5.7L V8 HEMI MDS VVT Built out for Fleet orders as of January 31, 2022, available for Retail only. | • | ||
Front And Rear Anti-Roll Bars | • | • | • |
Front Anti-Roll Bar | • | ||
GVWR: 6,025 lbs | • | • | |
GVWR: 6,300 lbs | • | • | |
GVWR: 6,600 lbs | • | ||
GVWR: 6,800 lbs | • | • | • |
HD Front Shock Absorbers | • | ||
HD Shock Absorbers | • | • | • |
Heavy Duty Engine Cooling | • | ||
Part-Time Four-Wheel Drive | • | • | • |
Rear-Wheel Drive | • | • | • |
Short And Long Arm Front Suspension w/Coil Springs | • | • | • |
Single Stainless Steel Exhaust | • | • | • |
Solid Axle Rear Suspension w/Coil Springs | • | • | • |
Trailer Wiring Harness | • | • | • |
Transmission w/Driver Selectable Mode and HD Oil Cooler | • | ||
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • |
Transmission: 8-Speed Automatic (850RE) | • | • | • |
Transmission: 8-Speed Automatic (8HP70) (DFD) | • |
Express | Tradesman | Warlock | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • |
Curtain 1st Row Airbags | • | • | |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
ParkView Back-Up Camera | • | • | • |
Rear Child Safety Locks | • | • | • |
Side Impact Beams | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • |
Express | Tradesman | Warlock | |
---|---|---|---|
1 LCD Monitor In The Front | • | • | • |
6 Speakers | • | • | • |
Audio Input Jack for Mobile Devices | • | • | • |
Fixed Antenna | • | • | • |
Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control | • | • | • |
Radio: Uconnect 3 w/5" Display | • | • | • |
Streaming Audio | • | • | • |
Express | Tradesman | Warlock | |
---|---|---|---|
2ND ROW IN FLOOR STORAGE BINS | • | • | • |
32 GALLON FUEL TANK | • | • | • |
9 ALPINE SPEAKERS W/SUBWOOFER | • | ||
ADD ELECTRONIC STABILITY CONTROL | • | • | • |
ANTI-SPIN DIFFERENTIAL REAR AXLE | • | • | • |
BLACK RAM 1500 EXPRESS GROUP -inc: Google Android Auto, SiriusXM Radio Service, USB Host Flip, Integrated Center Stack Radio, Rear View Auto Dim Mirror, 4x4 Flat Black Badge, For More Info, Call 800-643-2112, Black Headlamp Bezels, Black RAM Tailgate Nameplate, 4G LTE Wi-Fi Hot Spot, Humidity Sensor, Radio: Uconnect 5 W w/8.4" Display, 8.4" Touchscreen Display, Wheels: 20" x 8" High Gloss Black Aluminum, Black Painted Honeycomb Grille, Apple CarPlay, Tires: P275/60R20 OWL AS, SiriusXM Satellite Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, Media Hub (2 USB, AUX), Semi-Gloss Black Hub, Air Conditioning ATC w/Dual Zone Control, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Black Exterior Truck Badging, Cluster 7.0" TFT Color Display, Goodyear Brand Tires | • | ||
BLACK RAM 1500 EXPRESS GROUP -inc: Google Android Auto, SiriusXM Radio Service, USB Host Flip, Integrated Center Stack Radio, Rear View Auto Dim Mirror, 4x4 Flat Black Badge, For More Info, Call 800-643-2112, Black Headlamp Bezels, Black RAM Tailgate Nameplate, 4G LTE Wi-Fi Hot Spot, Humidity Sensor, Radio: Uconnect 5 w/8.4" Display, 8.4" Touchscreen Display, Wheels: 20" x 8" High Gloss Black Aluminum, Black Painted Honeycomb Grille, Apple CarPlay, Tires: P275/60R20 OWL AS, SiriusXM Satellite Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, Media Hub (2 USB, AUX), Semi-Gloss Black Hub, Air Conditioning ATC w/Dual Zone Control, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Black Exterior Truck Badging, Cluster 7.0" TFT Color Display, Goodyear Brand Tires w/27J,26J-inc: Flat Black 5.7L Hemi Badge, Dual Exhaust w/Black Tips | • | ||
BLACK RAM 1500 EXPRESS GROUP -inc: Google Android Auto, SiriusXM Radio Service, USB Host Flip, Integrated Center Stack Radio, Rear View Auto Dim Mirror, For More Info, Call 800-643-2112, Black Headlamp Bezels, Black RAM Tailgate Nameplate, 4G LTE Wi-Fi Hot Spot, Humidity Sensor, Radio: Uconnect 5 W w/8.4" Display, 8.4" Touchscreen Display, Wheels: 20" x 8" High Gloss Black Aluminum, Black Painted Honeycomb Grille, Apple CarPlay, Tires: P275/60R20 OWL AS, SiriusXM Satellite Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, Media Hub (2 USB, AUX), Semi-Gloss Black Hub, Air Conditioning ATC w/Dual Zone Control, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Black Exterior Truck Badging, Cluster 7.0" TFT Color Display, Goodyear Brand Tires w/27J,26J-inc: Flat Black 5.7L HEMI Badge, Dual Exhaust w/Black Tips | • | ||
BLACK RAM 1500 EXPRESS GROUP -inc: Google Android Auto, SiriusXM Radio Service, USB Host Flip, Integrated Center Stack Radio, Rear View Auto Dim Mirror, For More Info, Call 800-643-2112, Black Headlamp Bezels, Black RAM Tailgate Nameplate, 4G LTE Wi-Fi Hot Spot, Humidity Sensor, Radio: Uconnect 5 w/8.4" Display, 8.4" Touchscreen Display, Wheels: 20" x 8" High Gloss Black Aluminum, Black Painted Honeycomb Grille, Apple CarPlay, Tires: P275/60R20 OWL AS, SiriusXM Satellite Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, Media Hub (2 USB, AUX), Semi-Gloss Black Hub, Air Conditioning ATC w/Dual Zone Control, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Black Exterior Truck Badging, Cluster 7.0" TFT Color Display, Goodyear Brand Tires w/27J,26J-inc: Flat Black 5.7L Hemi Badge, Dual Exhaust w/Black Tips | • | ||
BLACK VINYL FLOOR COVERING -inc: Delete Floor Mats | • | ||
BODY COLOR UPPER FASCIA | • | ||
CARPET FLOOR COVERING -inc: Front Floor Mats | • | • | |
CARPET FLOOR COVERING -inc: Rear Floor Mats, Front Floor Mats | • | • | |
CERAMIC GRAY WARLOCK PACKAGE -inc: Google Android Auto, USB Host Flip, Media Hub (2 USB, AUX), Integrated Center Stack Radio, Rear View Auto Dim Mirror, MOPAR Sport Performance Hood, MOPAR Sport Performance Hood Decal, Air Conditioning ATC w/Dual Zone Control, 4G LTE Wi-Fi Hot Spot, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Cluster 7.0" TFT Color Display, Front LED Fog Lamps, Humidity Sensor, Tow Hooks, Radio: Uconnect 5 w/8.4" Display, 8.4" Touchscreen Display, Apple CarPlay | • | ||
CHROME APPEARANCE GROUP -inc: Bright Rear Bumper, Bright Grille, Wheels: 17" x 7" Aluminum, Bright Front Bumper | • | ||
CHROME PLUS PACKAGE -inc: Bright Rear Bumper, Bright Grille, Carpet Floor Covering, Front Floor Mats, Wheels: 17" x 7" Aluminum, Bright Front Bumper | • | ||
CHROME PLUS PACKAGE -inc: Bright Rear Bumper, Wheels: 17" x 7" Aluminum, Bright Grille, Carpet Floor Covering, Rear Floor Mats, Front Floor Mats, Remote Keyless Entry w/All-Secure, Bright Front Bumper | • | ||
CHROME TUBULAR SIDE STEPS (DISC) No longer available for factory ordering as of June 1, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
CLASS IV RECEIVER HITCH | • | • | • |
CONNECTED SERVICES DELETE CREDIT *CREDIT* | • | • | • |
DELETE CARPET -inc: Delete Floor Mats | • | ||
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • |
ELECTRONICS GROUP -inc: Google Android Auto, SiriusXM Satellite Radio, No Satellite Coverage HI/AK/PR/VI/GU, USB Host Flip, Media Hub (2 USB, AUX), Integrated Center Stack Radio, Rear View Auto Dim Mirror, 4G LTE Wi-Fi Hot Spot, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Cluster 7.0" TFT Color Display, Radio: Uconnect 5 w/8.4" Display, 8.4" Touchscreen Display, Apple CarPlay | • | • | |
ELECTRONICS GROUP -inc: Google Android Auto, SiriusXM Satellite Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, USB Host Flip, Media Hub (2 USB, AUX), Integrated Center Stack Radio, Rear View Auto Dim Mirror, Air Conditioning ATC w/Dual Zone Control, 4G LTE Wi-Fi Hot Spot, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Cluster 7.0" TFT Color Display, Radio: Uconnect 5 w/8.4" Display, 8.4" Touchscreen Display, Apple CarPlay | • | • | |
ELECTRONICS GROUP -inc: Google Android Auto, SiriusXM Satellite Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, USB Host Flip, Media Hub (2 USB, AUX), Integrated Center Stack Radio, Rear View Auto Dim Mirror, Air Conditioning ATC w/Dual Zone Control, 4G LTE Wi-Fi Hot Spot, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Cluster 7.0" TFT Color Display, Radio: Uconnect 5 W w/8.4" Display, 8.4" Touchscreen Display, Apple CarPlay | • | • | |
ELECTRONICS GROUP -inc: Google Android Auto, USB Host Flip, Media Hub (2 USB, AUX), Integrated Center Stack Radio, Rear View Auto Dim Mirror, Air Conditioning ATC w/Dual Zone Control, 4G LTE Wi-Fi Hot Spot, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Cluster 7.0" TFT Color Display, Radio: Uconnect 5 w/8.4" Display, 8.4" Touchscreen Display, Apple CarPlay | • | ||
ELECTRONICS GROUP -inc: Google Android Auto, USB Host Flip, Media Hub (2 USB, AUX), Integrated Center Stack Radio, Rear View Auto Dim Mirror, Air Conditioning ATC w/Dual Zone Control, 4G LTE Wi-Fi Hot Spot, SiriusXM Guardian - Included Trial (B), connected services/Telematics, 1 Year Trial (Registration Required), Global Telematics Box Module (TBM), For Details Visit DriveUconnect.com, Cluster 7.0" TFT Color Display, Radio: Uconnect 5 W w/8.4" Display, 8.4" Touchscreen Display, Apple CarPlay | • | ||
ENGINE BLOCK HEATER | • | • | • |
EXPRESS BLACK ACCENT PACKAGE -inc: Tires: P275/60R20 OWL AS, Black Exterior Truck Badging, Black RAM Head Tailgate Badge, 4x4 Flat Black Badge, Black Headlamp Bezels, Wheels: 20" x 8" High Gloss Black Aluminum, Goodyear Brand Tires, Semi-Gloss Black Hub, Body Color Grille w/Black RAM's Head | • | ||
EXPRESS BLACK ACCENT PACKAGE -inc: Tires: P275/60R20 OWL AS, Black Exterior Truck Badging, Black RAM Head Tailgate Badge, 4x4 Flat Black Badge, Black Headlamp Bezels, Wheels: 20" x 8" High Gloss Black Aluminum, Goodyear Brand Tires, Semi-Gloss Black Hub, Body Color Grille w/Black RAM's Head w/27J,26J-inc: 5.7L Hemi Badge - Flat Black, Dual Exhaust w/Black Tips | • | ||
EXPRESS BLACK ACCENT PACKAGE -inc: Tires: P275/60R20 OWL AS, Black Exterior Truck Badging, Black RAM Head Tailgate Badge, 4x4 Flat Black Badge, Black Headlamp Bezels, Wheels: 20" x 8" High Gloss Black Aluminum, Goodyear Brand Tires, Semi-Gloss Black Hub, Body Color Grille w/Black RAM's Head w/27J,26J-inc: Flat Black 5.7L Hemi Badge, Dual Exhaust w/Black Tips | • | ||
EXPRESS BLACK ACCENT PACKAGE -inc: Tires: P275/60R20 OWL AS, Black Exterior Truck Badging, Black RAM Head Tailgate Badge, Black Headlamp Bezels, Wheels: 20" x 8" High Gloss Black Aluminum, Goodyear Brand Tires, Semi-Gloss Black Hub, Body Color Grille w/Black RAM's Head w/27J,26J-inc: 5.7L Hemi Badge - Flat Black, Dual Exhaust w/Black Tips | • | ||
EXPRESS BLACK ACCENT PACKAGE -inc: Tires: P275/60R20 OWL AS, Black Exterior Truck Badging, Black RAM Head Tailgate Badge, Black Headlamp Bezels, Wheels: 20" x 8" High Gloss Black Aluminum, Goodyear Brand Tires, Semi-Gloss Black Hub, Body Color Grille w/Black RAM's Head w/27J,26J-inc: Flat Black 5.7L Hemi Badge, Dual Exhaust w/Black Tips | • | ||
EXPRESS VALUE PACKAGE -inc: 2nd Row In Floor Storage Bins, Carpet Floor Covering, Rear Floor Mats, Front Floor Mats, Remote Keyless Entry w/All-Secure w/(AD7&!AMQ),(!((AMQ,AFC)&((AD7,AFC)&(29J,27J,26J))))-inc: SiriusXM Radio Service, For More Info, Call 800-643-2112 | • | ||
EXPRESS VALUE PACKAGE -inc: 2nd Row In Floor Storage Bins, Carpet Floor Covering, Rear Floor Mats, Front Floor Mats, Remote Keyless Entry w/All-Secure w/o AD7&(AMQ&(29J,27J,26J))-inc: Goodyear Brand Tires, SiriusXM Radio Service, For More Info, Call 800-643-2112 | • | ||
EXPRESS VALUE PACKAGE -inc: SiriusXM Radio Service, SiriusXM Satellite Radio, No Satellite Coverage HI/AK/PR/VI/GU, Wheels: 20" x 8" Aluminum, Tires: P275/60R20 BSW AS, For More Info, Call 800-643-2112, Goodyear Brand Tires, Carpet Floor Covering, Front Floor Mats | • | ||
EXPRESS VALUE PACKAGE -inc: SiriusXM Radio Service, SiriusXM Satellite Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, Wheels: 20" x 8" Aluminum, For More Info, Call 800-643-2112, Goodyear Brand Tires, Carpet Floor Covering, Rear Floor Mats, Front Floor Mats, Remote Keyless Entry w/All-Secure, Tires: P275/60R20 BSW AS | • | ||
FRONT FOG LAMPS | • | ||
FRONT LICENSE PLATE BRACKET | • | • | • |
FULL SIZE SPARE TIRE | • | • | • |
HEATED SEATS & WHEEL GROUP -inc: Heated Steering Wheel, Heated Front Seats | • | ||
HEATED SEATS & WHEEL GROUP -inc: Heated Steering Wheel, Humidity Sensor, Heated Front Seats w/UAQ-inc: Air Conditioning ATC w/Dual Zone Control | • | ||
INTERIOR COLD WEATHER GROUP -inc: Remote Start System, Heated Front Seats, Leather Wrapped Steering Wheel, Heated Steering Wheel, Steering Wheel Mounted Audio Controls, Security Alarm | • | • | |
LED BED LIGHTING | • | • | |
LOCKING LUG NUTS | • | • | • |
LUXURY GROUP -inc: Rear View Auto Dim Mirror, Leather Wrapped Steering Wheel, Exterior Mirrors w/Supplemental Signals, Rear Dome w/On/Off Switch Lamp, LED Bed Lighting, Steering Wheel Mounted Audio Controls, Exterior Mirrors Courtesy Lamps, Glove Box Lamp, Auto Dim Exterior Mirrors, Cluster 7.0" TFT Color Display, Power-Folding Mirrors, Power Heated Fold-Away Mirrors, Sun Visors w/Illuminated Vanity Mirrors, Overhead Console w/Garage Door Opener, Universal Garage Door Opener | • | ||
LUXURY GROUP -inc: Rear View Auto Dim Mirror, Leather Wrapped Steering Wheel, Exterior Mirrors w/Supplemental Signals, Rear Dome w/On/Off Switch Lamp, LED Bed Lighting, Steering Wheel Mounted Audio Controls, Exterior Mirrors Courtesy Lamps, Glove Box Lamp, Auto Dim Exterior Mirrors, Cluster 7.0" TFT Color Display, Universal Garage Door Opener, Power-Folding Mirrors, 2nd Row In Floor Storage Bins, Power Heated Fold-Away Mirrors, Sun Visors w/Illuminated Vanity Mirrors, Overhead Console w/Garage Door Opener | • | ||
MANUFACTURER'S STATEMENT OF ORIGIN | • | • | • |
MOPAR BLACK TUBULAR SIDE STEPS (DISC) No longer available for factory ordering as of June 1, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • |
MOPAR FRONT & REAR RUBBER FLOOR MATS | • | • | • |
MOPAR FRONT RUBBER FLOOR MATS | • | • | |
MOPAR SPORT PERFORMANCE HOOD -inc: MOPAR Sport Performance Hood Decal | • | ||
MOPAR SPRAY IN BEDLINER | • | • | • |
MOPAR UNDER RAIL BOX BEDLINER | • | ||
PARKSENSE REAR PARK ASSIST SYSTEM | • | ||
POPULAR EQUIPMENT GROUP -inc: 2nd Row In Floor Storage Bins, Carpet Floor Covering, Rear Floor Mats, Front Floor Mats, Remote Keyless Entry w/All-Secure | • | ||
POPULAR EQUIPMENT GROUP -inc: 2nd Row In Floor Storage Bins, Carpet Floor Covering, Rear Floor Mats, Front Floor Mats, Remote Keyless Entry w/All-Secure w/o AFC&(29B,27B,26B)-inc: SiriusXM Radio Service, For More Info, Call 800-643-2112 | • | ||
POPULAR EQUIPMENT GROUP -inc: Carpet Floor Covering, Front Floor Mats, SiriusXM Satellite Radio, No Satellite Coverage HI/AK/PR/VI/GU | • | ||
POPULAR EQUIPMENT GROUP -inc: Carpet Floor Covering, Rear Floor Mats, Front Floor Mats, Remote Keyless Entry w/All-Secure w/o AFC&(29B,27B,26B)-inc: For More Info, Call 800-643-2112, SiriusXM Radio Service | • | ||
POPULAR EQUIPMENT GROUP -inc: SiriusXM Radio Service, SiriusXM Satellite Radio, No Satellite Coverage HI/AK/PR/VI/GU, Carpet Floor Covering, Front Floor Mats, For More Info, Call 800-643-2112 | • | ||
POWER & REMOTE ENTRY GROUP -inc: Exterior Mirrors w/Heating Element, Power Windows w/Front 1-Touch Down, Power Heated Fold-Away Mirrors, Black Exterior Mirrors, Premium Vinyl Door Trim w/Map Pocket, Power Locks, Remote Keyless Entry w/All-Secure | • | • | |
POWER BLACK TRAILER TOW MIRRORS -inc: Exterior Mirrors w/Supplemental Signals, Exterior Mirrors Courtesy Lamps, Trailer Tow Mirrors | • | • | • |
