Dealer Price:
$27,150 - $39,905
Dealer Invoice:
$25,454 - $36,969
Incentives:
2022 Tacoma 2WD {"2022":"Limited, SR, SR5, TRD Off Road, TRD Sport"} |
Financing Incentive: 1.75% Expiration Date: 07/05/2022 - Resource: toyota.com 06/03/2022 |
Overall Safety Rating | N/A |
Research the all new 2022 Toyota Tacoma 2WD to make an informed buying decision. View 2022 Toyota Tacoma 2WD retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Toyota Tacoma 2WD and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V310000 |
---|---|
Mfg's Report Date | MAY 05, 2022 |
Component | EQUIPMENT:OTHER:LABELS |
Number of Units Affected | 661 |
Summary | Gulf States Toyota, Inc. (GST) is recalling certain 2022 4Runner, Tacoma, Highlander, and Highlander Hybrid vehicles. The load carrying capacity modification labels may not be permanent and can fade, becoming illegible. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims." |
Consequence | An illegible label may allow the vehicle to be overloaded, increasing the risk of a crash. |
Remedy | GST will notify owners by mail, including a replacement load carrying capacity modification label for their vehicle and detailed replacement instructions, free of charge. Owner notification letters are expected to be mailed June 27, 2022. Owners may contact GST customer service at 1-800-444-1074. GST's number for this recall is 22R1. |
Manufacturer Recall Number | 22R1 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR Access Cab 6' Bed I4 AT (GS) | $27,150 | $25,454 | $415 / Month* | |
SR Access Cab 6' Bed I4 AT (SE) | $27,150 | $25,454 | $415 / Month* | |
SR Access Cab 6' Bed I4 AT (Natl) | $27,150 | $25,454 | $415 / Month* | |
SR Double Cab 5' Bed I4 AT (GS) | $27,980 | $25,922 | $423 / Month* | |
SR Double Cab 5' Bed I4 AT (Natl) | $27,980 | $25,922 | $423 / Month* | |
SR Double Cab 5' Bed I4 AT (SE) | $27,980 | $25,922 | $423 / Month* | |
SR Access Cab 6' Bed V6 AT (GS) | $29,410 | $27,571 | $450 / Month* | |
SR Access Cab 6' Bed V6 AT (Natl) | $29,410 | $27,571 | $450 / Month* | |
SR Access Cab 6' Bed V6 AT (SE) | $29,410 | $27,571 | $450 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SR5 Access Cab 6' Bed I4 AT (Natl) | $28,940 | $27,131 | $442 / Month* | |
SR5 Access Cab 6' Bed I4 AT (GS) | $28,940 | $27,131 | $442 / Month* | |
SR5 Access Cab 6' Bed I4 AT (SE) | $28,940 | $27,131 | $442 / Month* | |
SR5 Double Cab 5' Bed I4 AT (GS) | $29,830 | $27,633 | $451 / Month* | |
SR5 Double Cab 5' Bed I4 AT (SE) | $29,830 | $27,633 | $451 / Month* | |
SR5 Double Cab 5' Bed I4 AT (Natl) | $29,830 | $27,633 | $451 / Month* | |
SR5 Access Cab 6' Bed V6 AT (SE) | $32,085 | $30,078 | $490 / Month* | |
SR5 Access Cab 6' Bed V6 AT (GS) | $32,085 | $30,078 | $490 / Month* | |
SR5 Access Cab 6' Bed V6 AT (Natl) | $32,085 | $30,078 | $490 / Month* | |
SR5 Double Cab 5' Bed V6 AT (GS) | $33,230 | $30,784 | $502 / Month* | |
SR5 Double Cab 5' Bed V6 AT (SE) | $33,230 | $30,784 | $502 / Month* | |
SR5 Double Cab 5' Bed V6 AT (Natl) | $33,230 | $30,784 | $502 / Month* | |
SR5 Double Cab 6' Bed V6 AT (GS) | $33,730 | $31,248 | $509 / Month* | |
SR5 Double Cab 6' Bed V6 AT (Natl) | $33,730 | $31,248 | $509 / Month* | |
SR5 Double Cab 6' Bed V6 AT (SE) | $33,730 | $31,248 | $509 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Sport Access Cab 6' Bed V6 AT ( | $34,060 | $31,930 | $521 / Month* | |
TRD Sport Access Cab 6' Bed V6 AT ( | $34,060 | $31,930 | $521 / Month* | |
TRD Sport Access Cab 6' Bed V6 AT ( | $34,060 | $31,930 | $521 / Month* | |
TRD Sport Double Cab 5' Bed V6 AT ( | $35,315 | $32,716 | $533 / Month* | |
TRD Sport Double Cab 5' Bed V6 AT ( | $35,315 | $32,716 | $533 / Month* | |
TRD Sport Double Cab 5' Bed V6 AT ( | $35,315 | $32,716 | $533 / Month* | |
TRD Sport Double Cab 6' Bed V6 AT ( | $35,815 | $33,178 | $541 / Month* | |
TRD Sport Double Cab 6' Bed V6 AT ( | $35,815 | $33,178 | $541 / Month* | |
TRD Sport Double Cab 6' Bed V6 AT ( | $35,815 | $33,178 | $541 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Off Road Double Cab 5' Bed V6 A | $35,340 | $32,738 | $534 / Month* | |
TRD Off Road Double Cab 5' Bed V6 A | $35,340 | $32,738 | $534 / Month* | |
TRD Off Road Double Cab 5' Bed V6 A | $35,340 | $32,738 | $534 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited Double Cab 5' Bed V6 AT (GS | $39,905 | $36,969 | $603 / Month* | |
Limited Double Cab 5' Bed V6 AT (SE | $39,905 | $36,969 | $603 / Month* | |
Limited Double Cab 5' Bed V6 AT (Na | $39,905 | $36,969 | $603 / Month* | |
|
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
Auto Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps | • | ||||
Auto Off Projector Beam Halogen Auto High-Beam Headlamps | • | • | |||
Auto Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps | • | • | • | • | |
Bar Gray Ring Chrome Front Grille | • | ||||
Black Grille | • | ||||
Black Grille w/Body-Color Surround | • | ||||
Black Grille w/Chrome Surround | • | • | |||
Black Overfenders | • | ||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | |
Body-Colored Fender Flares | • | • | • | ||
Body-Colored Front Bumper w/1 Tow Hook | • | • | • | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and 1 Tow Hook | • | ||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | |||
Body-Colored Power Side Mirrors w/Manual Folding | • | • | |||
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | |
Chrome Door Handles | • | ||||
Chrome Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||||
Chrome Rear Bumper | • | ||||
Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent | • | ||||
Clearcoat Paint | • | • | • | ||
Clearcoat Paint w/Decal | • | • | |||
Color-Keyed Overfenders | • | • | |||
Color-Keyed Rear Bumper | • | ||||
Daytime Running Lamps -inc: black bezel | • | ||||
Deep Tinted Glass | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | ||||
Front Fog Lamps | • | • | • | • | |
Front Fog Lamps -inc: driving lamps | • | ||||
Full-Size Spare Tire Stored Underbody w/Crankdown | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • |
Integrated Storage | • | • | • | • | • |
LED Daytime Running Lights | • | ||||
Manual Tailgate/Rear Door Lock | • | • | • | • | • |
Mesh Front Grille | • | ||||
Power Rear Window | • | • | • | • | |
Regular Composite Box Style | • | • | • | • | • |
Reverse Opening Rear Doors | • | • | • | ||
Silver Grille | • | ||||
Sliding Rear Window | • | • | • | ||
Steel Spare Wheel | • | • | • | • | • |
Step Bumper w/Black Rub Strip/Fascia Accent | • | • | |||
Tailgate Rear Cargo Access | • | • | • | • | • |
Tires: P245/75R16 AS | • | • | |||
Tires: P265/60R18 AS | • | ||||
Tires: P265/65R17 AS | • | ||||
Tires: P265/70R16 AS | • | ||||
Variable Intermittent Wipers | • | • | • | • | • |
Wheels: 16" x 7J Machined Contrast Alloy | • | ||||
Wheels: 16" x 7J Silver Alloy | • | ||||
Wheels: 16" x 7J Style Steel Disc | • | • | |||
Wheels: 17" x 7.5J Machined Alloy | • | ||||
Wheels: 18" x 7.5J Polished Alloy | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
120V/400W Deck Mounted AC Power | • | • | |||
2 12V DC Power Outlets | • | • | • | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | ||||
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | • | • | • | • | • |
Air Filtration | • | • | • | • | • |
Analog Appearance | • | • | • | • | • |
Cloth Door Trim Insert | • | • | • | • | |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | |
Day-Night Rearview Mirror | • | • | |||
Delayed Accessory Power | • | • | • | • | • |
Distance Pacing | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | ||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | ||||
Driver Foot Rest | • | • | • | • | • |
Driver Seat | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | ||||
Engine Immobilizer | • | • | • | • | • |
Fabric Seat Trim (FB) | • | ||||
Fabric Seat Trim (FC) | • | ||||
Fabric Seat Trim (FD) | • | • | |||
Fade-To-Off Interior Lighting | • | • | • | • | • |
Fixed Rear Windows | • | • | • | ||
Front Center Armrest | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Front Map Lights | • | • | • | • | • |
Front Seats -inc: 4-way adjustable front seats w/driver lumbar support | • | • | |||
Front Seats -inc: 8-way power adjustable driver seat w/lumbar support and 4-way manual passenger seat | • | • | • | • | |
Full Carpet Floor Covering | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | • | • | • | |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 2 12V DC Power Outlets | • | • | • | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer | • | ||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | |
HomeLink Garage Door Transmitter | • | ||||
HVAC -inc: Underseat Ducts | • | • | • | • | • |
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | • | • | • | • | • |
Interior Trim -inc: Chrome/Metal-Look Interior Accents | • | ||||
Interior Trim -inc: Leatherette Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | • | ||||
Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | • | • | • | ||
Jump Front Facing Fold-Up Cushion Rear Seat | • | • | • | ||
Leather Seat Trim | • | ||||
Leather/Metal-Look Gear Shifter Material | • | • | • | ||
Leather/Metal-Look Steering Wheel | • | • | • | • | |
Leatherette Door Trim Insert | • | ||||
Locking Glove Box | • | • | • | • | • |
Manual Air Conditioning | • | • | • | • | |
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • | • | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • |
Passenger Seat | • | • | • | • | • |
Perimeter Alarm | • | • | • | ||
Power 1st Row Windows w/Driver 1-Touch Down | • | • | • | • | • |
Power Door Locks | • | ||||
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | ||||
Rear Cupholder | • | • | • | • | • |
Remote Keyless Entry System -inc: panic functions and smart door lock | • | ||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | ||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | ||
Seats w/Cloth Back Material | • | • | • | • | |
Seats w/Leatherette Back Material | • | ||||
Smart Key w/Push Button Start | • | • | |||
Trip Computer | • | • | • | • | |
Urethane Gear Shifter Material | • | • | |||
Vanity w/Driver And Passenger Auxiliary Mirror | • | • | • | • | |
Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
1 Skid Plate | • | • | • | • | • |
130 Amp Alternator | • | • | • | • | • |
1395# Maximum Payload | • | • | • | • | |
1445# Maximum Payload | • | • | |||
1525# Maximum Payload | • | • | • | ||
1685# Maximum Payload | • | • | |||
21.1 Gal. Fuel Tank | • | • | • | • | • |
Axle Ratio: 3.91 | • | • | • | • | • |
Axle Ratio: 4.30 | • | • | |||
Battery w/Run Down Protection | • | • | • | • | • |
Bilstein Brand Name Shock Absorbers | • | ||||
Brake Actuated Limited Slip Differential | • | • | • | • | |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • |
Driver Selectable Rear Locking Differential | • | ||||
Electro-Mechanical Limited Slip Differential | • | ||||
Engine Oil Cooler | • | • | • | • | • |
Engine: 2.7L I-4 DOHC 16-Valve -inc: cast iron block w/aluminum alloy head and VVT-i | • | • | |||
Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust | • | • | • | • | • |
Front Anti-Roll Bar | • | • | • | • | • |
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | • | ||||
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control | • | • | • | • | |
Gas-Pressurized Shock Absorbers | • | • | • | • | |
GVWR: 5,600 lbs | • | • | • | • | • |
Hydraulic Power-Assist Speed-Sensing Steering | • | • | • | • | • |
Leaf Rear Suspension w/Leaf Springs | • | • | • | • | • |
Off-Road Suspension | • | ||||
Rear-Wheel Drive | • | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • | |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | ||||
Trailer Wiring Harness | • | • | • | • | • |
Transmission w/Oil Cooler | • | • | • | • | • |
Transmission: 6-Speed Automatic -inc: Electronically controlled w/intelligence | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Aerial View Camera System | • | ||||
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera | • | • | • | • | |
Blind Spot Monitor w/Lane Change Assist Blind Spot | • | ||||
Collision Mitigation-Front | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch | • | • | • | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • |
Lane Departure Alert (LDA) Lane Departure Warning | • | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • |
Panoramic View Monitor Back-Up Camera | • | ||||
Panoramic View Monitor Front Camera | • | ||||
Panoramic View Monitor Left Side Camera | • | ||||
Panoramic View Monitor Right Side Camera | • | ||||
Rear Child Safety Locks | • | • | • | • | • |
Rear Parking Sensors | • | ||||
Safety Connect with 1-year trial Emergency Sos | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • |
Toyota Safety Sense P (TSS-P) | • | • | • | • | |
Toyota Safety Sense P (TSS-P) and Rear Cross-Traffic Alert (RCTA) | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
1 LCD Monitor In The Front | • | ||||
2 LCD Monitors In The Front | • | • | • | • | |
Integrated Roof Antenna | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | • | • | • | • | • |
Radio: AM/FM Radio -inc: 6 speakers, 7" high-resolution touch-screen display, auxiliary port, USB media port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Scout GPS Link compatible, Siri Eyes Free, SiriusXM satellite radio w/complimentary SiriusXM Satellite Radio All Access w/3 month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa and HD traffic and weather | • | • | • | ||
Radio: AM/FM Stereo -inc: 6 speakers, 7" touch-screen display, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and music streaming | • | ||||
Radio: AM/FM/HD Radio -inc: 6 speakers, 7" high-resolution touch-screen display, auxiliary port, USB media port, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Siri Eyes Free, SiriusXM satellite radio w/complimentary SiriusXM Satellite All Access 3-month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa | • | • | |||
Radio: Premium JBL AM/FM w/Nav & App Radio -inc: MP3/WMA playback capability, 6 JBL speakers w/subwoofer, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, SiriusXM satellite radio w/complimentary SiriusXM Satellite All Access 3-month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and Gracenotes album cover art | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
Smartphone & Mobile Device Charger -inc: Qi-compatibility and power transmission pad | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
ADVANCED TECHNOLOGY PACKAGE -inc: Rear Parking Assist Sonar, Panoramic View Monitor, Blind Spot Monitor w/Rear Cross Traffic Alert | • | ||||
CHROME REAR BUMPER | • | ||||
HARD TRI-FOLD TONNEAU COVER | • | • | • | • | • |
LED DAYTIME RUNNING LIGHTS & FOG LIGHTS | • | • | |||
LED FOG LAMP W/BLACK BEZEL | • | • | |||
NIGHTSHADE PACKAGE -inc: darkened chrome grill, black mirror caps, black fog light bezel and black door handles, Wheels: 18" x 7.5J Dark Smoke Alloy, Black Wheel Locks, Black Exhaust Tailpipes, black exhaust tips and diffuser | • | ||||
POWER COLOR TURN MIRROR | • | • | |||
RADIO: AM/FM AUDIO SYSTEM -inc: 4 speakers, 7" touch-screen display, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and music streaming | • | ||||
RADIO: PREMIUM JBL AM/FM W/NAV & APP RADIO -inc: 6 JBL speakers w/subwoofer amplifier, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, SiriusXM satellite radio w/complimentary SiriusXM Satellite Radio w/All Access 3-month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and Gracenotes album cover art | • | • | |||
RADIO: PREMIUM W/AM/FM/NAV/APP SUITE -inc: 6 speakers, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM satellite radio w/complimentary SiriusXM All Access 3-month trial subscription included | • | • | • | ||
RADIO: PREMIUM W/AM/FM/NAV/APP SUITE -inc: 6 speakers, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, SiriusXM satellite radio w/complimentary SiriusXM Satellite All Access 3-month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa and Gracenotes album cover art | • | • | |||
SPECIAL COLOR | • | • | |||
SR CONVENIENCE PACKAGE -inc: SR upgrade package option 1, Remote Keyless Entry, panic functions and smart door lock | • | ||||
SR5 APPEARANCE PACKAGE (SM) -inc: Wheels: 16" x 7J Silver Alloy, Color-Keyed Overfenders | • | ||||
SR5 PARKING SONAR & NAVIGATION PACKAGE -inc: Radio: Premium w/AM/FM/Nav/App Suite, 6 speakers, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, SiriusXM satellite radio w/complimentary SiriusXM Satellite All Access 3-month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa and Gracenotes album cover art, Auto-Dimming Inside Rearview Mirror, Rear Parking Assist Sonar | • | ||||
SR5 PARKING SONAR & NAVIGATION PACKAGE -inc: Radio: Premium w/AM/FM/Nav/App Suite, 6 speakers, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM satellite radio w/complimentary SiriusXM All Access 3-month trial subscription included, Auto-Dimming Inside Rearview Mirror, Rear Parking Assist Sonar | • | ||||
SR5 PARKING SONAR & NAVIGATION PACKAGE -inc: Rear Parking Assist Sonar, Auto-Dimming Inside Rearview Mirror | • | ||||
SX PACKAGE -inc: black mirror caps, Wheels: 16" x 7J Alloy, Black Overfenders, Black Wheel Locks, Daytime Running Lamps, black bezel | • | ||||
TECHNOLOGY PACKAGE -inc: Blind Spot Monitor w/Rear Cross Traffic Alert | • | ||||
TECHNOLOGY PACKAGE -inc: Color-Keyed Rear Bumper, Blind Spot Monitor w/Rear Cross Traffic Alert | • | ||||
TECHNOLOGY PACKAGE -inc: Color-Keyed Rear Bumper, Rear Parking Assist Sonar, Blind Spot Monitor w/Rear Cross Traffic Alert, Mesh Front Grille | • | ||||
TECHNOLOGY PACKAGE -inc: Rear Parking Assist Sonar, Blind Spot Monitor w/Rear Cross Traffic Alert | • | ||||
TECHNOLOGY PACKAGE -inc: Rear Parking Assist Sonar, Blind Spot Monitor w/Rear Cross Traffic Alert, Mesh Front Grille | • | ||||
TIRES: 16" ALL-TERRAIN UPGRADE (SET) (PIO) (Regional) | • | • | • | ||
TIRES: 16" ALL-TERRAIN UPGRADE (SET) -inc: Replaces 4 factory tires listed (PIO) (Regional) | • | ||||
TIRES: 16" ALL-TERRAIN UPGRADE (SET) -inc: Replaces 4 factory tires listed (PIO) (Regional) *PRICE TO FOLLOW* | • | • | |||
TIRES: 16" ALL-TERRAIN UPGRADE (TB5620) (SET) -inc: Replaces 4 factory tires listed (PIO) (Regional) *PRICE TO FOLLOW* | • | ||||
TIRES: 16" ALL-TERRAIN UPGRADE (TB6630) (SET) -inc: Replaces 4 factory tires listed (PIO) (Regional) *PRICE TO FOLLOW* | • | ||||
TIRES: 17" ALL-TERRAIN UPGRADE (SET) -inc: Replaces 4 factory tires listed (PIO) (Regional) *PRICE TO FOLLOW* | • | ||||
TIRES: 17" ALL-TERRAIN UPGRADE (TB5720) (SET) -inc: Replaces 4 factory tires listed (PIO) (Regional) *PRICE TO FOLLOW* | • | ||||
TIRES: 265/70R16 AT (PIO) (Regional) | • | • | • | • | |
UTILITY PACKAGE -inc: black mirror caps, Rear Seat Belts Delete, Rear Headrests Delete, Rear Seat Delete, Rear Cupholder Delete, Rear Speakers Delete, Intermittent Wiper Delete, Black Rear Bumper, Sliding Rear Window Delete, Radio: AM/FM Audio System, 4 speakers, 7" touch-screen display, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and music streaming *CREDIT* | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
50 STATE EMISSIONS | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
SOUTHEAST REGION ADMIN FEE (Regional) Retail only. | • | • | • | • | • |
SR | SR5 | TRD Sport | TRD Off Road | Limited | |
---|---|---|---|---|---|
SR5 PACKAGE -inc: SR5 badging | • | ||||
SR5 PACKAGE -inc: SR5 badging, Black Headlamp Bezel | • | ||||
TRD OFF ROAD PACKAGE -inc: Off Road graphic, leather shift lever and knob | • | ||||
TRD PREMIUM OFF ROAD PACKAGE -inc: Off Road grade graphic, Automatic Headlights, Power Tilt/Slide Moonroof, Dual Zone Automatic Climate Control, Radio: Premium JBL AM/FM w/Nav & App Radio, 6 JBL speakers w/subwoofer amplifier, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, SiriusXM satellite radio w/complimentary SiriusXM Satellite Radio w/All Access 3-month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and Gracenotes album cover art, Heated Front Seats, Auto-Dimming Rearview Mirror w/HomeLink | • | ||||
