Find Used Audi A3 vehicles for Sale in Alabama
Vehicle
Location
Miles
Year
Mileage
Price
2016 Audi A3 1.8T Premium $16,995.00 50,803 miles Hamilton, AL (673.2 miles away) 31 City/43 Hwy MPG
2020 Audi A3 2.0T Premium $20,683.00 73,652 miles Huntsville, AL (587.9 miles away) 27 City/36 Hwy MPG
2019 Audi A3 2.0T Premium $20,897.00 51,380 miles Pelham, AL (652.7 miles away) 26 City/35 Hwy MPG
2020 Audi A3 2.0T $24,995.00 25,914 miles Birmingham, AL (644 miles away) 27 City/36 Hwy MPG
2023 Audi A3 2.0T Premium $25,989.00 16,451 miles Gardendale, AL (638.3 miles away) 28 City/38 Hwy MPG
2020 Audi A3 2.0T Premium $27,000.00 27,642 miles Enterprise, AL (711.6 miles away) 27 City/36 Hwy MPG

LotPro Car Buying Library

2020 Toyota Avalon Hybrid Limited Driving Impressions
2020 Honda Accord Hybrid Touring Driving Impressions
2019 Lexus LX570 Driving Impressions
2020 Mitsubishi Outlander Sport 2.4 GT AWC Driving Impressions