Find used Volvo Cars in Colorado
Vehicle
Location
Miles
Year
Mileage
Price
2009 Volvo S40 T5 R-Design Sedan 4D $7,999.00 67,500 miles Denver, CO (1459 miles away) 20 City/31 Hwy MPG
2013 Volvo XC90 3.2 $10,999.00 109,798 miles Centennial, CO (1459.5 miles away) 16 City/23 Hwy MPG
2016 Volvo V60 T5 Premier $12,500.00 85,160 miles Boulder, CO (1473.3 miles away) 25 City/37 Hwy MPG
2016 Volvo XC70 T5 Premier $12,990.00 144,542 miles Littleton, CO (1469.5 miles away) 23 City/31 Hwy MPG
2012 Volvo C30 T5 R-Design $13,305.00 107,332 miles Broomfield, CO (1466.2 miles away) 21 City/30 Hwy MPG
2016 Volvo XC60 T6 $13,999.00 112,635 miles Denver, CO (1460.3 miles away) 23 City/31 Hwy MPG
2016 Volvo XC60 T5 Premier $15,401.00 79,044 miles Centennial, CO (1459.5 miles away) 23 City/31 Hwy MPG
2016 Volvo XC90 T6 Momentum $15,995.00 128,089 miles Parker, CO (1455.1 miles away) 22 City/26 Hwy MPG
2016 Volvo XC90 T8 Inscription $18,000.00 123,086 miles Boulder, CO (1473.3 miles away) 22 City/26 Hwy MPG
2016 Volvo XC90 T6 Momentum $18,499.00 92,418 miles Denver, CO (1460.3 miles away) 22 City/26 Hwy MPG
2018 Volvo V60 T5 Cross Country $19,999.00 79,284 miles Glenwood Springs, CO (1589 miles away) 25 City/36 Hwy MPG
2018 Volvo V90 T5 Cross Country $19,999.00 118,160 miles Highlands Ranch, CO (1466.7 miles away) 24 City/34 Hwy MPG
2018 Volvo XC60 T5 Momentum $20,830.00 85,643 miles Broomfield, CO (1466.2 miles away) 22 City/28 Hwy MPG
2018 Volvo XC60 T6 Inscription $20,999.00 98,749 miles Denver, CO (1461.2 miles away) 22 City/28 Hwy MPG
2018 Volvo XC60 T6 Momentum $23,170.00 65,945 miles Colorado Springs, CO (1457.5 miles away) 22 City/28 Hwy MPG

Used Volvo in Colorado by Metro Area

CO Used Volvo by Region

Colorado Used Volvo by Model

LotPro Car Buying Library

2020 Toyota Tundra TRD Pro CrewMax 4x4 Driving Impressions
2020 Hyundai Kona Ultimate AWD Driving Impressions
2020 Honda Accord Hybrid Touring Driving Impressions
2019 Toyota C-HR Limited Driving Impressions