Find Used Volvo Xc40 vehicles for Sale in Georgia
Vehicle
Location
Miles
Year
Mileage
Price
2019 Volvo XC40 T5 Momentum $20,571.00 76,613 miles Stonecrest, GA (524.4 miles away) 23 City/33 Hwy MPG
2020 Volvo XC40 T4 Momentum $21,300.00 72,503 miles Duluth, GA (509.4 miles away) 23 City/33 Hwy MPG
2019 Volvo XC40 T5 Inscription $24,396.00 57,458 miles Cartersville, GA (524.8 miles away) 23 City/33 Hwy MPG
2020 Volvo XC40 T5 Momentum $24,895.00 65,691 miles Sandy Springs, GA (520.8 miles away) 23 City/33 Hwy MPG
2021 Volvo XC40 T4 Momentum $25,255.00 61,538 miles Athens, GA (482.1 miles away) 23 City/32 Hwy MPG
2019 Volvo XC40 T5 R-Design $25,995.00 50,721 miles Atlanta, GA (519.1 miles away) 23 City/33 Hwy MPG
2019 Volvo XC40 T5 Momentum $25,997.00 39,966 miles Athens, GA (483.3 miles away) 23 City/33 Hwy MPG
2022 Volvo XC40 T4 Momentum $26,888.00 44,592 miles Claxton, GA (536.3 miles away) 23 City/32 Hwy MPG
2021 Volvo XC40 T5 Momentum $27,495.00 24,439 miles Roswell, GA (513.5 miles away) 23 City/32 Hwy MPG
2021 Volvo XC40 T5 R-Design $28,897.00 47,693 miles Chamblee, GA (519.1 miles away) 23 City/32 Hwy MPG
2020 Volvo XC40 T5 R-Design $29,897.00 21,017 miles Chamblee, GA (519.1 miles away) 23 City/33 Hwy MPG
2021 Volvo XC40 T5 Momentum $29,897.00 32,391 miles Chamblee, GA (519.1 miles away) 23 City/32 Hwy MPG
2019 Volvo XC40 T5 Momentum $30,997.00 11,677 miles Athens, GA (483.3 miles away) 23 City/33 Hwy MPG
2021 Volvo XC40 T5 R-Design $30,997.00 22,269 miles Atlanta, GA (519.1 miles away) 23 City/32 Hwy MPG
2021 Volvo XC40 T5 Momentum $31,000.00 23,659 miles Marietta, GA (528.7 miles away) 23 City/32 Hwy MPG

Find Georgia Used Cars, Trucks, & SUVs By Region

Used Volvo in Georgia by Metro Area

Find Used Volvo Xc40 by Model Year

LotPro Car Buying Library

2020 Mazda CX-9 Signature AWD Driving Impressions
2020 Honda Passport Elite AWD Driving Impressions
2020 Honda Accord Hybrid Touring Driving Impressions
2019 Lexus LX570 Driving Impressions