Dealer Price:
$33,695 - $39,795
Original MSRP:
$32,010 - $37,805
Incentives: Save up to $750 or
2022 CT4 Luxury, Premium Luxury, Sport |
Cash Incentive: $750 or financing Financing Incentive: 3.44% to 5.94% Expiration Date: 07/05/2023 - Resource: GM 06/01/2023 |
Overall Safety Rating | N/A |
Research the all new 2022 Cadillac CT4 to make an informed buying decision. View 2022 Cadillac CT4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Cadillac CT4 and want a quote from a local Cadillac dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2022 Warranty >>> |
---|
US NHTSA CAMPAIGN ID | 22V903000 |
---|---|
Mfg's Report Date | December 8, 2022 |
Component | EXTERIOR LIGHTING |
Number of Units Affected | 740,108 |
Summary | General Motors, LLC (GM) is recalling certain 2020-2023 Cadillac CT4 and CT5; 2021-2023 Buick Envision; and 2022-2023 Cadillac Escalade and Escalade ESV, Chevrolet Silverado 1500, Suburban, Tahoe, GMC Sierra 1500, Yukon, and Yukon XL vehicles. The daytime running lights (DRLs) may not deactivate when the headlights are on. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 108, "Lamps, Reflective Devices, and Associated Equipment." |
Consequence | DRLs that do not deactivate as intended may result in a glare, reducing visibility, and increasing the risk of a crash. |
Remedy | The body control module software will be updated by a dealer, or through an over-the-air (OTA) update, free of charge. Owner notification letters are expected to be mailed January 23, 2023. Owners may contact GMC customer service at 1-888-988-7267, Chevrolet customer service at 1-800-222-1020, or Cadillac customer service at 1-800-458-8006. GM's number for this recall is N222386380. This recall expands previous recall number 22V-827. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.nhtsa.gov. |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4dr Sdn Luxury | $33,695 | $32,010 | $522 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4dr Sdn Sport | $39,795 | $37,805 | $616 / Month* | |
|
Luxury | Premium Luxury | Sport | |
---|---|---|---|
Door handles, body-color | • | ||
Door handles, body-color with bright accent | • | • | |
Glass, laminated, acoustic, front side glass | • | • | • |
Headlamp control, automatic on/off with tunnel detection | • | • | |
Headlamps, LED | • | • | • |
IntelliBeam, auto high beam assist | • | • | • |
Mirrors, outside heated power-adjustable, body-color, manual-folding and driver-side auto dimming with integrated turn signal indicators | • | • | |
Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators | • | ||
Moldings, Black, window surround | • | ||
Moldings, Bright, window surround | • | • | |
Rocker molding, body-color | • | ||
Rocker molding, body-color (Upgradeable to (B6A) body-color rocker moldings with extensions when (WFP) Diamond Sky Special Edition Package is ordered.) | • | ||
Rocker moldings, body-color with extensions (Includes Gloss Black rocker molding extensions.) | • | ||
Spare wheel delete | • | • | • |
Spoiler, rear, body-color | • | ||
Tail lamps, LED | • | • | • |
Tail lamps, neutral-density gray-tinted transparent outer lens with red crystalline inner elements | • | ||
Tail lamps, red outer lens | • | • | |
Tires, 235/40R18 all-season, run-flat (Lower profile tires wear faster. Wheel and tire damage may occur on rough or damaged roads or from surfaces or from curbs, debris or obstacles. This damage is not covered by the GM New Vehicle Limited Warranty. For more details, go to my.cadillac.com/learnAbout/tires or see your dealer.) | • | ||
Tires, 235/40R18 all-season, self-sealing (Lower profile tires wear faster. Wheel and tire damage may occur on rough or damaged roads or from surfaces or from curbs, debris or obstacles. This damage is not covered by the GM New Vehicle Limited Warranty. For more details, go to my.cadillac.com/learnAbout/tires or see your dealer.) | • | ||
Tires, P225/45R17 all-season, self-sealing (Lower profile tires wear faster. Wheel and tire damage may occur on rough or damaged roads or from surfaces or from curbs, debris or obstacles. This damage is not covered by the GM New Vehicle Limited Warranty. For more details, go to my.cadillac.com/learnAbout/tires or see your dealer.) | • | ||
Wheels, 17" (43.2 cm) ally with Bright Silver finish | • | ||
Wheels, 18" (45.7 cm) alloy with Pearl Nickel finish (Upgradeable to (RT2) 18" alloy wheels with Diamond Cut/Medium Android Satin finish or (Q6Z) 18" alloy wheels with Satin Graphite finish.) | • | ||
Wheels, 18" (45.7 cm) alloy with Sterling Silver finish | • | ||
Windshield, acoustic laminated glass | • | • | • |
Wipers, front intermittent, Rainsense | • | • |
Luxury | Premium Luxury | Sport | |
---|---|---|---|
Adaptive Cruise Control | • | • | |
Adaptive Remote Start | • | • | • |
Air filter, pollutant | • | • | • |
Air vents, rear console | • | • | • |
Assist handles, driver and front passenger | • | • | • |
Assist handles, rear outboard | • | • | • |
Cadillac Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | • | • | • |
Climate control, dual-zone automatic with humidity sensor | • | • | • |
Cruise control, electronic with set and resume speed | • | ||
Digital compass | • | • | • |
Door locks, power programmable includes lockout protection and delayed locking | • | • | • |
Driver Mode Selector | • | • | • |
Floor mats, carpeted front (Deleted when (VYW) Premium carpeted floor mats, LPO is ordered.) | • | • | • |
Floor mats, carpeted rear (Deleted when (VYW) Premium carpeted floor mats, LPO is ordered.) | • | • | • |
Gauge cluster, dual digital Driver Information Center display | • | ||
Gauge cluster, dual digital Driver Information Center display (Upgradeable to (UDV) 12" diagonal HD color reconfigurable driver cluster when (CWM) Technology Package is ordered.) | • | • | |
Head restraints, front, 2-way adjustable | • | • | • |
Head restraints, rear outboard positions, 2-way adjustable | • | • | • |
Inteluxe Seats | • | • | |
Keyless Access | • | • | • |
Leather Seating Surfaces with Mini-Perforated inserts | • | ||
Lighting, interior, ambient, door and footwell | • | • | |
Memory settings memory "presets" for 2 drivers, includes easy exit driver seat and power outside mirrors | • | • | |
Mirror, inside rearview auto-dimming | • | • | |
Mirror, inside rearview manual day/night with tilt | • | ||
Pedals, alloy | • | ||
Power outlet, front auxiliary 12-volt, located in front center console storage compartment | • | • | • |
Power outlet, rear auxiliary 12-volt, located in center console for second-row passengers | • | • | • |
Seat adjuster, driver 2-way power lumbar adjustment | • | ||
Seat adjuster, driver 2-way power lumbar adjustment (Upgradeable to (AVK) driver 4-way power lumbar adjustment when (Y6F) Climate Package is ordered.) | • | ||
Seat adjuster, driver 4-way power lumbar adjustment | • | ||
Seat adjuster, front passenger 2-way power lumbar adjustment (Upgradeable to (AVU) front passenger 4-way power lumbar adjustment when (Y6F) Climate Package is ordered.) | • | ||
Seat adjuster, front passenger 4-way power lumbar adjustment | • | ||
Seat adjuster, front passenger 8-way power | • | ||
Seat belt color, Black | • | • | • |
Seat, driver manual cushion length adjustment | • | ||
Seat, driver power seatback bolster adjustment | • | ||
Seat, front passenger manual cushion length adjustment | • | ||
Seat, front passenger power seatback bolster adjustment | • | ||
Seats, front bucket (Includes 12-way driver and 8-way front passenger adjustments.) | • | ||
Seats, front bucket (Includes 12-way driver and front passenger adjustments. Upgradeable to 14-way driver and front passenger adjustments when (Y6F) Climate Package is ordered.) | • | ||
Seats, front bucket (Includes 18-way driver and front passenger adjustments.) | • | ||
Seats, rear split-folding | • | • | • |
Sill plate cover, Bright finish, front door opening | • | • | |
Sill plate cover, Dark finish, front door opening | • | ||
Steering column, manual tilt and telescoping | • | • | • |
Steering wheel controls mounted audio, phone and cruise control | • | • | • |
Steering wheel mounted Alloy paddle shift controls | • | ||
Steering wheel mounted paddle shift controls | • | ||
Steering wheel mounted paddle shift controls (Upgradeable to (KB7) steering wheel mounted Alloy paddle shift controls when (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package is ordered.) | • | ||
Steering wheel, leather-wrapped | • | ||
Steering wheel, leather-wrapped (Upgradeable to (N30) leather-wrapped Super Cruise steering wheel when (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package is ordered.) | • | ||
Steering wheel, leather-wrapped, thick rim (Upgradeable to (N30) leather-wrapped Super Cruise steering wheel when (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package is ordered.) | • | ||
Universal Home Remote | • | • | |
Visors, driver and front passenger illuminated vanity mirrors | • | • | • |
Window, power, driver, Express Up/Down | • | • | • |
Window, power, passenger, Express Up/Down | • | • | • |
Windows, power, rear with Express-Down | • | • | • |
Wireless Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.) | • | • | • |
Luxury | Premium Luxury | Sport | |
---|---|---|---|
Automatic Stop/Start, with disable | • | • | • |
Brake, automatic vehicle hold | • | • | • |
Brake, electronic parking | • | • | • |
Brakes, 4-wheel antilock, 4-wheel disc | • | ||
Brakes, 4-wheel antilock, 4-wheel disc (Upgradeable to (J55) Brembo V Performance front brakes when (WFP) Diamond Sky Special Edition Package is ordered.) | • | ||
Brakes, 4-wheel antilock, 4-wheel disc (Upgradeable to (J55) Brembo V-Performance front brakes.) | • | ||
Capless Fuel Fill | • | • | • |
Drivetrain, rear-wheel drive (Deleted when (F46) all-wheel drive is ordered.) | • | • | • |
Electric Power Steering | • | • | • |
Engine, 2.0L Turbo, 4-cylinder, SIDI with Automatic Stop/Start (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) | • | • | |
Engine, 2.0L Turbo, 4-cylinder, SIDI with Automatic Stop/Start (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (Upgradeable to (L3B) 2.7L Turbo engine.) | • | ||
Exhaust, dual outlet with bright tips | • | • | • |
Keyless Start, push button | • | • | • |
Rear axle, 2.85 ratio | • | • | • |
Suspension, Ride and Handling | • | • | • |
Tow hook | • | • | • |
Transmission, 8-speed automatic | • | • | |
Transmission, 8-speed automatic (Upgradeable to (MQA) 10-speed automatic transmission when (L3B) 2.7L Turbo engine is ordered.) | • |
Luxury | Premium Luxury | Sport | |
---|---|---|---|
Driver Assist Package includes (KSG) Adaptive Cruise Control, (UGN) Enhanced Automatic Emergency Braking and (UVZ) Reverse Automatic Braking | • | • | |
Driver Awareness Plus Package includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning, (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and (TQ5) IntelliBeam | • | ||
Driver Awareness Plus Package includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning, (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and (TQ5) IntelliBeam ((UHX) Lane Keep Assist with Lane Departure Warning is deleted and replaced with (UKL) Super Cruise when (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package is ordered.) | • | • |
Luxury | Premium Luxury | Sport | |
---|---|---|---|
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • |
Airbags, dual-stage frontal seat-mounted side-impact for driver and front passenger; knee for driver and front passenger; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • |
Automatic Emergency Braking | • | ||
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu | • | • | • |
Enhanced Automatic Emergency Braking | • | • | |
Following Distance Indicator | • | • | • |
Forward Collision Alert | • | • | • |
Front and Rear Park Assist (Vehicles built prior to January 24, 2022, include Front and Rear Park Assist. Certain vehicles built on or after January 24, 2022, will be forced to include (00Z) Not Equipped with Front and Rear Park Assist and Reverse Automatic Braking, which removes Front and Rear Park Assist and Reverse Automatic Braking. See dealer for details or the window label for the features on a specific vehicle.) | • | • | |
Front Pedestrian Braking | • | • | • |
HD Rear Vision Camera | • | ||
HD Rear Vision Camera (Upgradeable to (UV2) HD Surround Vision when (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package is ordered.) | • | • | |
Lane Change Alert with Side Blind Zone Alert | • | • | • |
Lane Keep Assist with Lane Departure Warning | • | ||
Lane Keep Assist with Lane Departure Warning (Upgradeable to (UKL) Super Cruise when (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package is ordered.) | • | • | |
LATCH system (Lower Anchors and Tethers for CHildren), for child restraints seats | • | • | • |
LED Reflective Windshield Collision Alert | • | ||
LED Reflective Windshield Collision Alert (Upgradeable to (UV6) Head-Up Display when (CWM) Technology Package is ordered.) | • | • | |
OnStar and Cadillac connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • |
Rear Cross Traffic Alert | • | • | • |
Rear Park Assist (Vehicles built prior to January 24, 2022, include Rear Park Assist. Certain vehicles built on or after January 24, 2022, will be forced to include (00Y) Not Equipped with Rear Park Assist, which removes Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle.) | • | ||
Rear Seat Reminder | • | • | • |
Reverse Automatic Braking (Vehicles built prior to January 24, 2022, include Reverse Automatic Braking. Certain vehicles built on or after January 24, 2022, will be forced to include (00Z) Not Equipped with Front and Rear Park Assist and Reverse Automatic Braking, which removes Front and Rear Park Assist and Reverse Automatic Braking. See dealer for details or the window label for the features on a specific vehicle.) | • | • | |
Safety Alert Seat | • | • | • |
Seat belts, 3-point, driver and front passenger includes seat belt pretensioners | • | • | • |
Seat belts, 3-point, rear all seating positions | • | • | • |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | • | • | • |
Tire Pressure Monitoring System | • | • | • |
Luxury | Premium Luxury | Sport | |
---|---|---|---|
Audio system feature, premium 8-speaker system (Upgradeable to (UQS) Bose premium Surround Sound 14-speaker audio system when (PCM) Sun and Sound Package is ordered.) | • | ||
Audio system feature, premium 8-speaker system (Upgradeable to (UQS) Bose premium Surround Sound 14-speaker audio system when (Y26) Navigation and Bose Premium Audio Package are ordered.) | • | • | |
Bluetooth for phone, connectivity to vehicle infotainment system (Go to my.cadillac.com/learnAbout/bluetooth to find out which phones are compatible with the vehicle.) | • | • | • |
Cadillac user experience, AM/FM stereo with 8" diagonal HD color information display, 2 USBs, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay/Wireless Android Auto capability for compatible phone, Connected Apps and Teen Driver (Upgradeable to (IOT) Cadillac user experience with embedded navigation when (PCM) Sun and Sound Package is ordered.) | • | ||
Cadillac user experience, AM/FM stereo with 8" diagonal HD color information display, 2 USBs, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay/Wireless Android Auto capability for compatible phone, Connected Apps and Teen Driver (Upgradeable to (IOT) Cadillac user experience with embedded navigation when (WKA) Super Cruise 2 Package or (Y26) Navigation and Bose Premium Audio Package is ordered.) | • | • | |
HD Radio | • | • | • |
SD Card Reader located in front center console storage compartment | • | • | • |
SiriusXM with 360L Equipped with SiriusXM with 360L. Enjoy a trial subscription of the Platinum Plan for the full 360L experience, with a greater variety of SiriusXM content, a more personalized experience and easier navigation. With the Platinum Plan, you can also enjoy your favorites everywhere you go, with the SiriusXM app, online and at home on compatible connected devices. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change.) | • | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • |
Wireless Apple CarPlay/Wireless Android Auto | • | • | • |
Luxury | Premium Luxury | Sport | |
---|---|---|---|
AIR IONIZER (Included and only available with (CWM) Technology Package.) | • | • | |
AUDIO SYSTEM FEATURE, BOSE PREMIUM SURROUND SOUND 14-SPEAKER SYSTEM (Included and only available with (PCM) Sun and Sound Package.) | • | ||
AUDIO SYSTEM FEATURE, BOSE PREMIUM SURROUND SOUND 14-SPEAKER SYSTEM (Included and only available with (Y26) Navigation and Bose Premium Audio Package.) | • | • | |
BRAKES, BREMBO V PERFORMANCE FRONT 4-wheel antilock, 4-wheel disc. (Includes choice of (J6B) Blue calipers or (J6F) Red calipers (all 4 calipers). Front calipers include V-Series logo.) | • | ||
BRAKES, BREMBO V PERFORMANCE FRONT 4-wheel antilock, 4-wheel disc. Includes (J6B) Blue calipers (all 4 calipers). Front calipers include Cadillac script logo.) (Included and only available with (WFP) Diamond Sky Special Edition Package. | • | ||
CALIPERS, BLUE FRONT AND REAR with front V-Series logo (Included and only available with (J55) Brembo V Performance front brakes. Not available with (J6F) Red calipers.) | • | ||
CALIPERS, BLUE FRONT AND REAR with front V-Series logo (Included and only available with (WFP) Diamond Sky Special Edition Package.) | • | ||
CALIPERS, RED FRONT AND REAR with front V-Series logo (Included and only available with (J55) Brembo V Performance front brakes. Not available with (J6B) Blue calipers.) | • | ||
CLIMATE PACKAGE includes (KA1) heated driver and front passenger seats, (KU9) ventilated driver and front passenger seats and (KI3) heated steering wheel (Includes (A7K) 8-way front passenger power seat adjuster, (AVK) driver 4-way power lumbar adjustment and (AVU) front passenger 4-way power lumbar adjustment. Vehicles built prior to December 6, 2021 and after March 27, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through March 27, 2022, will be forced to include (00G) Not Equipped with Heated Steering Wheel, which removes heated steering wheel. See dealer for details or the window label for the features on a specific vehicle. Vehicles built prior to March 14, 2022 and after May 1, 2022, include driver and front passenger heated seats and driver and front passenger ventilated seats. Certain vehicles built on or after March 14, 2022 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats and (00V) Not Equipped with Driver and Front Passenger Ventilated Seats, which removes driver and front passenger ventilated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated Seats and (00V) Not Equipped with Driver and Front Passenger Ventilated Seats will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.) | • | ||
CLIMATE PACKAGE includes (KA1) heated driver and front passenger seats, (KU9) ventilated driver and front passenger seats and (KI3) heated steering wheel Includes (AF6) driver power lumbar massage and (AKE) front passenger power lumbar massage. Vehicles built prior to December 6, 2021 and after March 27, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through March 27, 2022, will be forced to include (00G) Not Equipped with Heated Steering Wheel, which removes heated steering wheel. See dealer for details or the window label for the features on a specific vehicle. Vehicles built prior to March 14, 2022 and after May 1, 2022, include driver and front passenger heated seats and driver and front passenger ventilated seats. Certain vehicles built on or after March 14, 2022 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats and (00V) Not Equipped with Driver and Front Passenger Ventilated Seats, which removes driver and front passenger ventilated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated Seats and (00V) Not Equipped with Driver and Front Passenger Ventilated Seats will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.) (Requires interior color (H2X) Jet Black with Jet Black accents or (H0L) Sangria with Jet Black accents. Not available with (Y19) Cold Weather Package or interior color (HXR) Jet Black with Jet Black accents. | • | ||
COLD WEATHER PACKAGE includes (KA1) heated driver and front passenger seats and (KI3) heated steering wheel (Vehicles built prior to December 6, 2021 and after March 27, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through March 27, 2022, will be forced to include (00G) Not Equipped with Heated Steering Wheel, which removes heated steering wheel. See dealer for details or the window label for the features on a specific vehicle. Vehicles built prior to March 14, 2022 and after May 1, 2022, include driver and front passenger heated seats. Certain vehicles built on or after March 14, 2022 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated Seats will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.) | • | ||
COLD WEATHER PACKAGE includes (KA1) heated driver and front passenger seats and (KI3) heated steering wheel Vehicles built prior to December 6, 2021 and after March 27, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through March 27, 2022, will be forced to include (00G) Not Equipped with Heated Steering Wheel, which removes heated steering wheel. See dealer for details or the window label for the features on a specific vehicle. Vehicles built prior to March 14, 2022 and after May 1, 2022, include driver and front passenger heated seats. Certain vehicles built on or after March 14, 2022 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated Seats will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.) (Requires interior color (HXR) Jet Black with Jet Black accents. Not available with (Y6F) Climate Package. | • | ||
DIAMOND SKY SPECIAL EDITION PACKAGE includes exterior (G9F) Diamond Sky Metallic, interior (HUN) Sky Cool Gray with Jet Black accents with unique Diamond Fall seat perforations and Centaurus aluminum center console trim, two Diamond Sky Metallic accented key fobs, (Q7B) 18" alloy wheels with Diamond Cut/Midnight Silver finish, (B6A) body-color rocker moldings and extensions, body-color rear lower diffuser, (C73) neutral-density tail lamps with gray-tinted transparent outer lens with red crystalline inner elements, (J55) Brembo V Performance front brakes, (J6B) Blue calipers and (JF5) alloy pedals (Requires (Y6F) Climate Package. Upgradeable to (RT8) 19" alloy wheels with Polished/Dark Android Gloss finish. Not available with any other exterior or interior colors.) | • | ||
ELECTRONIC PRECISION SHIFT (Included and only available with (L3B) 2.7L Turbo engine.) | • | ||
ENGINE BLOCK HEATER (Requires (VK3) front license plate bracket. Not available with (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package.) | • | • | |
ENGINE BLOCK HEATER (Requires (VK3) front license plate bracket.) | • | ||
GAUGE CLUSTER, 12" DIAGONAL HD COLOR reconfigurable display (Included and only available with (CWM) Technology Package.) | • | • | |
HD SURROUND VISION (Included and only available with (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | |
HEAD-UP DISPLAY (Included and only available with (CWM) Technology Package.) | • | • | |
LED LAMPS, FRONT CORNERING (Included and only available with (HME) Lighting Package.) | • | • | |
LICENSE PLATE BRACKET, FRONT (Included for required states at no charge.) | • | • | • |
LIGHTING PACKAGE includes (UGC) LED front lamp turn signals and (T87) LED front cornering lamps (Requires (CWM) Technology Package. Included with (WKA) Super Cruise 2 Package.) | • | • | |
LPO, 19" (48.3 CM) ALLOY WHEELS WITH GLOSS BLACK FINISH (Includes (SOV) LPO, 19" transit wheels and (RQD) 19" all-season, run-flat tires. Included with (PDB) Onyx Package, LPO. Not available with (SQU) Chrome wheel locks, LPO or any other LPO or RPO wheels.) | • | • | • |
LPO, 19" (48.3 CM) ALLOY WHEELS WITH POLISHED/DARK ANDROID GLOSS FINISH (Includes (SOV) LPO, 19" transit wheels and (RQD) 19" all-season run-flat tires. Not available with (SQU) Chrome wheel locks, LPO or any other LPO or RPO wheels.) | • | ||
LPO, 19" (48.3 CM) ALLOY WHEELS WITH POLISHED/DARK ANDROID GLOSS FINISH Includes (SOV) LPO, 19" transit wheels and (RQD) 19" all-season run-flat tires. (Included with (PDU) Exterior Accent Package, LPO and (PDV) Radiant Package, LPO. Not available with (SQU) Chrome wheel locks, LPO or any other LPO or RPO wheels.) | • | ||
LPO, 19" (48.3 CM) ALLOY WHEELS WITH POLISHED/DARK ANDROID GLOSS FINISH Includes (SOV) LPO, 19" transit wheels and (RQD) 19" all-season run-flat tires. (Included with (PDU) Exterior Accent Package, LPO and (PDV) Radiant Package, LPO. Not available with (WFP) Diamond Sky Special Edition Package, (SQU) Chrome wheel locks, LPO or any other LPO or RPO wheels.) | • | ||
LPO, ALL-WEATHER CARGO MAT (Included with (PDH) Interior Protection Package, LPO.) | • | • | • |
LPO, ALL-WEATHER FLOOR MATS (Included with (PDH) Interior Protection Package, LPO.) | • | • | • |
LPO, BATTERY PROTECTION PACKAGE includes battery tender, plug-in cord, 110V and carrying case with logo | • | • | • |
LPO, BLACK MIRROR CAPS (Included and only available with (PDB) Onyx Package, LPO. Not available with exterior color (GBA) Black Raven.) | • | • | |
LPO, BLACK MIRROR CAPS (Included with (PDB) Onyx Package, LPO. Not available with exterior color (GBA) Black Raven.) | • | ||
LPO, BLACK SPOILER | • | ||
LPO, BLACK SPOILER (Not available with (PDU) Exterior Accent Package, LPO or (5V5) Rear spoiler, LPO.) | • | • | |
LPO, CADILLAC EDITION FIRST AID KIT | • | • | • |
LPO, CARGO AREA ORGANIZER, COLLAPSIBLE | • | • | • |
LPO, CARGO NET | • | • | • |
LPO, EXTERIOR ACCENT PACKAGE includes (SGV) 19" alloy wheels with Polished/Dark Android Gloss finish, LPO and (5V5) Rear spoiler, LPO (Requires exterior color (G1W) Crystal White Tricoat, (G9K) Satin Steel Metallic, (GBA) Black Raven, (GJI) Shadow Metallic or (GSK) Infrared Tricoat. Not available with (PDB) Onyx Package, LPO, (PDV) Radiant Package, LPO, (5ZV) Black spoiler, LPO, (SQU) Chrome wheel locks, LPO or (SOU) 19" alloy wheels with Gloss Black finish, LPO.) | • | • | |
LPO, FLOOR MATS, PREMIUM CARPETED | • | • | • |
LPO, GLOSS BLACK GRILLE TRIM (Included with (PDB) Onyx Package, LPO.) | • | ||
LPO, GRILLE, BLACK (No longer available to order. Included with (PDB) Onyx Package, LPO. Not available with (VAS) Bright grille, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
LPO, GRILLE, BLACK (No longer available to order. Included with (PDB) Onyx Package, LPO. Not available with (WK7) Super Cruise 1 Package or (WKA) Super Cruise 2 Package.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
LPO, GRILLE, BLACK (No longer available to order. Included with (PDB) Onyx Package, LPO. Not available with (WK7) Super Cruise 1 Package, (WKA) Super Cruise 2 Package or (VAS) Bright grille, LPO.) *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
LPO, GRILLE, BRIGHT (Included with (PDV) Radiant Package, LPO. Not available with (5XR) Black grille, LPO.) | • | ||
LPO, GRILLE, BRIGHT (Included with (PDV) Radiant Package, LPO. Not available with (WK7) Super Cruise 1 Package, (WKA) Super Cruise 2 Package or (5XR) Black grille, LPO.) | • | ||
LPO, HIGHWAY SAFETY KIT | • | • | • |
LPO, INTERIOR PROTECTION PACKAGE includes (VAV) All-weather floor mats, LPO and (VLI) All-weather cargo mat, LPO | • | • | • |
LPO, MONOCHROME CADILLAC EMBLEMS (Included with (PDB) Onyx Package, LPO and (PDV) Radiant Package, LPO.) | • | ||
LPO, ONYX PACKAGE includes (SOU) 19" alloy wheels with Gloss Black finish, LPO, (5JS) Black mirror caps, LPO and (5XR) Black grille, LPO (No longer available to order. Not available with (PDU) Exterior Accent Package, LPO, (PDV) Radiant Package, LPO, (SGV) 19" alloy wheels with Polished/Dark Android Gloss finish, LPO or (VAS) Bright grille, LPO.) When exterior color (GBA) Black Raven is ordered, (5JS) Black mirror caps, LPO is deleted. *No Longer Factory Orderable, See Dealer for Current Availability* | • | ||
