Dealer Price:
$27,285 - $34,710
Original MSRP:
$27,108 - $34,067
Incentives:
2022 Compass (RED) Edition, Altitude, High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk |
Financing Incentive: 7.26% Expiration Date: 07/05/2023 - Resource: jeep.com 06/02/2023 |
Overall Safety Rating | N/A |
Research the all new 2022 Jeep Compass to make an informed buying decision. View 2022 Jeep Compass retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Jeep Compass and want a quote from a local Jeep dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2022 Jeep Compass (RED) Edition, Altitude, High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport FWD | $27,285 | $27,108 | $442 / Month* | |
Sport 4x4 | $28,785 | $28,541 | $465 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Latitude FWD | $29,835 | $29,417 | $480 / Month* | |
Latitude 4x4 | $31,335 | $30,833 | $503 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Altitude FWD | $29,835 | $29,417 | $480 / Month* | |
Altitude 4x4 | $31,335 | $30,833 | $503 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Latitude Lux | $32,695 | $32,172 | $524 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited 4x4 | $34,495 | $33,874 | $552 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
High Altitude 4x4 | $34,495 | $33,874 | $552 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
(RED) Edition 4x4 | $34,495 | $33,874 | $552 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Trailhawk 4x4 | $34,710 | $34,067 | $555 / Month* | |
|
Sport | Latitude | Altitude | Latitude Lux | Limited | High Altitude | (RED) Edition | Trailhawk | |
---|---|---|---|---|---|---|---|---|
Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off | • | |||||||
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | ||
Auto On/Off Daytime Running Headlamps w/Delay-Off | • | |||||||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • | |||
Black Door Handles | • | |||||||
Black Grille | • | |||||||
Black Grille w/Chrome Accents | • | • | • | • | ||||
Black Power Heated Side Mirrors w/Manual Folding | • | • | • | • | ||||
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | |||||||
Black Side Windows Trim and Black Rear Window Trim | • | |||||||
Black Wheel Well Trim | • | • | ||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • | • | ||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | • | |||||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent, Colored Bumper Insert and 2 Tow Hooks | • | |||||||
Body-Colored Front Bumper w/Chrome Bumper Insert | • | • | ||||||
Body-Colored Rear Bumper | • | |||||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent, Colored Bumper Insert and 1 Tow Hook | • | |||||||
Chrome Rear Window Trim | • | • | ||||||
Chrome Side Windows Trim and Chrome Rear Window Trim | • | • | • | • | ||||
Clearcoat Paint | • | • | • | • | • | • | • | • |
Colored Bodyside Cladding and Colored Wheel Well Trim | • | |||||||
Cornering Lights | • | • | • | • | • | • | • | |
Deep Tinted Glass | • | • | • | • | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • | • | ||
Full-Size Spare Tire Mounted Inside Under Cargo | • | |||||||
Fully Galvanized Steel Panels | • | • | • | • | • | • | • | • |
Gloss Black Exterior Mirrors | • | • | • | |||||
Headlights-Automatic Highbeams | • | • | • | • | • | • | ||
Liftgate Rear Cargo Access | • | • | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • | • | • |
Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | |||||
Rain Detecting Variable Intermittent Wipers | • | |||||||
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | • | • | • | |||||
Roof Rack Rails Only | • | • | • | • | • | |||
Steel Spare Wheel | • | |||||||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • | • | • | |
Tires: 215/65R16 BSW AS | • | |||||||
Tires: 215/65R17 BSW AS On/Off Road | • | |||||||
Tires: 225/55R18 BSW All Season | • | |||||||
Tires: 225/55R18 BSW AS | • | • | ||||||
Tires: 225/60R17 BSW AS | • | |||||||
Tires: 235/45R19 BSW AS | • | • | ||||||
Variable Intermittent Wipers | • | • | • | • | ||||
Wheels: 16" x 6.5" Aluminum Painted | • | |||||||
Wheels: 17" x 6.5" Painted Diamond Cut Aluminum | • | |||||||
Wheels: 17" x 7" Painted Aluminum | • | |||||||
Wheels: 18" x 7" Gloss Black Painted Aluminum | • | |||||||
Wheels: 18" x 7" Painted Diamond Cut Aluminum | • | |||||||
Wheels: 18" x 7.0" Painted Aluminum | • | |||||||
Wheels: 19" x 7.5" Aluminum Painted | • | • |
Sport | Latitude | Altitude | Latitude Lux | Limited | High Altitude | (RED) Edition | Trailhawk | |
---|---|---|---|---|---|---|---|---|
10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support | • | • | • | • | ||||
10.1" Touchscreen Display | • | • | • | • | ||||
2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • |
6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | • | • | • | • | ||||
6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat | • | • | • | • | • | • | • | • |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • | • | • | |
Cargo Space Lights | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | ||||
Carpet Floor Trim, Carpet And Rubber Mat | • | • | • | • | ||||
Cloth Low-Back Bucket Seats | • | |||||||
Compass | • | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | |||
Day-Night Rearview Mirror | • | • | • | |||||
Delayed Accessory Power | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | |
Disassociated Touchscreen Display | • | • | • | • | ||||
Distance Pacing w/Traffic Stop-Go | • | • | • | • | ||||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | • | • | ||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | |||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | |
Driver Foot Rest | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | ||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • |
FOB Controls -inc: Remote Start | • | • | • | |||||
Front Cupholder | • | • | • | • | ||||
Front Map Lights | • | • | • | • | • | • | • | • |
Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar | • | • | • | • | ||||
Full | • | • | • | |||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | |
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | • | |||||||
Full Cloth Headliner | • | • | • | • | • | |||
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | • |
Global Telematics Box Module (TBM) | • | • | • | • | ||||
Heated Leather/Metal-Look Steering Wheel | • | • | • | • | ||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • |
Illuminated Front Cupholder | • | • | • | • | ||||
Illuminated Glove Box | • | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • | • |
Interior Trim -inc: Colored Instrument Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents | • | • | • | |||||
Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert | • | |||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | |||||
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | • | |||||||
Leather Trimmed Bucket Seats | • | • | • | • | ||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | |
Leather/Metal-Look Steering Wheel | • | • | • | |||||
Leatherette Door Trim Insert | • | • | • | • | ||||
Manual Air Conditioning | • | • | • | • | ||||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | |||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • |
Premium Cloth/Leather Trim Bucket Seats | • | |||||||
Premium Cloth/Vinyl Bucket Seats | • | • | ||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | |
Proximity Key For Push Button Start Only | • | |||||||
Rear Cupholder | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • |
SiriusXM Guardian Tracker System | • | • | • | • | • | • | ||
Sliding Front Center Armrest w/Storage and Rear Center Armrest | • | • | • | • | • | • | • | • |
Smart Device Integration | • | • | • | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • | • | ||
Trip Computer | • | • | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | |||||||
Vinyl Door Trim Insert | • | • | • | • | ||||
Voice Recorder | • | • | • | • | • | • | • | • |
Sport | Latitude | Altitude | Latitude Lux | Limited | High Altitude | (RED) Edition | Trailhawk | |
---|---|---|---|---|---|---|---|---|
13.5 Gal. Fuel Tank | • | • | • | • | • | • | • | • |
160 Amp Alternator | • | • | • | • | • | • | • | • |
3.502 Axle Ratio | • | • | • | |||||
3.73 Axle Ratio | • | • | • | • | • | • | • | |
4 Skid Plates | • | |||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | |||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | |
4.334 Axle Ratio | • | |||||||
50-State Emissions | • | • | • | • | • | • | • | • |
500CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • | • | • |
Automatic Full-Time Four-Wheel Drive | • | • | • | • | • | • | • | |
Electric Power-Assist Steering | • | • | • | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • | • | • |
Engine: 2.4L I4 Zero Evap M-Air w/ESS | • | • | • | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | |||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • |
GVWR: 4,400 lbs | • | • | • | |||||
GVWR: 4,650 lbs | • | • | • | • | • | • | • | |
GVWR: 4,750 lbs | • | |||||||
Off-Road Suspension | • | |||||||
Part And Full-Time Four-Wheel Drive | • | |||||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • | • | |||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | |||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Strut Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control | • | • | • | • | • | • | • | • |
Transmission: 6-Speed Aisin F21-250 Gen 3 Auto | • | • | • | |||||
Transmission: 9-Speed 948TE Automatic | • | • | • | • | • | • | • | • |
Sport | Latitude | Altitude | Latitude Lux | Limited | High Altitude | (RED) Edition | Trailhawk | |
---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • |
Active Lane Management Lane Departure Warning | • | • | • | • | • | • | • | • |
Active Lane Management Lane Keeping Assist | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • |
Blind Spot Detection Blind Spot | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • |
Driver Knee Airbag | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • | • | • | • |
Full Speed Forward Collision Warning Plus and Cross Path Detection | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • |
ParkView Back-Up Camera | • | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • |
SiriusXM Guardian Emergency Sos | • | • | • | • | • | • | ||
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • |
Sport | Latitude | Altitude | Latitude Lux | Limited | High Altitude | (RED) Edition | Trailhawk | |
---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • |
6 Speakers | • | • | • | • | • | • | • | |
Integrated Roof Antenna | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls | • | |||||||
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation | • | • | • | • | • | • | • | |
Radio: Uconnect 5 Nav w/10.1" Display | • | |||||||
Radio: Uconnect 5 w/10.1" Display | • | • | • | • | • | • | • | |
Streaming Audio | • | • | • | • | • | • | • | |
Uconnect w/Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • | • |
Sport | Latitude | Altitude | Latitude Lux | Limited | High Altitude | (RED) Edition | Trailhawk | |
---|---|---|---|---|---|---|---|---|
(RED) PACKAGE -inc: SiriusXM Radio Service, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Integrated Voice Command w/Bluetooth, Power 2-Way Passenger Lumbar Adjust, Traffic Sign Recognition, Highway Assist System, GPS Navigation, 4G LTE Wi-Fi Hot Spot, 2nd Row USB Type A/C Charge Only, P&P Park & Unpark Assist System, SiriusXM w/360L, Premium LED Fog Lamps, LED Low/Highbeam Projector Headlamps, Connected Travel & Traffic Services, 2nd Row Heated Seats, Alexa Built-In, Power 8-Way Adjust Front Passenger Seat, Power Front/Fixed Rear Full Sunroof, Radio: Uconnect 5 Nav w/10.1" Display, Reversible Carpet/Vinyl Cargo Mat, SiriusXM Satellite Radio, Premium Alpine Speaker System, HD Radio, Wireless Charging Pad, Premium Taillamps, SiriusXM Guardian - Included Trial (B), Foot Activated Open 'N Go Liftgate, 115V Auxiliary Power Outlet, No Satellite Coverage HI/AK/PR/VI/GU, Universal Garage Door Opener, Driver Seat Memory, Power Liftgate, Cluster 10.25" TFT Color Display, ParkSense Fr/Rr Park Assist System | • | |||||||
CONVENIENCE GROUP -inc: Remote Start System, Reversible Carpet/Vinyl Cargo Mat, Vehicle Information Center, Rear View Auto Dim Mirror, Heated Front Seats, Air Conditioning ATC w/Dual Zone Control, 2nd Row USB Type A/C Charge Only, Foot Activated Open 'N Go Liftgate, Leather Wrapped Steering Wheel, Windshield Wiper De-Icer, 115V Auxiliary Power Outlet, Universal Garage Door Opener, Humidity Sensor, Heated Steering Wheel, Power Adjust 8-Way Driver Seat, Power 2-Way Driver Lumbar Adjust, Power Liftgate, Security Alarm, All-Season Floor Mats | • | • | ||||||
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • | • | • | • | • | • |
DRIVER ASSIST GROUP I -inc: P&P Park & Unpark Assist System, 360 Surround View Camera System, Universal Garage Door Opener, Wireless Charging Pad, Traffic Sign Recognition, Highway Assist System, ParkSense Fr/Rr Park Assist System | • | • | • | |||||
DRIVER ASSISTANCE GROUP -inc: Adaptive Cruise Control w/Stop & Go, P&P Park & Unpark Assist System, 360 Surround View Camera System, Premium LED Fog Lamps, Rain Sensitive/Intermittent Wipers, Wireless Charging Pad, ParkSense Fr/Rr Park Assist System | • | • | ||||||
ELITE GROUP -inc: SiriusXM Radio Service, For Details, Visit DriveUconnect.com, Gloss Black Exterior Sill, For More Info, Call 800-643-2112, Integrated Voice Command w/Bluetooth, Power 2-Way Passenger Lumbar Adjust, GPS Navigation, 4G LTE Wi-Fi Hot Spot, 2nd Row USB Type A/C Charge Only, SiriusXM w/360L, Premium LED Fog Lamps, LED Low/Highbeam Projector Headlamps, Connected Travel & Traffic Services, 2nd Row Heated Seats, Alexa Built-In, Power 8-Way Adjust Front Passenger Seat, Gloss Black Door Cladding, Radio: Uconnect 5 Nav w/10.1" Display, Reversible Carpet/Vinyl Cargo Mat, SiriusXM Satellite Radio, HD Radio, Gloss Black Wheel Flares, Premium Taillamps, SiriusXM Guardian - Included Trial (B), Foot Activated Open 'N Go Liftgate, 115V Auxiliary Power Outlet, No Satellite Coverage HI/AK/PR/VI/GU, Gloss Black Fascias, Driver Seat Memory, Power Liftgate, Continental Brand Tires, Wheels: 19" x 7.5" Painted Diamond Cut Aluminum, Tires: 235/45R19 BSW AS, Cluster 10.25" TFT Color Display | • | |||||||
ELITE INTERIOR GROUP HIGH ALTITUDE -inc: 2nd Row USB Type A/C Charge Only, Foot Activated Open 'N Go Liftgate, Reversible Carpet/Vinyl Cargo Mat, 115V Auxiliary Power Outlet, 2nd Row Heated Seats, Driver Seat Memory, Power Liftgate, Power 8-Way Adjust Front Passenger Seat | • | |||||||
FRONT LICENSE PLATE BRACKET | • | • | • | • | • | • | • | |
LED PROJECTOR HEADLAMPS DELETE (DISC) No longer available for factory ordering as of July 23, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | |||
LUX DRIVER ASSIST -inc: Adaptive Cruise Control w/Stop & Go, Reversible Carpet/Vinyl Cargo Mat, 360 Surround View Camera System, Rain Sensitive/Intermittent Wipers, Wireless Charging Pad, Air Conditioning ATC w/Dual Zone Control, 2nd Row USB Type A/C Charge Only, Foot Activated Open 'N Go Liftgate, P&P Park & Unpark Assist System, Premium LED Fog Lamps, Windshield Wiper De-Icer, 115V Auxiliary Power Outlet, Universal Garage Door Opener, Humidity Sensor, Power Liftgate, All-Season Floor Mats, ParkSense Fr/Rr Park Assist System | • | |||||||
MANUFACTURER'S STATEMENT OF ORIGIN | • | |||||||
MOPAR GRAPHICS PACKAGE -inc: MOPAR Bodyside Graphic, MOPAR Hood Graphic | • | • | • | • | • | |||
MOPAR INTERIOR PROTECTION PACKAGE -inc: MOPAR Molded Cargo Tray, Delete Floor Mats, MOPAR All-Weather Floor Mats | • | • | • | • | ||||
MOPAR ROCK RAILS | • | • | • | • | • | • | ||
POWER ADJUST 8-WAY DRIVER SEAT -inc: Power 2-Way Driver Lumbar Adjust | • | • | ||||||
PREMIUM LIGHTING GROUP -inc: Premium LED Fog Lamps, LED Low/Highbeam Projector Headlamps, Premium Taillamps | • | |||||||
RADIO: UCONNECT 5 NAV W/10.1" DISPLAY | • | • | • | |||||
RADIO: UCONNECT 5 W/8.4" DISPLAY (DISC) No longer available as standard equipment as of June 1, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | |||||
SPEED CONTROL (DISC) No longer available for factory ordering as of September 23, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||||
SUN AND SOUND GROUP -inc: Premium Alpine Speaker System, Power Front/Fixed Rear Full Sunroof | • | • | • | • | • | |||
TRAILER TOW GROUP -inc: 4 Pin Wiring Harness, Class III Receiver Hitch | • | |||||||
TRAILHAWK CONVENIENCE GROUP -inc: 2nd Row USB Type A/C Charge Only, Leather Wrapped Steering Wheel, Remote Start System, Reversible Carpet/Vinyl Cargo Mat, Windshield Wiper De-Icer, 115V Auxiliary Power Outlet, Vehicle Information Center, Heated Front Seats, Power Adjust 8-Way Driver Seat, Power 2-Way Driver Lumbar Adjust | • | |||||||
TRAILHAWK ELITE GROUP -inc: SiriusXM Radio Service, Vehicle Information Center, For Details, Visit DriveUconnect.com, Heated Front Seats, For More Info, Call 800-643-2112, Integrated Voice Command w/Bluetooth, GPS Navigation, 4G LTE Wi-Fi Hot Spot, 2nd Row USB Type A/C Charge Only, SiriusXM w/360L, Premium LED Fog Lamps, Windshield Wiper De-Icer, LED Low/Highbeam Projector Headlamps, Connected Travel & Traffic Services, 2nd Row Heated Seats, Alexa Built-In, Power 8-Way Adjust Front Passenger Seat, Radio: Uconnect 5 Nav w/10.1" Display, Remote Start System, Reversible Carpet/Vinyl Cargo Mat, SiriusXM Satellite Radio, HD Radio, Premium Taillamps, SiriusXM Guardian - Included Trial (B), Foot Activated Open 'N Go Liftgate, Leather Wrapped Steering Wheel, 115V Auxiliary Power Outlet, No Satellite Coverage HI/AK/PR/VI/GU, Driver Seat Memory, Power Adjust 8-Way Driver Seat, Power Liftgate, Cluster 10.25" TFT Color Display | • |
Sport | Latitude | Altitude | Latitude Lux | Limited | High Altitude | (RED) Edition | Trailhawk | |
---|---|---|---|---|---|---|---|---|
QUICK ORDER PACKAGE 28A -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 6-Speed Aisin F21-250 Gen 3 Auto | • | |||||||
QUICK ORDER PACKAGE 28B ALTITUDE -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 6-Speed Aisin F21-250 Gen 3 Auto, Black Headliner, Piano Black Interior Accents, Black Roof, Bright Exhaust Tip, Gloss Black Badges, Gloss Black Grille & Crosshairs, Light Tungsten Interior Accent Stitching, Black Day Light Opening Moldings, Gloss Black Lower Rear Fascia Valance, Altitude Special Edition | • | |||||||
QUICK ORDER PACKAGE 28J -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 6-Speed Aisin F21-250 Gen 3 Auto | • | |||||||
QUICK ORDER PACKAGE 2GA -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic | • | |||||||
QUICK ORDER PACKAGE 2GB ALTITUDE -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic, Black Headliner, Piano Black Interior Accents, Black Roof, Bright Exhaust Tip, Gloss Black Badges, Gloss Black Grille & Crosshairs, Light Tungsten Interior Accent Stitching, Black Day Light Opening Moldings, Gloss Black Lower Rear Fascia Valance, Altitude Special Edition | • | |||||||
QUICK ORDER PACKAGE 2GE -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic | • | |||||||
QUICK ORDER PACKAGE 2GF HIGH ALTITUDE -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic, SiriusXM Radio Service, Black Headliner, Tungsten Accent Stitching, Body Color Fascias, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Neutral Gray Side Roof Rails, Body Color Exterior Sill Moldings, High Altitude Package, Integrated Voice Command w/Bluetooth, GPS Navigation, 4G LTE Wi-Fi Hot Spot, Body Color Door Claddings, Gloss Black Surround/Neutral Gray Rings, SiriusXM w/360L, Premium LED Fog Lamps, LED Low/Highbeam Projector Headlamps, Connected Travel & Traffic Services, Alexa Built-In, Power Front/Fixed Rear Full Sunroof, Neutral Gray Exterior Accents, SiriusXM Satellite Radio, Premium Alpine Speaker System, HD Radio, Gray Day Light Opening Moldings, Liquid Chrome/Chainmail Hydro Accent, Body Color Wheel Flares, Premium Taillamps, SiriusXM Guardian - Included Trial (B), Auto High Beam Headlamp Control, Neutral Gray Exterior Badging, Cluster 10.25" TFT Color Display w/APA-inc: Body Color Roof | • | |||||||
QUICK ORDER PACKAGE 2GG -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic | • | |||||||
QUICK ORDER PACKAGE 2GJ -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic | • | |||||||
QUICK ORDER PACKAGE 2GL -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic | • | |||||||
