Dealer Price:
$41,230 - $49,410
Original MSRP:
$39,581 - $47,434
Overall Safety Rating | N/A |
Research the all new 2022 Volkswagen ID.4 to make an informed buying decision. View 2022 Volkswagen ID.4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Volkswagen ID.4 and want a quote from a local Volkswagen dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V823000 |
---|---|
Mfg's Report Date | NOV 01, 2022 |
Component | BACK OVER PREVENTION:DISPLAY FUNCTION |
Number of Units Affected | 2607 |
Summary | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2022 Golf R A8, Audi S3, RS3 Sedan, Q4 E-Tron SUV, A3 Sedan, and 2022-2023 Volkswagen Golf GTI, and ID4 vehicles. The rearview camera image may be blank or unresponsive when the vehicle is placed in reverse gear or when the park function is manually activated. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." |
Consequence | An inoperative rearview camera display can reduce the driver's rear visibility, increasing the risk of a crash. |
Remedy | Dealers will replace the rearview camera, free of charge. Owner notification letters were mailed to Audi owners February 14, 2023. Volkswagen owners will receive an owner notification letter once remedy parts become available. Owners may contact Volkswagen's customer service at 1-800-893-5298 and Audi's customer service at 1-800-253-2834. Volkswagen's numbers for this recall are (Volkswagen) 91EK and (Audi) 91EL. |
Manufacturer Recall Number | VW: 91EK, Audi: 91EL |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Pro RWD | $41,230 | $39,581 | $645 / Month* | |
Pro AWD | $44,910 | $43,114 | $703 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Pro S RWD | $45,730 | $43,901 | $715 / Month* | |
Pro S AWD | $49,410 | $47,434 | $773 / Month* | |
|
Pro | Pro S | |
---|---|---|
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | |
Black Bodyside Cladding and Black Wheel Well Trim | • | • |
Black Rear Bumper | • | • |
Black Side Windows Trim and Black Front Windshield Trim | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | |
Cornering Lights | • | |
Deep Tinted Glass | • | • |
Fixed Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Front Fog Lamps | • | |
Front Windshield -inc: Electrically Heated Glass | • | • |
Fully Galvanized Steel Panels | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Liftgate Rear Cargo Access | • | |
Lip Spoiler | • | • |
Metallic Paint | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Roof Rack Rails Only | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tire Mobility Kit | • | • |
Tires: 19" All-Season | • | • |
Wheels w/Locks | • | • |
Wheels: 19" 5-Spoke 2-Tone Machined Alloy | • | • |
Pro | Pro S | |
---|---|---|
2-Way Driver Seat -inc: Manual Fore/Aft Movement | • | |
2-Way Passenger Seat -inc: Manual Fore/Aft Movement | • | |
3 12V DC Power Outlets | • | • |
4 Seatback Storage Pockets | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • |
8-Way Driver Seat | • | |
8-Way Passenger Seat | • | |
Air Filtration | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Cloth Door Trim Insert | • | |
Cloth Seating Surfaces | • | |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital Appearance | • | • |
Distance Pacing w/Traffic Stop-Go | • | • |
Driver / Passenger And Rear Door Bins | • | • |
Driver And Front Passenger Armrests | • | |
Driver And Front Passenger Armrests and Rear Center Armrest w/Pass-Thru | • | |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access | • | • |
Front And Rear Map Lights | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Heated Front Seats -inc: 12-way power adjustable (including 4-way lumbar support w/massage) w/position memory | • | |
Heated Front Seats -inc: 6-way manually adjustable (including height adjustment) plus power recline | • | |
Heated Leather/Metal-Look Steering Wheel | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • |
Illuminated Glove Box | • | • |
Immobilizer | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Piano Black Interior Accents | • | |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert, Piano Black Interior Accents and Leatherette Upholstered Dashboard | • | |
Leatherette Door Trim Insert | • | |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • |
Manual Tilt/Telescoping Steering Column | • | • |
Memory Settings -inc: Door Mirrors | • | |
Outside Temp Gauge | • | • |
Perforated V-Tex Leatherette Seating Surfaces | • | |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Easy Open & Easy Close Proximity Cargo Access | • | |
Remote Releases -Inc: Power Cargo Access | • | |
Rigid Cargo Cover | • | • |
Seats w/Cloth Back Material | • | |
Seats w/Leatherette Back Material | • | |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • |
Pro | Pro S | |
---|---|---|
3.90 Axle Ratio | • | • |
4 Wheel Independent Suspension | • | • |
4.39 Axle Ratio | • | • |
937# Maximum Payload | • | • |
Automatic Full-Time All-Wheel | • | • |
Battery w/Run Down Protection | • | • |
Class II Towing Equipment -inc: Hitch | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine: Dual Electric Motors | • | • |
Engine: Single Electric Motor | • | • |
Front And Rear Anti-Roll Bars | • | • |
Gas-Pressurized Shock Absorbers | • | • |
GVWR: 5,644 lbs | • | |
GVWR: 5,798 lbs | • | |
GVWR: 5,908 lbs | • | |
GVWR: 6,063 lbs | • | |
Lithium Ion Traction Battery w/11 kW Onboard Charger, 83 Hrs Charge Time @ 110/120V, 7.5 Hrs Charge Time @ 220/240V and 82 kWh Capacity | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Permanent Locking Hubs | • | • |
Rear-Wheel Drive | • | • |
Regenerative Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Strut Front Suspension w/Coil Springs | • | • |
Trailer Wiring Harness | • | • |
Transmission: Single-Speed Automatic | • | • |
Pro | Pro S | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Active Side Assist Blind Spot | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera w/Washer | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) | • | • |
Front Assist (Forward Collision Warning and Autonomous Emergency Braking) | • | • |
Lane Assist (Lane Keeping System) Lane Departure Warning | • | • |
Lane Assist (Lane Keeping System) Lane Keeping Assist | • | • |
Low Tire Pressure Warning | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Park Distance Control Front And Rear Parking Sensors | • | • |
Power Rear Child Safety Locks | • | • |
Side Curtain Protection Curtain 1st And 2nd Row Airbags | • | • |
Side Impact Beams | • | • |
Travel Assist (semi-automated driving assistance) | • | • |
VW Car-Net services (capabilities require enrollment or subscription) Emergency Sos | • |
Pro | Pro S | |
---|---|---|
2 LCD Monitors In The Front | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • | • |
Radio: Discover Pro Max w/12" Touchscreen Nav -inc: FM/HD radio w/media player, voice control w/center display proximity sensor, 6-speaker sound system plus center speaker (7 speakers total), wireless inductive charger (for compatible devices), App-Connect smartphone integration (w/Apple CarPlay, Android Auto and MirrorLink) via USB, wireless App-Connect smartphone integration (for compatible devices) w/multi-phone pairing capability, capability for in-vehicle 4G LTE enabled Wi-Fi (cellular data plan required; includes limited trial), capability for VW Car-Net services (capabilities for certain services vary; requires enrollment or subscription), Bluetooth connectivity (for compatible devices) and SiriusXM (3-month All Access trial subscription; requires acceptance of terms) | • | |
Radio: Discover Pro w/10" Touchscreen Navigation -inc: FM/HD radio w/media player, voice control w/center display proximity sensor, 6-speaker sound system plus center speaker (7 speakers total), wireless inductive charger (for compatible devices), App-Connect smartphone integration (w/Apple CarPlay, Android Auto and MirrorLink) via USB, wireless App-Connect smartphone integration (for compatible devices) w/multi-phone pairing capability, capability for in-vehicle 4G LTE enabled Wi-Fi (cellular data plan required; includes limited trial), capability for VW Car-Net services (capabilities for certain services vary; requires enrollment or subscription), Bluetooth connectivity (for compatible devices) and SiriusXM (3-month All Access trial subscription; requires acceptance of terms) | • | |
Streaming Audio | • | • |
Window Grid And Roof Mount Diversity Antenna | • | • |
Pro | Pro S | |
---|---|---|
GRADIENT PACKAGE -inc: Black Roof, silver anodized roof rails, silver roof accents and silver C-pillar, Wheels: 20" Dynamic Design Machined Alloy, Tires: 20" All-Season, Silver Accents on Front & Rear Bumpers | • | |
TIRES: 20" ALL-SEASON | • |
Pro | Pro S | |
---|---|---|
STANDARD PAINT | • | • |
Pro | Pro S | |
---|---|---|
AUTO-DIMMING REARVIEW MIRROR W/HOMELINK -inc: electronic compass and HomeLink garage door opener (includes 4-year HomeLink Connect subscription; requires acceptance of terms; visit connect.homelink.com for details) (PIO) | • | • |
BASE CARRIER BARS ROOF RACK (SET OF 2) (PIO) | • | |
BASE CARRIER BARS ROOF RACK (SET OF 2) (PIO) (DISC) No longer available for factory ordering as of May 20, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |
EV COMBINATION ASSISTANCE KIT -inc: First Aid Kit, basic first aid kit for addressing minor injuries, EV Roadside Assistance Kit, warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for first aid kit and charging cable (PIO) | • | • |
EV ROADSIDE ASSISTANCE KIT -inc: warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for first aid kit and charging cable (PIO) | • | • |
FIRST AID KIT -inc: basic first aid kit for addressing minor injuries (PIO) | • | • |
ID.4 PROTECTION & CONVENIENCE PACKAGE (IPT) -inc: EV Roadside Assistance Kit, warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for first aid kit and charging cable, Rubber Mats Kit, all-weather mats (set of 4), Heavy Duty Trunk Liner w/VW CarGo Blocks, First Aid Kit, basic first aid kit for addressing minor injuries (PIO) | • | • |
ID.4 PROTECTION & CONVENIENCE PACKAGE -inc: Rubber Mats Kit (Set of 4), Monster Mats w/logo, Heavy Duty Trunk Liner w/VW CarGo Blocks, EV Roadside Assistance Kit, warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for first aid kit and charging cable, First Aid Kit, basic first aid kit for addressing minor injuries (PIO) | • | • |
LUGGAGE NET -inc: For securing items in the cargo area (PIO) | • | • |
RUBBER MATS KIT (SET OF 4) -inc: Monster Mats w/logo, Heavy Duty Trunk Liner w/VW CarGo Blocks (PIO) | • | • |
RUBBER MATS KIT -inc: all-weather mats (set of 4), Heavy Duty Trunk Liner w/VW CarGo Blocks (PIO) | • | • |
TRAILER HITCH EXTRAS -inc: hitch ball and mount and 7-pin adapter plug (PIO) | • | • |
VW CAR-NET SAFE & SECURE 3-YR PREPAID SUBSCRIPTION -inc: automatic crash notifications, emergency call, anti-theft alerts and stolen vehicle locator (PIO) Requires acceptance of Car-Net terms of services. Coverage period begins on vehicle purchase date. | • | • |
VW CAR-NET SAFE & SECURE 5-YR PREPAID SUBSCRIPTION -inc: automatic crash notifications, emergency call, anti-theft alerts and stolen vehicle locator (PIO) Requires acceptance of Car-Net terms of services. Coverage period begins on vehicle purchase date. | • | • |
VW CARE -inc: Volkswagen prepaid scheduled maintenance contract w/30,000-mile servicing for electric vehicles (PIO) | • | • |
Pro | Pro S | |
---|---|---|
DUSK BLUE METALLIC | • | |
DUSK BLUE METALLIC/BLACK ROOF | • | |
GLACIER WHITE METALLIC | • | • |
GLACIER WHITE METALLIC/BLACK ROOF | • | |
KINGS RED METALLIC/BLACK ROOF | • | |
MOONSTONE GRAY | • | • |
MOONSTONE GRAY/BLACK ROOF | • | |
MYTHOS BLACK METALLIC | • | • |
SCALE SILVER METALLIC | • | • |
SCALE SILVER METALLIC/BLACK ROOF | • |
Pro | Pro S | |
---|---|---|
BLACK, CLOTH SEATING SURFACES | • | |
GALAXY BLACK, PERFORATED V-TEX LEATHERETTE SEATING SURFACES | • | |
LUNAR GRAY, PERFORATED V-TEX LEATHERETTE SEATING SURFACES | • |
Pro | Pro S | |
---|---|---|
WHEELS: 19" 5-SPOKE 2-TONE MACHINED ALLOY (STD) | • | |
WHEELS: 20" DYNAMIC DESIGN MACHINED ALLOY | • |
Pro | Pro S | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.4 | 13.4 |
Rear Brake Rotor Diam x Thickness (in) | 11 | 11 |
Pro | Pro S | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 64.2 | 64.2 |
Cargo Volume to Seat 2 (ft) | 30.3 | 30.3 |
Cargo Volume to Seat 3 (ft) | 30.3 | 30.3 |
Pro | Pro S | |
---|---|---|
Engine Type | Electric | Electric |
SAE Net Horsepower @ RPM | 201 | 201 |
SAE Net Torque @ RPM | 229 | 229 |
Pro | Pro S | |
---|---|---|
Height, Overall (in) | 64.6 | 64.6 |
Length, Overall (in) | 180.5 | 180.5 |
Wheelbase (in) | 108.9 | 108.9 |
Width, Max w/o mirrors (in) | 72.9 | 72.9 |
Pro | Pro S | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 31.5 | 31.5 |
Pro | Pro S | |
---|---|---|
Suspension Type - Front | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Pro | Pro S | |
---|---|---|
Front Tire Size | P235/50TR19 | P235/50TR19 |
Rear Tire Size | P255/50TR19 | P255/45TR20 |
Pro | Pro S | |
---|---|---|
Drivetrain | Rear Wheel Drive | Rear Wheel Drive |
Trans Description Cont. | Automatic | Automatic |
Trans Type | 1 | 1 |
Pro | Pro S | |
---|---|---|
Front Head Room (in) | 40.6 | 41.1 |
Front Leg Room (in) | 41.1 | 41.1 |
Front Shoulder Room (in) | 57.5 | 57.5 |
Passenger Capacity | 5 | 5 |
Passenger Volume (ft) | 99.9 | 101.2 |
Second Head Room (in) | 37.9 | 38.4 |
Second Leg Room (in) | 37.6 | 37.6 |
Second Shoulder Room (in) | 55.9 | 55.9 |
Pro | Pro S | |
---|---|---|
Base Curb Weight (lbs) | 4568 | 4672 |
Travel Assist (semi-automated driving assistance) |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
VW Car-Net services (capabilities require enrollment or subscription) Emergency Sos |
Park Distance Control Front And Rear Parking Sensors |
Active Side Assist Blind Spot |
Front Assist (Forward Collision Warning and Autonomous Emergency Braking) |
Lane Assist (Lane Keeping System) Lane Keeping Assist |
Lane Assist (Lane Keeping System) Lane Departure Warning |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Side Curtain Protection Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera w/Washer |
NHTSA CRASH TEST RESULTS | N/A |
---|