Dealer Price:
$46,575 - $85,675
Dealer Invoice:
$44,246 - $80,535
Incentives:
2023 Stelvio Estrema, Lusso, Quadrifoglio, Sprint, Ti, Veloce |
Cash Incentive: $2000 plus $750 bonus cash Expiration Date: 05/31/2023 - Resource: alfaromeousa.com 05/03/2023 |
Overall Safety Rating | N/A |
Research the all new 2023 Alfa Romeo Stelvio to make an informed buying decision. View 2023 Alfa Romeo Stelvio retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Alfa Romeo Stelvio and want a quote from a local Alfa Romeo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 Alfa Romeo Stelvio Estrema, Lusso, Quadrifoglio, Sprint, Ti, Veloce | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sprint RWD | $46,575 | $44,246 | $721 / Month* | |
Sprint AWD | $48,575 | $46,146 | $752 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Veloce AWD | $51,525 | $48,743 | $794 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Ti AWD | $51,525 | $48,743 | $794 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Lusso AWD | $51,525 | $48,743 | $794 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Estrema AWD | $51,525 | $48,743 | $794 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Quadrifoglio AWD | $85,675 | $80,535 | 1,312 | |
|
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Aluminum Side Windows Trim and Black Rear Window Trim | • | |||||
Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | |||||
Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto High-Beam Headlamps w/Washer and Delay-Off | • | • | • | • | • | |
Black Grille | • | • | ||||
Black Grille w/Metal-Look Surround | • | • | ||||
Black Rear Window Trim | • | |||||
Black Side Windows Trim and Black Rear Window Trim | • | • | • | • | ||
Black Wheel Well Trim | • | |||||
Body-Colored Door Handles | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • | • | • |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | • | |
Body-Colored Rear Bumper | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | |
Body-Colored Wheel Well Trim | • | |||||
Clearcoat Paint | • | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • |
Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | |||||
Power Liftgate Rear Cargo Access | • | • | • | • | • | • |
Rear Fog Lamps | • | • | • | • | • | • |
Roof Rack Rails Only | • | • | • | • | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • |
Tire Mobility Kit | • | |||||
Tires: 235/55R19 All Season | • | |||||
Tires: 235/60R18 All Season | • | |||||
Tires: 255/40R21 All Season | • | • | ||||
Tires: 255/45R20 All Season | • | |||||
Tires: 255/45R20 Fr & 285/40R20 Rr Summer | • | |||||
Wheels w/Machined w/Painted Accents Accents | • | • | ||||
Wheels: 18" x 8.0" Multi Spoke | • | |||||
Wheels: 19" x 8.0" Sport 5-Hole Aluminum | • | |||||
Wheels: 20" x 8.5" Sport 5-Hole Aluminum -inc: Continental Brand Tires | • | |||||
Wheels: 20" x 9" Fr & 20" x 10" Rr Dark 5-Hole | • | |||||
Wheels: 21" x 8.5" Bright 5-Hole Aluminum | • | |||||
Wheels: 21" x 8.5" Dark 5-Hole Aluminum -inc: Continental Brand Tires | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Power 4-Way Lumbar Support | • | |||||
10-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Power 4-Way Lumbar Support | • | |||||
14-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt, Manual Cushion Extension and Power 4-Way Lumbar Support | • | |||||
14-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt, Manual Cushion Extension and Power 4-Way Lumbar Support | • | |||||
2 12V DC Power Outlets | • | • | • | • | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • |
40-20-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • |
Bucket Front Seats w/Leatherette Back Material | • | |||||
Bucket Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar | • | |||||
Cargo Area Concealed Storage | • | • | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | |||||
Cargo Space Lights | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • |
Compass | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • |
Distance Pacing w/Traffic Stop-Go | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • |
Driver Seat | • | |||||
Driver Seat -inc: Power 4-Way Lumbar Support | • | • | • | |||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Remote Start | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • |
Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar | • | • | • | • | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | • | • | • |
Garage Door Transmitter | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | • | |||||
Interior Trim -inc: Carbon Fiber Instrument Panel Insert, Carbon Fiber Door Panel Insert, Carbon Fiber Console Insert, Aluminum/Metal-Look Interior Accents and Leather Upholstered Dashboard | • | |||||
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert and Metal-Look Interior Accents | • | |||||
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Metal-Look Interior Accents | • | |||||
Interior Trim -inc: Metal-Look Interior Accents | • | • | ||||
Leather Door Trim Insert | • | |||||
Leather Seats | • | • | ||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | • | |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • |
Memory Settings -inc: Driver Seat and Door Mirrors | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • |
Passenger Seat -inc: Power 4-Way Lumbar Support | • | • | • | • | ||
Perimeter Alarm | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | ||||
Remote Releases -Inc: Proximity Cargo Access | • | • | • | • | • | |
Roll-Up Cargo Cover | • | • | • | • | • | • |
Smart Device Integration | • | • | • | • | • | • |
Sport Leather Seats | • | |||||
Style Heated Leather/Metal-Look Steering Wheel | • | • | • | • | • | |
Style Heated Simulated Suede/Carbon Fiber Steering Wheel | • | |||||
Trip Computer | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
16.9 Gal. Fuel Tank | • | • | • | • | • | • |
180 Amp Alternator | • | • | • | • | • | |
220 Amp Alternator | • | |||||
3.73 Axle Ratio | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | |||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | |
50 State Emissions | • | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • | • |
Driver Control Ride Control Sport Tuned Adaptive Suspension | • | |||||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | |||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • |
Electro-Mechanical Limited Slip Differential | • | |||||
Engine Auto Stop-Start Feature | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • |
Engine: 2.0L 280HP I4 DI Turbo | • | • | • | • | • | |
Engine: 2.9L V6 Twin Turbo PDI w/ESS | • | |||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • |
GVWR: 5,115 lbs | • | |||||
GVWR: 5,247 lbs | • | • | • | • | • | |
GVWR: 5,423 lbs | • | |||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | • | • | • | • | ||
Rear-Wheel Drive | • | |||||
Stainless Steel Exhaust | • | |||||
Transmission w/Driver Selectable Mode | • | • | ||||
Transmission w/Driver Selectable Mode and Sequential Shift Control | • | • | ||||
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • | ||||
Transmission: 8-Speed Automatic 8HP50 | • | • | • | • | • | |
Transmission: 8-Speed Automatic 8HP75 | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • |
Blind Spot Monitoring Blind Spot | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • | • | • |
Full Speed Forward Collision Warning-Plus and Rear Cross Path Detection | • | • | • | • | • | • |
Lane Departure Warning | • | • | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • |
ParkView Back-Up Camera | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • |
SiriusXM Guardian - included trial Emergency Sos | • | • | • | • | • | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
15 harman/kardon Speakers | • | |||||
2 LCD Monitors In The Front | • | • | • | • | • | • |
8 Speakers | • | • | • | |||
900w Regular Amplifier | • | |||||
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • |
Digital Signal Processor | • | |||||
Integrated Roof Antenna | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Rear Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • |
Radio: AM/FM/HD 8.8" w/Navigation | • | • | • | • | • | • |
Streaming Audio | • | • | • | • | • | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
1 YEAR TRIAL (REGISTRATION REQUIRED) | • | • | • | • | • | • |
ACTIVE ASSIST PLUS PACKAGE -inc: Active Blind Spot Assist, Driver Attention Alert, Traffic Sign Recognition, Highway Assist System, Intelligent Speed Assist (ISA), Traffic Jam Assist, Lane Keep Assist | • | • | • | • | • | |
COMPACT SPARE TIRE | • | • | • | • | • | |
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • | • | • | • |
DUAL-PANE SUNROOF -inc: Gloss Black Shark Fin Antenna | • | • | ||||
GLOSS BLACK ROOF RAILS | • | • | ||||
GLOSS RED CALIPERS W/WHITE SCRIPT | • | • | • | • | ||
MANUFACTURER'S STATEMENT OF ORIGIN | • | • | • | • | • | • |
POWER ADJUSTABLE BOLSTER (DISC) No longer available for factory ordering as of July 29, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||
PREMIUM INTERIOR & SOUND PACKAGE -inc: harman/kardon Premium Audio, Leather Dash & Upper Doors | • | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
QUICK ORDER PACKAGE 22G TI -inc: Power Adjust 6-Way Front Passenger Seat, Power Adjust 6-Way Driver Seat, Vesuvio Gray Body Kit, Silver Ti Badge | • | |||||
QUICK ORDER PACKAGE 22L SPRINT | • | |||||
QUICK ORDER PACKAGE 22M SPRINT | • | |||||
QUICK ORDER PACKAGE 22S VELOCE -inc: Continental Brand Tires, Power Adjustable Bolster, Sport Rear Diffuser, Aluminum Steering Column Mounted Paddle Shifters, Limited Slip Differential Rear Axle, Aluminum Interior Trim, Body Color Appearance Kit, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Dark Miron V Scudetto Grille | • | |||||
QUICK ORDER PACKAGE 22V ESTREMA -inc: Power Adjustable Bolster, Aluminum Steering Column Mounted Paddle Shifters, Carbon Fiber Exterior Mirrors, Body Color Appearance Kit, Leather Dash & Upper Doors, Dark Miron Badging, Carbon Fiber V Scudetto Grille, harman/kardon Premium Audio, Active Suspension, Sport Rear Diffuser, Limited Slip Differential Rear Axle, Continental Brand Tires, Genuine Carbon Fiber Interior Trim, Estrema Badge, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Gloss Black w/White Brake Calipers | • | |||||
QUICK ORDER PACKAGE 22X LUSSO -inc: Front Tunnel Cargo Net, Satin Aluminum Window Surround Molding, Body Color Appearance Kit, Leather Dash & Upper Doors, harman/kardon Premium Audio, Dual Bright Exhaust Tips, Power Adjust 8-Way Driver Seat, Cargo Compartment Adjustable Rail System, Power Adjust 8-Way Front Passenger Seat, Continental Brand Tires, Gloss Black w/White Brake Calipers | • | |||||
QUICK ORDER PACKAGE 25P QUADRIFOGLIO | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
ALFA ROSSO | • | • | • | • | • | • |
ALFA WHITE | • | • | • | • | ||
ANODIZED BLUE METALLIC | • | • | ||||
MISANO BLUE METALLIC | • | • | • | |||
MOONLIGHT GRAY METALLIC | • | • | • | |||
OCRA GT TRI-COAT Limited Availability | • | |||||
OCRA GT TRI-COAT Limited Availability. | • | |||||
ROSSO ETNA Limited Availability | • | • | ||||
ROSSO ETNA Limited Availability. | • | |||||
VERDE MONTREAL TRI-COAT Limited Availability. | • | |||||
VESUVIO GRAY METALLIC | • | • | • | • | • | |
VULCANO BLACK METALLIC | • | • | • | • | • | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
BLACK, CHOCOLATE LEATHER SEATS | • | |||||
BLACK, LEATHER SEATS | • | • | ||||
BLACK, RED LEATHER SPORT SEATS | • | • | ||||
BLACK, SPARCO LEATHER & ALCANTARA RACE SEATS -inc: Fixed Seat Bolster, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Power Driver Seat Height Adjuster, Fixed Thigh Support, Power Passenger Seat Height Adjuster (DISC) No longer available for factory ordering as of May 12, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||||
BLACK, SPORT LEATHER SEATS | • | • | • | |||
CREMA, LUXURY LEATHER TRIMMED SEATS | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
TIRES: 235/55R19 ALL SEASON | • | |||||
TIRES: 235/55R19 ALL SEASON (STD) | • | |||||
TIRES: 235/60R18 ALL SEASON (STD) | • | |||||
TIRES: 255/40R21 ALL SEASON | • | |||||
TIRES: 255/40R21 FR & 285/35R21 RR SUMMER | • | |||||
TIRES: 255/45R20 ALL SEASON | • | |||||
TIRES: 255/45R20 ALL SEASON (STD) | • | |||||
TIRES: 255/45R20 FR & 285/40R20 RR SUMMER (STD) | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
WHEELS: 18" X 8.0" MULTI SPOKE (STD) | • | |||||
WHEELS: 19" X 8.0" SPORT 5-HOLE ALUMINUM (STD) | • | |||||
WHEELS: 19" X 8.0" SPORT 5-HOLE ALUMINUM -inc: Tires: 235/55R19 All Season, Unspecified Tire Brand | • | |||||
WHEELS: 20" X 8.5" SPORT 5-HOLE ALUMINUM -inc: Continental Brand Tires (STD) | • | |||||
WHEELS: 20" X 8.5" SPORT 5-HOLE ALUMINUM -inc: Continental Brand Tires, Tires: 255/45R20 All Season | • | |||||
WHEELS: 20" X 9" FR & 20" X 10" RR DARK 5-HOLE (STD) | • | |||||
WHEELS: 21" X 8.5" DARK 5-HOLE ALUMINUM -inc: Continental Brand Tires (STD) | • | |||||
WHEELS: 21" X 8.5" DARK 5-HOLE ALUMINUM -inc: Tires: 255/40R21 All Season, Continental Brand Tires | • | |||||
WHEELS: 21" X 9" FR & 21" X 10" RR DARK 5-HOLE -inc: Tires: 255/40R21 Fr & 285/35R21 Rr Summer, Pirelli Brand Tires | • |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 | 13 | 13 | 14.2 |
Rear Brake Rotor Diam x Thickness (in) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 13.8 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 |
Cargo Volume to Seat 2 (ft) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Cargo Volume to Seat 3 (ft) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Displacement | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 2.9 L/176 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Premium Unleaded V-6 |
SAE Net Horsepower @ RPM | 280 @ 5200 | 280 @ 5200 | 280 @ 5200 | 280 @ 5200 | 280 @ 5200 | 505 @ 6500 |
SAE Net Torque @ RPM | 306 @ 2000 | 306 @ 2000 | 306 @ 2000 | 306 @ 2000 | 306 @ 2000 | 443 @ 2500 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Height, Overall (in) | 66 | 66 | 66 | 66 | 66 | 66.3 |
Length, Overall (in) | 184.6 | 184.6 | 184.6 | 184.6 | 184.6 | 185.1 |
Wheelbase (in) | 111 | 111 | 111 | 111 | 111 | 111 |
Width, Max w/o mirrors (in) | 74.9 | 74.9 | 74.9 | 74.9 | 74.9 | 77 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Front Tire Size | P235/55HR19 | P255/40HR21 | P235/55HR19 | P255/40HR21 | P255/40HR21 | P255/40YR21 |
Rear Tire Size | P235/55HR19 | P255/40HR21 | P235/55HR19 | P255/40HR21 | P255/40HR21 | P285/35YR21 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 | 8 | 8 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Front Head Room (in) | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
Front Leg Room (in) | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 |
Front Shoulder Room (in) | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Passenger Volume (ft) | 116.1 | 116.1 | 116.1 | 116.1 | 116.1 | 116.1 |
Second Head Room (in) | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 |
Second Leg Room (in) | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
Second Shoulder Room (in) | 56 | 56 | 56 | 56 | 56 | 56 |
Sprint | Veloce | Ti | Lusso | Estrema | Quadrifoglio | |
---|---|---|---|---|---|---|
Base Curb Weight (lbs) | 4007 | 4007 | 4007 | 4007 | 4007 | 4313 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Blind Spot Monitoring Blind Spot |
Collision Mitigation-Front |
Curtain 1st And 2nd Row Airbags |
Driver And Passenger Knee Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Front And Rear Parking Sensors |
Full Speed Forward Collision Warning-Plus and Rear Cross Path Detection |
Lane Departure Warning |
Low Tire Pressure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
Rear Child Safety Locks |
Side Impact Beams |
SiriusXM Guardian - included trial Emergency Sos |
NHTSA CRASH TEST RESULTS | N/A |
---|