Dealer Price:
$35,400 - $37,400
Dealer Invoice:
$33,276 - $35,156
Incentives: Save up to $1,000 or
2023 A3 Premium, Premium Plus |
Cash Incentive: $1000 or financing Financing Incentive: 5.99% to 6.49% plus $1000 bonus cash Expiration Date: 07/05/2023 - Resource: Audi of America 06/01/2023 |
Overall Safety Rating | N/A |
Research the all new 2023 Audi A3 to make an informed buying decision. View 2023 Audi A3 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Audi A3 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V901000 |
---|---|
Mfg's Report Date | DEC 06, 2022 |
Component | EQUIPMENT:OTHER:LABELS |
Number of Units Affected | 297 |
Summary | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2023 Audi S3, RS3, and A3 vehicles. The Safety Certification label on the B-pillar is missing weight capacity information. As such, these vehicles fail to comply with the requirements of 49 CFR Part 567, "Certification." |
Consequence | Missing weight information may result in unintentional overloading of the vehicle, increasing the risk of a crash. |
Remedy | Audi dealers will install an overlay label, free of charge. Owner notification letters were mailed February 27, 2023. Owners may contact Audi's customer service at 1-800-253-2834. Audi's number for this recall is 50ZZ. |
Manufacturer Recall Number | 50ZZ |
Premium Plus | Premium | |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • |
Black Grille w/Chrome Surround | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | |
Body-Colored Power Heated Side Mirrors w/Turn Signal Indicator | • | |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • | • |
Clearcoat Paint | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • |
Fixed Rear Window w/Defroster | • | • |
Front License Plate Bracket | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Light Tinted Glass | • | • |
Perimeter/Approach Lights | • | • |
Rear Fog Lamps | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Steel Spare Wheel | • | • |
Tires: 17" All Season | • | • |
Trunk Rear Cargo Access | • | • |
Wheels: 17" 5-Arm Design | • | • |
Premium Plus | Premium | |
---|---|---|
2 12V DC Power Outlets | • | • |
2 Seatback Storage Pockets | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • |
Air Filtration | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • |
Cruise Control | • | • |
Day-Night Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Door Bins and 1st Row Underseat Storage | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Driver Seat | • | • |
Dual Zone Front Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest and Rear Center Armrest | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Heated Front Bucket Seats -inc: 8-way power front seats w/4-way power lumbar | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer IV Immobilizer | • | • |
Interior Trim -inc: Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents | • | |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents | • | |
Leather Seating Surfaces | • | • |
Leather Steering Wheel | • | • |
Leatherette Door Trim Insert | • | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • |
Manual Tilt/Telescoping Steering Column | • | • |
Metal-Look Gear Shifter Material | • | • |
Outside Temp Gauge | • | • |
Passenger Seat | • | • |
Perimeter Alarm | • | |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows | • | • |
Proximity Key For Doors And Push Button Start | • | |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Mechanical Cargo Access | • | • |
Tracker System | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
Premium Plus | Premium | |
---|---|---|
14.5 Gal. Fuel Tank | • | • |
3.12 Axle Ratio | • | • |
59-Amp/Hr 320CCA Maintenance-Free Battery w/Run Down Protection | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine Oil Cooler | • | • |
Engine: 2.0 TFSI 4 Cylinder 201 HP -inc: keyless engine start/stop | • | • |
Front And Rear Anti-Roll Bars | • | • |
Front-Wheel Drive | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Hybrid Electric Motor | • | • |
Lithium Ion Traction Battery | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Single Stainless Steel Exhaust | • | • |
Strut Front Suspension w/Coil Springs | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • |
Transmission: 7-Spd S tronic Dual-Clutch Automatic | • | • |
Premium Plus | Premium | |
---|---|---|
Convenience Package -inc: Auto-Dimming Interior Mirror w/Compass, Audi Side Assist, rear cross traffic assist, Memory for Driver's Seat, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month Platinum Plan trial subscription, Wireless Phone Charging Pad, Auto-Dimming Power Folding Exterior Mirrors, memory function, Audi Advanced Key, Park Assist | • |
Premium Plus | Premium | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Airbag Occupancy Sensor | • | • |
Audi pre sense basic and front | • | • |
Back-Up Camera | • | • |
Collision Mitigation-Front | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) | • | • |
Emergency Sos | • | • |
Lane departure warning Lane Departure Warning | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Rear Child Safety Locks | • | • |
Side Impact Beams | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
Premium Plus | Premium | |
---|---|---|
10 Speakers | • | • |
2 LCD Monitors In The Front | • | • |
AM/FM/HD w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | |
Audio Theft Deterrent | • | • |
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | |
Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription), Audi smartphone interface w/wireless Apple CarPlay and Android Auto, Bluetooth w/audio streaming and 10.1" touchscreen MMI touch display, Audi Sound System | • | • |
Regular Amplifier | • | • |
Streaming Audio | • | • |
Window Grid Diversity Antenna | • | • |
Premium Plus | Premium | |
---|---|---|
BANG & OLUFSEN SOUND SYSTEM W/3D SOUND (DISC) No longer available for factory ordering as of February 10, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |
BLACK OPTIC SPORT PACKAGE -inc: Black Exterior Trim, Wheels: 18" 5-Y-Spoke Design, Bi-color finish, Sport Suspension (-15 mm), Tires: 18" All-Season | • | • |
CONVENIENCE PACKAGE -inc: Auto-Dimming Interior Mirror w/Compass, Audi Side Assist, rear cross traffic assist, Memory for Driver's Seat, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month Platinum Plan trial subscription, Wireless Phone Charging Pad, Auto-Dimming Power Folding Exterior Mirrors, memory function, Audi Advanced Key, Park Assist | • | |
TECHNOLOGY PACKAGE -inc: Audi MMI Navigation Plus, Audi Connect PLUS, 6-month trial subscription, acceptance of terms required, Audi Virtual Cockpit Plus, 12.3" screen, Traffic Sign Recognition, Bang & Olufsen Sound System w/3D Sound | • | |
TIRES: 18" ALL-SEASON | • | • |
WHEELS: 18" 5-Y-SPOKE DESIGN -inc: Bi-color finish | • | • |
Premium Plus | Premium | |
---|---|---|
PREMIUM PLUS PACKAGE -inc: LED Interior Lighting Plus Package, Adaptive Cruise Assist w/Lane Guidance, Auto-Dimming Interior Mirror w/Compass, Audi Side Assist, rear cross traffic assist, Memory for Driver's Seat, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month Platinum Plan trial subscription, Wireless Phone Charging Pad, Auto-Dimming Power Folding Exterior Mirrors, memory function, Audi Advanced Key, Park Assist, Agate Gray Fine Grain Birch Wood Inlay | • |
Premium Plus | Premium | |
---|---|---|
STANDARD PAINT | • | • |
Premium Plus | Premium | |
---|---|---|
AUDI BEAM RINGS -inc: lower door trim LED light displaying Audi logo (4 rings), Front doors only (PIO) | • | |
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo, (PIO) | • | • |
AUDI FIRST AID KIT (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
AUDI GUARD ALL-WEATHER FLOOR MATS -inc: front and rear set of black rubber mats (4), Front set features A3 logo (PIO) | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/A3 logo (PIO) | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats, luggage net and cargo mat (PIO) | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • |
BLACK AUDI RINGS & BADGES (PIO) | • | • |
RR LOAD SILL/DR CUP/DR EDGE PNT PROTECTION (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
Premium Plus | Premium | |
---|---|---|
ATOLL BLUE METALLIC | • | • |
BRILLIANT BLACK | • | • |
FLORETT SILVER METALLIC | • | • |
GLACIER WHITE METALLIC | • | • |
IBIS WHITE | • | • |
MANHATTAN GRAY METALLIC | • | • |
MYTHOS BLACK METALLIC | • | • |
NAVARRA BLUE METALLIC | • | • |
TANGO RED METALLIC | • | • |
Premium Plus | Premium | |
---|---|---|
BLACK/ROCK GRAY STITCHING, LEATHER SEATING SURFACES | • | • |
PARCHMENT BEIGE, LEATHER SEATING SURFACES | • | • |
SANTOS BROWN, LEATHER SEATING SURFACES | • | • |
Premium Plus | Premium | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Premium Plus | Premium | |
---|---|---|
Trunk Volume (ft) | 10.9 | 10.9 |
Premium Plus | Premium | |
---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 201 @ 4800 | 201 @ 4800 |
SAE Net Torque @ RPM | 221 @ 1600 | 221 @ 1600 |
Premium Plus | Premium | |
---|---|---|
Height, Overall (in) | 55.1 | 55.1 |
Length, Overall (in) | 176.9 | 176.9 |
Wheelbase (in) | 103.5 | 103.5 |
Width, Max w/o mirrors (in) | 71.5 | 71.5 |
Premium Plus | Premium | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 14.5 | 14.5 |
Premium Plus | Premium | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.4 | 36.4 |
Premium Plus | Premium | |
---|---|---|
Suspension Type - Front | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Premium Plus | Premium | |
---|---|---|
Front Tire Size | P225/45HR17 | P225/45HR17 |
Rear Tire Size | P225/45HR17 | P225/45HR17 |
Premium Plus | Premium | |
---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 7 | 7 |
Premium Plus | Premium | |
---|---|---|
Front Head Room (in) | 36.8 | 36.8 |
Front Leg Room (in) | 41.2 | 41.2 |
Front Shoulder Room (in) | 54.8 | 54.8 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 36.6 | 36.6 |
Second Leg Room (in) | 35.2 | 35.2 |
Premium Plus | Premium | |
---|---|---|
Base Curb Weight (lbs) | 3318 | 3318 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi pre sense basic and front |
Back-Up Camera |
Collision Mitigation-Front |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Emergency Sos |
Lane departure warning Lane Departure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Rear Child Safety Locks |
Side Impact Beams |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Tire Specific Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|